MiscAA1 Team Offensive Statistics, AA2 Conference - Thru Week 8 |
Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal | Turnovers | Efficiency |
Total | Plays | Yds/G | Yds/P | FD/G | Pens | PenY | Plays | Yds/G | Yds/P | FD/G | Pens | PenY |
San Diego St '89 | 615 | 473.5 | 6.2 | 27.9 | 54 | 412 | 951 | 467.5 | 5.9 | 24.3 | 90 | 831 |
Youngstown St '99 | 591 | 470.6 | 6.4 | 28.1 | 43 | 388 | 1,014 | 380.3 | 5.6 | 19.9 | 65 | 510 |
Alcorn St '94 | 623 | 465.0 | 6.0 | 26.1 | 90 | 845 | 952 | 584.0 | 7.4 | 29.2 | 135 | 1,101 |
McNeese St '80 | 646 | 437.5 | 5.4 | 26.0 | 70 | 567 | 871 | 382.0 | 5.3 | 0.0 | 61 | 0 |
Hawaii '80 | 641 | 426.8 | 5.3 | 24.1 | 82 | 669 | 779 | 310.9 | 4.4 | 17.0 | 98 | 835 |
Ferris St '99 | 560 | 413.0 | 5.9 | 23.5 | 50 | 399 | 745 | 534.5 | 7.2 | 25.8 | 53 | 445 |
Louisiana-Lafayette '89 | 588 | 410.6 | 5.6 | 22.5 | 69 | 546 | 815 | 387.6 | 5.2 | 20.4 | 69 | 534 |
Fresno St '86 | 575 | 405.4 | 5.6 | 24.6 | 66 | 566 | 785 | 375.9 | 5.3 | 19.6 | 109 | 980 |
Furman '81 | 659 | 404.8 | 4.9 | 25.0 | 55 | 496 | 812 | 385.9 | 5.2 | 19.9 | 67 | 616 |
Villanova '98 | 556 | 393.2 | 5.7 | 22.0 | 48 | 393 | 838 | 419.1 | 5.5 | 0.0 | 52 | 471 |
Tulsa '81 | 589 | 381.8 | 5.2 | 23.4 | 47 | 360 | 768 | 304.5 | 4.4 | 16.9 | 61 | 553 |
Central Michigan '84 | 536 | 375.0 | 5.6 | 20.0 | 59 | 439 | 776 | 392.5 | 5.6 | 0.0 | 71 | 637 |
UNLV '87 | 606 | 347.8 | 4.6 | 19.6 | 66 | 598 | 750 | 320.5 | 4.7 | 16.9 | 91 | 804 |
Citadel '80 | 565 | 341.5 | 4.8 | 19.8 | 45 | 402 | 800 | 380.3 | 5.2 | 0.0 | 57 | 618 |
Bowling Green '85 | 537 | 287.5 | 4.3 | 17.9 | 54 | 480 | 772 | 378.2 | 5.4 | 18.9 | 62 | 590 |
Southern Illinois '83 | 516 | 232.1 | 3.6 | 11.9 | 51 | 424 | 985 | 314.2 | 4.5 | 15.9 | 118 | 850 |
Totals | 9,403 | 391.6 | 5.3 | 22.6 | 949 | 7,984 | 13,413 | 393.8 | 5.4 | 15.4 | 1,259 | 10,375 |
Top |
Passing | Att | Comp | Pct | Yds | Y/A | TD | Int | Att | Comp | Pct | Yds | Y/A | TD | Int |
San Diego St '89 | 288 | 176 | 61.1 | 2,488 | 8.6 | 17 | 8 | 449 | 262 | 58.4 | 3,697 | 8.2 | 16 | 19 |
Alcorn St '94 | 350 | 185 | 52.9 | 2,408 | 6.9 | 20 | 11 | 620 | 359 | 57.9 | 5,379 | 8.7 | 47 | 22 |
Ferris St '99 | 257 | 155 | 60.3 | 1,813 | 7.1 | 9 | 6 | 396 | 236 | 59.6 | 3,051 | 7.7 | 32 | 8 |
Villanova '98 | 264 | 164 | 62.1 | 1,799 | 6.8 | 12 | 11 | 458 | 264 | 57.6 | 3,084 | 6.7 | 31 | 12 |
Fresno St '86 | 211 | 120 | 56.9 | 1,671 | 7.9 | 12 | 3 | 297 | 165 | 55.6 | 2,433 | 8.2 | 15 | 9 |
Youngstown St '99 | 158 | 104 | 65.8 | 1,636 | 10.4 | 14 | 4 | 310 | 181 | 58.4 | 2,722 | 8.8 | 21 | 8 |
Bowling Green '85 | 257 | 152 | 59.1 | 1,474 | 5.7 | 2 | 19 | 394 | 239 | 60.7 | 2,856 | 7.2 | 20 | 16 |
Central Michigan '84 | 154 | 91 | 59.1 | 1,454 | 9.4 | 11 | 6 | 211 | 121 | 57.3 | 1,761 | 8.3 | 15 | 4 |
Louisiana-Lafayette '89 | 197 | 90 | 45.7 | 1,287 | 6.5 | 4 | 9 | 316 | 144 | 45.6 | 2,004 | 6.3 | 6 | 18 |
Southern Illinois '83 | 229 | 96 | 41.9 | 1,236 | 5.4 | 4 | 19 | 360 | 183 | 50.8 | 2,488 | 6.9 | 12 | 22 |
Hawaii '80 | 153 | 74 | 48.4 | 896 | 5.9 | 11 | 8 | 213 | 104 | 48.8 | 1,244 | 5.8 | 7 | 14 |
Furman '81 | 154 | 60 | 39.0 | 849 | 5.5 | 6 | 11 | 220 | 100 | 45.5 | 1,366 | 6.2 | 11 | 18 |
Citadel '80 | 154 | 63 | 40.9 | 830 | 5.4 | 4 | 8 | 159 | 77 | 48.4 | 1,117 | 7.0 | 3 | 8 |
Tulsa '81 | 95 | 59 | 62.1 | 807 | 8.5 | 6 | 2 | 144 | 76 | 52.8 | 1,015 | 7.0 | 7 | 6 |
UNLV '87 | 217 | 70 | 32.3 | 776 | 3.6 | 2 | 17 | 282 | 118 | 41.8 | 1,347 | 4.8 | 12 | 23 |
McNeese St '80 | 100 | 36 | 36.0 | 633 | 6.3 | 4 | 8 | 135 | 55 | 40.7 | 1,040 | 7.7 | 0 | 13 |
Totals | 3,238 | 1,695 | 52.3 | 22,057 | 6.8 | 138 | 150 | 4,964 | 2,684 | 54.1 | 36,604 | 7.4 | 255 | 220 |
Top |
Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | Att | Att/G | Yds | Avg | Yds/G | TD | FDs |
McNeese St '80 | 546 | 68.2 | 2,867 | 5.3 | 358.4 | 29 | 167 | 736 | 61.3 | 3,544 | 4.8 | 295.3 | 0 | 0 |
Hawaii '80 | 488 | 61.0 | 2,518 | 5.2 | 314.8 | 21 | 132 | 566 | 51.5 | 2,176 | 3.8 | 197.8 | 20 | 114 |
Furman '81 | 505 | 63.1 | 2,389 | 4.7 | 298.6 | 22 | 140 | 592 | 53.8 | 2,879 | 4.9 | 261.7 | 25 | 140 |
Tulsa '81 | 494 | 61.8 | 2,247 | 4.5 | 280.9 | 29 | 139 | 624 | 56.7 | 2,334 | 3.7 | 212.2 | 31 | 127 |
Youngstown St '99 | 433 | 54.1 | 2,129 | 4.9 | 266.1 | 26 | 132 | 704 | 46.9 | 2,982 | 4.2 | 198.8 | 32 | 173 |
UNLV '87 | 389 | 48.6 | 2,006 | 5.2 | 250.8 | 14 | 103 | 468 | 42.5 | 2,178 | 4.7 | 198.0 | 14 | 117 |
Louisiana-Lafayette '89 | 391 | 48.9 | 1,998 | 5.1 | 249.8 | 20 | 109 | 499 | 45.4 | 2,260 | 4.5 | 205.5 | 22 | 112 |
Citadel '80 | 411 | 51.4 | 1,902 | 4.6 | 237.8 | 18 | 109 | 641 | 58.3 | 3,066 | 4.8 | 278.7 | 32 | 0 |
Fresno St '86 | 364 | 45.5 | 1,572 | 4.3 | 196.5 | 15 | 97 | 488 | 44.4 | 1,702 | 3.5 | 154.7 | 17 | 98 |
Central Michigan '84 | 382 | 47.8 | 1,546 | 4.0 | 193.2 | 11 | 91 | 565 | 51.4 | 2,557 | 4.5 | 232.5 | 23 | 0 |
Ferris St '99 | 303 | 37.9 | 1,491 | 4.9 | 186.4 | 20 | 84 | 349 | 34.9 | 2,294 | 6.6 | 229.4 | 28 | 112 |
Villanova '98 | 292 | 36.5 | 1,347 | 4.6 | 168.4 | 20 | 80 | 380 | 34.5 | 1,526 | 4.0 | 138.7 | 14 | 0 |
Alcorn St '94 | 273 | 34.1 | 1,312 | 4.8 | 164.0 | 11 | 74 | 332 | 27.7 | 1,629 | 4.9 | 135.8 | 22 | 105 |
San Diego St '89 | 327 | 40.9 | 1,300 | 4.0 | 162.5 | 22 | 83 | 502 | 41.8 | 1,913 | 3.8 | 159.4 | 30 | 108 |
Bowling Green '85 | 280 | 35.0 | 826 | 3.0 | 103.2 | 12 | 51 | 378 | 34.4 | 1,304 | 3.4 | 118.5 | 22 | 66 |
Southern Illinois '83 | 287 | 35.9 | 621 | 2.2 | 77.6 | 6 | 28 | 625 | 44.6 | 1,911 | 3.1 | 136.5 | 34 | 104 |
Totals | 6,165 | 48.2 | 28,071 | 4.6 | 219.3 | 296 | 1,619 | 8,449 | 45.7 | 36,255 | 4.3 | 196.0 | 366 | 1,376 |
Top |
Receiving | Rec | Yds | Yds/G | Y/C | TD | FDs | Rec | Yds | Yds/G | Y/C | TD | FDs |
San Diego St '89 | 176 | 2,488 | 311.0 | 14.1 | 17 | 125 | 262 | 3,697 | 308.1 | 14.1 | 16 | 166 |
Alcorn St '94 | 185 | 2,408 | 301.0 | 13.0 | 20 | 124 | 359 | 5,379 | 448.2 | 15.0 | 47 | 217 |
Ferris St '99 | 155 | 1,813 | 226.6 | 11.7 | 9 | 86 | 236 | 3,051 | 305.1 | 12.9 | 32 | 135 |
Villanova '98 | 164 | 1,799 | 224.9 | 11.0 | 12 | 84 | 264 | 3,084 | 280.4 | 11.7 | 31 | 0 |
Fresno St '86 | 120 | 1,671 | 208.9 | 13.9 | 12 | 86 | 165 | 2,433 | 221.2 | 14.7 | 15 | 91 |
Youngstown St '99 | 104 | 1,636 | 204.5 | 15.7 | 14 | 74 | 181 | 2,722 | 181.5 | 15.0 | 21 | 107 |
Bowling Green '85 | 152 | 1,474 | 184.2 | 9.7 | 2 | 71 | 239 | 2,856 | 259.6 | 11.9 | 20 | 125 |
Central Michigan '84 | 91 | 1,454 | 181.8 | 16.0 | 11 | 60 | 121 | 1,761 | 160.1 | 14.6 | 15 | 0 |
Louisiana-Lafayette '89 | 90 | 1,287 | 160.9 | 14.3 | 4 | 58 | 144 | 2,004 | 182.2 | 13.9 | 6 | 88 |
Southern Illinois '83 | 96 | 1,236 | 154.5 | 12.9 | 4 | 51 | 183 | 2,488 | 177.7 | 13.6 | 12 | 99 |
Hawaii '80 | 74 | 896 | 112.0 | 12.1 | 11 | 46 | 104 | 1,244 | 113.1 | 12.0 | 7 | 58 |
Furman '81 | 60 | 849 | 106.1 | 14.2 | 6 | 43 | 100 | 1,366 | 124.2 | 13.7 | 11 | 69 |
Citadel '80 | 63 | 830 | 103.8 | 13.2 | 4 | 41 | 77 | 1,117 | 101.5 | 14.5 | 3 | 0 |
Tulsa '81 | 59 | 807 | 100.9 | 13.7 | 6 | 37 | 76 | 1,015 | 92.3 | 13.4 | 7 | 47 |
UNLV '87 | 70 | 776 | 97.0 | 11.1 | 2 | 36 | 118 | 1,347 | 122.5 | 11.4 | 12 | 52 |
McNeese St '80 | 36 | 633 | 79.1 | 17.6 | 4 | 29 | 55 | 1,040 | 86.7 | 18.9 | 0 | 0 |
Totals | 1,695 | 22,057 | 172.3 | 13.0 | 138 | 1,051 | 2,684 | 36,604 | 197.9 | 13.6 | 255 | 1,254 |
Top |
Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
Louisiana-Lafayette '89 | 44 | 63.2 | 5 | 0 | 0 | 38 | 19.7 | 0 |
Southern Illinois '83 | 28 | 63.2 | 5 | 1 | 1 | 21 | 17.8 | 0 |
Citadel '80 | 37 | 63.0 | 7 | 1 | 1 | 30 | 18.1 | 0 |
Hawaii '80 | 54 | 62.8 | 10 | 0 | 0 | 42 | 21.0 | 0 |
Central Michigan '84 | 30 | 62.7 | 6 | 2 | 0 | 22 | 18.4 | 0 |
Furman '81 | 44 | 62.6 | 5 | 0 | 0 | 35 | 20.5 | 0 |
McNeese St '80 | 49 | 62.4 | 3 | 0 | 0 | 44 | 19.5 | 0 |
Ferris St '99 | 46 | 62.3 | 6 | 0 | 0 | 40 | 22.5 | 0 |
Fresno St '86 | 48 | 62.2 | 4 | 0 | 0 | 40 | 18.9 | 0 |
San Diego St '89 | 56 | 61.8 | 5 | 4 | 1 | 47 | 23.6 | 0 |
Alcorn St '94 | 42 | 61.5 | 4 | 4 | 0 | 34 | 21.5 | 0 |
UNLV '87 | 38 | 61.2 | 4 | 0 | 0 | 32 | 24.3 | 0 |
Youngstown St '99 | 62 | 60.8 | 7 | 0 | 0 | 51 | 20.7 | 1 |
Tulsa '81 | 46 | 60.8 | 3 | 0 | 0 | 43 | 17.7 | 0 |
Villanova '98 | 43 | 60.6 | 5 | 1 | 0 | 36 | 19.0 | 0 |
Bowling Green '85 | 33 | 60.1 | 2 | 0 | 0 | 30 | 18.4 | 0 |
Totals | 700 | 61.9 | 81 | 13 | 3 | 585 | 20.3 | 1 |
Top |
PR | PR | KOR | KOR | PR | PR | KOR | KOR | |||||
Returns | PR | Avg | TD | KOR | Avg | TD | PR | Avg | TD | KOR | Avg | TD |
Villanova '98 | 20 | 12.0 | 0 | 41 | 19.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
UNLV '87 | 17 | 11.4 | 1 | 51 | 22.0 | 0 | 23 | 8.4 | 0 | 48 | 20.9 | 0 |
Tulsa '81 | 22 | 10.2 | 0 | 23 | 16.8 | 0 | 32 | 9.2 | 1 | 29 | 16.5 | 0 |
Alcorn St '94 | 11 | 9.8 | 1 | 56 | 19.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Southern Illinois '83 | 25 | 8.3 | 1 | 28 | 18.0 | 0 | 54 | 7.9 | 4 | 30 | 18.8 | 0 |
Fresno St '86 | 21 | 8.2 | 1 | 39 | 24.5 | 0 | 51 | 8.6 | 2 | 32 | 21.9 | 0 |
Hawaii '80 | 22 | 7.7 | 0 | 27 | 20.9 | 0 | 31 | 8.7 | 0 | 34 | 20.5 | 0 |
Youngstown St '99 | 21 | 7.3 | 1 | 26 | 23.3 | 0 | 16 | 6.1 | 0 | 57 | 21.2 | 0 |
Ferris St '99 | 19 | 6.9 | 0 | 40 | 17.3 | 0 | 29 | 14.0 | 2 | 34 | 20.8 | 1 |
San Diego St '89 | 14 | 6.7 | 0 | 41 | 20.9 | 0 | 25 | 6.9 | 0 | 49 | 18.8 | 0 |
Louisiana-Lafayette '89 | 26 | 4.5 | 0 | 24 | 18.5 | 0 | 26 | 7.8 | 0 | 46 | 18.8 | 0 |
Central Michigan '84 | 20 | 3.8 | 0 | 34 | 18.1 | 0 | 26 | 7.4 | 0 | 22 | 16.3 | 0 |
Bowling Green '85 | 22 | 3.8 | 1 | 28 | 19.2 | 0 | 18 | 4.9 | 0 | 28 | 19.5 | 0 |
McNeese St '80 | 17 | 3.6 | 0 | 28 | 19.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Furman '81 | 26 | 3.0 | 0 | 22 | 18.4 | 0 | 11 | 3.7 | 0 | 27 | 19.4 | 0 |
Citadel '80 | 17 | 2.4 | 0 | 29 | 20.6 | 0 | 28 | 6.3 | 1 | 30 | 21.2 | 0 |
Totals | 320 | 6.7 | 6 | 537 | 19.9 | 0 | 370 | 8.1 | 10 | 466 | 19.8 | 1 |
Top |
Tot | Run | Rec | Oth | Tot | Run | Rec | Oth | |||||||
Scoring | Pts/G | TD | TD | TD | TD | XPM | FGM | Pts/G | TD | TD | TD | TD | XPM | FGM |
Youngstown St '99 | 40.4 | 41 | 26 | 14 | 1 | 38 | 13 | 28.1 | 53 | 32 | 21 | 0 | 47 | 18 |
San Diego St '89 | 39.6 | 41 | 22 | 17 | 2 | 34 | 11 | 30.7 | 46 | 30 | 16 | 0 | 38 | 16 |
Hawaii '80 | 34.2 | 33 | 20 | 11 | 2 | 31 | 15 | 23.6 | 32 | 20 | 7 | 5 | 29 | 13 |
McNeese St '80 | 33.8 | 36 | 29 | 4 | 3 | 34 | 6 | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulsa '81 | 31.8 | 35 | 29 | 6 | 0 | 35 | 3 | 27.6 | 40 | 31 | 7 | 2 | 38 | 8 |
Ferris St '99 | 30.4 | 33 | 20 | 9 | 4 | 28 | 5 | 47.3 | 65 | 28 | 32 | 5 | 52 | 5 |
Alcorn St '94 | 30.0 | 32 | 11 | 20 | 1 | 28 | 6 | 43.6 | 0 | 22 | 47 | -69 | 53 | 8 |
Villanova '98 | 29.4 | 32 | 20 | 12 | 0 | 31 | 4 | 32.5 | 0 | 14 | 31 | -45 | 0 | 0 |
Furman '81 | 29.1 | 30 | 22 | 6 | 2 | 27 | 8 | 26.6 | 37 | 25 | 11 | 1 | 31 | 12 |
Fresno St '86 | 28.8 | 28 | 15 | 12 | 1 | 26 | 12 | 27.5 | 34 | 17 | 15 | 2 | 33 | 21 |
Louisiana-Lafayette '89 | 26.4 | 26 | 20 | 4 | 2 | 25 | 10 | 21.9 | 0 | 22 | 6 | -28 | 0 | 0 |
Citadel '80 | 23.8 | 25 | 18 | 4 | 3 | 18 | 6 | 24.5 | 36 | 32 | 3 | 1 | 25 | 6 |
UNLV '87 | 21.0 | 18 | 14 | 2 | 2 | 15 | 13 | 22.2 | 28 | 14 | 12 | 2 | 27 | 15 |
Central Michigan '84 | 19.6 | 22 | 11 | 11 | 0 | 19 | 2 | 25.6 | 38 | 23 | 15 | 0 | 34 | 6 |
Bowling Green '85 | 17.8 | 16 | 12 | 2 | 2 | 14 | 10 | 31.6 | 0 | 22 | 20 | -42 | 0 | 0 |
Southern Illinois '83 | 13.8 | 12 | 6 | 4 | 2 | 8 | 10 | 32.0 | 56 | 34 | 12 | 10 | 56 | 18 |
Totals | 28.1 | 460 | 295 | 138 | 27 | 411 | 134 | 29.5 | 465 | 366 | 255 | -156 | 463 | 146 |
Top |
Punting | Punts | Yds | NAvg | GAvg | Long | Punts | Yds | NAvg | GAvg | Long |
Furman '81 | 43 | 1,764 | 38.3 | 41.0 | 60 | 40 | 1,605 | 39.1 | 40.1 | 68 |
San Diego St '89 | 39 | 1,589 | 36.6 | 40.7 | 59 | 55 | 2,190 | 36.2 | 39.8 | 64 |
McNeese St '80 | 38 | 1,540 | 35.6 | 40.5 | 56 | 0 | 0 | 0.0 | 0.0 | 56 |
Youngstown St '99 | 24 | 969 | 36.2 | 40.4 | 66 | 63 | 2,549 | 33.6 | 40.5 | 61 |
UNLV '87 | 47 | 1,865 | 35.1 | 39.7 | 63 | 59 | 2,460 | 33.0 | 41.7 | 64 |
Alcorn St '94 | 47 | 1,854 | 35.2 | 39.4 | 59 | 0 | 0 | 0.0 | 0.0 | 64 |
Southern Illinois '83 | 65 | 2,489 | 34.6 | 38.3 | 67 | 78 | 3,014 | 37.4 | 38.6 | 64 |
Tulsa '81 | 40 | 1,516 | 35.9 | 37.9 | 63 | 65 | 2,654 | 38.2 | 40.8 | 60 |
Citadel '80 | 53 | 2,006 | 35.9 | 37.8 | 51 | 47 | 1,691 | 34.9 | 36.0 | 48 |
Louisiana-Lafayette '89 | 44 | 1,629 | 35.6 | 37.0 | 76 | 0 | 0 | 0.0 | 0.0 | 73 |
Bowling Green '85 | 50 | 1,827 | 32.0 | 36.5 | 57 | 0 | 0 | 0.0 | 0.0 | 68 |
Ferris St '99 | 40 | 1,451 | 31.4 | 36.3 | 62 | 31 | 1,070 | 28.4 | 34.5 | 61 |
Hawaii '80 | 42 | 1,509 | 32.6 | 35.9 | 51 | 65 | 2,479 | 37.2 | 38.1 | 54 |
Central Michigan '84 | 50 | 1,708 | 31.8 | 34.2 | 50 | 56 | 1,612 | 27.6 | 28.8 | 67 |
Villanova '98 | 44 | 1,492 | 30.8 | 33.9 | 52 | 0 | 0 | 0.0 | 0.0 | 0 |
Fresno St '86 | 30 | 993 | 27.7 | 33.1 | 49 | 58 | 2,114 | 32.8 | 36.4 | 55 |
Totals | 696 | 26,201 | 34.1 | 37.6 | 76 | 617 | 23,438 | 33.9 | 38.0 | 73 |
Top |
Field Goal | FGM | FGA | Pct | XPM | XPA | Pct | FGM | FGA | Pct | XPM | XPA | Pct |
Furman '81 | 8 | 8 | 100.0 | 27 | 29 | 93.1 | 12 | 15 | 80.0 | 31 | 34 | 91.2 |
Hawaii '80 | 15 | 16 | 93.8 | 31 | 32 | 96.9 | 13 | 16 | 81.2 | 29 | 30 | 96.7 |
UNLV '87 | 13 | 14 | 92.9 | 15 | 15 | 100.0 | 15 | 17 | 88.2 | 27 | 27 | 100.0 |
Southern Illinois '83 | 10 | 11 | 90.9 | 8 | 9 | 88.9 | 18 | 22 | 81.8 | 56 | 56 | 100.0 |
Alcorn St '94 | 6 | 7 | 85.7 | 28 | 32 | 87.5 | 8 | 10 | 80.0 | 53 | 61 | 86.9 |
Citadel '80 | 6 | 7 | 85.7 | 18 | 22 | 81.8 | 6 | 14 | 42.9 | 25 | 29 | 86.2 |
Bowling Green '85 | 10 | 12 | 83.3 | 14 | 14 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Youngstown St '99 | 13 | 17 | 76.5 | 38 | 40 | 95.0 | 18 | 25 | 72.0 | 47 | 49 | 95.9 |
Tulsa '81 | 3 | 4 | 75.0 | 35 | 35 | 100.0 | 8 | 12 | 66.7 | 38 | 38 | 100.0 |
San Diego St '89 | 11 | 16 | 68.8 | 34 | 36 | 94.4 | 16 | 23 | 69.6 | 38 | 40 | 95.0 |
Villanova '98 | 4 | 6 | 66.7 | 31 | 32 | 96.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Ferris St '99 | 5 | 8 | 62.5 | 28 | 31 | 90.3 | 5 | 9 | 55.6 | 52 | 56 | 92.9 |
Fresno St '86 | 12 | 20 | 60.0 | 26 | 28 | 92.9 | 21 | 31 | 67.7 | 33 | 34 | 97.1 |
Louisiana-Lafayette '89 | 10 | 18 | 55.6 | 25 | 25 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
McNeese St '80 | 6 | 13 | 46.2 | 34 | 35 | 97.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Central Michigan '84 | 2 | 12 | 16.7 | 19 | 21 | 90.5 | 6 | 14 | 42.9 | 34 | 37 | 91.9 |
Totals | 134 | 189 | 70.9 | 411 | 436 | 94.3 | 146 | 208 | 70.2 | 463 | 491 | 94.3 |
Top |
TA | TA | GA | GA | TA | TA | GA | GA | |||||||
Turnovers | TA | Int | Fmb | GA | Int | Fum | Net | TA | Int | Fmb | GA | Int | Fum | Net |
Youngstown St '99 | 16 | 9 | 7 | 7 | 4 | 3 | 9 | 26 | 18 | 8 | 12 | 8 | 4 | 14 |
Tulsa '81 | 24 | 17 | 7 | 15 | 2 | 13 | 9 | 48 | 25 | 23 | 24 | 6 | 18 | 24 |
Hawaii '80 | 25 | 9 | 16 | 17 | 8 | 9 | 8 | 31 | 14 | 17 | 26 | 14 | 12 | 5 |
Citadel '80 | 26 | 16 | 10 | 21 | 8 | 13 | 5 | 28 | 16 | 12 | 21 | 8 | 13 | 7 |
Villanova '98 | 22 | 17 | 5 | 18 | 11 | 7 | 4 | 25 | 15 | 10 | 19 | 12 | 7 | 6 |
McNeese St '80 | 31 | 15 | 16 | 27 | 8 | 19 | 4 | 46 | 24 | 22 | 38 | 13 | 25 | 8 |
Louisiana-Lafayette '89 | 23 | 9 | 14 | 21 | 9 | 12 | 2 | 22 | 11 | 11 | 32 | 18 | 14 | -10 |
Furman '81 | 25 | 11 | 14 | 24 | 11 | 13 | 1 | 31 | 13 | 18 | 40 | 18 | 22 | -9 |
San Diego St '89 | 16 | 9 | 7 | 15 | 8 | 7 | 1 | 30 | 21 | 9 | 31 | 19 | 12 | -1 |
Southern Illinois '83 | 31 | 12 | 19 | 32 | 19 | 13 | -1 | 69 | 41 | 28 | 52 | 22 | 30 | 17 |
Alcorn St '94 | 20 | 8 | 12 | 25 | 11 | 14 | -5 | 33 | 17 | 16 | 43 | 22 | 21 | -10 |
Bowling Green '85 | 16 | 9 | 7 | 21 | 19 | 2 | -5 | 30 | 18 | 12 | 21 | 16 | 5 | 9 |
Fresno St '86 | 16 | 10 | 6 | 21 | 3 | 18 | -5 | 31 | 20 | 11 | 27 | 9 | 18 | 4 |
Central Michigan '84 | 10 | 6 | 4 | 16 | 6 | 10 | -6 | 29 | 17 | 12 | 17 | 4 | 13 | 12 |
Ferris St '99 | 14 | 3 | 11 | 21 | 6 | 15 | -7 | 18 | 10 | 8 | 20 | 8 | 12 | -2 |
UNLV '87 | 17 | 4 | 13 | 26 | 17 | 9 | -9 | 28 | 8 | 20 | 36 | 23 | 13 | -8 |
Totals | 332 | 164 | 168 | 327 | 150 | 177 | 5 | 525 | 288 | 237 | 459 | 220 | 239 | 66 |
Top |
Efficiency | 3rdA | 3rdM | 3rdE | 4thA | 4thM | 4thE | RZ | RZ% | RZTD% | RZFG% |
Tulsa '81 | 112 | 50 | 44.6 | 10 | 5 | 50.0 | 40 | 90.0 | 82.5 | 7.5 |
Fresno St '86 | 104 | 48 | 46.2 | 3 | 2 | 66.7 | 36 | 88.9 | 66.7 | 22.2 |
Youngstown St '99 | 104 | 60 | 57.7 | 2 | 1 | 50.0 | 46 | 87.0 | 69.6 | 17.4 |
Alcorn St '94 | 111 | 47 | 42.3 | 9 | 2 | 22.2 | 34 | 85.3 | 73.5 | 11.8 |
McNeese St '80 | 121 | 66 | 54.5 | 5 | 3 | 60.0 | 40 | 85.0 | 70.0 | 15.0 |
San Diego St '89 | 111 | 51 | 45.9 | 3 | 3 | 100.0 | 45 | 84.4 | 71.1 | 13.3 |
Citadel '80 | 105 | 36 | 34.3 | 8 | 5 | 62.5 | 24 | 83.3 | 66.7 | 16.7 |
Louisiana-Lafayette '89 | 110 | 45 | 40.9 | 1 | 1 | 100.0 | 32 | 81.2 | 62.5 | 18.8 |
Villanova '98 | 102 | 39 | 38.2 | 11 | 7 | 63.6 | 34 | 79.4 | 70.6 | 8.8 |
Hawaii '80 | 130 | 61 | 46.9 | 7 | 4 | 57.1 | 44 | 77.3 | 56.8 | 20.5 |
Ferris St '99 | 93 | 40 | 43.0 | 7 | 2 | 28.6 | 32 | 75.0 | 68.8 | 6.2 |
Furman '81 | 128 | 65 | 50.8 | 9 | 2 | 22.2 | 40 | 72.5 | 60.0 | 12.5 |
UNLV '87 | 121 | 44 | 36.4 | 15 | 3 | 20.0 | 30 | 70.0 | 40.0 | 30.0 |
Southern Illinois '83 | 123 | 35 | 28.5 | 11 | 4 | 36.4 | 22 | 68.2 | 36.4 | 31.8 |
Central Michigan '84 | 114 | 44 | 38.6 | 6 | 6 | 100.0 | 28 | 67.9 | 60.7 | 7.1 |
Bowling Green '85 | 109 | 39 | 35.8 | 7 | 2 | 28.6 | 23 | 56.5 | 43.5 | 13.0 |
Totals | 1,798 | 770 | 42.8 | 114 | 52 | 45.6 | 550 | 1,251.9 | 999.4 | 252.6 |
Top |