MiscAA1 Team Offensive Statistics - Thru Week 8
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal Turnovers Efficiency
Total Plays Yds/G Yds/P FD/G Pens PenY Plays Yds/G Yds/P FD/G Pens PenY
Eastern Washington '07 619 485.8 6.3 28.8 70 678 968 462.3 6.2 22.9 97 865
San Diego St '89 615 473.5 6.2 27.9 54 412 951 467.5 5.9 24.3 90 831
Weber St '08 544 472.0 6.9 22.8 69 592 920 455.3 6.9 21.8 105 940
Youngstown St '99 591 470.6 6.4 28.1 43 388 1,014 380.3 5.6 19.9 65 510
Alcorn St '94 623 465.0 6.0 26.1 90 845 952 584.0 7.4 29.2 135 1,101
Delaware '04 590 457.0 6.2 27.8 47 385 1,013 380.0 4.9 21.8 81 661
McNeese St '80 646 437.5 5.4 26.0 70 567 871 382.0 5.3 0.0 61 0
CS Northridge '01 579 431.9 6.0 25.0 70 591 788 468.7 5.9 0.0 89 0
Hawaii '80 641 426.8 5.3 24.1 82 669 779 310.9 4.4 17.0 98 835
Ferris St '99 560 413.0 5.9 23.5 50 399 745 534.5 7.2 25.8 53 445
Louisiana-Lafayette '89 588 410.6 5.6 22.5 69 546 815 387.6 5.2 20.4 69 534
Northern Iowa '07 594 408.8 5.5 24.9 37 299 938 457.3 6.3 24.8 67 538
Fresno St '86 575 405.4 5.6 24.6 66 566 785 375.9 5.3 19.6 109 980
Furman '81 659 404.8 4.9 25.0 55 496 812 385.9 5.2 19.9 67 616
Villanova '98 556 393.2 5.7 22.0 48 393 838 419.1 5.5 0.0 52 471
South Dakota St '08 553 392.6 5.7 23.8 49 444 857 405.2 5.7 22.4 59 523
Tulsa '81 589 381.8 5.2 23.4 47 360 768 304.5 4.4 16.9 61 553
William and Mary '03 552 380.2 5.5 21.2 37 347 645 383.2 5.9 20.5 50 406
Central Michigan '84 536 375.0 5.6 20.0 59 439 776 392.5 5.6 0.0 71 637
North Alabama '07 567 359.2 5.1 20.0 64 507 842 408.4 5.8 0.0 98 0
Southern Illinois '04 549 359.2 5.2 18.1 57 440 - - - - - -
Hofstra '08 609 356.5 4.7 22.8 66 545 864 343.6 4.8 20.3 77 626
UNLV '87 606 347.8 4.6 19.6 66 598 750 320.5 4.7 16.9 91 804
Citadel '80 565 341.5 4.8 19.8 45 402 800 380.3 5.2 0.0 57 618
Arkansas St '01 592 334.6 4.5 18.9 53 419 702 283.2 4.4 15.1 70 619
Florida Atlantic '05 530 312.4 4.7 18.4 68 554 720 292.3 4.5 16.4 91 737
Massachusetts '01 533 306.4 4.6 17.5 57 473 802 300.1 4.1 17.5 74 604
Yale '07 557 296.1 4.3 19.1 41 348 716 373.6 5.2 0.0 63 0
Bowling Green '85 537 287.5 4.3 17.9 54 480 772 378.2 5.4 18.9 62 590
Sam Houston St '04 496 285.0 4.6 14.6 69 580 - - - - - -
Southern Illinois '83 516 232.1 3.6 11.9 51 424 985 314.2 4.5 15.9 118 850
Montana St '08 456 223.6 3.9 10.6 60 543 821 336.4 4.9 18.0 83 655
Totals 18,323 379.0 5.3 21.8 1,863 15,729 25,009 389.5 5.4 15.8 2,363 17,549
Top
Passing Att Comp Pct Yds Y/A TD Int Att Comp Pct Yds Y/A TD Int
San Diego St '89 288 176 61.1 2,488 8.6 17 8 449 262 58.4 3,697 8.2 16 19
Alcorn St '94 350 185 52.9 2,408 6.9 20 11 620 359 57.9 5,379 8.7 47 22
Eastern Washington '07 268 162 60.4 2,359 8.8 16 3 454 287 63.2 3,842 8.5 36 11
CS Northridge '01 301 172 57.1 2,320 7.7 26 8 432 258 59.7 3,383 7.8 0 11
Weber St '08 246 140 56.9 2,208 9.0 22 6 479 312 65.1 4,540 9.5 38 13
South Dakota St '08 238 150 63.0 1,974 8.3 11 14 415 270 65.1 3,212 7.7 31 13
North Alabama '07 265 139 52.5 1,925 7.3 12 14 392 250 63.8 3,026 7.7 0 10
William and Mary '03 246 135 54.9 1,818 7.4 10 9 288 183 63.5 2,306 8.0 22 7
Ferris St '99 257 155 60.3 1,813 7.1 9 6 396 236 59.6 3,051 7.7 32 8
Villanova '98 264 164 62.1 1,799 6.8 12 11 458 264 57.6 3,084 6.7 31 12
Delaware '04 215 153 71.2 1,708 7.9 17 4 449 262 58.4 2,769 6.2 16 14
Fresno St '86 211 120 56.9 1,671 7.9 12 3 297 165 55.6 2,433 8.2 15 9
Youngstown St '99 158 104 65.8 1,636 10.4 14 4 310 181 58.4 2,722 8.8 21 8
Northern Iowa '07 181 126 69.6 1,555 8.6 9 8 322 243 75.5 2,989 9.3 18 6
Bowling Green '85 257 152 59.1 1,474 5.7 2 19 394 239 60.7 2,856 7.2 20 16
Central Michigan '84 154 91 59.1 1,454 9.4 11 6 211 121 57.3 1,761 8.3 15 4
Florida Atlantic '05 201 94 46.8 1,404 7.0 5 13 297 156 52.5 1,956 6.6 13 17
Hofstra '08 266 179 67.3 1,297 4.9 4 15 366 229 62.6 2,114 5.8 11 16
Louisiana-Lafayette '89 197 90 45.7 1,287 6.5 4 9 316 144 45.6 2,004 6.3 6 18
Southern Illinois '83 229 96 41.9 1,236 5.4 4 19 360 183 50.8 2,488 6.9 12 22
Massachusetts '01 233 117 50.2 1,164 5.0 5 11 404 197 48.8 2,331 5.8 12 22
Arkansas St '01 246 96 39.0 1,136 4.6 7 9 275 125 45.5 1,505 5.5 9 15
Hawaii '80 153 74 48.4 896 5.9 11 8 213 104 48.8 1,244 5.8 7 14
Furman '81 154 60 39.0 849 5.5 6 11 220 100 45.5 1,366 6.2 11 18
Citadel '80 154 63 40.9 830 5.4 4 8 159 77 48.4 1,117 7.0 3 8
Tulsa '81 95 59 62.1 807 8.5 6 2 144 76 52.8 1,015 7.0 7 6
UNLV '87 217 70 32.3 776 3.6 2 17 282 118 41.8 1,347 4.8 12 23
Montana St '08 146 64 43.8 727 5.0 1 11 323 161 49.8 1,934 6.0 14 19
Southern Illinois '04 65 43 66.2 692 10.6 10 1 - - - - - - -
Yale '07 156 58 37.2 638 4.1 3 8 179 83 46.4 1,089 6.1 0 7
McNeese St '80 100 36 36.0 633 6.3 4 8 135 55 40.7 1,040 7.7 0 13
Sam Houston St '04 46 28 60.9 551 12.0 3 7 - - - - - - -
Totals 6,557 3,551 54.2 45,533 6.9 299 291 10,039 5,700 56.8 73,600 7.3 475 401
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs Att Att/G Yds Avg Yds/G TD FDs
McNeese St '80 546 68.2 2,867 5.3 358.4 29 167 736 61.3 3,544 4.8 295.3 0 0
Hawaii '80 488 61.0 2,518 5.2 314.8 21 132 566 51.5 2,176 3.8 197.8 20 114
Furman '81 505 63.1 2,389 4.7 298.6 22 140 592 53.8 2,879 4.9 261.7 25 140
Tulsa '81 494 61.8 2,247 4.5 280.9 29 139 624 56.7 2,334 3.7 212.2 31 127
Southern Illinois '04 484 60.5 2,182 4.5 272.8 9 101 - - - - - - -
Youngstown St '99 433 54.1 2,129 4.9 266.1 26 132 704 46.9 2,982 4.2 198.8 32 173
UNLV '87 389 48.6 2,006 5.2 250.8 14 103 468 42.5 2,178 4.7 198.0 14 117
Louisiana-Lafayette '89 391 48.9 1,998 5.1 249.8 20 109 499 45.4 2,260 4.5 205.5 22 112
Delaware '04 375 46.9 1,948 5.2 243.5 24 121 564 43.4 2,171 3.8 167.0 23 133
Citadel '80 411 51.4 1,902 4.6 237.8 18 109 641 58.3 3,066 4.8 278.7 32 0
Yale '07 401 50.1 1,731 4.3 216.4 14 102 537 53.7 2,647 4.9 264.7 0 0
Sam Houston St '04 450 56.2 1,729 3.8 216.1 8 90 - - - - - - -
Northern Iowa '07 413 51.6 1,715 4.2 214.4 24 112 616 47.4 2,956 4.8 227.4 39 163
Fresno St '86 364 45.5 1,572 4.3 196.5 15 97 488 44.4 1,702 3.5 154.7 17 98
Weber St '08 298 37.2 1,568 5.3 196.0 13 71 441 31.5 1,834 4.2 131.0 27 98
Hofstra '08 343 42.9 1,555 4.5 194.4 11 91 498 41.5 2,009 4.0 167.4 22 115
Central Michigan '84 382 47.8 1,546 4.0 193.2 11 91 565 51.4 2,557 4.5 232.5 23 0
Arkansas St '01 346 43.2 1,541 4.5 192.6 6 72 427 38.8 1,610 3.8 146.4 11 88
Eastern Washington '07 351 43.9 1,527 4.4 190.9 23 88 514 39.5 2,168 4.2 166.8 20 113
Ferris St '99 303 37.9 1,491 4.9 186.4 20 84 349 34.9 2,294 6.6 229.4 28 112
Villanova '98 292 36.5 1,347 4.6 168.4 20 80 380 34.5 1,526 4.0 138.7 14 0
Alcorn St '94 273 34.1 1,312 4.8 164.0 11 74 332 27.7 1,629 4.9 135.8 22 105
San Diego St '89 327 40.9 1,300 4.0 162.5 22 83 502 41.8 1,913 3.8 159.4 30 108
Massachusetts '01 300 37.5 1,287 4.3 160.9 9 68 398 36.2 970 2.4 88.2 9 63
William and Mary '03 306 38.2 1,224 4.0 153.0 12 63 357 35.7 1,526 4.3 152.6 9 85
South Dakota St '08 315 39.4 1,167 3.7 145.9 18 82 442 36.8 1,651 3.7 137.6 22 96
CS Northridge '01 278 34.8 1,135 4.1 141.9 4 69 356 35.6 1,304 3.7 130.4 0 0
Florida Atlantic '05 329 41.1 1,095 3.3 136.9 9 67 423 38.5 1,259 3.0 114.5 6 80
Montana St '08 310 38.8 1,062 3.4 132.8 3 43 498 41.5 2,103 4.2 175.2 20 110
North Alabama '07 302 37.8 949 3.1 118.6 9 63 450 37.5 1,875 4.2 156.2 0 0
Bowling Green '85 280 35.0 826 3.0 103.2 12 51 378 34.4 1,304 3.4 118.5 22 66
Southern Illinois '83 287 35.9 621 2.2 77.6 6 28 625 44.6 1,911 3.1 136.5 34 104
Totals 11,766 46.0 51,486 4.4 201.1 492 2,922 14,970 42.9 62,338 4.2 178.6 574 2,520
Top
Receiving Rec Yds Yds/G Y/C TD FDs Rec Yds Yds/G Y/C TD FDs
San Diego St '89 176 2,488 311.0 14.1 17 125 262 3,697 308.1 14.1 16 166
Alcorn St '94 185 2,408 301.0 13.0 20 124 359 5,379 448.2 15.0 47 217
Eastern Washington '07 162 2,359 294.9 14.6 16 118 287 3,842 295.5 13.4 36 163
CS Northridge '01 172 2,320 290.0 13.5 26 115 258 3,383 338.3 13.1 0 0
Weber St '08 140 2,208 276.0 15.8 22 101 312 4,540 324.3 14.6 38 189
South Dakota St '08 150 1,974 246.8 13.2 11 87 270 3,212 267.7 11.9 31 150
North Alabama '07 139 1,925 240.6 13.8 12 83 250 3,026 252.2 12.1 0 0
William and Mary '03 135 1,818 227.2 13.5 10 92 183 2,306 230.6 12.6 22 107
Ferris St '99 155 1,813 226.6 11.7 9 86 236 3,051 305.1 12.9 32 135
Villanova '98 164 1,799 224.9 11.0 12 84 264 3,084 280.4 11.7 31 0
Delaware '04 153 1,708 213.5 11.2 17 89 262 2,769 213.0 10.6 16 128
Fresno St '86 120 1,671 208.9 13.9 12 86 165 2,433 221.2 14.7 15 91
Youngstown St '99 104 1,636 204.5 15.7 14 74 181 2,722 181.5 15.0 21 107
Northern Iowa '07 126 1,555 194.4 12.3 9 77 243 2,989 229.9 12.3 18 144
Bowling Green '85 152 1,474 184.2 9.7 2 71 239 2,856 259.6 11.9 20 125
Central Michigan '84 91 1,454 181.8 16.0 11 60 121 1,761 160.1 14.6 15 0
Florida Atlantic '05 94 1,404 175.5 14.9 5 61 156 1,956 177.8 12.5 13 86
Hofstra '08 179 1,297 162.1 7.2 4 77 229 2,114 176.2 9.2 11 119
Louisiana-Lafayette '89 90 1,287 160.9 14.3 4 58 144 2,004 182.2 13.9 6 88
Southern Illinois '83 96 1,236 154.5 12.9 4 51 183 2,488 177.7 13.6 12 99
Massachusetts '01 117 1,164 145.5 9.9 5 54 197 2,331 211.9 11.8 12 110
Arkansas St '01 96 1,136 142.0 11.8 7 61 125 1,505 136.8 12.0 9 61
Hawaii '80 74 896 112.0 12.1 11 46 104 1,244 113.1 12.0 7 58
Furman '81 60 849 106.1 14.2 6 43 100 1,366 124.2 13.7 11 69
Citadel '80 63 830 103.8 13.2 4 41 77 1,117 101.5 14.5 3 0
Tulsa '81 59 807 100.9 13.7 6 37 76 1,015 92.3 13.4 7 47
UNLV '87 70 776 97.0 11.1 2 36 118 1,347 122.5 11.4 12 52
Montana St '08 64 727 90.9 11.4 1 28 161 1,934 161.2 12.0 14 92
Southern Illinois '04 43 692 86.5 16.1 10 33 - - - - - -
Yale '07 58 638 79.8 11.0 3 36 83 1,089 108.9 13.1 0 0
McNeese St '80 36 633 79.1 17.6 4 29 55 1,040 86.7 18.9 0 0
Sam Houston St '04 28 551 68.9 19.7 3 21 - - - - - -
Totals 3,551 45,533 177.9 12.8 299 2,184 5,700 73,600 210.9 12.9 475 2,603
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
Louisiana-Lafayette '89 44 63.2 5 0 0 38 19.7 0
Southern Illinois '83 28 63.2 5 1 1 21 17.8 0
William and Mary '03 37 63.1 8 0 0 25 18.9 0
Arkansas St '01 26 63.0 3 2 0 22 19.0 0
Citadel '80 37 63.0 7 1 1 30 18.1 0
Hawaii '80 54 62.8 10 0 0 42 21.0 0
Central Michigan '84 30 62.7 6 2 0 22 18.4 0
Furman '81 44 62.6 5 0 0 35 20.5 0
McNeese St '80 49 62.4 3 0 0 44 19.5 0
CS Northridge '01 43 62.3 4 0 0 35 23.3 0
Ferris St '99 46 62.3 6 0 0 40 22.5 0
Fresno St '86 48 62.2 4 0 0 40 18.9 0
North Alabama '07 36 61.9 2 1 0 32 20.5 0
San Diego St '89 56 61.8 5 4 1 47 23.6 0
Alcorn St '94 42 61.5 4 4 0 34 21.5 0
UNLV '87 38 61.2 4 0 0 32 24.3 0
Sam Houston St '04 33 60.9 4 2 0 27 23.4 1
Youngstown St '99 62 60.8 7 0 0 51 20.7 1
Tulsa '81 46 60.8 3 0 0 43 17.7 0
Villanova '98 43 60.6 5 1 0 36 19.0 0
Delaware '04 69 60.5 10 0 0 54 19.8 0
Bowling Green '85 33 60.1 2 0 0 30 18.4 0
Florida Atlantic '05 26 60.0 2 0 0 22 18.9 0
Yale '07 36 59.9 3 0 0 33 21.5 0
Eastern Washington '07 53 59.9 6 0 0 45 21.0 0
Weber St '08 56 59.9 5 0 0 49 20.9 0
Hofstra '08 31 59.5 3 0 0 28 17.0 0
South Dakota St '08 44 59.0 5 0 0 39 19.2 0
Montana St '08 27 58.4 2 0 0 22 20.4 0
Massachusetts '01 26 57.8 2 2 0 22 18.1 0
Southern Illinois '04 40 57.8 4 0 0 34 22.6 0
Northern Iowa '07 49 56.4 4 0 0 44 20.2 0
Totals 1,332 61.0 148 20 3 1,118 20.3 2
Top
PR PR KOR KOR PR PR KOR KOR
Returns PR Avg TD KOR Avg TD PR Avg TD KOR Avg TD
Delaware '04 27 15.0 2 21 24.4 1 28 11.1 2 46 24.8 1
Northern Iowa '07 21 14.1 1 29 21.1 0 21 14.6 1 43 19.8 0
Sam Houston St '04 18 12.1 2 36 21.1 0 - - - - - -
Villanova '98 20 12.0 0 41 19.5 0 0 0.0 0 0 0.0 0
UNLV '87 17 11.4 1 51 22.0 0 23 8.4 0 48 20.9 0
Tulsa '81 22 10.2 0 23 16.8 0 32 9.2 1 29 16.5 0
Alcorn St '94 11 9.8 1 56 19.2 0 0 0.0 0 0 0.0 0
Southern Illinois '83 25 8.3 1 28 18.0 0 54 7.9 4 30 18.8 0
Fresno St '86 21 8.2 1 39 24.5 0 51 8.6 2 32 21.9 0
Hawaii '80 22 7.7 0 27 20.9 0 31 8.7 0 34 20.5 0
Yale '07 19 7.4 1 34 22.1 0 0 0.0 0 0 0.0 0
Weber St '08 19 7.4 0 42 22.8 0 35 10.5 0 41 21.3 0
Youngstown St '99 21 7.3 1 26 23.3 0 16 6.1 0 57 21.2 0
Ferris St '99 19 6.9 0 40 17.3 0 29 14.0 2 34 20.8 1
South Dakota St '08 14 6.7 0 46 21.0 0 26 7.8 0 58 20.5 0
San Diego St '89 14 6.7 0 41 20.9 0 25 6.9 0 49 18.8 0
William and Mary '03 14 6.6 0 39 18.8 0 17 10.0 1 45 18.6 0
Southern Illinois '04 23 5.6 0 19 23.1 0 - - - - - -
Massachusetts '01 18 5.4 0 41 18.2 0 28 6.2 0 49 16.7 0
CS Northridge '01 10 4.8 0 50 18.9 0 0 0.0 0 0 0.0 0
Louisiana-Lafayette '89 26 4.5 0 24 18.5 0 26 7.8 0 46 18.8 0
Montana St '08 15 4.1 0 46 21.1 1 37 7.9 1 42 20.9 1
Arkansas St '01 17 3.9 0 41 22.8 0 19 5.3 0 41 20.3 1
Eastern Washington '07 16 3.8 0 33 21.0 0 28 4.4 0 44 21.6 1
Central Michigan '84 20 3.8 0 34 18.1 0 26 7.4 0 22 16.3 0
Bowling Green '85 22 3.8 1 28 19.2 0 18 4.9 0 28 19.5 0
McNeese St '80 17 3.6 0 28 19.4 0 0 0.0 0 0 0.0 0
North Alabama '07 14 3.4 0 32 20.0 0 0 0.0 0 0 0.0 0
Hofstra '08 16 3.0 0 39 21.4 0 13 3.6 0 56 23.0 0
Furman '81 26 3.0 0 22 18.4 0 11 3.7 0 27 19.4 0
Florida Atlantic '05 13 2.4 0 33 16.0 0 18 5.0 0 43 15.4 0
Citadel '80 17 2.4 0 29 20.6 0 28 6.3 1 30 21.2 0
Totals 594 6.9 12 1,118 20.3 2 640 8.1 15 974 20.1 5
Top
Tot Run Rec Oth Tot Run Rec Oth
Scoring Pts/G TD TD TD TD XPM FGM Pts/G TD TD TD TD XPM FGM
Delaware '04 45.2 46 24 17 5 44 14 26.5 43 23 16 4 37 15
Youngstown St '99 40.4 41 26 14 1 38 13 28.1 53 32 21 0 47 18
San Diego St '89 39.6 41 22 17 2 34 11 30.7 46 30 16 0 38 16
Eastern Washington '07 36.5 39 23 16 0 35 7 33.6 58 20 36 2 56 11
Weber St '08 36.2 35 13 22 0 31 15 35.2 67 27 38 2 57 10
Hawaii '80 34.2 33 20 11 2 31 15 23.6 32 20 7 5 29 13
McNeese St '80 33.8 36 29 4 3 34 6 26.5 0 0 0 0 0 0
Northern Iowa '07 33.0 34 24 9 1 33 9 36.1 59 39 18 2 57 18
Tulsa '81 31.8 35 29 6 0 35 3 27.6 40 31 7 2 38 8
Ferris St '99 30.4 33 20 9 4 28 5 47.3 65 28 32 5 52 5
Alcorn St '94 30.0 32 11 20 1 28 6 43.6 0 22 47 -69 53 8
Villanova '98 29.4 32 20 12 0 31 4 32.5 0 14 31 -45 0 0
Furman '81 29.1 30 22 6 2 27 8 26.6 37 25 11 1 31 12
CS Northridge '01 29.0 32 4 26 2 31 3 34.2 0 0 0 0 0 0
Fresno St '86 28.8 28 15 12 1 26 12 27.5 34 17 15 2 33 21
South Dakota St '08 28.5 29 18 11 0 27 9 35.6 54 22 31 1 41 16
Louisiana-Lafayette '89 26.4 26 20 4 2 25 10 21.9 0 22 6 -28 0 0
William and Mary '03 23.8 25 12 10 3 25 5 28.7 35 9 22 4 30 13
Citadel '80 23.8 25 18 4 3 18 6 24.5 36 32 3 1 25 6
Southern Illinois '04 22.8 19 9 10 0 18 16 - - - - - - -
North Alabama '07 21.1 21 9 12 0 17 8 37.5 0 0 0 0 0 0
UNLV '87 21.0 18 14 2 2 15 13 22.2 28 14 12 2 27 15
Yale '07 20.2 19 14 3 2 16 10 29.4 0 0 0 0 0 0
Central Michigan '84 19.6 22 11 11 0 19 2 25.6 38 23 15 0 34 6
Bowling Green '85 17.8 16 12 2 2 14 10 31.6 0 22 20 -42 0 0
Hofstra '08 16.6 16 11 4 1 14 7 22.1 34 22 11 1 21 8
Sam Houston St '04 16.4 13 8 3 2 11 14 - - - - - - -
Massachusetts '01 15.2 16 9 5 2 15 3 16.2 23 9 12 2 19 7
Arkansas St '01 14.8 16 6 7 3 7 3 16.1 23 11 9 3 16 7
Florida Atlantic '05 14.6 16 9 5 2 15 2 13.5 20 6 13 1 16 4
Southern Illinois '83 13.8 12 6 4 2 8 10 32.0 56 34 12 10 56 18
Montana St '08 11.1 8 3 1 4 8 11 26.6 39 20 14 5 38 13
Totals 26.1 844 491 299 54 758 270 28.9 920 574 475 -129 851 268
Top
Punting Punts Yds NAvg GAvg Long Punts Yds NAvg GAvg Long
William and Mary '03 36 1,543 39.8 42.9 63 43 1,731 36.7 40.3 61
South Dakota St '08 37 1,529 35.8 41.3 58 46 1,776 34.2 38.6 61
Furman '81 43 1,764 38.3 41.0 60 40 1,605 39.1 40.1 68
Southern Illinois '04 43 1,752 36.9 40.7 58 - - - - -
San Diego St '89 39 1,589 36.6 40.7 59 55 2,190 36.2 39.8 64
McNeese St '80 38 1,540 35.6 40.5 56 0 0 0.0 0.0 56
Massachusetts '01 57 2,303 32.6 40.4 70 68 2,812 37.3 41.4 71
Youngstown St '99 24 969 36.2 40.4 66 63 2,549 33.6 40.5 61
Montana St '08 56 2,253 32.3 40.2 64 71 2,849 33.8 40.1 73
Eastern Washington '07 40 1,608 35.9 40.2 54 70 2,709 35.0 38.7 59
Florida Atlantic '05 50 1,984 37.0 39.7 65 74 2,816 34.5 38.1 64
UNLV '87 47 1,865 35.1 39.7 63 59 2,460 33.0 41.7 64
Delaware '04 27 1,067 35.7 39.5 67 66 2,421 30.8 36.7 60
Alcorn St '94 47 1,854 35.2 39.4 59 0 0 0.0 0.0 64
Yale '07 50 1,954 34.2 39.1 57 0 0 0.0 0.0 62
Northern Iowa '07 30 1,165 34.3 38.8 52 35 1,305 33.2 37.3 54
Weber St '08 35 1,354 35.5 38.7 55 55 2,027 34.9 36.9 55
Sam Houston St '04 46 1,770 33.0 38.5 57 - - - - -
Southern Illinois '83 65 2,489 34.6 38.3 67 78 3,014 37.4 38.6 64
Tulsa '81 40 1,516 35.9 37.9 63 65 2,654 38.2 40.8 60
Citadel '80 53 2,006 35.9 37.8 51 47 1,691 34.9 36.0 48
Arkansas St '01 54 2,020 36.2 37.4 58 70 2,583 34.5 36.9 0
CS Northridge '01 39 1,458 34.0 37.4 52 0 0 0.0 0.0 62
Hofstra '08 41 1,521 33.0 37.1 57 45 1,507 30.8 33.5 66
Louisiana-Lafayette '89 44 1,629 35.6 37.0 76 0 0 0.0 0.0 73
Bowling Green '85 50 1,827 32.0 36.5 57 0 0 0.0 0.0 68
Ferris St '99 40 1,451 31.4 36.3 62 31 1,070 28.4 34.5 61
Hawaii '80 42 1,509 32.6 35.9 51 65 2,479 37.2 38.1 54
North Alabama '07 49 1,748 33.9 35.7 54 0 0 0.0 0.0 52
Central Michigan '84 50 1,708 31.8 34.2 50 56 1,612 27.6 28.8 67
Villanova '98 44 1,492 30.8 33.9 52 0 0 0.0 0.0 0
Fresno St '86 30 993 27.7 33.1 49 58 2,114 32.8 36.4 55
Totals 1,386 53,230 34.5 38.4 76 1,260 47,974 34.1 38.1 73
Top
Field Goal FGM FGA Pct XPM XPA Pct FGM FGA Pct XPM XPA Pct
Furman '81 8 8 100.0 27 29 93.1 12 15 80.0 31 34 91.2
Hawaii '80 15 16 93.8 31 32 96.9 13 16 81.2 29 30 96.7
UNLV '87 13 14 92.9 15 15 100.0 15 17 88.2 27 27 100.0
Southern Illinois '83 10 11 90.9 8 9 88.9 18 22 81.8 56 56 100.0
Delaware '04 14 16 87.5 44 46 95.7 15 22 68.2 37 39 94.9
Alcorn St '94 6 7 85.7 28 32 87.5 8 10 80.0 53 61 86.9
Citadel '80 6 7 85.7 18 22 81.8 6 14 42.9 25 29 86.2
Southern Illinois '04 16 19 84.2 18 18 100.0 - - - - - -
Weber St '08 15 18 83.3 31 33 93.9 10 13 76.9 57 60 95.0
Bowling Green '85 10 12 83.3 14 14 100.0 0 0 0.0 0 0 0.0
Montana St '08 11 14 78.6 8 8 100.0 13 19 68.4 38 38 100.0
Hofstra '08 7 9 77.8 14 16 87.5 8 11 72.7 21 26 80.8
Yale '07 10 13 76.9 16 17 94.1 0 0 0.0 0 0 0.0
Youngstown St '99 13 17 76.5 38 40 95.0 18 25 72.0 47 49 95.9
South Dakota St '08 9 12 75.0 27 27 100.0 16 22 72.7 41 43 95.3
Tulsa '81 3 4 75.0 35 35 100.0 8 12 66.7 38 38 100.0
North Alabama '07 8 11 72.7 17 21 81.0 0 0 0.0 0 0 0.0
Eastern Washington '07 7 10 70.0 35 38 92.1 11 18 61.1 56 58 96.6
San Diego St '89 11 16 68.8 34 36 94.4 16 23 69.6 38 40 95.0
Sam Houston St '04 14 21 66.7 11 11 100.0 - - - - - -
Villanova '98 4 6 66.7 31 32 96.9 0 0 0.0 0 0 0.0
Northern Iowa '07 9 14 64.3 33 34 97.1 18 26 69.2 57 57 100.0
Ferris St '99 5 8 62.5 28 31 90.3 5 9 55.6 52 56 92.9
Arkansas St '01 3 5 60.0 7 12 58.3 7 11 63.6 16 20 80.0
Fresno St '86 12 20 60.0 26 28 92.9 21 31 67.7 33 34 97.1
Louisiana-Lafayette '89 10 18 55.6 25 25 100.0 0 0 0.0 0 0 0.0
Massachusetts '01 3 6 50.0 15 16 93.8 7 11 63.6 19 23 82.6
William and Mary '03 5 10 50.0 25 25 100.0 13 18 72.2 30 30 100.0
McNeese St '80 6 13 46.2 34 35 97.1 0 0 0.0 0 0 0.0
CS Northridge '01 3 7 42.9 31 32 96.9 0 0 0.0 0 0 0.0
Florida Atlantic '05 2 6 33.3 15 16 93.8 4 10 40.0 16 17 94.1
Central Michigan '84 2 12 16.7 19 21 90.5 6 14 42.9 34 37 91.9
Totals 270 380 71.1 758 806 94.0 268 389 68.9 851 902 94.3
Top
TA TA GA GA TA TA GA GA
Turnovers TA Int Fmb GA Int Fum Net TA Int Fmb GA Int Fum Net
Yale '07 22 11 11 11 8 3 11 29 20 9 14 7 7 15
Delaware '04 18 8 10 8 4 4 10 27 11 16 19 14 5 8
Southern Illinois '04 13 7 6 3 1 2 10 - - - - - - -
Youngstown St '99 16 9 7 7 4 3 9 26 18 8 12 8 4 14
Tulsa '81 24 17 7 15 2 13 9 48 25 23 24 6 18 24
Sam Houston St '04 18 9 9 10 7 3 8 - - - - - - -
Eastern Washington '07 19 7 12 11 3 8 8 33 22 11 21 11 10 12
Hawaii '80 25 9 16 17 8 9 8 31 14 17 26 14 12 5
Citadel '80 26 16 10 21 8 13 5 28 16 12 21 8 13 7
Villanova '98 22 17 5 18 11 7 4 25 15 10 19 12 7 6
McNeese St '80 31 15 16 27 8 19 4 46 24 22 38 13 25 8
Louisiana-Lafayette '89 23 9 14 21 9 12 2 22 11 11 32 18 14 -10
Arkansas St '01 20 6 14 19 9 10 1 20 5 15 25 15 10 -5
CS Northridge '01 17 10 7 16 8 8 1 18 8 10 26 11 15 -8
Weber St '08 12 6 6 11 6 5 1 31 19 12 24 13 11 7
Furman '81 25 11 14 24 11 13 1 31 13 18 40 18 22 -9
San Diego St '89 16 9 7 15 8 7 1 30 21 9 31 19 12 -1
North Alabama '07 27 11 16 27 14 13 0 36 20 16 22 10 12 14
Northern Iowa '07 15 7 8 15 8 7 0 31 21 10 16 6 10 15
Southern Illinois '83 31 12 19 32 19 13 -1 69 41 28 52 22 30 17
South Dakota St '08 14 12 2 19 14 5 -5 24 18 6 21 13 8 3
Alcorn St '94 20 8 12 25 11 14 -5 33 17 16 43 22 21 -10
Bowling Green '85 16 9 7 21 19 2 -5 30 18 12 21 16 5 9
Fresno St '86 16 10 6 21 3 18 -5 31 20 11 27 9 18 4
Florida Atlantic '05 17 11 6 23 13 10 -6 18 14 4 25 17 8 -7
Central Michigan '84 10 6 4 16 6 10 -6 29 17 12 17 4 13 12
William and Mary '03 15 2 13 22 9 13 -7 18 9 9 17 7 10 1
Ferris St '99 14 3 11 21 6 15 -7 18 10 8 20 8 12 -2
