MiscAA1 Team Defensive Statistics, The AA League - Thru Week 8 |
Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal | Defense | Efficiency |
Total | Plays | Yds/G | Yds/P | FD/G | Pens | PenY | Plays | Yds/G | Yds/P | FD/G | Pens | PenY |
Delaware '04 | 495 | 235.0 | 3.8 | 14.1 | 49 | 438 | 853 | 315.8 | 4.8 | 16.7 | 90 | 638 |
Southern Illinois '04 | 502 | 307.0 | 4.9 | 16.8 | 42 | 339 | - | - | - | - | - | - |
Northern Iowa '07 | 519 | 335.2 | 5.2 | 18.2 | 56 | 470 | 811 | 303.9 | 4.9 | 16.6 | 67 | 543 |
Montana St '08 | 601 | 335.8 | 4.5 | 21.8 | 57 | 445 | 801 | 314.1 | 4.7 | 15.7 | 0 | 0 |
Hofstra '08 | 569 | 355.0 | 5.0 | 22.2 | 52 | 439 | 726 | 329.8 | 5.5 | 17.7 | 0 | 0 |
Sam Houston St '04 | 528 | 373.8 | 5.7 | 20.4 | 45 | 354 | - | - | - | - | - | - |
North Alabama '07 | 606 | 380.5 | 5.0 | 22.5 | 61 | 461 | 860 | 346.2 | 4.8 | 0.0 | 0 | 0 |
Florida Atlantic '05 | 608 | 398.4 | 5.2 | 23.8 | 63 | 594 | 765 | 394.7 | 5.7 | 20.9 | 83 | 737 |
Massachusetts '01 | 603 | 399.8 | 5.3 | 23.5 | 54 | 463 | 777 | 401.4 | 5.7 | 19.6 | 90 | 793 |
Yale '07 | 607 | 410.0 | 5.4 | 24.8 | 57 | 508 | 689 | 288.0 | 4.2 | 0.0 | 0 | 0 |
Arkansas St '01 | 573 | 430.4 | 6.0 | 23.1 | 60 | 476 | 783 | 402.7 | 5.7 | 21.0 | 77 | 626 |
Eastern Washington '07 | 611 | 443.4 | 5.8 | 25.6 | 58 | 526 | 995 | 390.7 | 5.1 | 21.0 | 104 | 927 |
Weber St '08 | 624 | 445.4 | 5.7 | 25.0 | 67 | 570 | 966 | 362.9 | 5.3 | 19.6 | 0 | 0 |
William and Mary '03 | 620 | 448.5 | 5.8 | 25.5 | 56 | 491 | 727 | 429.4 | 5.9 | 22.2 | 69 | 602 |
South Dakota St '08 | 600 | 474.1 | 6.3 | 27.9 | 77 | 664 | 784 | 344.9 | 5.3 | 18.4 | 0 | 0 |
CS Northridge '01 | 623 | 534.2 | 6.9 | 33.1 | 60 | 533 | 665 | 423.6 | 6.4 | 0.0 | 0 | 0 |
Totals | 9,289 | 394.1 | 5.4 | 23.0 | 914 | 7,771 | 11,202 | 358.7 | 5.3 | 15.2 | 580 | 4,866 |
Top |
Passing | Att | Comp | Pct | Yds | Y/A | TD | Int | Att | Comp | Pct | Yds | Y/A | TD | Int |
Delaware '04 | 205 | 103 | 50.2 | 917 | 4.5 | 5 | 8 | 395 | 228 | 57.7 | 2,605 | 6.6 | 17 | 11 |
Sam Houston St '04 | 145 | 75 | 51.7 | 1,037 | 7.2 | 8 | 9 | - | - | - | - | - | - | - |
Florida Atlantic '05 | 178 | 82 | 46.1 | 1,052 | 5.9 | 6 | 11 | 280 | 145 | 51.8 | 1,943 | 6.9 | 10 | 14 |
Montana St '08 | 149 | 92 | 61.7 | 1,141 | 7.7 | 9 | 6 | 395 | 239 | 60.5 | 2,703 | 6.8 | 17 | 17 |
North Alabama '07 | 197 | 96 | 48.7 | 1,165 | 5.9 | 2 | 11 | 447 | 260 | 58.2 | 2,724 | 6.1 | 15 | 20 |
Northern Iowa '07 | 165 | 102 | 61.8 | 1,178 | 7.1 | 11 | 7 | 426 | 259 | 60.8 | 2,768 | 6.5 | 12 | 21 |
Hofstra '08 | 218 | 104 | 47.7 | 1,201 | 5.5 | 6 | 6 | 263 | 148 | 56.3 | 1,643 | 6.2 | 11 | 12 |
Southern Illinois '04 | 173 | 100 | 57.8 | 1,322 | 7.6 | 6 | 7 | - | - | - | - | - | - | - |
William and Mary '03 | 180 | 99 | 55.0 | 1,493 | 8.3 | 12 | 2 | 251 | 156 | 62.2 | 2,180 | 8.7 | 12 | 9 |
Massachusetts '01 | 216 | 133 | 61.6 | 1,526 | 7.1 | 12 | 8 | 274 | 156 | 56.9 | 2,157 | 7.9 | 22 | 12 |
Arkansas St '01 | 175 | 100 | 57.1 | 1,564 | 8.9 | 11 | 6 | 298 | 184 | 61.7 | 2,425 | 8.1 | 18 | 5 |
Yale '07 | 280 | 176 | 62.9 | 1,583 | 5.7 | 9 | 11 | 354 | 197 | 55.6 | 1,832 | 5.2 | 13 | 20 |
Weber St '08 | 247 | 136 | 55.1 | 1,794 | 7.3 | 12 | 6 | 461 | 238 | 51.6 | 2,917 | 6.3 | 18 | 19 |
South Dakota St '08 | 231 | 148 | 64.1 | 1,846 | 8.0 | 13 | 12 | 375 | 226 | 60.3 | 2,550 | 6.8 | 20 | 18 |
CS Northridge '01 | 235 | 146 | 62.1 | 2,007 | 8.5 | 18 | 10 | 302 | 168 | 55.6 | 2,358 | 7.8 | 24 | 8 |
Eastern Washington '07 | 270 | 156 | 57.8 | 2,082 | 7.7 | 16 | 7 | 503 | 280 | 55.7 | 3,206 | 6.4 | 18 | 22 |
Totals | 3,264 | 1,848 | 56.6 | 22,908 | 7.0 | 156 | 127 | 5,024 | 2,884 | 57.4 | 34,011 | 6.8 | 227 | 208 |
Top |
Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | Att | Att/G | Yds | Avg | Yds/G | TD | FDs |
Delaware '04 | 290 | 36.2 | 963 | 3.3 | 120.4 | 5 | 55 | 458 | 35.2 | 1,500 | 3.3 | 115.4 | 19 | 90 |
Southern Illinois '04 | 329 | 41.1 | 1,134 | 3.4 | 141.8 | 10 | 68 | - | - | - | - | - | - | - |
Eastern Washington '07 | 341 | 42.6 | 1,465 | 4.3 | 183.1 | 14 | 88 | 492 | 37.8 | 1,873 | 3.8 | 144.1 | 18 | 98 |
Northern Iowa '07 | 354 | 44.2 | 1,504 | 4.2 | 188.0 | 10 | 83 | 385 | 29.6 | 1,183 | 3.1 | 91.0 | 12 | 73 |
Montana St '08 | 452 | 56.5 | 1,545 | 3.4 | 193.1 | 19 | 99 | 406 | 33.8 | 1,066 | 2.6 | 88.8 | 21 | 64 |
Hofstra '08 | 351 | 43.9 | 1,639 | 4.7 | 204.9 | 21 | 91 | 463 | 38.6 | 2,314 | 5.0 | 192.8 | 32 | 119 |
Massachusetts '01 | 387 | 48.4 | 1,672 | 4.3 | 209.0 | 22 | 99 | 503 | 45.7 | 2,258 | 4.5 | 205.3 | 20 | 114 |
Yale '07 | 327 | 40.9 | 1,697 | 5.2 | 212.1 | 13 | 97 | 335 | 33.5 | 1,048 | 3.1 | 104.8 | 3 | 0 |
Weber St '08 | 377 | 47.1 | 1,769 | 4.7 | 221.1 | 15 | 99 | 505 | 36.1 | 2,163 | 4.3 | 154.5 | 20 | 124 |
North Alabama '07 | 409 | 51.1 | 1,879 | 4.6 | 234.9 | 21 | 111 | 413 | 34.4 | 1,431 | 3.5 | 119.2 | 11 | 0 |
Arkansas St '01 | 398 | 49.8 | 1,879 | 4.7 | 234.9 | 22 | 112 | 485 | 44.1 | 2,005 | 4.1 | 182.3 | 26 | 100 |
South Dakota St '08 | 369 | 46.1 | 1,947 | 5.3 | 243.4 | 20 | 114 | 409 | 34.1 | 1,589 | 3.9 | 132.4 | 21 | 91 |
Sam Houston St '04 | 383 | 47.9 | 1,953 | 5.1 | 244.1 | 16 | 100 | - | - | - | - | - | - | - |
William and Mary '03 | 440 | 55.0 | 2,095 | 4.8 | 261.9 | 18 | 123 | 476 | 47.6 | 2,114 | 4.4 | 211.4 | 24 | 121 |
Florida Atlantic '05 | 430 | 53.8 | 2,135 | 5.0 | 266.9 | 19 | 121 | 485 | 44.1 | 2,399 | 4.9 | 218.1 | 28 | 125 |
CS Northridge '01 | 388 | 48.5 | 2,267 | 5.8 | 283.4 | 28 | 138 | 363 | 36.3 | 1,878 | 5.2 | 187.8 | 23 | 0 |
Totals | 6,025 | 47.1 | 27,543 | 4.6 | 215.2 | 273 | 1,598 | 6,178 | 37.7 | 24,821 | 4.0 | 151.3 | 278 | 1,119 |
Top |
Receiving | Rec | Yds | Yds/G | Y/C | TD | FDs | Rec | Yds | Yds/G | Y/C | TD | FDs |
Delaware '04 | 103 | 917 | 114.6 | 8.9 | 5 | 41 | 228 | 2,605 | 200.4 | 11.4 | 17 | 111 |
Sam Houston St '04 | 75 | 1,037 | 129.6 | 13.8 | 8 | 51 | - | - | - | - | - | - |
Florida Atlantic '05 | 82 | 1,052 | 131.5 | 12.8 | 6 | 53 | 145 | 1,943 | 176.6 | 13.4 | 10 | 88 |
Montana St '08 | 92 | 1,141 | 142.6 | 12.4 | 9 | 53 | 239 | 2,703 | 225.2 | 11.3 | 17 | 110 |
North Alabama '07 | 96 | 1,165 | 145.6 | 12.1 | 2 | 51 | 260 | 2,724 | 227.0 | 10.5 | 15 | 0 |
Northern Iowa '07 | 102 | 1,178 | 147.2 | 11.5 | 11 | 55 | 259 | 2,768 | 212.9 | 10.7 | 12 | 133 |
Hofstra '08 | 104 | 1,201 | 150.1 | 11.5 | 6 | 69 | 148 | 1,643 | 136.9 | 11.1 | 11 | 77 |
Southern Illinois '04 | 100 | 1,322 | 165.2 | 13.2 | 6 | 57 | - | - | - | - | - | - |
William and Mary '03 | 99 | 1,493 | 186.6 | 15.1 | 12 | 72 | 156 | 2,180 | 218.0 | 14.0 | 12 | 87 |
Massachusetts '01 | 133 | 1,526 | 190.8 | 11.5 | 12 | 73 | 156 | 2,157 | 196.1 | 13.8 | 22 | 83 |
Arkansas St '01 | 100 | 1,564 | 195.5 | 15.6 | 11 | 65 | 184 | 2,425 | 220.5 | 13.2 | 18 | 114 |
Yale '07 | 176 | 1,583 | 197.9 | 9.0 | 9 | 89 | 197 | 1,832 | 183.2 | 9.3 | 13 | 0 |
Weber St '08 | 136 | 1,794 | 224.2 | 13.2 | 12 | 88 | 238 | 2,917 | 208.4 | 12.3 | 18 | 125 |
South Dakota St '08 | 148 | 1,846 | 230.8 | 12.5 | 13 | 95 | 226 | 2,550 | 212.5 | 11.3 | 20 | 117 |
CS Northridge '01 | 146 | 2,007 | 250.9 | 13.7 | 18 | 105 | 168 | 2,358 | 235.8 | 14.0 | 24 | 0 |
Eastern Washington '07 | 156 | 2,082 | 260.2 | 13.3 | 16 | 99 | 280 | 3,206 | 246.6 | 11.4 | 18 | 154 |
Totals | 1,848 | 22,908 | 179.0 | 12.4 | 156 | 1,116 | 2,884 | 34,011 | 207.4 | 11.8 | 227 | 1,199 |
Top |
Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
Montana St '08 | 48 | 58.1 | 2 | 0 | 0 | 46 | 21.1 | 1 |
Weber St '08 | 46 | 59.1 | 3 | 0 | 0 | 42 | 22.8 | 0 |
Northern Iowa '07 | 32 | 59.2 | 1 | 2 | 1 | 29 | 21.1 | 0 |
South Dakota St '08 | 52 | 59.8 | 2 | 1 | 0 | 46 | 21.0 | 0 |
Delaware '04 | 25 | 60.3 | 3 | 0 | 0 | 21 | 24.4 | 1 |
Southern Illinois '04 | 25 | 60.8 | 2 | 2 | 0 | 19 | 23.1 | 0 |
Hofstra '08 | 44 | 61.3 | 5 | 1 | 0 | 39 | 21.4 | 0 |
Sam Houston St '04 | 43 | 61.3 | 6 | 0 | 0 | 36 | 21.1 | 0 |
Arkansas St '01 | 46 | 61.4 | 5 | 0 | 0 | 41 | 22.8 | 0 |
Yale '07 | 39 | 61.5 | 4 | 1 | 0 | 34 | 22.1 | 0 |
Massachusetts '01 | 54 | 61.6 | 7 | 0 | 0 | 41 | 18.2 | 0 |
William and Mary '03 | 43 | 61.6 | 3 | 0 | 0 | 39 | 18.8 | 0 |
Eastern Washington '07 | 47 | 62.3 | 10 | 1 | 1 | 33 | 21.0 | 0 |
CS Northridge '01 | 64 | 62.6 | 10 | 0 | 0 | 50 | 18.9 | 0 |
Florida Atlantic '05 | 41 | 63.0 | 6 | 0 | 0 | 33 | 16.0 | 0 |
North Alabama '07 | 38 | 63.6 | 3 | 2 | 0 | 32 | 20.0 | 0 |
Totals | 687 | 61.1 | 72 | 10 | 2 | 581 | 20.7 | 2 |
Top |
PR | PR | KOR | KOR | PR | PR | KOR | KOR | |||||
Returns | PR | Avg | TD | KOR | Avg | TD | PR | Avg | TD | KOR | Avg | TD |
Florida Atlantic '05 | 22 | 2.4 | 0 | 22 | 18.9 | 0 | 33 | 7.9 | 0 | 29 | 23.7 | 0 |
Arkansas St '01 | 17 | 2.8 | 0 | 22 | 19.0 | 0 | 28 | 6.0 | 0 | 25 | 17.3 | 0 |
North Alabama '07 | 16 | 3.6 | 0 | 32 | 20.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Weber St '08 | 17 | 4.3 | 0 | 49 | 20.9 | 0 | 20 | 5.4 | 0 | 63 | 22.2 | 0 |
William and Mary '03 | 16 | 4.5 | 0 | 25 | 18.9 | 0 | 14 | 10.8 | 1 | 45 | 21.3 | 1 |
CS Northridge '01 | 16 | 4.6 | 0 | 35 | 23.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Delaware '04 | 8 | 5.2 | 0 | 54 | 19.8 | 0 | 27 | 14.3 | 0 | 51 | 18.5 | 0 |
Southern Illinois '04 | 16 | 5.4 | 0 | 34 | 22.6 | 0 | - | - | - | - | - | - |
Hofstra '08 | 20 | 6.5 | 0 | 28 | 17.0 | 0 | 14 | 8.7 | 1 | 48 | 20.3 | 0 |
South Dakota St '08 | 15 | 6.9 | 1 | 39 | 19.2 | 0 | 19 | 10.6 | 0 | 59 | 19.9 | 2 |
Eastern Washington '07 | 18 | 7.3 | 0 | 45 | 21.0 | 0 | 38 | 6.9 | 0 | 64 | 19.5 | 0 |
Northern Iowa '07 | 12 | 8.1 | 0 | 44 | 20.2 | 0 | 17 | 8.4 | 0 | 73 | 21.9 | 2 |
Sam Houston St '04 | 22 | 9.7 | 0 | 27 | 23.4 | 1 | - | - | - | - | - | - |
Yale '07 | 20 | 11.2 | 1 | 33 | 21.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Montana St '08 | 28 | 12.2 | 0 | 22 | 20.4 | 0 | 37 | 12.1 | 3 | 50 | 22.6 | 1 |
Massachusetts '01 | 30 | 13.5 | 2 | 22 | 18.1 | 0 | 25 | 11.0 | 0 | 35 | 20.7 | 0 |
Totals | 293 | 7.3 | 4 | 533 | 20.4 | 1 | 272 | 9.3 | 5 | 542 | 20.8 | 6 |
Top |
Tot | Run | Rec | Oth | Tot | Run | Rec | Oth | |||||||
Scoring | Pts/G | TD | TD | TD | TD | XPM | FGM | Pts/G | TD | TD | TD | TD | XPM | FGM |
Delaware '04 | 11.5 | 10 | 5 | 5 | 0 | 9 | 7 | 23.1 | 40 | 19 | 17 | 4 | 34 | 8 |
Southern Illinois '04 | 15.9 | 16 | 10 | 6 | 0 | 16 | 5 | - | - | - | - | - | - | - |
Northern Iowa '07 | 21.2 | 22 | 10 | 11 | 1 | 21 | 5 | 16.8 | 28 | 12 | 12 | 4 | 24 | 9 |
Yale '07 | 23.4 | 23 | 13 | 9 | 1 | 22 | 9 | 13.7 | 0 | 3 | 13 | -16 | 0 | 0 |
North Alabama '07 | 24.5 | 26 | 21 | 2 | 3 | 20 | 6 | 19.8 | 0 | 11 | 15 | -26 | 0 | 0 |
Florida Atlantic '05 | 25.8 | 27 | 19 | 6 | 2 | 24 | 6 | 30.8 | 43 | 28 | 10 | 5 | 38 | 13 |
Sam Houston St '04 | 26.1 | 26 | 16 | 8 | 2 | 23 | 10 | - | - | - | - | - | - | - |
Weber St '08 | 27.9 | 27 | 15 | 12 | 0 | 22 | 13 | 22.6 | 40 | 20 | 18 | 2 | 36 | 11 |
Hofstra '08 | 28.6 | 30 | 21 | 6 | 3 | 29 | 6 | 28.8 | 47 | 32 | 11 | 4 | 44 | 6 |
William and Mary '03 | 29.0 | 32 | 18 | 12 | 2 | 29 | 3 | 29.9 | 38 | 24 | 12 | 2 | 35 | 10 |
Montana St '08 | 29.2 | 29 | 19 | 9 | 1 | 27 | 11 | 27.7 | 46 | 21 | 17 | 8 | 37 | 5 |
Eastern Washington '07 | 30.9 | 30 | 14 | 16 | 0 | 27 | 12 | 22.2 | 38 | 18 | 18 | 2 | 34 | 8 |
Arkansas St '01 | 31.8 | 35 | 22 | 11 | 2 | 33 | 3 | 32.5 | 47 | 26 | 18 | 3 | 40 | 9 |
South Dakota St '08 | 34.5 | 35 | 20 | 13 | 2 | 34 | 10 | 29.0 | 45 | 21 | 20 | 4 | 39 | 11 |
Massachusetts '01 | 35.8 | 38 | 22 | 12 | 4 | 33 | 7 | 31.1 | 46 | 20 | 22 | 4 | 41 | 7 |
CS Northridge '01 | 44.8 | 47 | 28 | 18 | 1 | 42 | 10 | 39.0 | 0 | 23 | 24 | -47 | 0 | 0 |
Totals | 27.5 | 453 | 273 | 156 | 24 | 411 | 123 | 25.9 | 458 | 278 | 227 | -47 | 402 | 97 |
Top |
Punting | Punts | Yds | NAvg | GAvg | Long | Punts | Yds | NAvg | GAvg | Long |
Massachusetts '01 | 45 | 1,623 | 33.2 | 36.1 | 55 | 63 | 2,393 | 35.2 | 38.0 | 0 |
South Dakota St '08 | 33 | 1,196 | 33.4 | 36.2 | 53 | 56 | 2,109 | 34.0 | 37.7 | 0 |
William and Mary '03 | 39 | 1,469 | 33.7 | 37.7 | 59 | 40 | 1,610 | 36.0 | 40.2 | 0 |
Florida Atlantic '05 | 43 | 1,656 | 37.3 | 38.5 | 55 | 50 | 1,942 | 37.0 | 38.8 | 0 |
Sam Houston St '04 | 33 | 1,269 | 31.0 | 38.5 | 58 | - | - | - | - | - |
Yale '07 | 36 | 1,394 | 35.0 | 38.7 | 62 | 0 | 0 | 0.0 | 0.0 | 0 |
Eastern Washington '07 | 34 | 1,322 | 34.6 | 38.9 | 60 | 73 | 2,823 | 37.0 | 38.7 | 0 |
Northern Iowa '07 | 47 | 1,835 | 33.2 | 39.0 | 67 | 66 | 2,389 | 31.6 | 36.2 | 0 |
Weber St '08 | 45 | 1,756 | 34.6 | 39.0 | 52 | 72 | 3,014 | 36.8 | 41.9 | 0 |
Arkansas St '01 | 46 | 1,811 | 37.3 | 39.4 | 63 | 46 | 1,743 | 35.7 | 37.9 | 0 |
CS Northridge '01 | 19 | 751 | 37.0 | 39.5 | 55 | 0 | 0 | 0.0 | 0.0 | 0 |
Delaware '04 | 62 | 2,464 | 32.0 | 39.7 | 70 | 70 | 2,771 | 35.2 | 39.6 | 0 |
North Alabama '07 | 41 | 1,637 | 37.3 | 39.9 | 76 | 0 | 0 | 0.0 | 0.0 | 0 |
Montana St '08 | 43 | 1,737 | 35.7 | 40.4 | 63 | 77 | 3,029 | 35.5 | 39.3 | 0 |
Hofstra '08 | 43 | 1,765 | 38.1 | 41.0 | 66 | 43 | 1,657 | 37.4 | 38.5 | 0 |
Southern Illinois '04 | 41 | 1,681 | 35.9 | 41.0 | 64 | - | - | - | - | - |
Totals | 650 | 25,366 | 34.9 | 39.0 | 76 | 656 | 25,480 | 35.5 | 38.8 | 0 |
Top |
Field Goal | FGM | FGA | Pct | XPM | XPA | Pct | FGM | FGA | Pct | XPM | XPA | Pct |
Arkansas St '01 | 3 | 9 | 33.3 | 33 | 35 | 94.3 | 9 | 16 | 56.2 | 40 | 42 | 95.2 |
Southern Illinois '04 | 5 | 13 | 38.5 | 16 | 16 | 100.0 | - | - | - | - | - | - |
Hofstra '08 | 6 | 11 | 54.5 | 29 | 30 | 96.7 | 6 | 0 | 0.0 | 44 | 0 | 0.0 |
Montana St '08 | 11 | 19 | 57.9 | 27 | 28 | 96.4 | 5 | 0 | 0.0 | 37 | 0 | 0.0 |
Florida Atlantic '05 | 6 | 10 | 60.0 | 24 | 26 | 92.3 | 13 | 21 | 61.9 | 38 | 42 | 90.5 |
Eastern Washington '07 | 12 | 17 | 70.6 | 27 | 28 | 96.4 | 8 | 13 | 61.5 | 34 | 37 | 91.9 |
Sam Houston St '04 | 10 | 14 | 71.4 | 23 | 23 | 100.0 | - | - | - | - | - | - |
Northern Iowa '07 | 5 | 7 | 71.4 | 21 | 21 | 100.0 | 9 | 12 | 75.0 | 24 | 28 | 85.7 |
Yale '07 | 9 | 12 | 75.0 | 22 | 23 | 95.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
William and Mary '03 | 3 | 4 | 75.0 | 29 | 31 | 93.5 | 10 | 15 | 66.7 | 35 | 35 | 100.0 |
North Alabama '07 | 6 | 8 | 75.0 | 20 | 24 | 83.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
CS Northridge '01 | 10 | 13 | 76.9 | 42 | 44 | 95.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
South Dakota St '08 | 10 | 13 | 76.9 | 34 | 34 | 100.0 | 11 | 0 | 0.0 | 39 | 0 | 0.0 |
Weber St '08 | 13 | 16 | 81.2 | 22 | 25 | 88.0 | 11 | 0 | 0.0 | 36 | 0 | 0.0 |
Delaware '04 | 7 | 8 | 87.5 | 9 | 9 | 100.0 | 8 | 14 | 57.1 | 34 | 39 | 87.2 |
Massachusetts '01 | 7 | 8 | 87.5 | 33 | 37 | 89.2 | 7 | 14 | 50.0 | 41 | 43 | 95.3 |
Totals | 123 | 182 | 67.6 | 411 | 434 | 94.7 | 97 | 105 | 92.4 | 402 | 266 | 151.1 |
Top |
TA | TA | GA | GA | TA | TA | GA | GA | |||||||
Turnovers | TA | Int | Fmb | GA | Int | Fum | Net | TA | Int | Fmb | GA | Int | Fum | Net |
Yale '07 | 11 | 8 | 3 | 22 | 11 | 11 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaware '04 | 8 | 4 | 4 | 18 | 8 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Illinois '04 | 3 | 1 | 2 | 13 | 7 | 6 | -10 | - | - | - | - | - | - | - |
Sam Houston St '04 | 10 | 7 | 3 | 18 | 9 | 9 | -8 | - | - | - | - | - | - | - |
Eastern Washington '07 | 11 | 3 | 8 | 19 | 7 | 12 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas St '01 | 19 | 9 | 10 | 20 | 6 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CS Northridge '01 | 16 | 8 | 8 | 17 | 10 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber St '08 | 11 | 6 | 5 | 12 | 6 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Alabama '07 | 27 | 14 | 13 | 27 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Iowa '07 | 15 | 8 | 7 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Dakota St '08 | 19 | 14 | 5 | 14 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida Atlantic '05 | 23 | 13 | 10 | 17 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William and Mary '03 | 22 | 9 | 13 | 15 | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massachusetts '01 | 26 | 11 | 15 | 17 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hofstra '08 | 27 | 15 | 12 | 14 | 6 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montana St '08 | 26 | 11 | 15 | 11 | 6 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 274 | 141 | 133 | 269 | 127 | 142 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top |
Defense | Tkl | Solo | Asst | Hurry | PD | Stf | FF |
Montana St '08 | 559 | 362 | 197 | 5 | 26 | 37 | 4 |
Florida Atlantic '05 | 595 | 393 | 202 | 4 | 42 | 22 | 8 |
Weber St '08 | 603 | 395 | 208 | 3 | 47 | 16 | 2 |
CS Northridge '01 | 617 | 416 | 201 | 7 | 43 | 13 | 5 |
Massachusetts '01 | 620 | 400 | 220 | 4 | 43 | 14 | 9 |
North Alabama '07 | 624 | 409 | 215 | 5 | 38 | 27 | 9 |
William and Mary '03 | 635 | 413 | 222 | 2 | 39 | 27 | 7 |
Arkansas St '01 | 644 | 417 | 227 | 7 | 50 | 29 | 9 |
South Dakota St '08 | 655 | 433 | 222 | 2 | 33 | 8 | 5 |
Yale '07 | 665 | 432 | 233 | 1 | 38 | 32 | 3 |
Eastern Washington '07 | 703 | 464 | 239 | 4 | 37 | 22 | 5 |
Sam Houston St '04 | 718 | 459 | 259 | 0 | 6 | 43 | 0 |
Delaware '04 | 738 | 473 | 265 | 4 | 21 | 20 | 2 |
Northern Iowa '07 | 764 | 495 | 269 | 0 | 21 | 36 | 8 |
Hofstra '08 | 781 | 500 | 281 | 8 | 25 | 22 | 6 |
Southern Illinois '04 | 794 | 501 | 293 | 0 | 7 | 33 | 2 |
Totals | 10,715 | 6,962 | 3,753 | 56 | 516 | 401 | 84 |
Top |
Efficiency | 3rdA | 3rdM | 3rdE | 4thA | 4thM | 4thE | RZ | RZ% | RZTD% | RZFG% |
Northern Iowa '07 | 104 | 33 | 31.7 | 15 | 8 | 53.3 | 31 | 61.3 | 54.8 | 6.5 |
Southern Illinois '04 | 110 | 41 | 37.3 | 11 | 5 | 45.5 | 27 | 63.0 | 51.9 | 11.1 |
Florida Atlantic '05 | 117 | 54 | 46.2 | 9 | 4 | 44.4 | 38 | 65.8 | 55.3 | 10.5 |
Weber St '08 | 123 | 53 | 43.1 | 8 | 3 | 37.5 | 42 | 69.0 | 52.4 | 16.7 |
North Alabama '07 | 112 | 53 | 47.3 | 10 | 4 | 40.0 | 33 | 72.7 | 57.6 | 15.2 |
Eastern Washington '07 | 117 | 58 | 49.6 | 10 | 5 | 50.0 | 39 | 74.4 | 61.5 | 12.8 |
Yale '07 | 115 | 58 | 50.4 | 8 | 4 | 50.0 | 33 | 75.8 | 63.6 | 12.1 |
Arkansas St '01 | 102 | 43 | 42.2 | 6 | 4 | 66.7 | 33 | 81.8 | 81.8 | 0.0 |
William and Mary '03 | 119 | 61 | 51.3 | 11 | 5 | 45.5 | 34 | 82.4 | 73.5 | 8.8 |
Massachusetts '01 | 118 | 57 | 48.3 | 4 | 3 | 75.0 | 33 | 84.8 | 72.7 | 12.1 |
South Dakota St '08 | 100 | 49 | 49.0 | 5 | 2 | 40.0 | 37 | 89.2 | 64.9 | 24.3 |
Hofstra '08 | 106 | 43 | 40.6 | 9 | 4 | 44.4 | 32 | 90.6 | 81.2 | 9.4 |
Montana St '08 | 123 | 52 | 42.3 | 8 | 4 | 50.0 | 32 | 90.6 | 75.0 | 15.6 |
Sam Houston St '04 | 110 | 54 | 49.1 | 9 | 8 | 88.9 | 32 | 90.6 | 65.6 | 25.0 |
CS Northridge '01 | 88 | 49 | 55.7 | 4 | 2 | 50.0 | 47 | 91.5 | 80.9 | 10.6 |
Delaware '04 | 117 | 38 | 32.5 | 8 | 4 | 50.0 | 14 | 92.9 | 57.1 | 35.7 |
Totals | 1,781 | 796 | 44.7 | 135 | 69 | 51.1 | 537 | 1,276.4 | 1,049.8 | 226.4 |
Top |