MiscAA1 Team Defensive Statistics, AA2 Conference - Thru Week 8 |
Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal | Defense | Efficiency |
Total | Plays | Yds/G | Yds/P | FD/G | Pens | PenY | Plays | Yds/G | Yds/P | FD/G | Pens | PenY |
Bowling Green '85 | 528 | 281.6 | 4.3 | 14.5 | 68 | 612 | 795 | 319.3 | 4.4 | 16.3 | 57 | 522 |
Tulsa '81 | 470 | 292.9 | 5.0 | 14.0 | 61 | 446 | 746 | 318.5 | 4.7 | 16.7 | 64 | 614 |
Louisiana-Lafayette '89 | 589 | 300.2 | 4.1 | 18.2 | 51 | 446 | 802 | 325.5 | 4.5 | 17.9 | 78 | 708 |
Furman '81 | 522 | 303.1 | 4.6 | 16.0 | 56 | 498 | 728 | 292.9 | 4.4 | 16.4 | 52 | 538 |
Southern Illinois '83 | 575 | 312.2 | 4.3 | 18.1 | 64 | 543 | 964 | 225.4 | 3.3 | 12.9 | 87 | 686 |
Central Michigan '84 | 550 | 314.5 | 4.6 | 17.6 | 41 | 356 | 743 | 262.1 | 3.9 | 0.0 | 70 | 604 |
Hawaii '80 | 562 | 315.0 | 4.5 | 18.9 | 75 | 603 | 830 | 354.2 | 4.7 | 20.1 | 83 | 747 |
McNeese St '80 | 577 | 325.8 | 4.5 | 20.2 | 60 | 453 | 801 | 301.3 | 4.5 | 0.0 | 0 | 0 |
Fresno St '86 | 562 | 327.9 | 4.7 | 20.2 | 56 | 509 | 826 | 297.8 | 4.0 | 18.0 | 106 | 1,035 |
Youngstown St '99 | 558 | 369.4 | 5.3 | 22.2 | 52 | 428 | 1,056 | 411.9 | 5.9 | 21.9 | 91 | 760 |
Citadel '80 | 604 | 394.0 | 5.2 | 22.4 | 54 | 419 | 727 | 328.8 | 5.0 | 0.0 | 66 | 712 |
Villanova '98 | 583 | 405.6 | 5.6 | 22.4 | 48 | 418 | 802 | 423.8 | 5.8 | 0.0 | 69 | 567 |
San Diego St '89 | 563 | 426.1 | 6.1 | 22.4 | 68 | 563 | 866 | 442.8 | 6.1 | 21.4 | 76 | 665 |
Ferris St '99 | 593 | 432.1 | 5.8 | 24.9 | 71 | 600 | 715 | 361.6 | 5.1 | 19.8 | 58 | 400 |
UNLV '87 | 587 | 469.5 | 6.4 | 23.4 | 65 | 582 | 813 | 457.3 | 6.2 | 19.7 | 99 | 854 |
Alcorn St '94 | 611 | 551.0 | 7.2 | 32.8 | 59 | 482 | 832 | 403.5 | 5.8 | 22.2 | 105 | 897 |
Totals | 9,034 | 363.8 | 5.2 | 20.5 | 949 | 7,958 | 13,046 | 345.4 | 4.9 | 14.1 | 1,161 | 10,309 |
Top |
Passing | Att | Comp | Pct | Yds | Y/A | TD | Int | Att | Comp | Pct | Yds | Y/A | TD | Int |
Southern Illinois '83 | 121 | 66 | 54.5 | 897 | 7.4 | 2 | 12 | 350 | 142 | 40.6 | 1,554 | 4.4 | 11 | 41 |
Bowling Green '85 | 137 | 70 | 51.1 | 931 | 6.8 | 3 | 9 | 303 | 151 | 49.8 | 1,928 | 6.4 | 11 | 18 |
Tulsa '81 | 133 | 65 | 48.9 | 961 | 7.2 | 4 | 17 | 211 | 105 | 49.8 | 1,413 | 6.7 | 9 | 25 |
Louisiana-Lafayette '89 | 199 | 86 | 43.2 | 1,026 | 5.2 | 4 | 9 | 316 | 160 | 50.6 | 1,948 | 6.2 | 10 | 11 |
Central Michigan '84 | 150 | 89 | 59.3 | 1,029 | 6.9 | 3 | 6 | 319 | 182 | 57.1 | 1,791 | 5.6 | 9 | 17 |
Furman '81 | 207 | 88 | 42.5 | 1,063 | 5.1 | 5 | 11 | 279 | 139 | 49.8 | 1,612 | 5.8 | 11 | 13 |
Citadel '80 | 191 | 76 | 39.8 | 1,197 | 6.3 | 5 | 16 | 263 | 123 | 46.8 | 1,666 | 6.3 | 10 | 16 |
Hawaii '80 | 261 | 112 | 42.9 | 1,310 | 5.0 | 8 | 9 | 318 | 152 | 47.8 | 1,865 | 5.9 | 8 | 14 |
McNeese St '80 | 236 | 86 | 36.4 | 1,322 | 5.6 | 7 | 15 | 351 | 164 | 46.7 | 2,120 | 6.0 | 9 | 24 |
Fresno St '86 | 213 | 112 | 52.6 | 1,416 | 6.6 | 8 | 10 | 364 | 173 | 47.5 | 2,179 | 6.0 | 14 | 20 |
Youngstown St '99 | 274 | 163 | 59.5 | 1,650 | 6.0 | 9 | 9 | 455 | 281 | 61.8 | 3,215 | 7.1 | 21 | 18 |
Villanova '98 | 246 | 150 | 61.0 | 1,663 | 6.8 | 13 | 17 | 344 | 202 | 58.7 | 2,569 | 7.5 | 27 | 15 |
Ferris St '99 | 251 | 159 | 63.3 | 1,798 | 7.2 | 14 | 3 | 284 | 163 | 57.4 | 2,078 | 7.3 | 13 | 10 |
San Diego St '89 | 242 | 125 | 51.7 | 1,969 | 8.1 | 15 | 9 | 412 | 211 | 51.2 | 3,143 | 7.6 | 20 | 21 |
Alcorn St '94 | 209 | 127 | 60.8 | 2,125 | 10.2 | 16 | 8 | 295 | 159 | 53.9 | 2,435 | 8.3 | 23 | 17 |
UNLV '87 | 223 | 129 | 57.8 | 2,268 | 10.2 | 27 | 4 | 297 | 160 | 53.9 | 2,927 | 9.9 | 15 | 8 |
Totals | 3,293 | 1,703 | 51.7 | 22,625 | 6.9 | 143 | 164 | 5,161 | 2,667 | 51.7 | 34,443 | 6.7 | 221 | 288 |
Top |
Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | Att | Att/G | Yds | Avg | Yds/G | TD | FDs |
Fresno St '86 | 349 | 43.6 | 1,207 | 3.5 | 150.9 | 12 | 64 | 462 | 42.0 | 1,097 | 2.4 | 99.7 | 4 | 81 |
Hawaii '80 | 301 | 37.6 | 1,210 | 4.0 | 151.2 | 9 | 69 | 512 | 46.5 | 2,031 | 4.0 | 184.6 | 16 | 111 |
McNeese St '80 | 341 | 42.6 | 1,284 | 3.8 | 160.5 | 11 | 75 | 450 | 37.5 | 1,496 | 3.3 | 124.7 | 8 | 0 |
Youngstown St '99 | 284 | 35.5 | 1,305 | 4.6 | 163.1 | 9 | 80 | 601 | 40.1 | 2,963 | 4.9 | 197.5 | 25 | 165 |
Bowling Green '85 | 391 | 48.9 | 1,322 | 3.4 | 165.2 | 6 | 60 | 492 | 44.7 | 1,584 | 3.2 | 144.0 | 6 | 89 |
Furman '81 | 315 | 39.4 | 1,362 | 4.3 | 170.2 | 9 | 63 | 449 | 40.8 | 1,610 | 3.6 | 146.4 | 12 | 93 |
Louisiana-Lafayette '89 | 390 | 48.8 | 1,376 | 3.5 | 172.0 | 9 | 77 | 486 | 44.2 | 1,633 | 3.4 | 148.5 | 13 | 101 |
Tulsa '81 | 337 | 42.1 | 1,382 | 4.1 | 172.8 | 8 | 60 | 535 | 48.6 | 2,090 | 3.9 | 190.0 | 14 | 115 |
San Diego St '89 | 321 | 40.1 | 1,440 | 4.5 | 180.0 | 18 | 82 | 454 | 37.8 | 2,171 | 4.8 | 180.9 | 26 | 104 |
Central Michigan '84 | 400 | 50.0 | 1,487 | 3.7 | 185.9 | 16 | 89 | 424 | 38.5 | 1,092 | 2.6 | 99.3 | 5 | 0 |
UNLV '87 | 364 | 45.5 | 1,488 | 4.1 | 186.0 | 14 | 71 | 516 | 46.9 | 2,103 | 4.1 | 191.2 | 17 | 117 |
Villanova '98 | 337 | 42.1 | 1,582 | 4.7 | 197.8 | 13 | 91 | 458 | 41.6 | 2,093 | 4.6 | 190.3 | 20 | 0 |
Southern Illinois '83 | 454 | 56.8 | 1,601 | 3.5 | 200.1 | 17 | 96 | 614 | 43.9 | 1,602 | 2.6 | 114.4 | 12 | 102 |
Ferris St '99 | 342 | 42.8 | 1,659 | 4.9 | 207.4 | 16 | 101 | 431 | 43.1 | 1,538 | 3.6 | 153.8 | 17 | 89 |
Citadel '80 | 413 | 51.6 | 1,955 | 4.7 | 244.4 | 16 | 108 | 464 | 42.2 | 1,951 | 4.2 | 177.4 | 14 | 0 |
Alcorn St '94 | 402 | 50.2 | 2,283 | 5.7 | 285.4 | 36 | 138 | 537 | 44.8 | 2,407 | 4.5 | 200.6 | 32 | 132 |
Totals | 5,741 | 44.9 | 23,943 | 4.2 | 187.1 | 219 | 1,324 | 7,885 | 42.6 | 29,461 | 3.7 | 159.2 | 241 | 1,299 |
Top |
Receiving | Rec | Yds | Yds/G | Y/C | TD | FDs | Rec | Yds | Yds/G | Y/C | TD | FDs |
Southern Illinois '83 | 66 | 897 | 112.1 | 13.6 | 2 | 35 | 142 | 1,554 | 111.0 | 10.9 | 11 | 63 |
Bowling Green '85 | 70 | 931 | 116.4 | 13.3 | 3 | 41 | 151 | 1,928 | 175.3 | 12.8 | 11 | 81 |
Tulsa '81 | 65 | 961 | 120.1 | 14.8 | 4 | 44 | 105 | 1,413 | 128.5 | 13.5 | 9 | 62 |
Louisiana-Lafayette '89 | 86 | 1,026 | 128.2 | 11.9 | 4 | 56 | 160 | 1,948 | 177.1 | 12.2 | 10 | 83 |
Central Michigan '84 | 89 | 1,029 | 128.6 | 11.6 | 3 | 42 | 182 | 1,791 | 162.8 | 9.8 | 9 | 0 |
Furman '81 | 88 | 1,063 | 132.9 | 12.1 | 5 | 50 | 139 | 1,612 | 146.5 | 11.6 | 11 | 75 |
Citadel '80 | 76 | 1,197 | 149.6 | 15.8 | 5 | 58 | 123 | 1,666 | 151.5 | 13.5 | 10 | 0 |
Hawaii '80 | 112 | 1,310 | 163.8 | 11.7 | 8 | 63 | 152 | 1,865 | 169.5 | 12.3 | 8 | 86 |
McNeese St '80 | 86 | 1,322 | 165.2 | 15.4 | 7 | 63 | 164 | 2,120 | 176.7 | 12.9 | 9 | 0 |
Fresno St '86 | 112 | 1,416 | 177.0 | 12.6 | 8 | 76 | 173 | 2,179 | 198.1 | 12.6 | 14 | 93 |
Youngstown St '99 | 163 | 1,650 | 206.2 | 10.1 | 9 | 87 | 281 | 3,215 | 214.3 | 11.4 | 21 | 156 |
Villanova '98 | 150 | 1,663 | 207.9 | 11.1 | 13 | 82 | 202 | 2,569 | 233.5 | 12.7 | 27 | 0 |
Ferris St '99 | 159 | 1,798 | 224.8 | 11.3 | 14 | 87 | 163 | 2,078 | 207.8 | 12.7 | 13 | 94 |
San Diego St '89 | 125 | 1,969 | 246.1 | 15.8 | 15 | 92 | 211 | 3,143 | 261.9 | 14.9 | 20 | 133 |
Alcorn St '94 | 127 | 2,125 | 265.6 | 16.7 | 16 | 96 | 159 | 2,435 | 202.9 | 15.3 | 23 | 105 |
UNLV '87 | 129 | 2,268 | 283.5 | 17.6 | 27 | 96 | 160 | 2,927 | 266.1 | 18.3 | 15 | 82 |
Totals | 1,703 | 22,625 | 176.8 | 13.3 | 143 | 1,068 | 2,667 | 34,443 | 186.2 | 12.9 | 221 | 1,113 |
Top |
Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
Bowling Green '85 | 36 | 57.9 | 6 | 0 | 0 | 28 | 19.2 | 0 |
Villanova '98 | 48 | 58.8 | 4 | 0 | 0 | 41 | 19.5 | 0 |
Ferris St '99 | 47 | 59.9 | 5 | 2 | 0 | 40 | 17.3 | 0 |
Central Michigan '84 | 37 | 59.9 | 2 | 0 | 0 | 34 | 18.1 | 0 |
Hawaii '80 | 30 | 60.3 | 2 | 2 | 0 | 27 | 20.9 | 0 |
Alcorn St '94 | 66 | 60.4 | 7 | 1 | 0 | 56 | 19.2 | 0 |
Southern Illinois '83 | 36 | 60.5 | 7 | 0 | 0 | 28 | 18.0 | 0 |
UNLV '87 | 61 | 60.7 | 7 | 0 | 0 | 51 | 22.0 | 0 |
Youngstown St '99 | 32 | 61.0 | 5 | 2 | 0 | 26 | 23.3 | 0 |
Furman '81 | 26 | 61.4 | 1 | 1 | 1 | 22 | 18.4 | 0 |
Tulsa '81 | 29 | 61.4 | 4 | 1 | 0 | 23 | 16.8 | 0 |
San Diego St '89 | 47 | 61.8 | 4 | 0 | 0 | 41 | 20.9 | 0 |
Fresno St '86 | 45 | 62.0 | 5 | 0 | 0 | 39 | 24.5 | 0 |
Louisiana-Lafayette '89 | 29 | 62.2 | 3 | 0 | 0 | 24 | 18.5 | 0 |
Citadel '80 | 40 | 62.8 | 8 | 0 | 0 | 29 | 20.6 | 0 |
McNeese St '80 | 36 | 63.9 | 6 | 1 | 0 | 28 | 19.4 | 0 |
Totals | 645 | 60.9 | 76 | 10 | 1 | 537 | 19.9 | 0 |
Top |
PR | PR | KOR | KOR | PR | PR | KOR | KOR | |||||
Returns | PR | Avg | TD | KOR | Avg | TD | PR | Avg | TD | KOR | Avg | TD |
Furman '81 | 18 | 1.9 | 0 | 35 | 20.5 | 0 | 9 | 4.4 | 0 | 53 | 16.6 | 1 |
Louisiana-Lafayette '89 | 18 | 3.4 | 0 | 38 | 19.7 | 0 | 28 | 9.5 | 0 | 45 | 20.0 | 0 |
Central Michigan '84 | 25 | 3.9 | 0 | 22 | 18.4 | 0 | 72 | 0.9 | 1 | 40 | 16.3 | 0 |
San Diego St '89 | 19 | 4.3 | 0 | 47 | 23.6 | 0 | 25 | 7.9 | 0 | 65 | 22.2 | 1 |
Citadel '80 | 23 | 4.5 | 0 | 30 | 18.1 | 0 | 15 | 3.4 | 0 | 43 | 19.1 | 0 |
Tulsa '81 | 17 | 5.2 | 2 | 43 | 17.7 | 0 | 29 | 5.9 | 0 | 35 | 16.4 | 0 |
Youngstown St '99 | 10 | 6.0 | 0 | 51 | 20.7 | 1 | 35 | 12.4 | 1 | 66 | 19.9 | 1 |
Villanova '98 | 21 | 6.4 | 1 | 36 | 19.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Alcorn St '94 | 21 | 6.6 | 0 | 34 | 21.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Southern Illinois '83 | 27 | 6.7 | 1 | 21 | 17.8 | 0 | 26 | 3.8 | 0 | 72 | 14.5 | 0 |
McNeese St '80 | 14 | 7.8 | 0 | 44 | 19.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
UNLV '87 | 17 | 7.9 | 0 | 32 | 24.3 | 0 | 34 | 15.1 | 1 | 50 | 18.4 | 0 |
Ferris St '99 | 21 | 9.1 | 1 | 40 | 22.5 | 0 | 12 | 15.8 | 2 | 51 | 20.6 | 112 |
Fresno St '86 | 17 | 9.5 | 0 | 40 | 18.9 | 0 | 26 | 8.2 | 0 | 58 | 14.3 | 0 |
Bowling Green '85 | 19 | 10.2 | 2 | 30 | 18.4 | 0 | 29 | 8.1 | 0 | 38 | 14.2 | 0 |
Hawaii '80 | 14 | 15.1 | 1 | 42 | 21.0 | 0 | 20 | 3.2 | 1 | 41 | 18.4 | 0 |
Totals | 301 | 6.6 | 8 | 585 | 20.3 | 1 | 360 | 7.1 | 6 | 657 | 17.8 | 115 |
Top |
Tot | Run | Rec | Oth | Tot | Run | Rec | Oth | |||||||
Scoring | Pts/G | TD | TD | TD | TD | XPM | FGM | Pts/G | TD | TD | TD | TD | XPM | FGM |
Furman '81 | 14.6 | 15 | 9 | 5 | 1 | 15 | 4 | 19.1 | 26 | 12 | 11 | 3 | 21 | 9 |
Tulsa '81 | 14.9 | 14 | 8 | 4 | 2 | 11 | 8 | 17.8 | 24 | 14 | 9 | 1 | 13 | 11 |
Louisiana-Lafayette '89 | 15.5 | 13 | 9 | 4 | 0 | 11 | 11 | 21.1 | 0 | 13 | 10 | -23 | 0 | 0 |
Bowling Green '85 | 16.1 | 11 | 6 | 3 | 2 | 9 | 18 | 15.6 | 0 | 6 | 11 | -17 | 0 | 0 |
Hawaii '80 | 18.6 | 19 | 9 | 8 | 2 | 15 | 6 | 19.3 | 26 | 16 | 8 | 2 | 19 | 11 |
Youngstown St '99 | 19.1 | 19 | 9 | 9 | 1 | 18 | 7 | 24.2 | 48 | 25 | 21 | 2 | 41 | 10 |
Central Michigan '84 | 21.0 | 19 | 16 | 3 | 0 | 18 | 12 | 12.8 | 15 | 5 | 9 | 1 | 11 | 12 |
Southern Illinois '83 | 21.6 | 22 | 17 | 2 | 3 | 21 | 6 | 12.7 | 23 | 12 | 11 | 0 | 17 | 7 |
McNeese St '80 | 22.1 | 22 | 11 | 7 | 4 | 15 | 8 | 12.8 | 0 | 8 | 9 | -17 | 0 | 0 |
Citadel '80 | 24.0 | 25 | 16 | 5 | 4 | 21 | 7 | 16.2 | 24 | 14 | 10 | 0 | 22 | 4 |
Fresno St '86 | 24.4 | 21 | 12 | 8 | 1 | 17 | 16 | 13.6 | 18 | 4 | 14 | 0 | 16 | 8 |
Villanova '98 | 29.5 | 29 | 13 | 13 | 3 | 26 | 12 | 30.4 | 0 | 20 | 27 | -47 | 0 | 0 |
Ferris St '99 | 30.5 | 31 | 16 | 14 | 1 | 28 | 10 | 26.2 | 35 | 17 | 13 | 5 | 28 | 8 |
San Diego St '89 | 31.5 | 34 | 17 | 15 | 2 | 33 | 5 | 31.5 | 48 | 26 | 20 | 2 | 0 | 0 |
UNLV '87 | 41.4 | 42 | 14 | 27 | 1 | 40 | 13 | 27.0 | 37 | 17 | 15 | 5 | 34 | 13 |
Alcorn St '94 | 49.1 | 55 | 36 | 16 | 3 | 49 | 4 | 35.6 | 0 | 32 | 23 | -55 | 0 | 0 |
Totals | 24.6 | 391 | 218 | 143 | 30 | 347 | 147 | 21.0 | 324 | 241 | 221 | -138 | 222 | 93 |
Top |
Punting | Punts | Yds | NAvg | GAvg | Long | Punts | Yds | NAvg | GAvg | Long |
Bowling Green '85 | 51 | 1,763 | 32.5 | 34.6 | 58 | 0 | 0 | 0.0 | 0.0 | 0 |
Southern Illinois '83 | 60 | 2,139 | 31.5 | 35.6 | 58 | 96 | 3,570 | 32.8 | 37.2 | 0 |
San Diego St '89 | 43 | 1,545 | 32.8 | 35.9 | 63 | 58 | 2,263 | 36.0 | 39.0 | 0 |
Youngstown St '99 | 35 | 1,277 | 32.7 | 36.5 | 59 | 55 | 2,084 | 36.1 | 37.9 | 0 |
Alcorn St '94 | 28 | 1,029 | 32.5 | 36.8 | 60 | 0 | 0 | 0.0 | 0.0 | 0 |
Ferris St '99 | 42 | 1,556 | 33.0 | 37.0 | 59 | 58 | 2,173 | 30.4 | 37.5 | 0 |
Furman '81 | 57 | 2,113 | 35.7 | 37.1 | 58 | 65 | 2,471 | 37.4 | 38.0 | 0 |
McNeese St '80 | 41 | 1,526 | 34.7 | 37.2 | 76 | 0 | 0 | 0.0 | 0.0 | 0 |
Hawaii '80 | 54 | 2,054 | 33.8 | 38.0 | 58 | 64 | 2,428 | 33.7 | 37.9 | 0 |
Tulsa '81 | 52 | 1,998 | 33.3 | 38.4 | 54 | 60 | 2,422 | 35.5 | 40.4 | 0 |
Villanova '98 | 39 | 1,503 | 30.9 | 38.5 | 67 | 0 | 0 | 0.0 | 0.0 | 0 |
Central Michigan '84 | 53 | 2,058 | 36.6 | 38.8 | 60 | 73 | 2,816 | 35.9 | 38.6 | 0 |
Louisiana-Lafayette '89 | 61 | 2,429 | 37.2 | 39.8 | 65 | 0 | 0 | 0.0 | 0.0 | 0 |
UNLV '87 | 38 | 1,516 | 34.2 | 39.9 | 55 | 49 | 2,085 | 38.6 | 42.6 | 0 |
Citadel '80 | 39 | 1,593 | 37.7 | 40.8 | 60 | 55 | 1,967 | 32.5 | 35.8 | 0 |
Fresno St '86 | 43 | 1,765 | 35.6 | 41.0 | 59 | 80 | 2,988 | 31.9 | 37.4 | 0 |
Totals | 736 | 27,864 | 34.1 | 37.9 | 76 | 713 | 27,267 | 34.0 | 38.2 | 0 |
Top |
Field Goal | FGM | FGA | Pct | XPM | XPA | Pct | FGM | FGA | Pct | XPM | XPA | Pct |
Alcorn St '94 | 4 | 8 | 50.0 | 49 | 54 | 90.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Furman '81 | 4 | 8 | 50.0 | 15 | 15 | 100.0 | 9 | 17 | 52.9 | 21 | 21 | 100.0 |
Hawaii '80 | 6 | 11 | 54.5 | 15 | 16 | 93.8 | 11 | 18 | 61.1 | 19 | 22 | 86.4 |
Citadel '80 | 7 | 12 | 58.3 | 21 | 25 | 84.0 | 4 | 10 | 40.0 | 22 | 23 | 95.7 |
McNeese St '80 | 8 | 13 | 61.5 | 15 | 18 | 83.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
San Diego St '89 | 5 | 8 | 62.5 | 33 | 34 | 97.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Ferris St '99 | 10 | 15 | 66.7 | 28 | 30 | 93.3 | 8 | 16 | 50.0 | 28 | 32 | 87.5 |
Tulsa '81 | 8 | 12 | 66.7 | 11 | 12 | 91.7 | 11 | 15 | 73.3 | 13 | 17 | 76.5 |
Southern Illinois '83 | 6 | 9 | 66.7 | 21 | 21 | 100.0 | 7 | 15 | 46.7 | 17 | 20 | 85.0 |
UNLV '87 | 13 | 17 | 76.5 | 40 | 41 | 97.6 | 13 | 22 | 59.1 | 34 | 37 | 91.9 |
Louisiana-Lafayette '89 | 11 | 14 | 78.6 | 11 | 11 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Central Michigan '84 | 12 | 14 | 85.7 | 18 | 19 | 94.7 | 12 | 17 | 70.6 | 11 | 13 | 84.6 |
Fresno St '86 | 16 | 18 | 88.9 | 17 | 19 | 89.5 | 8 | 18 | 44.4 | 16 | 16 | 100.0 |
Villanova '98 | 12 | 13 | 92.3 | 26 | 28 | 92.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Bowling Green '85 | 18 | 19 | 94.7 | 9 | 10 | 90.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Youngstown St '99 | 7 | 7 | 100.0 | 18 | 19 | 94.7 | 10 | 21 | 47.6 | 41 | 42 | 97.6 |
Totals | 147 | 198 | 74.2 | 347 | 372 | 93.3 | 93 | 169 | 55.0 | 222 | 243 | 91.4 |
Top |
TA | TA | GA | GA | TA | TA | GA | GA | |||||||
Turnovers | TA | Int | Fmb | GA | Int | Fum | Net | TA | Int | Fmb | GA | Int | Fum | Net |
Youngstown St '99 | 7 | 4 | 3 | 16 | 9 | 7 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulsa '81 | 15 | 2 | 13 | 24 | 17 | 7 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawaii '80 | 17 | 8 | 9 | 25 | 9 | 16 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citadel '80 | 21 | 8 | 13 | 26 | 16 | 10 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villanova '98 | 18 | 11 | 7 | 22 | 17 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNeese St '80 | 27 | 8 | 19 | 31 | 15 | 16 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisiana-Lafayette '89 | 21 | 9 | 12 | 23 | 9 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furman '81 | 24 | 11 | 13 | 25 | 11 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Diego St '89 | 15 | 8 | 7 | 16 | 9 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Illinois '83 | 32 | 19 | 13 | 31 | 12 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcorn St '94 | 25 | 11 | 14 | 20 | 8 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Green '85 | 21 | 19 | 2 | 16 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fresno St '86 | 21 | 3 | 18 | 16 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Michigan '84 | 16 | 6 | 10 | 10 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferris St '99 | 21 | 6 | 15 | 14 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNLV '87 | 26 | 17 | 9 | 17 | 4 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 327 | 150 | 177 | 332 | 164 | 168 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top |
Defense | Tkl | Solo | Asst | Hurry | PD | Stf | FF |
Southern Illinois '83 | 535 | 364 | 171 | 3 | 53 | 54 | 8 |
Villanova '98 | 633 | 409 | 224 | 6 | 32 | 18 | 8 |
Bowling Green '85 | 642 | 412 | 230 | 5 | 32 | 23 | 1 |
Alcorn St '94 | 646 | 422 | 224 | 10 | 69 | 15 | 9 |
Ferris St '99 | 650 | 422 | 228 | 1 | 37 | 18 | 11 |
Central Michigan '84 | 663 | 436 | 227 | 2 | 15 | 24 | 10 |
Louisiana-Lafayette '89 | 687 | 443 | 244 | 4 | 39 | 17 | 5 |
San Diego St '89 | 688 | 455 | 233 | 5 | 37 | 15 | 3 |
Citadel '80 | 691 | 441 | 250 | 2 | 29 | 31 | 7 |
UNLV '87 | 691 | 441 | 250 | 5 | 60 | 15 | 10 |
Fresno St '86 | 691 | 450 | 241 | 5 | 40 | 16 | 14 |
Youngstown St '99 | 762 | 488 | 274 | 2 | 18 | 23 | 1 |
Tulsa '81 | 797 | 495 | 302 | 0 | 13 | 34 | 9 |
McNeese St '80 | 821 | 535 | 286 | 4 | 27 | 36 | 12 |
Hawaii '80 | 822 | 517 | 305 | 7 | 22 | 27 | 8 |
Furman '81 | 835 | 523 | 312 | 2 | 28 | 24 | 9 |
Totals | 11,254 | 7,253 | 4,001 | 63 | 551 | 390 | 125 |
Top |
Efficiency | 3rdA | 3rdM | 3rdE | 4thA | 4thM | 4thE | RZ | RZ% | RZTD% | RZFG% |
Furman '81 | 108 | 32 | 29.6 | 11 | 4 | 36.4 | 21 | 61.9 | 47.6 | 14.3 |
Tulsa '81 | 101 | 34 | 33.7 | 3 | 1 | 33.3 | 19 | 63.2 | 36.8 | 26.3 |
Louisiana-Lafayette '89 | 133 | 52 | 39.1 | 7 | 5 | 71.4 | 27 | 70.4 | 40.7 | 29.6 |
Youngstown St '99 | 105 | 45 | 42.9 | 17 | 5 | 29.4 | 29 | 72.4 | 51.7 | 20.7 |
Fresno St '86 | 115 | 47 | 40.9 | 4 | 0 | 0.0 | 37 | 73.0 | 43.2 | 29.7 |
Southern Illinois '83 | 121 | 43 | 35.5 | 6 | 3 | 50.0 | 26 | 73.1 | 61.5 | 11.5 |
Citadel '80 | 116 | 55 | 47.4 | 9 | 4 | 44.4 | 31 | 74.2 | 58.1 | 16.1 |
McNeese St '80 | 115 | 45 | 39.1 | 12 | 4 | 33.3 | 21 | 76.2 | 57.1 | 19.0 |
Ferris St '99 | 115 | 53 | 46.1 | 4 | 0 | 0.0 | 31 | 77.4 | 71.0 | 6.5 |
Bowling Green '85 | 125 | 44 | 35.2 | 8 | 4 | 50.0 | 24 | 79.2 | 37.5 | 41.7 |
Hawaii '80 | 121 | 45 | 37.2 | 9 | 4 | 44.4 | 22 | 81.8 | 68.2 | 13.6 |
San Diego St '89 | 108 | 46 | 42.6 | 11 | 4 | 36.4 | 33 | 81.8 | 72.7 | 9.1 |
