MiscAA1 Team Defensive Statistics - Thru Week 8 |
Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal | Defense | Efficiency |
Total | Plays | Yds/G | Yds/P | FD/G | Pens | PenY | Plays | Yds/G | Yds/P | FD/G | Pens | PenY |
Delaware '04 | 495 | 235.0 | 3.8 | 14.1 | 49 | 438 | 853 | 315.8 | 4.8 | 16.7 | 90 | 638 |
Bowling Green '85 | 528 | 281.6 | 4.3 | 14.5 | 68 | 612 | 795 | 319.3 | 4.4 | 16.3 | 57 | 522 |
Tulsa '81 | 470 | 292.9 | 5.0 | 14.0 | 61 | 446 | 746 | 318.5 | 4.7 | 16.7 | 64 | 614 |
Louisiana-Lafayette '89 | 589 | 300.2 | 4.1 | 18.2 | 51 | 446 | 802 | 325.5 | 4.5 | 17.9 | 78 | 708 |
Furman '81 | 522 | 303.1 | 4.6 | 16.0 | 56 | 498 | 728 | 292.9 | 4.4 | 16.4 | 52 | 538 |
Southern Illinois '04 | 502 | 307.0 | 4.9 | 16.8 | 42 | 339 | - | - | - | - | - | - |
Southern Illinois '83 | 575 | 312.2 | 4.3 | 18.1 | 64 | 543 | 964 | 225.4 | 3.3 | 12.9 | 87 | 686 |
Central Michigan '84 | 550 | 314.5 | 4.6 | 17.6 | 41 | 356 | 743 | 262.1 | 3.9 | 0.0 | 70 | 604 |
Hawaii '80 | 562 | 315.0 | 4.5 | 18.9 | 75 | 603 | 830 | 354.2 | 4.7 | 20.1 | 83 | 747 |
McNeese St '80 | 577 | 325.8 | 4.5 | 20.2 | 60 | 453 | 801 | 301.3 | 4.5 | 0.0 | 0 | 0 |
Fresno St '86 | 562 | 327.9 | 4.7 | 20.2 | 56 | 509 | 826 | 297.8 | 4.0 | 18.0 | 106 | 1,035 |
Northern Iowa '07 | 519 | 335.2 | 5.2 | 18.2 | 56 | 470 | 811 | 303.9 | 4.9 | 16.6 | 67 | 543 |
Montana St '08 | 601 | 335.8 | 4.5 | 21.8 | 57 | 445 | 801 | 314.1 | 4.7 | 15.7 | 0 | 0 |
Hofstra '08 | 569 | 355.0 | 5.0 | 22.2 | 52 | 439 | 726 | 329.8 | 5.5 | 17.7 | 0 | 0 |
Youngstown St '99 | 558 | 369.4 | 5.3 | 22.2 | 52 | 428 | 1,056 | 411.9 | 5.9 | 21.9 | 91 | 760 |
Sam Houston St '04 | 528 | 373.8 | 5.7 | 20.4 | 45 | 354 | - | - | - | - | - | - |
North Alabama '07 | 606 | 380.5 | 5.0 | 22.5 | 61 | 461 | 860 | 346.2 | 4.8 | 0.0 | 0 | 0 |
Citadel '80 | 604 | 394.0 | 5.2 | 22.4 | 54 | 419 | 727 | 328.8 | 5.0 | 0.0 | 66 | 712 |
Florida Atlantic '05 | 608 | 398.4 | 5.2 | 23.8 | 63 | 594 | 765 | 394.7 | 5.7 | 20.9 | 83 | 737 |
Massachusetts '01 | 603 | 399.8 | 5.3 | 23.5 | 54 | 463 | 777 | 401.4 | 5.7 | 19.6 | 90 | 793 |
Villanova '98 | 583 | 405.6 | 5.6 | 22.4 | 48 | 418 | 802 | 423.8 | 5.8 | 0.0 | 69 | 567 |
Yale '07 | 607 | 410.0 | 5.4 | 24.8 | 57 | 508 | 689 | 288.0 | 4.2 | 0.0 | 0 | 0 |
San Diego St '89 | 563 | 426.1 | 6.1 | 22.4 | 68 | 563 | 866 | 442.8 | 6.1 | 21.4 | 76 | 665 |
Arkansas St '01 | 573 | 430.4 | 6.0 | 23.1 | 60 | 476 | 783 | 402.7 | 5.7 | 21.0 | 77 | 626 |
Ferris St '99 | 593 | 432.1 | 5.8 | 24.9 | 71 | 600 | 715 | 361.6 | 5.1 | 19.8 | 58 | 400 |
Eastern Washington '07 | 611 | 443.4 | 5.8 | 25.6 | 58 | 526 | 995 | 390.7 | 5.1 | 21.0 | 104 | 927 |
Weber St '08 | 624 | 445.4 | 5.7 | 25.0 | 67 | 570 | 966 | 362.9 | 5.3 | 19.6 | 0 | 0 |
William and Mary '03 | 620 | 448.5 | 5.8 | 25.5 | 56 | 491 | 727 | 429.4 | 5.9 | 22.2 | 69 | 602 |
UNLV '87 | 587 | 469.5 | 6.4 | 23.4 | 65 | 582 | 813 | 457.3 | 6.2 | 19.7 | 99 | 854 |
South Dakota St '08 | 600 | 474.1 | 6.3 | 27.9 | 77 | 664 | 784 | 344.9 | 5.3 | 18.4 | 0 | 0 |
CS Northridge '01 | 623 | 534.2 | 6.9 | 33.1 | 60 | 533 | 665 | 423.6 | 6.4 | 0.0 | 0 | 0 |
Alcorn St '94 | 611 | 551.0 | 7.2 | 32.8 | 59 | 482 | 832 | 403.5 | 5.8 | 22.2 | 105 | 897 |
Totals | 18,323 | 379.0 | 5.3 | 21.8 | 1,863 | 15,729 | 24,248 | 351.7 | 5.1 | 14.6 | 1,741 | 15,175 |
Top |
Passing | Att | Comp | Pct | Yds | Y/A | TD | Int | Att | Comp | Pct | Yds | Y/A | TD | Int |
Southern Illinois '83 | 121 | 66 | 54.5 | 897 | 7.4 | 2 | 12 | 350 | 142 | 40.6 | 1,554 | 4.4 | 11 | 41 |
Delaware '04 | 205 | 103 | 50.2 | 917 | 4.5 | 5 | 8 | 395 | 228 | 57.7 | 2,605 | 6.6 | 17 | 11 |
Bowling Green '85 | 137 | 70 | 51.1 | 931 | 6.8 | 3 | 9 | 303 | 151 | 49.8 | 1,928 | 6.4 | 11 | 18 |
Tulsa '81 | 133 | 65 | 48.9 | 961 | 7.2 | 4 | 17 | 211 | 105 | 49.8 | 1,413 | 6.7 | 9 | 25 |
Louisiana-Lafayette '89 | 199 | 86 | 43.2 | 1,026 | 5.2 | 4 | 9 | 316 | 160 | 50.6 | 1,948 | 6.2 | 10 | 11 |
Central Michigan '84 | 150 | 89 | 59.3 | 1,029 | 6.9 | 3 | 6 | 319 | 182 | 57.1 | 1,791 | 5.6 | 9 | 17 |
Sam Houston St '04 | 145 | 75 | 51.7 | 1,037 | 7.2 | 8 | 9 | - | - | - | - | - | - | - |
Florida Atlantic '05 | 178 | 82 | 46.1 | 1,052 | 5.9 | 6 | 11 | 280 | 145 | 51.8 | 1,943 | 6.9 | 10 | 14 |
Furman '81 | 207 | 88 | 42.5 | 1,063 | 5.1 | 5 | 11 | 279 | 139 | 49.8 | 1,612 | 5.8 | 11 | 13 |
Montana St '08 | 149 | 92 | 61.7 | 1,141 | 7.7 | 9 | 6 | 395 | 239 | 60.5 | 2,703 | 6.8 | 17 | 17 |
North Alabama '07 | 197 | 96 | 48.7 | 1,165 | 5.9 | 2 | 11 | 447 | 260 | 58.2 | 2,724 | 6.1 | 15 | 20 |
Northern Iowa '07 | 165 | 102 | 61.8 | 1,178 | 7.1 | 11 | 7 | 426 | 259 | 60.8 | 2,768 | 6.5 | 12 | 21 |
Citadel '80 | 191 | 76 | 39.8 | 1,197 | 6.3 | 5 | 16 | 263 | 123 | 46.8 | 1,666 | 6.3 | 10 | 16 |
Hofstra '08 | 218 | 104 | 47.7 | 1,201 | 5.5 | 6 | 6 | 263 | 148 | 56.3 | 1,643 | 6.2 | 11 | 12 |
Hawaii '80 | 261 | 112 | 42.9 | 1,310 | 5.0 | 8 | 9 | 318 | 152 | 47.8 | 1,865 | 5.9 | 8 | 14 |
Southern Illinois '04 | 173 | 100 | 57.8 | 1,322 | 7.6 | 6 | 7 | - | - | - | - | - | - | - |
McNeese St '80 | 236 | 86 | 36.4 | 1,322 | 5.6 | 7 | 15 | 351 | 164 | 46.7 | 2,120 | 6.0 | 9 | 24 |
Fresno St '86 | 213 | 112 | 52.6 | 1,416 | 6.6 | 8 | 10 | 364 | 173 | 47.5 | 2,179 | 6.0 | 14 | 20 |
William and Mary '03 | 180 | 99 | 55.0 | 1,493 | 8.3 | 12 | 2 | 251 | 156 | 62.2 | 2,180 | 8.7 | 12 | 9 |
Massachusetts '01 | 216 | 133 | 61.6 | 1,526 | 7.1 | 12 | 8 | 274 | 156 | 56.9 | 2,157 | 7.9 | 22 | 12 |
Arkansas St '01 | 175 | 100 | 57.1 | 1,564 | 8.9 | 11 | 6 | 298 | 184 | 61.7 | 2,425 | 8.1 | 18 | 5 |
Yale '07 | 280 | 176 | 62.9 | 1,583 | 5.7 | 9 | 11 | 354 | 197 | 55.6 | 1,832 | 5.2 | 13 | 20 |
Youngstown St '99 | 274 | 163 | 59.5 | 1,650 | 6.0 | 9 | 9 | 455 | 281 | 61.8 | 3,215 | 7.1 | 21 | 18 |
Villanova '98 | 246 | 150 | 61.0 | 1,663 | 6.8 | 13 | 17 | 344 | 202 | 58.7 | 2,569 | 7.5 | 27 | 15 |
Weber St '08 | 247 | 136 | 55.1 | 1,794 | 7.3 | 12 | 6 | 461 | 238 | 51.6 | 2,917 | 6.3 | 18 | 19 |
Ferris St '99 | 251 | 159 | 63.3 | 1,798 | 7.2 | 14 | 3 | 284 | 163 | 57.4 | 2,078 | 7.3 | 13 | 10 |
South Dakota St '08 | 231 | 148 | 64.1 | 1,846 | 8.0 | 13 | 12 | 375 | 226 | 60.3 | 2,550 | 6.8 | 20 | 18 |
San Diego St '89 | 242 | 125 | 51.7 | 1,969 | 8.1 | 15 | 9 | 412 | 211 | 51.2 | 3,143 | 7.6 | 20 | 21 |
CS Northridge '01 | 235 | 146 | 62.1 | 2,007 | 8.5 | 18 | 10 | 302 | 168 | 55.6 | 2,358 | 7.8 | 24 | 8 |
Eastern Washington '07 | 270 | 156 | 57.8 | 2,082 | 7.7 | 16 | 7 | 503 | 280 | 55.7 | 3,206 | 6.4 | 18 | 22 |
Alcorn St '94 | 209 | 127 | 60.8 | 2,125 | 10.2 | 16 | 8 | 295 | 159 | 53.9 | 2,435 | 8.3 | 23 | 17 |
UNLV '87 | 223 | 129 | 57.8 | 2,268 | 10.2 | 27 | 4 | 297 | 160 | 53.9 | 2,927 | 9.9 | 15 | 8 |
Totals | 6,557 | 3,551 | 54.2 | 45,533 | 6.9 | 299 | 291 | 10,185 | 5,551 | 54.5 | 68,454 | 6.7 | 448 | 496 |
Top |
Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | Att | Att/G | Yds | Avg | Yds/G | TD | FDs |
Delaware '04 | 290 | 36.2 | 963 | 3.3 | 120.4 | 5 | 55 | 458 | 35.2 | 1,500 | 3.3 | 115.4 | 19 | 90 |
Southern Illinois '04 | 329 | 41.1 | 1,134 | 3.4 | 141.8 | 10 | 68 | - | - | - | - | - | - | - |
Fresno St '86 | 349 | 43.6 | 1,207 | 3.5 | 150.9 | 12 | 64 | 462 | 42.0 | 1,097 | 2.4 | 99.7 | 4 | 81 |
Hawaii '80 | 301 | 37.6 | 1,210 | 4.0 | 151.2 | 9 | 69 | 512 | 46.5 | 2,031 | 4.0 | 184.6 | 16 | 111 |
McNeese St '80 | 341 | 42.6 | 1,284 | 3.8 | 160.5 | 11 | 75 | 450 | 37.5 | 1,496 | 3.3 | 124.7 | 8 | 0 |
Youngstown St '99 | 284 | 35.5 | 1,305 | 4.6 | 163.1 | 9 | 80 | 601 | 40.1 | 2,963 | 4.9 | 197.5 | 25 | 165 |
Bowling Green '85 | 391 | 48.9 | 1,322 | 3.4 | 165.2 | 6 | 60 | 492 | 44.7 | 1,584 | 3.2 | 144.0 | 6 | 89 |
Furman '81 | 315 | 39.4 | 1,362 | 4.3 | 170.2 | 9 | 63 | 449 | 40.8 | 1,610 | 3.6 | 146.4 | 12 | 93 |
Louisiana-Lafayette '89 | 390 | 48.8 | 1,376 | 3.5 | 172.0 | 9 | 77 | 486 | 44.2 | 1,633 | 3.4 | 148.5 | 13 | 101 |
Tulsa '81 | 337 | 42.1 | 1,382 | 4.1 | 172.8 | 8 | 60 | 535 | 48.6 | 2,090 | 3.9 | 190.0 | 14 | 115 |
San Diego St '89 | 321 | 40.1 | 1,440 | 4.5 | 180.0 | 18 | 82 | 454 | 37.8 | 2,171 | 4.8 | 180.9 | 26 | 104 |
Eastern Washington '07 | 341 | 42.6 | 1,465 | 4.3 | 183.1 | 14 | 88 | 492 | 37.8 | 1,873 | 3.8 | 144.1 | 18 | 98 |
Central Michigan '84 | 400 | 50.0 | 1,487 | 3.7 | 185.9 | 16 | 89 | 424 | 38.5 | 1,092 | 2.6 | 99.3 | 5 | 0 |
UNLV '87 | 364 | 45.5 | 1,488 | 4.1 | 186.0 | 14 | 71 | 516 | 46.9 | 2,103 | 4.1 | 191.2 | 17 | 117 |
Northern Iowa '07 | 354 | 44.2 | 1,504 | 4.2 | 188.0 | 10 | 83 | 385 | 29.6 | 1,183 | 3.1 | 91.0 | 12 | 73 |
Montana St '08 | 452 | 56.5 | 1,545 | 3.4 | 193.1 | 19 | 99 | 406 | 33.8 | 1,066 | 2.6 | 88.8 | 21 | 64 |
Villanova '98 | 337 | 42.1 | 1,582 | 4.7 | 197.8 | 13 | 91 | 458 | 41.6 | 2,093 | 4.6 | 190.3 | 20 | 0 |
Southern Illinois '83 | 454 | 56.8 | 1,601 | 3.5 | 200.1 | 17 | 96 | 614 | 43.9 | 1,602 | 2.6 | 114.4 | 12 | 102 |
Hofstra '08 | 351 | 43.9 | 1,639 | 4.7 | 204.9 | 21 | 91 | 463 | 38.6 | 2,314 | 5.0 | 192.8 | 32 | 119 |
Ferris St '99 | 342 | 42.8 | 1,659 | 4.9 | 207.4 | 16 | 101 | 431 | 43.1 | 1,538 | 3.6 | 153.8 | 17 | 89 |
Massachusetts '01 | 387 | 48.4 | 1,672 | 4.3 | 209.0 | 22 | 99 | 503 | 45.7 | 2,258 | 4.5 | 205.3 | 20 | 114 |
Yale '07 | 327 | 40.9 | 1,697 | 5.2 | 212.1 | 13 | 97 | 335 | 33.5 | 1,048 | 3.1 | 104.8 | 3 | 0 |
Weber St '08 | 377 | 47.1 | 1,769 | 4.7 | 221.1 | 15 | 99 | 505 | 36.1 | 2,163 | 4.3 | 154.5 | 20 | 124 |
North Alabama '07 | 409 | 51.1 | 1,879 | 4.6 | 234.9 | 21 | 111 | 413 | 34.4 | 1,431 | 3.5 | 119.2 | 11 | 0 |
Arkansas St '01 | 398 | 49.8 | 1,879 | 4.7 | 234.9 | 22 | 112 | 485 | 44.1 | 2,005 | 4.1 | 182.3 | 26 | 100 |
South Dakota St '08 | 369 | 46.1 | 1,947 | 5.3 | 243.4 | 20 | 114 | 409 | 34.1 | 1,589 | 3.9 | 132.4 | 21 | 91 |
Sam Houston St '04 | 383 | 47.9 | 1,953 | 5.1 | 244.1 | 16 | 100 | - | - | - | - | - | - | - |
Citadel '80 | 413 | 51.6 | 1,955 | 4.7 | 244.4 | 16 | 108 | 464 | 42.2 | 1,951 | 4.2 | 177.4 | 14 | 0 |
William and Mary '03 | 440 | 55.0 | 2,095 | 4.8 | 261.9 | 18 | 123 | 476 | 47.6 | 2,114 | 4.4 | 211.4 | 24 | 121 |
Florida Atlantic '05 | 430 | 53.8 | 2,135 | 5.0 | 266.9 | 19 | 121 | 485 | 44.1 | 2,399 | 4.9 | 218.1 | 28 | 125 |
CS Northridge '01 | 388 | 48.5 | 2,267 | 5.8 | 283.4 | 28 | 138 | 363 | 36.3 | 1,878 | 5.2 | 187.8 | 23 | 0 |
Alcorn St '94 | 402 | 50.2 | 2,283 | 5.7 | 285.4 | 36 | 138 | 537 | 44.8 | 2,407 | 4.5 | 200.6 | 32 | 132 |
Totals | 11,766 | 46.0 | 51,486 | 4.4 | 201.1 | 492 | 2,922 | 14,063 | 40.3 | 54,282 | 3.9 | 155.5 | 519 | 2,418 |
Top |
Receiving | Rec | Yds | Yds/G | Y/C | TD | FDs | Rec | Yds | Yds/G | Y/C | TD | FDs |
Southern Illinois '83 | 66 | 897 | 112.1 | 13.6 | 2 | 35 | 142 | 1,554 | 111.0 | 10.9 | 11 | 63 |
Delaware '04 | 103 | 917 | 114.6 | 8.9 | 5 | 41 | 228 | 2,605 | 200.4 | 11.4 | 17 | 111 |
Bowling Green '85 | 70 | 931 | 116.4 | 13.3 | 3 | 41 | 151 | 1,928 | 175.3 | 12.8 | 11 | 81 |
Tulsa '81 | 65 | 961 | 120.1 | 14.8 | 4 | 44 | 105 | 1,413 | 128.5 | 13.5 | 9 | 62 |
Louisiana-Lafayette '89 | 86 | 1,026 | 128.2 | 11.9 | 4 | 56 | 160 | 1,948 | 177.1 | 12.2 | 10 | 83 |
Central Michigan '84 | 89 | 1,029 | 128.6 | 11.6 | 3 | 42 | 182 | 1,791 | 162.8 | 9.8 | 9 | 0 |
Sam Houston St '04 | 75 | 1,037 | 129.6 | 13.8 | 8 | 51 | - | - | - | - | - | - |
Florida Atlantic '05 | 82 | 1,052 | 131.5 | 12.8 | 6 | 53 | 145 | 1,943 | 176.6 | 13.4 | 10 | 88 |
Furman '81 | 88 | 1,063 | 132.9 | 12.1 | 5 | 50 | 139 | 1,612 | 146.5 | 11.6 | 11 | 75 |
Montana St '08 | 92 | 1,141 | 142.6 | 12.4 | 9 | 53 | 239 | 2,703 | 225.2 | 11.3 | 17 | 110 |
North Alabama '07 | 96 | 1,165 | 145.6 | 12.1 | 2 | 51 | 260 | 2,724 | 227.0 | 10.5 | 15 | 0 |
Northern Iowa '07 | 102 | 1,178 | 147.2 | 11.5 | 11 | 55 | 259 | 2,768 | 212.9 | 10.7 | 12 | 133 |
Citadel '80 | 76 | 1,197 | 149.6 | 15.8 | 5 | 58 | 123 | 1,666 | 151.5 | 13.5 | 10 | 0 |
Hofstra '08 | 104 | 1,201 | 150.1 | 11.5 | 6 | 69 | 148 | 1,643 | 136.9 | 11.1 | 11 | 77 |
Hawaii '80 | 112 | 1,310 | 163.8 | 11.7 | 8 | 63 | 152 | 1,865 | 169.5 | 12.3 | 8 | 86 |
Southern Illinois '04 | 100 | 1,322 | 165.2 | 13.2 | 6 | 57 | - | - | - | - | - | - |
McNeese St '80 | 86 | 1,322 | 165.2 | 15.4 | 7 | 63 | 164 | 2,120 | 176.7 | 12.9 | 9 | 0 |
Fresno St '86 | 112 | 1,416 | 177.0 | 12.6 | 8 | 76 | 173 | 2,179 | 198.1 | 12.6 | 14 | 93 |
William and Mary '03 | 99 | 1,493 | 186.6 | 15.1 | 12 | 72 | 156 | 2,180 | 218.0 | 14.0 | 12 | 87 |
Massachusetts '01 | 133 | 1,526 | 190.8 | 11.5 | 12 | 73 | 156 | 2,157 | 196.1 | 13.8 | 22 | 83 |
Arkansas St '01 | 100 | 1,564 | 195.5 | 15.6 | 11 | 65 | 184 | 2,425 | 220.5 | 13.2 | 18 | 114 |
Yale '07 | 176 | 1,583 | 197.9 | 9.0 | 9 | 89 | 197 | 1,832 | 183.2 | 9.3 | 13 | 0 |
Youngstown St '99 | 163 | 1,650 | 206.2 | 10.1 | 9 | 87 | 281 | 3,215 | 214.3 | 11.4 | 21 | 156 |
Villanova '98 | 150 | 1,663 | 207.9 | 11.1 | 13 | 82 | 202 | 2,569 | 233.5 | 12.7 | 27 | 0 |
Weber St '08 | 136 | 1,794 | 224.2 | 13.2 | 12 | 88 | 238 | 2,917 | 208.4 | 12.3 | 18 | 125 |
Ferris St '99 | 159 | 1,798 | 224.8 | 11.3 | 14 | 87 | 163 | 2,078 | 207.8 | 12.7 | 13 | 94 |
South Dakota St '08 | 148 | 1,846 | 230.8 | 12.5 | 13 | 95 | 226 | 2,550 | 212.5 | 11.3 | 20 | 117 |
San Diego St '89 | 125 | 1,969 | 246.1 | 15.8 | 15 | 92 | 211 | 3,143 | 261.9 | 14.9 | 20 | 133 |
CS Northridge '01 | 146 | 2,007 | 250.9 | 13.7 | 18 | 105 | 168 | 2,358 | 235.8 | 14.0 | 24 | 0 |
Eastern Washington '07 | 156 | 2,082 | 260.2 | 13.3 | 16 | 99 | 280 | 3,206 | 246.6 | 11.4 | 18 | 154 |
Alcorn St '94 | 127 | 2,125 | 265.6 | 16.7 | 16 | 96 | 159 | 2,435 | 202.9 | 15.3 | 23 | 105 |
UNLV '87 | 129 | 2,268 | 283.5 | 17.6 | 27 | 96 | 160 | 2,927 | 266.1 | 18.3 | 15 | 82 |
Totals | 3,551 | 45,533 | 177.9 | 12.8 | 299 | 2,184 | 5,551 | 68,454 | 196.1 | 12.3 | 448 | 2,312 |
Top |
Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
Bowling Green '85 | 36 | 57.9 | 6 | 0 | 0 | 28 | 19.2 | 0 |
Montana St '08 | 48 | 58.1 | 2 | 0 | 0 | 46 | 21.1 | 1 |
Villanova '98 | 48 | 58.8 | 4 | 0 | 0 | 41 | 19.5 | 0 |
Weber St '08 | 46 | 59.1 | 3 | 0 | 0 | 42 | 22.8 | 0 |
Northern Iowa '07 | 32 | 59.2 | 1 | 2 | 1 | 29 | 21.1 | 0 |
South Dakota St '08 | 52 | 59.8 | 2 | 1 | 0 | 46 | 21.0 | 0 |
Ferris St '99 | 47 | 59.9 | 5 | 2 | 0 | 40 | 17.3 | 0 |
Central Michigan '84 | 37 | 59.9 | 2 | 0 | 0 | 34 | 18.1 | 0 |
Delaware '04 | 25 | 60.3 | 3 | 0 | 0 | 21 | 24.4 | 1 |
Hawaii '80 | 30 | 60.3 | 2 | 2 | 0 | 27 | 20.9 | 0 |
Alcorn St '94 | 66 | 60.4 | 7 | 1 | 0 | 56 | 19.2 | 0 |
Southern Illinois '83 | 36 | 60.5 | 7 | 0 | 0 | 28 | 18.0 | 0 |
UNLV '87 | 61 | 60.7 | 7 | 0 | 0 | 51 | 22.0 | 0 |
Southern Illinois '04 | 25 | 60.8 | 2 | 2 | 0 | 19 | 23.1 | 0 |
Youngstown St '99 | 32 | 61.0 | 5 | 2 | 0 | 26 | 23.3 | 0 |
Hofstra '08 | 44 | 61.3 | 5 | 1 | 0 | 39 | 21.4 | 0 |
Sam Houston St '04 | 43 | 61.3 | 6 | 0 | 0 | 36 | 21.1 | 0 |
Arkansas St '01 | 46 | 61.4 | 5 | 0 | 0 | 41 | 22.8 | 0 |
Furman '81 | 26 | 61.4 | 1 | 1 | 1 | 22 | 18.4 | 0 |
Tulsa '81 | 29 | 61.4 | 4 | 1 | 0 | 23 | 16.8 | 0 |
Yale '07 | 39 | 61.5 | 4 | 1 | 0 | 34 | 22.1 | 0 |
Massachusetts '01 | 54 | 61.6 | 7 | 0 | 0 | 41 | 18.2 | 0 |
William and Mary '03 | 43 | 61.6 | 3 | 0 | 0 | 39 | 18.8 | 0 |
San Diego St '89 | 47 | 61.8 | 4 | 0 | 0 | 41 | 20.9 | 0 |
Fresno St '86 | 45 | 62.0 | 5 | 0 | 0 | 39 | 24.5 | 0 |
Louisiana-Lafayette '89 | 29 | 62.2 | 3 | 0 | 0 | 24 | 18.5 | 0 |
Eastern Washington '07 | 47 | 62.3 | 10 | 1 | 1 | 33 | 21.0 | 0 |
CS Northridge '01 | 64 | 62.6 | 10 | 0 | 0 | 50 | 18.9 | 0 |
Citadel '80 | 40 | 62.8 | 8 | 0 | 0 | 29 | 20.6 | 0 |
Florida Atlantic '05 | 41 | 63.0 | 6 | 0 | 0 | 33 | 16.0 | 0 |
North Alabama '07 | 38 | 63.6 | 3 | 2 | 0 | 32 | 20.0 | 0 |
McNeese St '80 | 36 | 63.9 | 6 | 1 | 0 | 28 | 19.4 | 0 |
Totals | 1,332 | 61.0 | 148 | 20 | 3 | 1,118 | 20.3 | 2 |
Top |
PR | PR | KOR | KOR | PR | PR | KOR | KOR | |||||
Returns | PR | Avg | TD | KOR | Avg | TD | PR | Avg | TD | KOR | Avg | TD |
Furman '81 | 18 | 1.9 | 0 | 35 | 20.5 | 0 | 9 | 4.4 | 0 | 53 | 16.6 | 1 |
Florida Atlantic '05 | 22 | 2.4 | 0 | 22 | 18.9 | 0 | 33 | 7.9 | 0 | 29 | 23.7 | 0 |
Arkansas St '01 | 17 | 2.8 | 0 | 22 | 19.0 | 0 | 28 | 6.0 | 0 | 25 | 17.3 | 0 |
Louisiana-Lafayette '89 | 18 | 3.4 | 0 | 38 | 19.7 | 0 | 28 | 9.5 | 0 | 45 | 20.0 | 0 |
North Alabama '07 | 16 | 3.6 | 0 | 32 | 20.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Central Michigan '84 | 25 | 3.9 | 0 | 22 | 18.4 | 0 | 72 | 0.9 | 1 | 40 | 16.3 | 0 |
Weber St '08 | 17 | 4.3 | 0 | 49 | 20.9 | 0 | 20 | 5.4 | 0 | 63 | 22.2 | 0 |
San Diego St '89 | 19 | 4.3 | 0 | 47 | 23.6 | 0 | 25 | 7.9 | 0 | 65 | 22.2 | 1 |
William and Mary '03 | 16 | 4.5 | 0 | 25 | 18.9 | 0 | 14 | 10.8 | 1 | 45 | 21.3 | 1 |
Citadel '80 | 23 | 4.5 | 0 | 30 | 18.1 | 0 | 15 | 3.4 | 0 | 43 | 19.1 | 0 |
CS Northridge '01 | 16 | 4.6 | 0 | 35 | 23.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Delaware '04 | 8 | 5.2 | 0 | 54 | 19.8 | 0 | 27 | 14.3 | 0 | 51 | 18.5 | 0 |
Tulsa '81 | 17 | 5.2 | 2 | 43 | 17.7 | 0 | 29 | 5.9 | 0 | 35 | 16.4 | 0 |
Southern Illinois '04 | 16 | 5.4 | 0 | 34 | 22.6 | 0 | - | - | - | - | - | - |
Youngstown St '99 | 10 | 6.0 | 0 | 51 | 20.7 | 1 | 35 | 12.4 | 1 | 66 | 19.9 | 1 |
Villanova '98 | 21 | 6.4 | 1 | 36 | 19.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Hofstra '08 | 20 | 6.5 | 0 | 28 | 17.0 | 0 | 14 | 8.7 | 1 | 48 | 20.3 | 0 |
Alcorn St '94 | 21 | 6.6 | 0 | 34 | 21.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Southern Illinois '83 | 27 | 6.7 | 1 | 21 | 17.8 | 0 | 26 | 3.8 | 0 | 72 | 14.5 | 0 |
South Dakota St '08 | 15 | 6.9 | 1 | 39 | 19.2 | 0 | 19 | 10.6 | 0 | 59 | 19.9 | 2 |
Eastern Washington '07 | 18 | 7.3 | 0 | 45 | 21.0 | 0 | 38 | 6.9 | 0 | 64 | 19.5 | 0 |
McNeese St '80 | 14 | 7.8 | 0 | 44 | 19.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
UNLV '87 | 17 | 7.9 | 0 | 32 | 24.3 | 0 | 34 | 15.1 | 1 | 50 | 18.4 | 0 |
Northern Iowa '07 | 12 | 8.1 | 0 | 44 | 20.2 | 0 | 17 | 8.4 | 0 | 73 | 21.9 | 2 |
Ferris St '99 | 21 | 9.1 | 1 | 40 | 22.5 | 0 | 12 | 15.8 | 2 | 51 | 20.6 | 112 |
Fresno St '86 | 17 | 9.5 | 0 | 40 | 18.9 | 0 | 26 | 8.2 | 0 | 58 | 14.3 | 0 |
Sam Houston St '04 | 22 | 9.7 | 0 | 27 | 23.4 | 1 | - | - | - | - | - | - |
Bowling Green '85 | 19 | 10.2 | 2 | 30 | 18.4 | 0 | 29 | 8.1 | 0 | 38 | 14.2 | 0 |
Yale '07 | 20 | 11.2 | 1 | 33 | 21.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Montana St '08 | 28 | 12.2 | 0 | 22 | 20.4 | 0 | 37 | 12.1 | 3 | 50 | 22.6 | 1 |
Massachusetts '01 | 30 | 13.5 | 2 | 22 | 18.1 | 0 | 25 | 11.0 | 0 | 35 | 20.7 | 0 |
Hawaii '80 | 14 | 15.1 | 1 | 42 | 21.0 | 0 | 20 | 3.2 | 1 | 41 | 18.4 | 0 |
