MiscAA1 Standings - Thru Week 8

The AA League-MiscAA1
East W L T PCT PF PA W L T PCT PF PA
Delaware '04 7 1 0 .875 362 92 9 4 0 .692 344 300
Yale '07 4 4 0 .500 162 187 9 1 0 .900 294 137
Hofstra '08 2 6 0 .250 133 229 4 8 0 .333 265 346
Massachusetts '01 1 7 0 .125 122 286 3 8 0 .273 178 342
South W L T PCT PF PA W L T PCT PF PA
William and Mary '03 4 4 0 .500 190 232 5 5 0 .500 287 299
North Alabama '07 3 5 0 .375 169 196 10 2 0 .833 450 238
Florida Atlantic '05 2 6 0 .250 117 206 2 9 0 .182 148 339
Arkansas St '01 2 6 0 .250 118 254 2 9 0 .182 177 357
'05 Florida Atlantic over '01 Arkansas St based on HTH record 1-0
Mid-America W L T PCT PF PA W L T PCT PF PA
Northern Iowa '07 7 1 0 .875 264 170 12 1 0 .923 469 219
Southern Illinois '04 5 3 0 .625 182 127
Montana St '08 2 6 0 .250 89 234 7 5 0 .583 319 332
Sam Houston St '04 1 7 0 .125 131 209
West W L T PCT PF PA W L T PCT PF PA
Weber St '08 6 2 0 .750 290 223 10 4 0 .714 493 317
Eastern Washington '07 5 3 0 .625 292 247 9 4 0 .692 437 288
South Dakota St '08 3 5 0 .375 228 276 7 5 0 .583 427 348
CS Northridge '01 1 7 0 .125 232 358 3 7 0 .300 342 390
AA2 Conference-MiscAA1
East America W L T PCT PF PA W L T PCT PF PA
Youngstown St '99 8 0 0 1.000 323 153 12 3 0 .800 421 363
Villanova '98 5 3 0 .625 235 236 6 5 0 .545 358 334
Ferris St '99 3 5 0 .375 243 244 7 3 0 .700 473 262
Alcorn St '94 2 6 0 .250 240 393 8 3 1 .708 523 427
Southern W L T PCT PF PA W L T PCT PF PA
Furman '81 7 1 0 .875 233 117 8 3 0 .727 293 210
McNeese St '80 6 2 0 .750 270 177 10 2 0 .833 318 154
Louisiana-Lafayette '89 5 3 0 .625 211 124 7 4 0 .636 241 232
Citadel '80 3 5 0 .375 190 192 7 4 0 .636 269 178
Midwest W L T PCT PF PA W L T PCT PF PA
Tulsa '81 7 1 0 .875 254 119 6 5 0 .545 304 196
Central Michigan '84 4 4 0 .500 157 168 8 2 1 .773 282 141
Bowling Green '85 3 5 0 .375 142 129 11 0 0 1.000 348 172
Southern Illinois '83 3 5 0 .375 110 173 13 1 0 .929 448 178
'85 Bowling Green over '83 Southern Illinois based on HTH record 2-0
West W L T PCT PF PA W L T PCT PF PA
Hawaii '80 8 0 0 1.000 274 149 8 3 0 .727 260 212
San Diego St '89 5 3 0 .625 317 252 6 5 1 .542 368 378
Fresno St '86 4 4 0 .500 230 195 9 2 0 .818 302 150
UNLV '87 0 8 0 .000 168 331 5 6 0 .455 244 297
The AA League Divisional Leaders Standings - MiscAA1
The AA League W L T PCT PF PA Home Road Conf Div Streak
Northern Iowa '07 7 1 0 .875 264 170 4-0 3-1 4-0 4-0 Won 7
Delaware '04 7 1 0 .875 362 92 4-0 3-1 4-0 4-0 Won 6
Weber St '08 6 2 0 .750 290 223 3-1 3-1 4-0 4-0 Lost 2
William and Mary '03 4 4 0 .500 190 232 3-1 1-3 3-1 3-1 Lost 1
'07 Northern Iowa over '04 Delaware based on strength of victory .357 to .321
The AA League Wild Card Standings - MiscAA1
The AA League W L T PCT PF PA Home Road Conf Div Streak
Southern Illinois '04 5 3 0 .625 182 127 3-1 2-2 3-1 3-1 Lost 1
Eastern Washington '07 5 3 0 .625 292 247 2-2 3-1 3-1 3-1 Lost 2
Yale '07 4 4 0 .500 162 187 1-3 3-1 2-2 2-2 Won 1
North Alabama '07 3 5 0 .375 169 196 2-2 1-3 3-1 3-1 Lost 2
South Dakota St '08 3 5 0 .375 228 276 1-3 2-2 1-3 1-3 Won 1
Florida Atlantic '05 2 6 0 .250 117 206 2-2 0-4 2-2 2-2 Lost 4
Hofstra '08 2 6 0 .250 133 229 2-2 0-4 2-2 2-2 Lost 4
Montana St '08 2 6 0 .250 89 234 2-2 0-4 1-3 1-3 Lost 3
Arkansas St '01 2 6 0 .250 118 254 2-2 0-4 0-4 0-4 Lost 1
Massachusetts '01 1 7 0 .125 122 286 1-3 0-4 0-4 0-4 Lost 1
Sam Houston St '04 1 7 0 .125 131 209 0-4 1-3 0-4 0-4 Lost 7
CS Northridge '01 1 7 0 .125 232 358 0-4 1-3 0-4 0-4 Lost 1
'04 Southern Illinois over '07 Eastern Washington based on strength of victory .275 to .250
'07 North Alabama over '08 South Dakota St based on conference record 3-1 to 1-3
'08 Montana St eliminated at conference record stage.
'05 Florida Atlantic over '08 Hofstra based on strength of victory .375 to .313
'08 Hofstra over '08 Montana St and '01 Arkansas St based on conference record 2-2 to 1-3 and 0-4
'08 Montana St over '01 Arkansas St based on conference record 1-3 to 0-4
'01 CS Northridge eliminated at strength of victory stage.
'01 Massachusetts over '04 Sam Houston St based on strength of schedule .594 to .563
'04 Sam Houston St over '01 CS Northridge based on strength of victory .375 to .000
'05 * Florida Atlantic (3) over '01 Arkansas St (4) based on divisional standings
AA2 Conference Divisional Leaders Standings - MiscAA1
AA2 Conference W L T PCT PF PA Home Road Conf Div Streak
Youngstown St '99 8 0 0 1.000 323 153 4-0 4-0 4-0 4-0 Won 8
Hawaii '80 8 0 0 1.000 274 149 4-0 4-0 4-0 4-0 Won 8
Furman '81 7 1 0 .875 233 117 4-0 3-1 4-0 4-0 Won 1
Tulsa '81 7 1 0 .875 254 119 4-0 3-1 3-1 3-1 Won 3
'99 Youngstown St over '80 Hawaii based on strength of victory .453 to .375
'81 Furman over '81 Tulsa based on conference record 4-0 to 3-1
AA2 Conference Wild Card Standings - MiscAA1
AA2 Conference W L T PCT PF PA Home Road Conf Div Streak
McNeese St '80 6 2 0 .750 270 177 3-1 3-1 3-1 3-1 Won 1
San Diego St '89 5 3 0 .625 317 252 3-1 2-2 3-1 3-1 Won 4
Villanova '98 5 3 0 .625 235 236 2-2 3-1 2-2 2-2 Lost 1
Louisiana-Lafayette '89 5 3 0 .625 211 124 3-1 2-2 1-3 1-3 Won 2
Central Michigan '84 4 4 0 .500 157 168 2-2 2-2 2-2 2-2 Won 1
Fresno St '86 4 4 0 .500 230 195 1-3 3-1 1-3 1-3 Won 2
Bowling Green '85 3 5 0 .375 142 129 2-2 1-3 3-1 3-1 Lost 2
Ferris St '99 3 5 0 .375 243 244 2-2 1-3 2-2 2-2 Won 1
Citadel '80 3 5 0 .375 190 192 2-2 1-3 0-4 0-4 Won 2
Southern Illinois '83 3 5 0 .375 110 173 2-2 1-3 0-4 0-4 Won 2
Alcorn St '94 2 6 0 .250 240 393 1-3 1-3 0-4 0-4 Lost 6
UNLV '87 0 8 0 .000 168 331 0-4 0-4 0-4 0-4 Lost 8
'89 San Diego St over '98 Villanova and '89 Louisiana-Lafayette based on conference record 3-1 to 2-2 and 1-3
'98 Villanova over '89 Louisiana-Lafayette based on conference record 2-2 to 1-3
'84 Central Michigan over '86 Fresno St based on conference record 2-2 to 1-3
'85 Bowling Green over '99 Ferris St and '80 Citadel based on conference record 3-1 to 2-2 and 0-4
'99 Ferris St over '80 Citadel and '83 Southern Illinois based on conference record 2-2 to 0-4 and 0-4
'80 Citadel over '83 Southern Illinois based on strength of victory .375 to .333
'85 * Bowling Green (3) over '83 Southern Illinois (4) based on divisional standings