MiscAA1 Rushing - Thru Week 8
Rushing Att Yards Avg Long TD Att Yards Avg Long TD
Treyvn Smith WSU 212 1,406 6.6 78 12 295 1,585 5.4 70 21
Ickey Woods UNLV 222 1,380 6.2 65 12 259 1,658 6.4 62 10
Adrian Brown YSU 196 1,167 6.0 57 16 320 1,589 5.0 67 17
Mike McLeod YALE 240 1,113 4.6 60 10 327 1,619 5.0 55 23
Brian Mitchell UL 159 1,038 6.5 66 9 237 1,311 5.5 67 19
Mo Harris Fer 169 1,027 6.1 35 13 212 1,653 7.8 52 11
Kyle Minett SDS 177 976 5.5 47 15 255 1,289 5.1 56 14
Gary Allen HAW 167 962 5.8 47 8 193 864 4.5 48 2
Stanford Jennings FUR 176 943 5.4 82 12 197 1,168 5.9 84 11
Corey Lewis NIU 174 894 5.1 41 8 258 1,513 5.9 44 16
Stephan Starring MNS 189 868 4.6 54 12 219 974 4.4 54 8
Stump Mitchell CIT 163 847 5.2 84 9 291 1,647 5.7 75 14
Brian Westbrook VIL 150 844 5.6 45 13 200 1,046 5.2 48 10
Buford Jordon MNS 99 843 8.5 62 7 122 766 6.3 59 9
Jonathan Adams AKS 181 804 4.4 44 5 233 1,004 4.3 0 5
Dale Morris EWU 162 803 5.0 60 16 198 930 4.7 52 12
Steve McNair ALU 112 711 6.3 27 9 128 904 7.1 40 9
Arkee Whitlock 04 SIU 145 706 4.9 36 1 - - - - -
Theron McClendon MNS 168 705 4.2 44 6 257 1,272 4.9 87 9
Brett White TU 116 689 5.9 32 9 119 740 6.2 58 9
James Williams FS 113 680 6.0 23 8 166 885 5.3 35 8
Jeff Ryan YSU 135 606 4.5 27 5 194 638 3.3 29 7
Everette Benjamin HOF 103 598 5.8 24 2 135 630 4.7 25 5
Bernard White BG 149 590 4.0 42 7 221 949 4.3 48 18
Jason Godfrey SHST 118 590 5.0 34 2 - - - - -
Lonnie Starks DEL 89 589 6.6 39 2 111 544 4.9 39 0
Curtis Adams CMU 109 584 5.4 46 3 222 1,204 5.4 87 13
Brandon Jacobs 04 SIU 122 583 4.8 60 0 - - - - -
Demetrius Crawford MTS 137 539 3.9 62 1 251 1,314 5.2 84 8
Omari Howard MASS 111 535 4.8 39 5 111 445 4.0 38 3
Niquan Lee DEL 88 522 5.9 27 4 88 308 3.5 20 9
Tracey Shrader CIT 119 508 4.3 54 5 123 390 3.2 65 5
Darrin Wagner SDS 83 508 6.1 39 8 134 721 5.4 43 10
David Toloumu HAW 74 506 6.8 40 4 73 365 5.0 49 5
Ron Slack SDS 130 506 3.9 18 8 220 914 4.2 68 13
Charles Pierre FLA 121 500 4.1 23 2 145 513 3.5 28 3
George Bell HAW 101 490 4.9 21 1 120 476 4.0 21 4
Michael Gunter TU 88 487 5.5 23 7 114 593 5.2 35 5
Dennis Williams FUR 80 480 6.0 27 4 99 535 5.4 36 3
Kelly Skipper FS 75 430 5.7 34 0 106 518 4.9 42 3
Tommy Jackson UNLV 85 426 5.0 36 2 88 437 5.0 44 2
Kevin Quinlan MASS 88 417 4.7 24 4 136 500 3.7 29 3
Felton Parquet UL 105 409 3.9 18 7 116 366 3.2 25 2
Omar Cuff DEL 75 406 5.4 22 8 154 673 4.4 37 8
Brock Jackolski HOF 67 406 6.1 25 7 86 541 6.3 78 8
Steve Smith SHST 108 379 3.5 14 0 - - - - -
Sonny Riccio DEL 88 363 4.1 33 8 129 315 2.4 31 4
Roger Harriott VIL 65 362 5.6 34 5 82 433 5.3 32 2
Kenny Jackson TU 109 345 3.2 29 7 165 172 1.0 27 10
Anthony Mosley FS 60 344 5.7 38 6 72 368 5.1 32 4
Ken Lacy TU 47 338 7.2 68 2 77 331 4.3 51 3
Curtis Butts SDS 52 338 6.5 54 6 70 381 5.4 57 4
Delmus Coley WMU 94 332 3.5 24 4 101 488 4.8 52 2
Matt Polhemus YALE 78 315 4.0 18 1 90 447 5.0 40 1
Darian Williams NIU 77 313 4.1 26 6 101 579 5.7 61 5
Mike Stennis HAW 62 311 5.0 27 4 76 202 2.7 30 5
Robert Garmon SHST 105 306 2.9 21 1 - - - - -
Alan Taylor CSUN 58 289 5.0 19 0 73 320 4.4 19 2
DiIvory Edgecomb FLA 77 288 3.7 26 3 87 295 3.4 24 1
Tony Brown CMU 62 285 4.6 20 1 81 475 5.9 83 2
Josh Driscoll AKS 46 283 6.2 44 0 47 134 2.9 0 1
Matt Coffey CMU 74 279 3.8 26 4 80 328 4.1 41 4
Gary Woods TU 60 278 4.6 17 2 81 353 4.4 17 2
Marcus Brady CSUN 83 276 3.3 19 3 104 277 2.7 40 6
Mike Collins Fer 78 275 3.5 22 5 82 438 5.3 71 10
Lang Campbell WMU 62 267 4.3 18 4 77 300 3.9 23 0
Terrelus Wright CSUN 87 267 3.1 11 1 109 328 3.0 23 5
Matt Nichols EWU 87 250 2.9 24 3 129 392 3.0 28 0
Antione Jackson 04 SIU 46 246 5.3 18 4 - - - - -
Gerald Polaski MNS 40 244 6.1 18 2 55 237 4.3 14 0
Terry Jackson 04 SIU 74 243 3.3 28 1 - - - - -
Tim Sorrells FUR 71 240 3.4 16 4 67 224 3.3 29 3
Nick Rogers WMU 50 237 4.7 19 2 51 252 4.9 18 2
Wilford Alston CIT 63 236 3.7 11 2 102 404 4.0 22 6
Derrick Law NIU 54 229 4.2 18 2 68 371 5.5 25 3
Brandenn Pickett UNA 58 221 3.8 17 2 95 510 5.4 91 6
Corky Field 83 SIU 63 220 3.5 17 1 123 465 3.8 16 3
Cj Palmer MTS 58 219 3.8 12 2 63 312 5.0 58 7
Noah Allen SHST 54 214 4.0 15 3 - - - - -
Cory Christopher HOF 82 211 2.6 18 2 106 272 2.6 25 5
David McCants UNA 78 211 2.7 18 3 125 573 4.6 43 8
Bob DeMarco CMU 76 205 2.7 21 1 72 156 2.2 22 1
A.J. Milwee UNA 91 197 2.2 19 2 99 165 1.7 17 4
Ime Akpan YSU 42 192 4.6 14 1 64 317 5.0 55 5
Steve Probst HOF 40 190 4.8 18 0 74 291 3.9 16 1
Matt Guice MASS 81 189 2.3 16 0 99 -82 -0.8 16 2
Derrick Taylor 83 SIU 75 187 2.5 92 1 182 695 3.8 80 9
Bruce Molock CSUN 40 186 4.6 19 0 47 205 4.4 39 0
Tyler Duffy SDS 49 184 3.8 14 2 74 302 4.1 19 3
Tony Bullock ALU 47 176 3.7 24 0 50 218 4.4 25 2
Brothel Cole FUR 49 176 3.6 13 1 71 375 5.3 55 6
Danny Embick FLA 91 170 1.9 19 3 89 228 2.6 26 2
Elliot Jacobs AKS 57 168 2.9 23 0 57 139 2.4 0 1
Ricardo Galvez YALE 40 166 4.2 15 0 47 268 5.7 48 2
Craig Turner 04 SIU 21 166 7.9 37 0 - - - - -
A.J. Jimerson EWU 32 165 5.2 20 1 58 260 4.5 24 1
Jim Beddingfield FUR 33 164 5.0 16 1 36 150 4.2 16 0
Stephen White FUR 30 161 5.4 13 0 43 176 4.1 18 1
P.D. Broussard UL 36 161 4.5 14 0 45 149 3.3 18 0
Jon Smith WMU 47 148 3.1 12 1 64 212 3.3 21 2
Taylor Brookins NIU 29 143 4.9 28 1 47 231 4.9 23 2
Tim Hicks UNA 34 142 4.2 12 2 40 221 5.5 48 5
Dustin Long SHST 37 142 3.8 14 2 - - - - -
Steven Hargrove WMU 27 140 5.2 24 1 27 139 5.1 22 0
James Galloway MNS 29 140 4.8 13 1 39 198 5.1 32 1
Wayde Butler UL 32 136 4.2 16 1 29 111 3.8 18 0
Aaron Mason MTS 50 134 2.7 27 0 56 226 4.0 35 1
Jordan Farrell YALE 27 132 4.9 15 3 53 239 4.5 31 4
George Schmelzle BG 40 130 3.2 14 3 39 132 3.4 11 0
Betrelle Shelby ALU 22 130 5.9 16 1 30 142 4.7 27 1
George Fletcher HAW 19 128 6.7 18 0 34 128 3.8 18 0
Darrin Brightman UNLV 33 126 3.8 21 0 34 126 3.7 20 2
John Zocco Fer 15 124 8.3 28 2 9 72 8.0 20 1
Steve Bennett FUR 27 124 4.6 11 0 29 118 4.1 18 0
Drew Amerson CSUN 8 119 14.9 30 0 13 152 11.7 42 0
John Howard UL 28 115 4.1 15 1 17 67 3.9 14 0
Cherone Harness ALU 29 113 3.9 14 1 40 141 3.5 19 8
Jeff Davis BG 10 112 11.2 38 1 8 103 12.9 67 1
Terry Green 83 SIU 42 111 2.6 12 1 90 421 4.7 32 7
Ron Fillmore CMU 29 111 3.8 19 2 24 91 3.8 35 0
Alexis Alexander EWU 21 110 5.2 13 2 52 267 5.1 57 5
John Palms CIT 21 103 4.9 14 0 30 141 4.7 19 1
Everett Wilson 83 SIU 24 103 4.3 15 1 46 201 4.4 41 5
Jon Cairns 04 SIU 31 101 3.3 14 2 - - - - -
Sean Bleiler DEL 17 100 5.9 13 2 66 333 5.0 36 2
Joel Sambursky 04 SIU 25 99 4.0 14 1 - - - - -
Harry Brown ALU 31 94 3.0 19 0 31 93 3.0 11 1
Shane Eller EWU 6 93 15.5 37 0 6 32 5.3 18 0
Damechie Hulbert ALU 26 92 3.5 10 0 23 85 3.7 16 0
Sanchez Sherer AKS 20 92 4.6 16 0 19 82 4.3 0 2
Josiah Doby YSU 24 91 3.8 13 4 49 197 4.0 18 0
Jason Peebler MASS 5 87 17.4 36 0 6 52 8.7 23 0
Danny Miller CIT 10 84 8.4 18 0 23 152 6.6 26 2
Justin White WSU 14 84 6.0 13 0 30 209 7.0 80 2
Jarrod Fuller SHST 13 82 6.3 42 0 - - - - -
Sam Eager UL 13 81 6.2 12 0 25 107 4.3 19 0
Darryl Story BG 36 81 2.2 10 0 45 146 3.2 40 2
Clint Wilkerson CMU 21 81 3.9 10 0 43 212 4.9 16 1
Bill White CIT 11 80 7.3 13 1 24 106 4.4 25 0
Todd Golemi VIL 11 77 7.0 18 1 13 79 6.1 16 0
Marcus Mailei WSU 18 74 4.1 13 1 7 23 3.3 13 0
Tony Burlingame MNS 12 72 6.0 18 1 30 109 3.6 13 2
James Moore HAW 22 72 3.3 18 3 20 62 3.1 23 1
Ed Gant UNA 8 65 8.1 19 0 11 90 8.2 25 0
Dominique Clare SDS 17 65 3.8 14 0 7 29 4.1 11 0
M Miller AKS 18 65 3.6 30 0 25 67 2.7 0 2
Ray Bennett HOF 11 64 5.8 10 0 9 37 4.1 19 1
Danny Smith AKS 13 63 4.8 15 0 16 51 3.2 0 0
Damon Denaburg UL 10 61 6.1 15 2 22 74 3.4 14 1
Dezmon Cole EWU 15 60 4.0 10 1 10 31 3.1 8 0
Johnny Gray NIU 6 59 9.8 18 0 14 126 9.0 24 4
J.L. Holdsworth Fer 8 58 7.2 12 0 9 91 10.1 67 3
James Hickenbocham AKS 4 57 14.2 26 1 7 146 20.9 0 0
Eric Manson CIT 14 56 4.0 8 1 24 112 4.7 14 0
Joemal Campbell UNA 11 56 5.1 16 0 15 92 6.1 24 0
Stephen Baker FS 3 56 18.7 48 0 5 38 7.6 14 1
Cody Kempt MTS 47 53 1.1 20 0 59 84 1.4 23 2
Trevor McLaurin WMU 12 53 4.4 15 0 18 93 5.2 27 3
Aaron Weaver HOF 12 52 4.3 30 0 19 61 3.2 18 2
Kelly Brooks FS 11 51 4.6 11 1 10 38 3.8 12 0
Patrick Grace NIU 7 51 7.3 23 0 13 85 6.5 22 3
Sidney Byrd 83 SIU 12 49 4.1 10 1 25 115 4.6 25 1
Monty Gilbreath SDS 6 49 8.2 20 0 8 111 13.9 73 1
Chuck Major TU 14 46 3.3 17 1 13 10 0.8 11 0
Miguel Cooper Fer 11 45 4.1 22 0 12 62 5.2 31 0
Kwabea Asante HOF 19 45 2.4 16 0 38 105 2.8 18 0
Dominick Walker FLA 11 45 4.1 18 1 25 78 3.1 22 0
Rich Schnabele FUR 11 44 4.0 9 0 20 90 4.5 17 1
David Charpia FUR 15 44 2.9 7 0 20 18 0.9 10 0
B.J. Manley FLA 8 44 5.5 12 0 15 33 2.2 13 0
Eric Sanders NIU 53 43 0.8 7 7 86 106 1.2 27 6
Terence Hall FLA 12 42 3.5 19 0 13 19 1.5 11 0
Rick Cipolla TU 13 40 3.1 8 1 10 31 3.1 9 1
Dominique Thompson WMU 3 39 13.0 18 0 3 53 17.7 41 0
Ducarmel Augustin VIL 8 38 4.8 13 1 11 48 4.4 30 1
Mark Iddins MTS 9 36 4.0 15 0 17 60 3.5 17 0
Luke Stopper VIL 5 34 6.8 8 0 5 26 5.2 6 1
DeSean Thomas MTS 3 34 11.3 18 0 5 69 13.8 40 0
Bill Kuhlman BG 11 32 2.9 11 0 16 54 3.4 11 0
Jason Messing UNA 5 32 6.4 28 0 5 12 2.4 7 0
Scott Sims UNLV 24 30 1.2 19 0 34 26 0.8 16 0
Blane Gaison HAW 23 27 1.2 13 1 15 -4 -0.3 8 2
Bruce Phibbs 83 SIU 3 27 9.0 19 0 16 90 5.6 26 0
Toke Kefu EWU 8 26 3.2 10 0 18 55 3.1 12 0
Mike Reddick UNLV 2 25 12.5 24 0 1 15 15.0 15 0
Bryant Eteuati WSU 3 25 8.3 23 0 5 25 5.0 18 0
Colby Street YSU 4 23 5.8 12 0 6 36 6.0 16 0
Skip Ast TU 5 23 4.6 8 0 12 61 5.1 14 0
Jerry Johnson YSU 8 23 2.9 9 0 13 38 2.9 8 0
Dusty Goodwin UNA 4 22 5.5 8 0 18 84 4.7 24 1
Neil Boyce MTS 0 22 0.0 22 0 0 0 0.0 0 0
Tony Davis EWU 5 21 4.2 9 0 16 88 5.5 20 0
Tyler Lulay MTS 3 21 7.0 12 0 3 25 8.3 14 1
Adam Monke SDS 3 21 7.0 9 0 1 1 1.0 1 0
Dean Collins FS 4 21 5.2 15 0 8 49 6.1 12 0
Jared Zwick YSU 5 20 4.0 14 0 33 138 4.2 19 3
Tony Anderson 83 SIU 16 20 1.2 11 0 26 43 1.7 9 2
Brad Baca SHST 9 20 2.2 9 0 - - - - -
Steve Rakhshani HAW 5 20 4.0 10 0 23 48 2.1 9 1
Bernard Jackson UNLV 11 20 1.8 11 0 15 26 1.7 8 0
Kellen Allen 04 SIU 2 19 9.5 14 0 - - - - -
Jusmon Rivers UNA 5 19 3.8 6 0 11 74 6.7 36 0
Mel Kirksy 83 SIU 17 18 1.1 14 1 26 61 2.3 23 2
Adonis Kinsey MASS 3 16 5.3 18 0 1 -1 -1.0 0 0
Justin Duckett 04 SIU 10 16 1.6 8 0 - - - - -
Cabral Edley MASS 2 16 8.0 9 0 15 57 3.8 12 0
David Taylor FUR 2 15 7.5 9 0 4 9 2.2 6 0
DeShon Hardy MASS 6 14 2.3 14 0 12 26 2.2 13 1
John Green TU 2 14 7.0 9 0 1 -7 -7.0 -7 0
Denver Williams YSU 1 14 14.0 14 0 2 15 7.5 9 0
Joe Fuccillo YALE 8 13 1.6 5 0 8 8 1.0 1 1
Bobby Booker TU 8 13 1.6 5 0 10 31 3.1 14 0
Rod Sims FS 6 12 2.0 7 0 5 11 2.2 6 0
David Sanger MASS 1 12 12.0 12 0 1 8 8.0 8 0
Darrion Porter-Isom FLA 1 12 12.0 12 0 1 4 4.0 4 0
Jordan Paula SDS 5 11 2.2 7 0 15 44 2.9 7 0
Alvin Powell AKS 1 11 11.0 11 0 1 -5 -5.0 0 0
Rich Musinski WMU 5 10 2.0 7 0 6 16 2.7 12 0
J.D. Bethea HAW 2 10 5.0 9 0 5 4 0.8 3 0
J.T. Wise 04 SIU 1 10 10.0 10 0 - - - - -
John Horton TU 9 8 0.9 6 0 7 13 1.9 6 1
Cecil Ratliff 83 SIU 4 8 2.0 4 0 2 12 6.0 6 0
Larry Gaskins HOF 3 8 2.7 9 0 2 1 0.5 2 0
Robert Claiborne SDS 1 8 8.0 8 0 1 18 18.0 18 0
Dennis Wright FUR 2 7 3.5 4 0 1 12 12.0 12 0
Steve Hamzey CMU 2 7 3.5 9 0 15 33 2.2 6 1
Brendon Doyle WSU 1 7 7.0 7 0 13 66 5.1 20 2
Kyle Park Fer 3 7 2.3 5 0 4 -4 -1.0 0 0
Nicholas Ramos EWU 8 6 0.8 14 0 9 42 4.7 0 1
Blayde Becksted MTS 1 6 6.0 6 0 4 12 3.0 4 0
Corey Ransom YSU 5 5 1.0 5 0 4 1 0.2 2 0
Watson Tanuvasa HAW 1 5 5.0 5 0 4 7 1.8 4 0
Chip Morgan UL 0 5 0.0 5 0 0 0 0.0 0 0
Eric Lee WSU 3 4 1.3 4 0 16 69 4.3 20 0
Chuck Walker AKS 0 4 0.0 4 0 0 0 0.0 0 0
Bill McKale HAW 0 4 0.0 4 0 0 0 0.0 0 0
Sidney Haugabrook DEL 1 4 4.0 4 0 1 5 5.0 5 0
Chris Boden VIL 39 3 0.1 12 0 63 -125 -2.0 13 0
Freddie Polk MNS 1 3 3.0 3 0 3 -1 -0.3 5 0
Byron Walker CIT 2 3 1.5 5 0 4 -14 -3.5 0 0
George Thomas UNLV 2 3 1.5 5 0 2 2 1.0 6 0
Stefan Geissler SDS 1 2 2.0 2 0 2 2 1.0 2 0
JaRon Harris SDS 1 2 2.0 2 0 2 98 49.0 18 1
Ed Diaz VIL 1 2 2.0 2 0 2 6 3.0 3 0
Jimmie Howard MASS 2 2 1.0 2 0 5 6 1.2 7 0
Danny Wade WMU 3 1 0.3 1 0 1 5 5.0 5 0
Ted Hollern CMU 2 1 0.5 3 0 4 -8 -2.0 3 0
Frantz Simeon FLA 1 1 1.0 1 0 2 2 1.0 6 0
Andre Credit ALU 1 0 0.0 0 0 25 64 2.6 29 1
Bernard Campbell SHST 1 0 0.0 0 0 - - - - -
Corey Zeno SHST 1 0 0.0 0 0 - - - - -
Goree White ALU 2 -1 -0.5 0 0 1 3 3.0 3 0
Whitney Lewis NIU 2 -1 -0.5 0 0 2 -2 -1.0 5 0
Richard Williams UNLV 8 -2 -0.2 8 0 31 -54 -1.7 9 0
Andre Coleman YSU 4 -3 -0.8 2 0 2 -1 -0.5 2 0
Jeff Aime HOF 1 -3 -3.0 0 0 1 4 4.0 4 0
Montari Leonard NIU 1 -6 -6.0 0 0 1 2 2.0 2 0
Kevin Sweeney FS 84 -6 -0.1 17 0 111 -186 -1.7 19 1
Mitch Burton SDS 3 -6 -2.0 3 0 3 5 1.7 3 0
Kirk Phillips TU 1 -6 -6.0 0 0 4 16 4.0 26 0
Ron Pennick HAW 2 -7 -3.5 0 0 2 7 3.5 4 0
Mark Slawson CIT 1 -8 -8.0 0 0 5 35 7.0 14 0
Nate Harris TU 2 -8 -4.0 0 0 2 11 5.5 6 0
James D. Williams FS 1 -9 -9.0 0 0 1 -2 -2.0 -2 0
Charles McClain UNA 4 -12 -3.0 0 0 4 13 3.2 16 0
James Stevenson 83 SIU 2 -12 -6.0 0 0 2 -1 -0.5 3 0
Phil Riley HOF 1 -12 -12.0 0 0 1 -25 -25.0 0 0
Rick Neiman BG 2 -13 -6.5 0 0 7 9 1.3 14 1
Joe Bleymaier DEL 3 -22 -7.3 0 0 1 1 1.0 1 0
Cameron Higgins WSU 39 -24 -0.6 11 0 55 -77 -1.4 12 2
Matt McCarthy Fer 13 -39 -3.0 2 0 16 -33 -2.1 3 3
Darren Dixon 83 SIU 8 -42 -5.2 0 0 20 -66 -3.3 10 0
Rick Johnson 83 SIU 17 -64 -3.8 3 0 54 -161 -3.0 13 5
Ryan Berry SDS 60 -92 -1.5 32 1 71 -97 -1.4 31 3
Dan McGwire SDS 46 -97 -2.1 19 0 65 -232 -3.6 15 2
Brian McClure BG 30 -104 -3.5 15 1 42 -89 -2.1 8 0
Totals 11,556 51,696 4.5 92 492 14,970 62,338 4.2 91 574