MiscAA1 Receiving - Thru Week 8 (The AA League)
Receiving Rec Yards Avg Long TD Rec Yards Avg Long TD
Drew Amerson CSUN 63 803 12.7 39 8 97 1,244 12.8 40 5
Aaron Weaver HOF 61 343 5.6 29 1 70 595 8.5 22 4
Rich Musinski WMU 55 835 15.2 80 8 63 888 14.1 54 7
Monty Gilbreath SDS 47 511 10.9 34 3 80 903 11.3 38 4
Justin Long DEL 46 729 15.8 74 6 68 772 11.4 60 6
Aaron Boyce EWU 46 692 15.0 54 7 85 1,308 15.4 61 10
Tim Toone WSU 41 738 18.0 60 7 84 1,525 18.2 65 7
Johnny Gray NIU 38 563 14.8 41 3 70 910 13.0 54 5
Treyvn Smith WSU 37 554 15.0 72 5 62 778 12.5 63 7
Jason Messing UNA 36 617 17.1 93 4 41 561 13.7 78 6
D.J. Hackett CSUN 36 546 15.2 74 10 53 778 14.7 69 10
Shane Eller EWU 35 561 16.0 81 4 48 586 12.2 80 4
Kyle Minett SDS 34 392 11.5 29 1 44 415 9.4 27 4
DeShon Hardy MASS 33 388 11.8 52 2 47 692 14.7 60 3
Joemal Campbell UNA 33 554 16.8 56 6 56 643 11.5 75 3
Robert Claiborne SDS 33 556 16.8 38 6 55 938 17.1 57 5
JaRon Harris SDS 33 498 15.1 55 6 70 966 13.8 79 11
Anthony Ramos CSUN 31 472 15.2 58 3 42 589 14.0 82 10
Glen Fox SDS 31 494 15.9 43 1 66 792 12.0 51 10
David Boler DEL 28 301 10.8 28 1 65 903 13.9 62 3
Jimmy Raye SDS 28 510 18.2 44 2 45 745 16.6 46 4
Brynsen Brown EWU 28 491 17.5 53 3 52 755 14.5 85 4
Corey Lewis NIU 27 306 11.3 49 3 54 642 11.9 60 0
Ottis Lewis HOF 26 384 14.8 37 1 28 324 11.6 30 2
Cody Nakamura WSU 26 449 17.3 54 5 48 729 15.2 51 10
Joe Bleymaier DEL 25 267 10.7 39 4 32 350 10.9 34 4
James Hickenbocham AKS 25 341 13.6 28 1 26 310 11.9 0 1
Danny Wade WMU 24 324 13.5 29 0 29 322 11.1 28 2
Victor Williams NIU 24 329 13.7 40 2 40 520 13.0 43 5
Neal Brown MASS 23 313 13.6 35 0 37 414 11.2 32 2
Thomas Parker FLA 23 472 20.5 53 1 29 584 20.1 55 3
Dennis Arey SDS 23 465 20.2 41 1 24 439 18.3 60 1
Alvin Powell AKS 21 246 11.7 35 3 36 507 14.1 0 6
Anthony Nelson HOF 19 85 4.5 18 0 35 314 9.0 30 1
Kevin Quinlan MASS 18 108 6.0 19 0 31 156 5.0 14 0
David McCants UNA 18 217 12.1 45 0 26 281 10.8 44 2
Casey McGahee FLA 18 262 14.6 39 1 23 269 11.7 42 1
Mike Steffen SDS 18 121 6.7 19 1 33 288 8.7 20 2
John Sheffield YALE 17 175 10.3 25 1 22 245 11.1 26 1
Darren Brownlee HOF 17 70 4.1 12 1 17 138 8.1 22 0
Brock Jackolski HOF 16 100 6.2 19 0 14 111 7.9 16 0
Darrion Porter-Isom FLA 16 227 14.2 37 1 26 242 9.3 38 1
Tony Davis EWU 15 215 14.3 31 1 35 498 14.2 78 4
Jason Peebler MASS 14 122 8.7 33 2 17 231 13.6 38 1
Everette Benjamin HOF 14 98 7.0 15 0 26 230 8.8 22 2
Mike Phillips WSU 14 284 20.3 49 4 37 696 18.8 62 6
Jarrett Drake YALE 14 163 11.6 28 1 14 237 16.9 32 0
Ed Gant UNA 14 151 10.8 36 0 18 270 15.0 74 4
Jamaal Perry CSUN 14 263 18.8 37 2 23 330 14.3 77 7
Adonis Kinsey MASS 13 120 9.2 32 1 23 402 17.5 43 3
Rocky Coleman UNA 13 140 10.8 21 0 26 345 13.3 34 4
Jonathan Adams AKS 13 127 9.8 28 0 10 103 10.3 0 0
Chris Denny Brown YALE 12 191 15.9 39 1 25 390 15.6 80 2
Lonnie Starks DEL 12 105 8.8 35 2 18 140 7.8 35 1
Reggie Hubbard UNA 12 170 14.2 43 1 29 419 14.4 78 5
Jerome Stegall AKS 12 140 11.7 27 2 17 193 11.4 0 1
Jarrod Fuller SHST 12 223 18.6 41 3 - - - - -
Colin Cochart SDS 12 259 21.6 43 2 23 401 17.4 47 4
Ron Slack SDS 12 91 7.6 15 2 20 230 11.5 43 0
DeAndre Green MTS 11 141 12.8 32 0 17 226 13.3 32 2
John Pitts WMU 10 120 12.0 30 1 16 244 15.2 32 1
Bryant Eteuati WSU 10 97 9.7 18 1 46 516 11.2 31 5
Steven Hargrove WMU 10 104 10.4 24 0 17 259 15.2 51 4
Deon Toliver MTS 10 131 13.1 42 0 18 318 17.7 42 0
Dale Morris EWU 10 68 6.8 17 0 11 77 7.0 14 1
Chuck Walker AKS 10 73 7.3 20 1 10 67 6.7 0 0
Justin Laforgia DEL 9 43 4.8 15 1 22 149 6.8 15 1
Phil Riley HOF 9 44 4.9 12 0 14 117 8.4 16 1
Brandon Bostick MTS 9 129 14.3 27 0 22 224 10.2 26 6
Mike Denimarck HOF 9 106 11.8 30 1 2 47 23.5 27 0
Darrin Wagner SDS 9 124 13.8 28 0 9 123 13.7 57 1
Delmus Coley WMU 9 98 10.9 20 0 14 80 5.7 16 0
Frantz Simeon FLA 9 155 17.2 38 2 18 274 15.2 35 2
Brian Ingram DEL 8 99 12.4 22 1 20 208 10.4 23 0
B.J. Manley FLA 8 98 12.2 21 0 8 101 12.6 25 0
Schuylar Oordt NIU 8 127 15.9 28 0 12 233 19.4 34 1
Nathan Overbay EWU 8 129 16.1 38 0 12 215 17.9 36 3
Brandenn Pickett UNA 8 34 4.2 8 1 17 137 8.1 31 0
Dantson Dareus FLA 8 110 13.8 30 0 13 152 11.7 24 1
DeSean Thomas MTS 8 139 17.4 52 1 24 407 17.0 58 4
Luke Greving SDS 8 62 7.8 16 0 10 96 9.6 16 0
Brandon Gant SDS 7 78 11.1 20 0 13 129 9.9 14 0
Marcus Mailei WSU 7 65 9.3 14 0 20 179 9.0 21 2
Demetrius Crawford MTS 7 30 4.3 9 0 18 101 5.6 16 0
Terrelus Wright CSUN 7 90 12.9 27 0 9 114 12.7 28 0
G.J. Crescione DEL 6 48 8.0 13 0 12 76 6.3 20 0
Niquan Lee DEL 6 40 6.7 17 0 4 25 6.2 10 1
Darian Williams NIU 6 44 7.3 13 0 10 90 9.0 18 1
Vincent Cartwright SHST 6 160 26.7 52 0 - - - - -
Nate Davenport CSUN 6 51 8.5 18 1 4 49 12.2 21 0
Ray Rowe SDS 6 85 14.2 21 1 6 74 12.3 23 0
Tyler Duffy SDS 6 37 6.2 17 0 7 61 8.7 18 0
Mitch Burton SDS 6 60 10.0 17 0 7 71 10.1 22 0
Tony Nettles SDS 6 71 11.8 22 2 8 137 17.1 32 1
Langston Johnson YALE 6 48 8.0 13 0 10 139 13.9 61 1
Nick Rogers WMU 6 51 8.5 17 0 9 79 8.8 20 1
Tyler Lulay MTS 6 89 14.8 30 0 23 252 11.0 25 0
Tom McAndrews EWU 6 59 9.8 17 1 11 95 8.6 16 3
Dominique Thompson WMU 5 128 25.6 59 0 6 125 20.8 51 3
Jon Smith WMU 5 87 17.4 28 1 8 85 10.6 20 1
A.J. Jimerson EWU 5 59 11.8 28 0 11 79 7.2 26 3
Jason Wood AKS 5 54 10.8 22 0 7 69 9.9 0 0
Ryan Mahaffey NIU 5 14 2.8 9 0 4 23 5.8 14 0
Whitney Lewis NIU 5 72 14.4 27 0 26 218 8.4 20 1
Alan Taylor CSUN 5 36 7.2 18 0 10 50 5.0 14 0
Derek Sage CSUN 5 41 8.2 18 2 2 15 7.5 12 1
Steve Selk DEL 5 43 8.6 27 1 7 56 8.0 27 0
Sean Young MASS 5 58 11.6 33 0 4 91 22.8 34 1
Christian Dennis HOF 5 39 7.8 24 0 15 153 10.2 25 1
Austin Howard NIU 4 12 3.0 11 0 5 38 7.6 15 1
Pete Cariello MASS 4 20 5.0 15 0 9 42 4.7 11 0
Joe Fuccillo YALE 4 22 5.5 10 0 1 5 5.0 5 0
Jerry Pegues AKS 4 56 14.0 20 0 13 190 14.6 0 1
Cj Palmer MTS 4 6 1.5 5 0 2 5 2.5 5 0
Aaron Mason MTS 4 16 4.0 10 0 8 56 7.0 18 1
Adam Watson AKS 4 69 17.2 29 0 2 46 23.0 0 0
DiIvory Edgecomb FLA 4 32 8.0 19 0 11 114 10.4 66 2
Charles Pierre FLA 4 32 8.0 18 0 7 37 5.3 10 0
Jason Mathenia SHST 4 109 27.2 46 0 - - - - -
Terrell Allen NIU 4 38 9.5 16 0 9 60 6.7 15 1
Omar Cuff DEL 4 8 2.0 6 0 2 11 5.5 9 0
Sean Bleiler DEL 3 16 5.3 10 1 5 37 7.4 12 0
Mike Wilds FLA 3 14 4.7 6 0 9 74 8.2 21 1
Montari Leonard NIU 3 49 16.3 28 1 9 176 19.6 53 3
Joe Schriebeis MTS 3 28 9.3 18 0 10 129 12.9 34 0
Eric Harris CSUN 3 17 5.7 8 0 5 41 8.2 15 1
Curtis Butts SDS 3 -3 -1.0 2 0 4 17 4.2 22 0
Matt Martin EWU 3 30 10.0 28 0 7 43 6.1 20 2
Greg Ward MASS 3 10 3.3 10 0 5 34 6.8 13 0
Matt Trinkle WMU 3 17 5.7 11 0 7 74 10.6 21 2
Brandon Alldredge UNA 3 24 8.0 12 0 6 41 6.8 18 2
Nicholas Ramos EWU 3 40 13.3 26 0 3 46 15.3 65 1
Zach Smith WMU 3 19 6.3 8 0 2 18 9.0 9 0
Kevin Halfhill WSU 3 17 5.7 6 0 8 72 9.0 12 0
Jim Hanawalt SDS 3 18 6.0 7 0 4 20 5.0 8 0
Jordan Forney YALE 3 35 11.7 13 0 2 22 11.0 14 0
Bruce Molock CSUN 2 1 0.5 2 0 5 45 9.0 22 0
Derek Benson HOF 2 22 11.0 13 0 5 62 12.4 23 0
Omari Howard MASS 2 21 10.5 15 0 9 123 13.7 23 1
Justin White WSU 2 4 2.0 3 0 3 16 5.3 20 0
Danny Smith AKS 2 30 15.0 28 0 3 0 0.0 0 0
Corey Zeno SHST 2 25 12.5 19 0 - - - - -
Josh Lustig WMU 2 18 9.0 13 0 4 44 11.0 17 0
Mike McLeod YALE 2 4 2.0 4 0 7 44 6.3 16 0
Adam Bratton WMU 2 -2 -1.0 0 0 7 77 11.0 18 0
Trevor McLaurin WMU 1 19 19.0 19 0 1 11 11.0 11 1
Alexis Alexander EWU 1 4 4.0 4 0 5 61 12.2 24 1
Mike Mailey DEL 1 9 9.0 9 0 5 44 8.8 15 0
Steve Smith SHST 1 9 9.0 9 0 - - - - -
Pierre Stover UNA 1 8 8.0 8 0 6 73 12.2 17 0
Eddie Campbell MASS 1 2 2.0 2 0 4 20 5.0 12 0
Jason Godfrey SHST 1 9 9.0 9 0 - - - - -
Toke Kefu EWU 1 6 6.0 6 0 1 1 1.0 1 0
Ray Bennett HOF 1 6 6.0 6 0 1 7 7.0 7 0
Taylor Brookins NIU 1 5 5.0 5 0 1 12 12.0 12 0
Kyle Begger MTS 1 11 11.0 11 0 4 44 11.0 19 1
Robert Garmon SHST 1 8 8.0 8 0 - - - - -
Jimmie Howard MASS 1 2 2.0 2 0 8 113 14.1 60 1
Dominick Walker FLA 1 2 2.0 2 0 8 54 6.8 18 2
Bernard Campbell SHST 1 8 8.0 8 0 - - - - -
Alex Beyer SDS 1 33 33.0 33 0 1 9 9.0 9 0
Trey Gorman UNA 1 10 10.0 10 0 7 81 11.6 29 0
Derek Green MTS 1 7 7.0 7 0 5 82 16.4 29 0
Eric Sanders NIU 1 -4 -4.0 0 0 0 0 0.0 0 0
Evan Robbins EWU 1 5 5.0 5 0 5 68 13.6 36 0
Totals 1,856 23,476 1,264.9 93 161 3,016 36,996 12.3 85 220