MiscAA1 Receiving - Thru Week 8
Receiving Rec Yards Avg Long TD Rec Yards Avg Long TD
Drew Amerson CSUN 63 803 12.7 39 8 97 1,244 12.8 40 5
Aaron Weaver HOF 61 343 5.6 29 1 70 595 8.5 22 4
Rich Musinski WMU 55 835 15.2 80 8 63 888 14.1 54 7
Brian Westbrook VIL 52 652 12.5 71 5 89 1,144 12.9 72 15
Kobie Jenkins ALU 51 789 15.5 66 7 85 1,199 14.1 52 10
Neal Mozdzierz Fer 48 579 12.1 38 0 69 942 13.7 66 14
Clarence Coleman Fer 47 713 15.2 57 8 72 1,124 15.6 84 10
Monty Gilbreath SDS 47 511 10.9 34 3 80 903 11.3 38 4
Justin Long DEL 46 729 15.8 74 6 68 772 11.4 60 6
Aaron Boyce EWU 46 692 15.0 54 7 85 1,308 15.4 61 10
Tim McNair ALU 42 517 12.3 42 8 80 1,322 16.5 58 14
Tim Toone WSU 41 738 18.0 60 7 84 1,525 18.2 65 7
Elliott Giles YSU 39 887 22.7 59 8 62 1,301 21.0 82 8
Johnny Gray NIU 38 563 14.8 41 3 70 910 13.0 54 5
Stephen Ward VIL 37 520 14.1 44 5 60 818 13.6 55 5
Treyvn Smith WSU 37 554 15.0 72 5 62 778 12.5 63 7
Jason Messing UNA 36 617 17.1 93 4 41 561 13.7 78 6
D.J. Hackett CSUN 36 546 15.2 74 10 53 778 14.7 69 10
Stan Hunter BG 35 417 11.9 38 0 55 761 13.8 36 7
Shane Eller EWU 35 561 16.0 81 4 48 586 12.2 80 4
Kyle Minett SDS 34 392 11.5 29 1 44 415 9.4 27 4
DeShon Hardy MASS 33 388 11.8 52 2 47 692 14.7 60 3
Joemal Campbell UNA 33 554 16.8 56 6 56 643 11.5 75 3
Wayde Butler UL 33 438 13.3 36 2 41 516 12.6 30 1
Robert Claiborne SDS 33 556 16.8 38 6 55 938 17.1 57 5
JaRon Harris SDS 33 498 15.1 55 6 70 966 13.8 79 11
Anthony Ramos CSUN 31 472 15.2 58 3 42 589 14.0 82 10
Glen Fox SDS 31 494 15.9 43 1 66 792 12.0 51 10
Stephen Baker FS 31 589 19.0 51 5 33 785 23.8 84 7
John DeBoer CMU 29 677 23.3 80 5 40 831 20.8 81 9
David Boler DEL 28 301 10.8 28 1 65 903 13.9 62 3
Jimmy Raye SDS 28 510 18.2 44 2 45 745 16.6 46 4
Brynsen Brown EWU 28 491 17.5 53 3 52 755 14.5 85 4
Corey Lewis NIU 27 306 11.3 49 3 54 642 11.9 60 0
Donald Ross ALU 26 331 12.7 30 1 49 733 15.0 43 8
Ottis Lewis HOF 26 384 14.8 37 1 28 324 11.6 30 2
Cody Nakamura WSU 26 449 17.3 54 5 48 729 15.2 51 10
Joe Bleymaier DEL 25 267 10.7 39 4 32 350 10.9 34 4
Quent McCollum UL 25 374 15.0 38 2 43 670 15.6 64 1
James Hickenbocham AKS 25 341 13.6 28 1 26 310 11.9 0 1
Greg Meehan BG 25 306 12.2 37 1 38 646 17.0 78 4
Danny Wade WMU 24 324 13.5 29 0 29 322 11.1 28 2
Bernard White BG 24 146 6.1 28 0 33 228 6.9 21 1
Victor Williams NIU 24 329 13.7 40 2 40 520 13.0 43 5
Neal Brown MASS 23 313 13.6 35 0 37 414 11.2 32 2
Murle Sango VIL 23 279 12.1 40 1 32 422 13.2 33 1
Thomas Parker FLA 23 472 20.5 53 1 29 584 20.1 55 3
Gary Allen HAW 23 267 11.6 36 2 26 257 9.9 39 1
Dennis Arey SDS 23 465 20.2 41 1 24 439 18.3 60 1
John Schumacher YSU 22 294 13.4 36 1 16 233 14.6 43 4
George Schmelzle BG 22 100 4.5 14 0 32 236 7.4 32 0
Alvin Powell AKS 21 246 11.7 35 3 36 507 14.1 0 6
George Thomas UNLV 21 186 8.9 19 0 45 586 13.0 67 6
Mark Slawson CIT 20 385 19.2 50 1 28 501 17.9 53 2
Corey Williams UL 20 371 18.6 48 0 23 313 13.6 40 1
Ted Hollern CMU 20 280 14.0 36 2 15 192 12.8 34 4
Gene Taylor FS 20 259 13.0 34 2 26 392 15.1 38 2
Tony Bullock ALU 19 188 9.9 24 1 45 538 12.0 36 3
Gerald Bayless BG 19 229 12.1 38 0 37 425 11.5 47 3
Cedric Davis UNLV 19 283 14.9 43 0 24 317 13.2 46 5
Marcus Hinton ALU 19 350 18.4 49 3 44 878 20.0 81 8
Anthony Nelson HOF 19 85 4.5 18 0 35 314 9.0 30 1
Kevin Quinlan MASS 18 108 6.0 19 0 31 156 5.0 14 0
David McCants UNA 18 217 12.1 45 0 26 281 10.8 44 2
Casey McGahee FLA 18 262 14.6 39 1 23 269 11.7 42 1
Mike Steffen SDS 18 121 6.7 19 1 33 288 8.7 20 2
Brock Smith FS 18 271 15.1 39 1 14 298 21.3 60 2
John Sheffield YALE 17 175 10.3 25 1 22 245 11.1 26 1
Darren Brownlee HOF 17 70 4.1 12 1 17 138 8.1 22 0
Byron Walker CIT 17 225 13.2 29 0 21 283 13.5 22 1
Terry Clark FUR 17 260 15.3 48 2 21 337 16.0 40 3
Brock Jackolski HOF 16 100 6.2 19 0 14 111 7.9 16 0
Darrion Porter-Isom FLA 16 227 14.2 37 1 26 242 9.3 38 1
Derrick Taylor 83 SIU 16 263 16.4 48 0 40 327 8.2 44 2
Joe Boxley BG 16 193 12.1 30 1 28 348 12.4 44 2
Mo Harris Fer 16 61 3.8 12 1 18 130 7.2 19 1
Dennis Wright FUR 15 272 18.1 50 1 22 371 16.9 58 3
John Green TU 15 331 22.1 39 0 16 252 15.8 34 2
Carey Shephard 83 SIU 15 160 10.7 38 1 27 341 12.6 35 2
Tony Davis EWU 15 215 14.3 31 1 35 498 14.2 78 4
Renauld Ray YSU 15 205 13.7 30 4 28 445 15.9 39 3
Jason Peebler MASS 14 122 8.7 33 2 17 231 13.6 38 1
Ducarmel Augustin VIL 14 83 5.9 21 0 20 157 7.8 24 1
Everette Benjamin HOF 14 98 7.0 15 0 26 230 8.8 22 2
James Stevenson 83 SIU 14 189 13.5 46 1 35 616 17.6 69 2
Rich Baskins CMU 14 244 17.4 32 3 16 238 14.9 43 0
Mike Phillips WSU 14 284 20.3 49 4 37 696 18.8 62 6
Jarrett Drake YALE 14 163 11.6 28 1 14 237 16.9 32 0
Ed Gant UNA 14 151 10.8 36 0 18 270 15.0 74 4
Jamaal Perry CSUN 14 263 18.8 37 2 23 330 14.3 77 7
Adonis Kinsey MASS 13 120 9.2 32 1 23 402 17.5 43 3
Jay Strippoli VIL 13 85 6.5 16 0 18 165 9.2 22 7
Rocky Coleman UNA 13 140 10.8 21 0 26 345 13.3 34 4
Jonathan Adams AKS 13 127 9.8 28 0 10 103 10.3 0 0
James Williams FS 13 105 8.1 18 1 21 170 8.1 17 0
Chris Denny Brown YALE 12 191 15.9 39 1 25 390 15.6 80 2
Lonnie Starks DEL 12 105 8.8 35 2 18 140 7.8 35 1
Reggie Hubbard UNA 12 170 14.2 43 1 29 419 14.4 78 5
Stanford Jennings FUR 12 97 8.1 19 1 24 183 7.6 16 1
Jerome Stegall AKS 12 140 11.7 27 2 17 193 11.4 0 1
Jarrod Fuller SHST 12 223 18.6 41 3 - - - - -
Merv Lopes HAW 12 202 16.8 40 2 19 257 13.5 33 2
Colin Cochart SDS 12 259 21.6 43 2 23 401 17.4 47 4
Ron Slack SDS 12 91 7.6 15 2 20 230 11.5 43 0
Paul Pflug FS 12 173 14.4 46 1 15 238 15.9 43 1
Josh Heppner Fer 11 160 14.5 26 0 17 209 12.3 26 3
Ron Pennick HAW 11 163 14.8 33 3 23 282 12.3 34 2
DeAndre Green MTS 11 141 12.8 32 0 17 226 13.3 32 2
John Pitts WMU 10 120 12.0 30 1 16 244 15.2 32 1
Corky Field 83 SIU 10 90 9.0 28 0 17 194 11.4 26 1
David Toloumu HAW 10 75 7.5 18 1 6 71 11.8 18 1
Bryant Eteuati WSU 10 97 9.7 18 1 46 516 11.2 31 5
Steven Hargrove WMU 10 104 10.4 24 0 17 259 15.2 51 4
Mike O'Day 83 SIU 10 143 14.3 27 0 11 134 12.2 27 2
Deon Toliver MTS 10 131 13.1 42 0 18 318 17.7 42 0
Dale Morris EWU 10 68 6.8 17 0 11 77 7.0 14 1
Chuck Walker AKS 10 73 7.3 20 1 10 67 6.7 0 0
Joe Kavanaugh VIL 9 108 12.0 27 1 10 138 13.8 24 0
Justin Laforgia DEL 9 43 4.8 15 1 22 149 6.8 15 1
Phil Riley HOF 9 44 4.9 12 0 14 117 8.4 16 1
Byron Lee FUR 9 145 16.1 30 0 15 218 14.5 30 2
Kellen Allen 04 SIU 9 87 9.7 21 1 - - - - -
Brandon Bostick MTS 9 129 14.3 27 0 22 224 10.2 26 6
Mike Denimarck HOF 9 106 11.8 30 1 2 47 23.5 27 0
Darrin Wagner SDS 9 124 13.8 28 0 9 123 13.7 57 1
Delmus Coley WMU 9 98 10.9 20 0 14 80 5.7 16 0
Frantz Simeon FLA 9 155 17.2 38 2 18 274 15.2 35 2
Robert Hinton ALU 8 56 7.0 16 0 4 78 19.5 52 0
Ed Diaz VIL 8 53 6.6 18 0 7 58 8.3 16 2
Brian Ingram DEL 8 99 12.4 22 1 20 208 10.4 23 0
Doug Searles Fer 8 100 12.5 25 0 22 247 11.2 36 2
Mike Kysar MNS 8 124 15.5 29 1 10 189 18.9 37 2
B.J. Manley FLA 8 98 12.2 21 0 8 101 12.6 25 0
Gary Woods TU 8 53 6.6 15 0 10 57 5.7 15 2
Schuylar Oordt NIU 8 127 15.9 28 0 12 233 19.4 34 1
Brent Little 04 SIU 8 247 30.9 64 2 - - - - -
Sidney Byrd 83 SIU 8 79 9.9 51 1 6 46 7.7 13 0
Bob Stebbins CMU 8 92 11.5 29 0 11 163 14.8 49 0
Nathan Overbay EWU 8 129 16.1 38 0 12 215 17.9 36 3
Randy Branch MNS 8 135 16.9 24 2 5 66 13.2 21 1
Brandenn Pickett UNA 8 34 4.2 8 1 17 137 8.1 31 0
Dantson Dareus FLA 8 110 13.8 30 0 13 152 11.7 24 1
Chris Kupec 04 SIU 8 135 16.9 36 3 - - - - -
DeSean Thomas MTS 8 139 17.4 52 1 24 407 17.0 58 4
Luke Greving SDS 8 62 7.8 16 0 10 96 9.6 16 0
Clayton Turner ALU 7 82 11.7 17 0 4 65 16.2 19 0
Ira Childress Fer 7 74 10.6 38 0 14 215 15.4 74 1
Kyle Curtiss CMU 7 67 9.6 15 0 4 80 20.0 29 0
Brandon Gant SDS 7 78 11.1 20 0 13 129 9.9 14 0
Jamie Williams UNLV 7 93 13.3 27 0 10 91 9.1 23 0
Marcus Mailei WSU 7 65 9.3 14 0 20 179 9.0 21 2
Mark Barousse MNS 7 169 24.1 53 1 11 308 28.0 52 3
Demetrius Crawford MTS 7 30 4.3 9 0 18 101 5.6 16 0
Chris Dugan FS 7 83 11.9 27 0 5 63 12.6 29 1
Eric Borders TU 7 93 13.3 23 3 5 101 20.2 37 0
Mark Hunt CIT 7 53 7.6 13 1 5 37 7.4 10 0
Casey Bogerd YSU 7 75 10.7 16 0 9 112 12.4 23 1
Terrelus Wright CSUN 7 90 12.9 27 0 9 114 12.7 28 0
G.J. Crescione DEL 6 48 8.0 13 0 12 76 6.3 20 0
Niquan Lee DEL 6 40 6.7 17 0 4 25 6.2 10 1
Darian Williams NIU 6 44 7.3 13 0 10 90 9.0 18 1
Kirk Phillips TU 6 81 13.5 22 0 5 75 15.0 23 0
Cecil Ratliff 83 SIU 6 109 18.2 22 0 14 335 23.9 87 2
Vincent Cartwright SHST 6 160 26.7 52 0 - - - - -
Nate Davenport CSUN 6 51 8.5 18 1 4 49 12.2 21 0
Ray Rowe SDS 6 85 14.2 21 1 6 74 12.3 23 0
Tyler Duffy SDS 6 37 6.2 17 0 7 61 8.7 18 0
Mitch Burton SDS 6 60 10.0 17 0 7 71 10.1 22 0
Tony Nettles SDS 6 71 11.8 22 2 8 137 17.1 32 1
Mike Reddick UNLV 6 73 12.2 29 1 9 126 14.0 21 1
Langston Johnson YALE 6 48 8.0 13 0 10 139 13.9 61 1
Nick Rogers WMU 6 51 8.5 17 0 9 79 8.8 20 1
Everett Wilson 83 SIU 6 57 9.5 14 0 3 23 7.7 11 0
Curtis Adams CMU 6 15 2.5 13 0 15 55 3.7 11 0
Tyler Lulay MTS 6 89 14.8 30 0 23 252 11.0 25 0
Tom McAndrews EWU 6 59 9.8 17 1 11 95 8.6 16 3
Stump Mitchell CIT 6 37 6.2 15 1 6 57 9.5 15 0
Dominique Thompson WMU 5 128 25.6 59 0 6 125 20.8 51 3
Jon Smith WMU 5 87 17.4 28 1 8 85 10.6 20 1
Kurt Steinhauer TU 5 55 11.0 16 0 6 89 14.8 26 0
Bill McKale HAW 5 83 16.6 25 0 3 51 17.0 40 0
A.J. Jimerson EWU 5 59 11.8 28 0 11 79 7.2 26 3
P.D. Broussard UL 5 36 7.2 16 0 13 135 10.4 26 1
Jason Wood AKS 5 54 10.8 22 0 7 69 9.9 0 0
Ryan Mahaffey NIU 5 14 2.8 9 0 4 23 5.8 14 0
Whitney Lewis NIU 5 72 14.4 27 0 26 218 8.4 20 1
Quorey Payne 04 SIU 5 75 15.0 21 1 - - - - -
Roland Stevens CMU 5 72 14.4 33 1 6 88 14.7 37 2
Alan Taylor CSUN 5 36 7.2 18 0 10 50 5.0 14 0
Kelly Skipper FS 5 16 3.2 9 0 7 57 8.1 26 0
Derek Sage CSUN 5 41 8.2 18 2 2 15 7.5 12 1
Steve Selk DEL 5 43 8.6 27 1 7 56 8.0 27 0
Carl Bates MNS 5 46 9.2 18 0 8 96 12.0 19 0
Dave Barbour HAW 5 26 5.2 10 1 7 139 19.9 44 0
Ickey Woods UNLV 5 46 9.2 18 0 6 46 7.7 16 0
Sean Young MASS 5 58 11.6 33 0 4 91 22.8 34 1
Christian Dennis HOF 5 39 7.8 24 0 15 153 10.2 25 1
Wilford Alston CIT 5 70 14.0 29 0 7 114 16.3 24 0
Adrian Brown YSU 5 42 8.4 20 0 10 93 9.3 26 1
Harry Brown ALU 4 14 3.5 10 0 4 33 8.2 21 0
Lamar Patterson Fer 4 31 7.8 11 0 7 78 11.1 19 0
Robert Giles Fer 4 38 9.5 26 0 2 14 7.0 9 0
Denver Williams YSU 4 37 9.2 19 1 10 108 10.8 23 0
Theron McClendon MNS 4 68 17.0 38 0 6 115 19.2 57 0
Bobby Booker TU 4 29 7.2 12 1 1 10 10.0 10 0
Austin Howard NIU 4 12 3.0 11 0 5 38 7.6 15 1
Richard Blackmon 83 SIU 4 29 7.2 10 1 6 91 15.2 38 1
Joe Nobles HAW 4 47 11.8 17 1 6 86 14.3 18 0
Anthony Mosley FS 4 54 13.5 40 0 29 212 7.3 48 1
Todd Golemi VIL 4 5 1.2 3 0 11 95 8.6 33 0
Pete Cariello MASS 4 20 5.0 15 0 9 42 4.7 11 0
Joe Fuccillo YALE 4 22 5.5 10 0 1 5 5.0 5 0
Jerry Pegues AKS 4 56 14.0 20 0 13 190 14.6 0 1
Micah Turner 04 SIU 4 34 8.5 14 0 - - - - -
Cj Palmer MTS 4 6 1.5 5 0 2 5 2.5 5 0
Aaron Mason MTS 4 16 4.0 10 0 8 56 7.0 18 1
Tommy Jackson UNLV 4 9 2.2 3 0 13 76 5.8 25 0
James D. Williams FS 4 37 9.2 16 1 3 73 24.3 46 0
Ron Jenkins FS 4 48 12.0 16 0 4 62 15.5 25 1
Adam Watson AKS 4 69 17.2 29 0 2 46 23.0 0 0
DiIvory Edgecomb FLA 4 32 8.0 19 0 11 114 10.4 66 2
Charles Pierre FLA 4 32 8.0 18 0 7 37 5.3 10 0
Jason Mathenia SHST 4 109 27.2 46 0 - - - - -
Darrel Jackson FUR 4 57 14.2 26 2 4 68 17.0 22 0
Terrell Allen NIU 4 38 9.5 16 0 9 60 6.7 15 1
Chris Bridges UNLV 4 72 18.0 28 1 3 41 13.7 21 0
John Howard UL 4 11 2.8 8 0 10 71 7.1 16 1
Omar Cuff DEL 4 8 2.0 6 0 2 11 5.5 9 0
Cherone Harness ALU 3 14 4.7 5 0 12 102 8.5 16 0
Percy Singleton ALU 3 34 11.3 16 0 11 134 12.2 22 1
Sean Bleiler DEL 3 16 5.3 10 1 5 37 7.4 12 0
J.L. Holdsworth Fer 3 14 4.7 9 0 2 13 6.5 7 1
Eric Manson CIT 3 19 6.3 10 0 1 5 5.0 5 0
Mike Wilds FLA 3 14 4.7 6 0 9 74 8.2 21 1
Montari Leonard NIU 3 49 16.3 28 1 9 176 19.6 53 3
Joe Schriebeis MTS 3 28 9.3 18 0 10 129 12.9 34 0
Eric Harris CSUN 3 17 5.7 8 0 5 41 8.2 15 1
Curtis Butts SDS 3 -3 -1.0 2 0 4 17 4.2 22 0
Matt Martin EWU 3 30 10.0 28 0 7 43 6.1 20 2
Roger Harriott VIL 3 4 1.3 5 0 11 36 3.3 6 0
Greg Ward MASS 3 10 3.3 10 0 5 34 6.8 13 0
Sean Guerriero YSU 3 17 5.7 10 0 5 42 8.4 16 0
Jared Zwick YSU 3 37 12.3 20 0 11 99 9.0 22 1
Matt Trinkle WMU 3 17 5.7 11 0 7 74 10.6 21 2
Lester Mitchell UL 3 48 16.0 32 0 6 133 22.2 38 0
Nate Harris TU 3 28 9.3 20 1 8 118 14.8 42 0
Tony Anderson 83 SIU 3 36 12.0 15 0 4 59 14.8 25 0
Ken Rankin BG 3 54 18.0 34 0 8 163 20.4 64 2
Darrin Brightman UNLV 3 12 4.0 6 0 3 19 6.3 7 0
Brandon Alldredge UNA 3 24 8.0 12 0 6 41 6.8 18 2
Darryl Story BG 3 0 0.0 1 0 1 5 5.0 5 0
Keith Estes TU 3 54 18.0 19 0 2 21 10.5 11 0
Nicholas Ramos EWU 3 40 13.3 26 0 3 46 15.3 65 1
Zach Smith WMU 3 19 6.3 8 0 2 18 9.0 9 0
Kevin Halfhill WSU 3 17 5.7 6 0 8 72 9.0 12 0
Jim Hanawalt SDS 3 18 6.0 7 0 4 20 5.0 8 0
Jordan Forney YALE 3 35 11.7 13 0 2 22 11.0 14 0
Arkee Whitlock 04 SIU 3 37 12.3 18 1 - - - - -
Cliff Starland Fer 3 15 5.0 9 0 6 39 6.5 9 0
Jerry Johnson YSU 2 5 2.5 4 0 3 25 8.3 17 0
Josiah Doby YSU 2 21 10.5 15 0 6 31 5.2 10 0
David Bigos CIT 2 12 6.0 17 1 4 65 16.2 49 0
Dwayne Dartez MNS 2 48 24.0 29 0 6 90 15.0 21 1
Brett White TU 2 6 3.0 7 0 10 127 12.7 37 1
Javell Heggs 83 SIU 2 24 12.0 16 0 8 103 12.9 23 0
Bill McClure BG 2 16 8.0 10 0 1 15 15.0 15 0
Bruce Molock CSUN 2 1 0.5 2 0 5 45 9.0 22 0
Tim Lyons HAW 2 30 15.0 17 1 8 83 10.4 15 0
Derek Benson HOF 2 22 11.0 13 0 5 62 12.4 23 0
Michael Gunter TU 2 25 12.5 16 0 6 63 10.5 21 0
Tony Brown CMU 2 7 3.5 6 0 4 22 5.5 9 0
Bill Kuhlman BG 2 7 3.5 7 0 5 19 3.8 6 1
George Fletcher HAW 2 3 1.5 2 0 4 16 4.0 9 0
Lee Simpson TU 2 43 21.5 35 0 4 62 15.5 31 0
Omari Howard MASS 2 21 10.5 15 0 9 123 13.7 23 1
Alan Turner 04 SIU 2 39 19.5 26 2 - - - - -
Justin White WSU 2 4 2.0 3 0 3 16 5.3 20 0
Goree White ALU 2 28 14.0 14 0 9 162 18.0 48 2
Miguel Cooper Fer 2 14 7.0 9 0 2 18 9.0 10 0
Dean Collins FS 2 36 18.0 19 1 4 40 10.0 19 0
Danny Smith AKS 2 30 15.0 28 0 3 0 0.0 0 0
Corey Zeno SHST 2 25 12.5 19 0 - - - - -
Scott Holmes Fer 2 14 7.0 11 0 2 22 11.0 13 0
Josh Lustig WMU 2 18 9.0 13 0 4 44 11.0 17 0
Mike McLeod YALE 2 4 2.0 4 0 7 44 6.3 16 0
Adam Bratton WMU 2 -2 -1.0 0 0 7 77 11.0 18 0
Ken Lacy TU 2 9 4.5 6 1 2 27 13.5 24 0
Craig Turner 04 SIU 2 15 7.5 9 0 - - - - -
Trevor McLaurin WMU 1 19 19.0 19 0 1 11 11.0 11 1
Tony Adams 83 SIU 1 41 41.0 41 0 7 165 23.6 62 0
Alexis Alexander EWU 1 4 4.0 4 0 5 61 12.2 24 1
Mike Mailey DEL 1 9 9.0 9 0 5 44 8.8 15 0
Louis Landry MNS 1 27 27.0 27 0 6 133 22.2 79 1
Jim Beddingfield FUR 1 3 3.0 3 0 1 5 5.0 5 0
John Palms CIT 1 22 22.0 22 0 2 30 15.0 23 0
Steve Smith SHST 1 9 9.0 9 0 - - - - -
Terry Green 83 SIU 1 16 16.0 16 0 2 24 12.0 19 0
J.T. Wise 04 SIU 1 17 17.0 17 0 - - - - -
Bernard Jackson UNLV 1 2 2.0 2 0 2 13 6.5 10 0
Pierre Stover UNA 1 8 8.0 8 0 6 73 12.2 17 0
Rich Schnabele FUR 1 13 13.0 13 0 3 37 12.3 18 0
Eddie Campbell MASS 1 2 2.0 2 0 4 20 5.0 12 0
Terry Jackson 04 SIU 1 6 6.0 6 0 - - - - -
Jason Godfrey SHST 1 9 9.0 9 0 - - - - -
Andre Coleman YSU 1 5 5.0 5 0 7 53 7.6 14 0
Chris Neal BG 1 6 6.0 6 0 1 10 10.0 10 0
Toke Kefu EWU 1 6 6.0 6 0 1 1 1.0 1 0
Brothel Cole FUR 1 2 2.0 2 0 1 13 13.0 13 0
Ray Bennett HOF 1 6 6.0 6 0 1 7 7.0 7 0
Bill White CIT 1 1 1.0 1 0 2 20 10.0 12 0
Betrelle Shelby ALU 1 5 5.0 5 0 2 16 8.0 9 0
Taylor Brookins NIU 1 5 5.0 5 0 1 12 12.0 12 0
Kyle Begger MTS 1 11 11.0 11 0 4 44 11.0 19 1
Robert Garmon SHST 1 8 8.0 8 0 - - - - -
Jimmie Howard MASS 1 2 2.0 2 0 8 113 14.1 60 1
Dominick Walker FLA 1 2 2.0 2 0 8 54 6.8 18 2
Buford Jordon MNS 1 16 16.0 16 0 2 9 4.5 10 0
Bernard Campbell SHST 1 8 8.0 8 0 - - - - -
Alex Beyer SDS 1 33 33.0 33 0 1 9 9.0 9 0
Brian Berko-Boateng VIL 1 10 10.0 10 0 5 39 7.8 12 0
Damion Matthews YSU 1 11 11.0 11 0 7 135 19.3 73 2
Trey Gorman UNA 1 10 10.0 10 0 7 81 11.6 29 0
Richard Chergey CIT 1 6 6.0 6 0 1 5 5.0 5 0
Derek Green MTS 1 7 7.0 7 0 5 82 16.4 29 0
Eric Sanders NIU 1 -4 -4.0 0 0 0 0 0.0 0 0
Evan Robbins EWU 1 5 5.0 5 0 5 68 13.6 36 0
Paul Norton UL 0 9 0.0 9 0 0 0 0.0 0 0
Totals 3,551 45,533 12.8 93 299 5,700 73,600 12.9 92 475