MiscAA1 Punt Returns - Thru Week 8
Punt Returns No Yds Avg TD Long No Yds Avg TD Long
Sidney Haugabrook DEL 24 378 15.8 2 90 27 308 11.4 2 80
Brian Westbrook VIL 16 207 12.9 0 26 14 167 11.9 0 38
Johnny Gray NIU 20 252 12.6 0 44 18 304 16.9 1 67
Goree White ALU 8 100 12.5 1 73 20 253 12.6 2 61
Bernard Campbell SHST 13 149 11.5 1 68 - - - - -
Brent Dennis TU 19 205 10.8 0 61 31 287 9.3 1 67
Cole Brodie SDS 9 81 9.0 0 18 15 89 5.9 0 17
Anthony Drawhorn UNLV 16 136 8.5 0 33 24 194 8.1 0 33
Stephen Baker FS 17 144 8.5 1 54 41 411 10.0 2 84
Donnell Daniel 83 SIU 19 158 8.3 1 54 28 234 8.4 1 85
Dana McLemore HAW 21 168 8.0 0 58 27 237 8.8 0 54
Derrick Batiste MNS 9 65 7.2 0 14 15 96 6.4 0 16
Tim Toone WSU 13 94 7.2 0 14 9 61 6.8 0 19
Monty Gilbreath SDS 14 94 6.7 0 18 25 173 6.9 0 26
Anthony Barone YSU 10 63 6.3 0 14 11 73 6.6 0 21
Reid Lathan YALE 12 74 6.2 0 10 15 103 6.9 0 26
Clarence Coleman Fer 18 110 6.1 0 24 27 374 13.9 2 90
Fon Nanji YSU 8 49 6.1 0 20 3 22 7.3 0 20
James Hickenbocham AKS 8 46 5.8 0 15 11 72 6.5 0 0
Rich Musinski WMU 13 74 5.7 0 30 13 103 7.9 0 34
Craig Turner 04 SIU 12 66 5.5 0 28 - - - - -
Justin George 04 SIU 10 50 5.0 0 11 - - - - -
Todd Scott UL 25 116 4.6 0 24 25 196 7.8 1 58
DeShon Hardy MASS 14 53 3.8 0 13 22 104 4.7 0 28
Ted Hollern CMU 20 77 3.8 0 24 24 166 6.9 0 37
Aaron Weaver HOF 13 48 3.7 0 14 3 16 5.3 0 12
Mark Bridgman FUR 20 68 3.4 0 14 9 38 4.2 0 16
Tyler Lulay MTS 12 41 3.4 0 16 26 208 8.0 0 30
Shane Eller EWU 14 42 3.0 0 13 25 111 4.4 0 22
Ken Rankin BG 15 44 2.9 0 12 12 64 5.3 0 11
Terence Hall FLA 10 28 2.8 0 9 14 68 4.9 0 17
Mark Slawson CIT 17 41 2.4 0 48 28 177 6.3 1 80
Chris Jones AKS 8 8 1.0 0 10 7 19 2.7 0 0
Adrian Harris UNLV 1 58 58.0 1 58 0 0 0.0 0 0
Clifford Waters NIU 1 44 44.0 1 44 0 0 0.0 0 0
Tony Jones SHST 1 31 31.0 1 31 - - - - -
Casey Gerald YALE 1 27 27.0 1 27 0 0 0.0 0 0
Neal Mozdzierz Fer 1 21 21.0 0 21 2 33 16.5 0 30
Dwyte Smiley YSU 1 19 19.0 0 19 0 0 0.0 0 0
Donte Lewis WMU 1 19 19.0 0 19 0 0 0.0 0 0
John Hunter BG 1 18 18.0 1 18 0 0 0.0 0 0
Rashaad Woodard DEL 1 15 15.0 0 15 0 0 0.0 0 0
Makai Borden EWU 1 15 15.0 0 15 0 0 0.0 0 0
Ben Cross DEL 1 13 13.0 0 13 0 0 0.0 0 0
Martin Stachowicz YSU 1 13 13.0 0 13 0 0 0.0 0 0
Brandon Bruner 04 SIU 1 12 12.0 0 12 - - - - -
Eti Taula AKS 1 12 12.0 0 12 0 0 0.0 0 0
Jeremy Robinson MASS 3 35 11.7 0 16 4 57 14.2 0 41
L.A. Love MASS 1 10 10.0 0 10 0 0 0.0 0 0
Robert Herron SHST 2 19 9.5 0 19 - - - - -
Terry Taylor 83 SIU 2 19 9.5 0 13 6 39 6.5 0 13
Jarrod Fuller SHST 2 18 9.0 0 14 - - - - -
Ed Blizzard YSU 1 9 9.0 1 9 0 0 0.0 0 0
Charles McClain UNA 2 17 8.5 0 9 7 84 12.0 0 32
Drew Amerson CSUN 5 40 8.0 0 12 15 112 7.5 0 28
Murle Sango VIL 4 32 8.0 0 13 4 34 8.5 0 15
Gio Christodoulou YALE 1 8 8.0 0 8 6 112 18.7 1 87
Marcus Colley ALU 1 8 8.0 0 8 0 0 0.0 0 0
Tony Haywood 83 SIU 4 31 7.8 0 14 16 121 7.6 0 13
Bryant Eteuati WSU 6 46 7.7 0 12 24 291 12.1 0 38
Rod Webster FS 4 29 7.2 0 14 7 22 3.1 0 20
DeSean Thomas MTS 3 20 6.7 0 12 8 55 6.9 0 16
Steve McDougall TU 3 20 6.7 0 7 1 7 7.0 0 7
Chris Denny Brown YALE 5 32 6.4 0 8 5 35 7.0 0 14
Jason Messing UNA 5 32 6.4 0 14 5 30 6.0 0 12
Greg Meehan BG 6 22 3.7 0 8 6 25 4.2 0 7
Tony Davis EWU 1 3 3.0 0 3 2 10 5.0 0 10
Brandon Gant SDS 5 13 2.6 0 5 11 115 10.5 0 40
Van Ray Alexander UL 1 2 2.0 0 2 1 6 6.0 0 6
Terry Smith FUR 6 10 1.7 0 9 2 3 1.5 0 2
Anthony Ramos CSUN 5 8 1.6 0 6 3 9 3.0 0 7
Keoni Jardine HAW 1 1 1.0 0 1 1 1 1.0 0 1
Casey McGahee FLA 3 3 1.0 0 1 4 17 4.2 0 11
Percy Singleton ALU 2 0 0.0 0 0 5 18 3.6 0 12
Anthony Nelson HOF 3 0 0.0 0 1 9 31 3.4 0 22
Tony Burlingame MNS 2 0 0.0 0 1 2 1 0.5 0 2
Marques Bobo WMU 0 0 0.0 0 0 4 67 16.8 1 69
Ed Gant UNA 7 -1 -0.1 0 3 14 27 1.9 0 20
Robert Davenport MNS 6 -3 -0.5 0 2 13 94 7.2 0 38
Brian Ingram DEL 1 -1 -1.0 0 0 1 2 2.0 0 2
Totals 594 4,128 6.9 12 90 640 5,182 8.1 15 90