MiscAA1 Kick-Off Returns - Thru Week 8 (The AA League)
Kick-Off Returns No Yds Avg TD Long No Yds Avg TD Long
Sidney Haugabrook DEL 13 391 30.1 1 81 27 728 27.0 1 87
Nicholas Ramos EWU 13 369 28.4 0 45 14 389 27.8 0 13
Gio Christodoulou YALE 10 266 26.6 0 35 7 213 30.4 0 47
Darian Williams NIU 8 210 26.2 0 36 12 308 25.7 0 42
David McCants UNA 15 382 25.5 0 39 22 577 26.2 0 68
Danny Smith AKS 10 250 25.0 0 55 5 127 25.4 0 0
Darrin Wagner SDS 9 225 25.0 0 33 13 295 22.7 0 34
Tim Toone WSU 19 467 24.6 0 44 6 159 26.5 0 40
Bryant Eteuati WSU 15 366 24.4 0 44 27 616 22.8 0 53
Demetrius Crawford MTS 15 363 24.2 1 88 10 295 29.5 1 100
JaRon Harris SDS 16 386 24.1 0 37 13 302 23.2 0 31
James Hickenbocham AKS 23 551 24.0 0 87 23 538 23.4 1 0
Aaron Weaver HOF 15 352 23.5 0 37 21 557 26.5 0 65
Reid Lathan YALE 11 250 22.7 0 27 7 165 23.6 0 29
Kevin Quinlan MASS 17 386 22.7 0 32 16 348 21.8 0 42
Ron Slack SDS 8 180 22.5 0 32 6 123 20.5 0 34
Brock Jackolski HOF 12 266 22.2 0 48 23 548 23.8 0 49
Steve Smith SHST 20 443 22.2 0 32 - - - - -
Drew Amerson CSUN 21 438 20.9 0 39 21 406 19.3 0 31
Monty Gilbreath SDS 9 186 20.7 0 29 10 206 20.6 0 37
Cole Brodie SDS 19 386 20.3 0 46 31 675 21.8 0 72
Aaron Mason MTS 23 465 20.2 0 35 18 358 19.9 0 38
Steven Hargrove WMU 20 400 20.0 0 43 25 499 20.0 0 55
Jason Peebler MASS 8 159 19.9 0 23 6 110 18.3 0 25
Jamaal Perry CSUN 11 219 19.9 0 28 9 166 18.4 0 28
Josh Lustig WMU 13 248 19.1 0 26 13 269 20.7 0 38
Robert Garmon SHST 12 229 19.1 0 30 - - - - -
Steven Santoro YALE 12 229 19.1 0 29 9 150 16.7 0 28
Terence Hall FLA 8 147 18.4 0 22 13 223 17.2 0 28
Brynsen Brown EWU 12 219 18.2 0 32 14 236 16.9 0 35
Robert Claiborne SDS 15 265 17.7 0 28 18 284 15.8 0 26
McKinson Souverain FLA 8 141 17.6 0 28 4 59 14.8 0 25
Jimmie Howard MASS 8 131 16.4 0 35 14 241 17.2 0 54
DiIvory Edgecomb FLA 10 164 16.4 0 29 9 135 15.0 0 23
Ed Gant UNA 11 178 16.2 0 32 18 397 22.1 0 66
Terrelus Wright CSUN 11 162 14.7 0 23 8 137 17.1 0 35
Maurice Joyner AKS 2 48 24.0 0 24 2 41 20.5 0 0
David Taylor MTS 5 116 23.2 0 33 6 134 22.3 0 35
Anthony Nelson HOF 7 158 22.6 0 27 5 94 18.8 0 29
Curtis Meier NIU 3 67 22.3 0 28 3 65 21.7 0 24
Jonathan Carraway WSU 4 89 22.2 0 26 2 52 26.0 0 29
Tony Davis EWU 2 44 22.0 0 28 2 76 38.0 0 51
Tony Jones SHST 4 86 21.5 0 29 - - - - -
Johnny Gray NIU 7 150 21.4 0 33 6 112 18.7 0 31
Anderson MTS 1 20 20.0 0 20 3 12 4.0 0 0
Rashaad Woodard DEL 6 112 18.7 0 26 15 373 24.9 0 69
Anthony Ramos CSUN 7 126 18.0 0 29 9 156 17.3 0 29
Brandon Gant SDS 6 108 18.0 0 24 7 101 14.4 0 23
Montari Leonard NIU 4 70 17.5 0 26 5 82 16.4 0 24
Adam Monke SDS 5 84 16.8 0 27 3 62 20.7 0 22
Terrell Allen NIU 7 116 16.6 0 27 11 208 18.9 0 43
Brandenn Pickett UNA 5 75 15.0 0 20 4 62 15.5 0 29
Nick Rogers WMU 5 73 14.6 0 24 3 36 12.0 0 18
Chris Jones AKS 6 87 14.5 0 22 5 79 15.8 0 0
Greg Ward MASS 1 14 14.0 0 14 0 0 0.0 0 0
Rich Musinski WMU 1 13 13.0 0 13 1 20 20.0 0 20
Justin White WSU 2 25 12.5 0 14 2 26 13.0 0 19
Christian Dennis HOF 5 59 11.8 0 17 4 57 14.2 0 29
David McDowell FLA 4 46 11.5 0 14 5 42 8.4 0 17
Anthony Dotson EWU 6 62 10.3 0 16 4 43 10.8 0 16
Willie Hughley FLA 3 29 9.7 0 12 7 113 16.1 0 21
Steve Petrone MASS 7 57 8.1 0 20 6 61 10.2 0 15
Marcus Mailei WSU 2 11 5.5 0 9 1 10 10.0 0 0
Joe Fuccillo YALE 1 5 5.0 0 5 0 0 0.0 0 0
Mike Mailey DEL 2 9 4.5 0 8 2 7 3.5 0 7
Jason Messing UNA 1 4 4.0 0 4 3 45 15.0 0 23
Joe Schriebeis MTS 2 6 3.0 0 3 0 0 0.0 0 0
Totals 581 12,020 20.7 2 88 508 10,321 20.3 4 100