MiscAA1 - Game Highlights - Thru Week 8
Most Points - 1 Team
Ferris St '99 vs Alcorn St '94 83 Pts.
Delaware '04 vs Alcorn St '94 73 Pts.
San Diego St '89 at CS Northridge '01 70 Pts.
CS Northridge '01 vs San Diego St '89 63 Pts.
Youngstown St '99 vs Massachusetts '01 62 Pts.
Delaware '04 vs Ferris St '99 59 Pts.
Eastern Washington '07 vs CS Northridge '01 58 Pts.
Ferris St '99 at Alcorn St '94 56 Pts.
Weber St '08 vs UNLV '87 55 Pts.
Villanova '98 at Alcorn St '94 55 Pts.
South Dakota St '08 vs UNLV '87 55 Pts.
Weber St '08 at Eastern Washington '07 54 Pts.
Villanova '98 vs Massachusetts '01 52 Pts.
San Diego St '89 vs UNLV '87 52 Pts.
Eastern Washington '07 vs Weber St '08 51 Pts.
Delaware '04 vs Hofstra '08 51 Pts.
Fresno St '86 at CS Northridge '01 50 Pts.
Hawaii '80 vs UNLV '87 50 Pts.
Delaware '04 at Villanova '98 50 Pts.
Louisiana-Lafayette '89 vs Arkansas St '01 49 Pts.
Tulsa '81 vs Northern Iowa '07 49 Pts.
Northern Iowa '07 at Montana St '08 49 Pts.
Citadel '80 vs William and Mary '03 48 Pts.
McNeese St '80 vs North Alabama '07 48 Pts.
Youngstown St '99 vs Villanova '98 48 Pts.
Most Points - Both Teams
San Diego St '89 at CS Northridge '01 133 Pts.
Alcorn St '94 at Ferris St '99 113 Pts.
Weber St '08 at Eastern Washington '07 105 Pts.
Ferris St '99 at Alcorn St '94 97 Pts.
UNLV '87 at Hawaii '80 93 Pts.
Alcorn St '94 at Delaware '04 93 Pts.
CS Northridge '01 at Eastern Washington '07 92 Pts.
UNLV '87 at South Dakota St '08 85 Pts.
Villanova '98 at Alcorn St '94 83 Pts.
Weber St '08 at South Dakota St '08 82 Pts.
Alcorn St '94 at Youngstown St '99 81 Pts.
Villanova '98 at Youngstown St '99 79 Pts.
Fresno St '86 at CS Northridge '01 77 Pts.
San Diego St '89 at Hawaii '80 77 Pts.
Eastern Washington '07 at CS Northridge '01 77 Pts.
CS Northridge '01 at UNLV '87 77 Pts.
William and Mary '03 at Citadel '80 76 Pts.
McNeese St '80 at Citadel '80 76 Pts.
South Dakota St '08 at San Diego St '89 74 Pts.
Massachusetts '01 at Villanova '98 73 Pts.
William and Mary '03 at Arkansas St '01 73 Pts.
Furman '81 at McNeese St '80 73 Pts.
Yale '07 at Alcorn St '94 73 Pts.
Massachusetts '01 at Youngstown St '99 72 Pts.
Southern Illinois '04 at Northern Iowa '07 69 Pts.
Fewest Points - Both Team
Villanova '98 at Yale '07 13 Pts.
Southern Illinois '83 at Bowling Green '85 14 Pts.
Bowling Green '85 at Montana St '08 18 Pts.
Montana St '08 at Central Michigan '84 20 Pts.
Arkansas St '01 at Florida Atlantic '05 20 Pts.
Southern Illinois '04 at Bowling Green '85 20 Pts.
Hawaii '80 at UNLV '87 23 Pts.
Louisiana-Lafayette '89 at North Alabama '07 24 Pts.
Central Michigan '84 at Southern Illinois '04 27 Pts.
Ferris St '99 at Massachusetts '01 27 Pts.
Tulsa '81 at Southern Illinois '04 27 Pts.
Citadel '80 at Furman '81 28 Pts.
Citadel '80 at Arkansas St '01 29 Pts.
McNeese St '80 at Louisiana-Lafayette '89 29 Pts.
Furman '81 at North Alabama '07 30 Pts.
CS Northridge '01 at Hawaii '80 31 Pts.
Florida Atlantic '05 at William and Mary '03 31 Pts.
Delaware '04 at Yale '07 32 Pts.
Southern Illinois '04 at Southern Illinois '83 33 Pts.
Montana St '08 at Southern Illinois '04 34 Pts.
Hofstra '08 at Ferris St '99 34 Pts.
Southern Illinois '83 at Northern Iowa '07 35 Pts.
Sam Houston St '04 at Southern Illinois '83 35 Pts.
Central Michigan '84 at Sam Houston St '04 35 Pts.
Central Michigan '84 at Southern Illinois '83 37 Pts.
PAT PAT FG FG
Scoring (Kicker) Att Made Att Made Pts
Jon Williams Weber St '08 at Eastern Washington '07 4 4 6 6 22
Brad Shushman Delaware '04 at Villanova '98 5 5 5 5 20
Lance Garner Sam Houston St '04 at Montana St '08 1 1 6 5 16
Nathan Rausa Northern Iowa '07 vs Bowling Green '85 4 4 4 4 16
Lance Garner Sam Houston St '04 at Bowling Green '85 0 0 5 5 15
Jason Cunningham Montana St '08 vs Bowling Green '85 0 0 5 5 15
Barri Belli Fresno St '86 at CS Northridge '01 6 5 3 3 14
Jim Asmus Hawaii '80 vs UNLV '87 5 5 3 3 14
Mark Griffith Youngstown St '99 at Villanova '98 5 5 3 3 14
Peter Reifenrath South Dakota St '08 at Weber St '08 1 1 4 4 13
Paul Silvi Bowling Green '85 at Central Michigan '84 1 1 4 4 13
Brad Shushman Delaware '04 vs Alcorn St '94 10 10 1 1 13
Mark Griffith Youngstown St '99 vs Villanova '98 6 6 2 2 12
Mark Griffith Youngstown St '99 at Ferris St '99 3 3 3 3 12
Barri Belli Fresno St '86 at UNLV '87 3 3 4 3 12
Jim Asmus Hawaii '80 at Fresno St '86 3 3 3 3 12
Craig Coffin Southern Illinois '04 vs Sam Houston St '04 6 6 2 2 12
Barri Belli Fresno St '86 vs South Dakota St '08 6 6 2 2 12
Jim Cook UNLV '87 at South Dakota St '08 3 3 3 3 12
Brad Shushman Delaware '04 vs Ferris St '99 8 8 2 1 11
Jon Williams Weber St '08 at Fresno St '86 2 2 3 3 11
Doc Proctor Ferris St '99 vs Alcorn St '94 12 11 0 0 11
Brad Shushman Delaware '04 at Massachusetts '01 5 5 2 2 11
Doc Proctor Ferris St '99 vs Youngstown St '99 2 2 3 3 11
Brad Shushman Delaware '04 at Yale '07 3 2 3 3 11
Rush Rec Ret
Scoring (Non-Kicker) TD TD TD Saf Pts
Brian Westbrook Villanova '98 at Alcorn St '94 5 1 0 0 36
Mo Harris Ferris St '99 vs Alcorn St '94 5 0 0 0 30
Treyvn Smith Weber St '08 at South Dakota St '08 4 1 0 0 30
Omar Cuff Delaware '04 vs Alcorn St '94 5 0 0 0 30
Stanford Jennings Furman '81 vs Florida Atlantic '05 4 0 0 0 24
Felton Parquet Louisiana-Lafayette '89 vs Arkansas St '01 4 0 0 0 24
Kyle Minett South Dakota St '08 at San Diego St '89 4 0 0 0 24
Brian Westbrook Villanova '98 vs Massachusetts '01 2 2 0 0 24
Dale Morris Eastern Washington '07 vs San Diego St '89 4 0 0 0 24
Joemal Campbell North Alabama '07 at Arkansas St '01 0 4 0 0 24
Clarence Coleman Ferris St '99 vs Alcorn St '94 0 4 0 0 24
Treyvn Smith Weber St '08 vs CS Northridge '01 1 3 0 0 24
Stump Mitchell Citadel '80 at Florida Atlantic '05 3 1 0 0 24
Mike McLeod Yale '07 at Alcorn St '94 4 0 0 0 24
Adrian Brown Youngstown St '99 vs Massachusetts '01 4 0 0 0 24
Darrin Wagner San Diego St '89 at CS Northridge '01 4 0 0 0 24
D.J. Hackett CS Northridge '01 vs San Diego St '89 0 4 0 0 24
Sean Bleiler Delaware '04 vs Ferris St '99 2 1 0 0 18
Josiah Doby Youngstown St '99 at Hofstra '08 3 0 0 0 18
Stump Mitchell Citadel '80 vs William and Mary '03 3 0 0 0 18
Treyvn Smith Weber St '08 vs UNLV '87 2 1 0 0 18
Dale Morris Eastern Washington '07 vs CS Northridge '01 3 0 0 0 18
James Williams Fresno St '86 vs San Diego St '89 3 0 0 0 18
Kyle Minett South Dakota St '08 at CS Northridge '01 3 0 0 0 18
Gary Allen Hawaii '80 vs San Diego St '89 2 0 1 0 18
Passing - Most Yards Cmp Att Yds TD Int Rate
Marcus Brady CS Northridge '01 vs San Diego St '89 28 44 504 8 3 206.2
Marcus Brady CS Northridge '01 vs Eastern Washington '07 31 50 483 5 1 172.1
Cameron Higgins Weber St '08 at Eastern Washington '07 29 41 422 3 0 181.3
Matt Nichols Eastern Washington '07 vs CS Northridge '01 26 40 388 3 0 171.2
Matt Nichols Eastern Washington '07 at UNLV '87 23 41 384 2 0 150.9
Matt McCarthy Ferris St '99 at Alcorn St '94 21 38 380 2 1 151.4
Ryan Berry South Dakota St '08 vs UNLV '87 19 23 371 5 1 281.1
Steve McNair Alcorn St '94 vs Ferris St '99 24 42 369 2 0 146.7
Dan McGwire San Diego St '89 at Hawaii '80 25 42 368 4 2 155.0
Ryan Berry South Dakota St '08 vs Weber St '08 28 40 363 3 1 166.0
Dan McGwire San Diego St '89 vs Weber St '08 25 41 358 2 0 150.4
A.J. Milwee North Alabama '07 at Arkansas St '01 25 35 357 5 1 198.5
Dan McGwire San Diego St '89 vs Fresno St '86 27 40 356 2 2 148.8
Matt Nichols Eastern Washington '07 vs Weber St '08 20 37 349 4 0 169.0
A.J. Milwee North Alabama '07 vs Florida Atlantic '05 22 37 347 2 2 145.3
Marcus Brady CS Northridge '01 at UNLV '87 20 36 336 5 1 174.2
Steve McNair Alcorn St '94 vs Villanova '98 25 47 332 3 2 125.1
Sonny Riccio Delaware '04 vs Alcorn St '94 20 24 331 2 0 226.7
Matt Nichols Eastern Washington '07 at South Dakota St '08 26 35 325 1 1 156.0
Chris Boden Villanova '98 at Alcorn St '94 16 24 319 3 1 211.2
Lang Campbell William and Mary '03 vs Furman '81 25 40 318 3 1 149.0
Steve McNair Alcorn St '94 vs Yale '07 25 41 317 3 1 145.2
Lang Campbell William and Mary '03 vs McNeese St '80 20 35 313 0 2 120.8
Dan McGwire San Diego St '89 vs UNLV '87 18 31 312 3 1 168.1
Steve McNair Alcorn St '94 at Youngstown St '99 24 49 312 3 3 110.4
Passing - Most Touchdowns Cmp Att Yds TD Int Rate
Marcus Brady CS Northridge '01 vs San Diego St '89 28 44 504 8 3 206.2
A.J. Milwee North Alabama '07 at Arkansas St '01 25 35 357 5 1 198.5
Marcus Brady CS Northridge '01 vs Eastern Washington '07 31 50 483 5 1 172.1
Marcus Brady CS Northridge '01 at UNLV '87 20 36 336 5 1 174.2
Ryan Berry South Dakota St '08 vs UNLV '87 19 23 371 5 1 281.1
Sonny Riccio Delaware '04 vs Ferris St '99 25 30 257 4 0 199.3
Cameron Higgins Weber St '08 vs UNLV '87 12 20 259 4 0 234.8
Kevin Sweeney Fresno St '86 at CS Northridge '01 19 28 291 4 1 195.2
Marcus Brady CS Northridge '01 at Eastern Washington '07 21 35 254 4 0 158.7
Matt McCarthy Ferris St '99 vs Alcorn St '94 12 18 260 4 0 261.3
Steve McNair Alcorn St '94 at Ferris St '99 22 40 248 4 2 130.1
Matt Nichols Eastern Washington '07 vs Weber St '08 20 37 349 4 0 169.0
Dan McGwire San Diego St '89 at Hawaii '80 25 42 368 4 2 155.0
Jeff Ryan Youngstown St '99 at Villanova '98 17 23 250 4 1 213.9
Chris Boden Villanova '98 vs Massachusetts '01 29 38 291 3 2 156.2
Matt Nichols Eastern Washington '07 vs CS Northridge '01 26 40 388 3 0 171.2
Danny Embick Florida Atlantic '05 vs William and Mary '03 17 23 263 3 0 213.0
Cameron Higgins Weber St '08 vs South Dakota St '08 16 30 240 3 1 146.9
Chris Boden Villanova '98 at Alcorn St '94 16 24 319 3 1 211.2
Steve McNair Alcorn St '94 vs Villanova '98 25 47 332 3 2 125.1
Marcus Brady CS Northridge '01 vs South Dakota St '08 29 44 258 3 2 128.6
Cameron Higgins Weber St '08 at Eastern Washington '07 29 41 422 3 0 181.3
Josh Driscoll Arkansas St '01 vs William and Mary '03 15 27 162 3 0 142.6
Lang Campbell William and Mary '03 at Arkansas St '01 20 31 280 3 1 165.9
Sonny Riccio Delaware '04 vs Hofstra '08 13 24 172 3 2 139.0
Passing - Most Interceptions Cmp Att Yds TD Int Rate
Matt Guice Massachusetts '01 at Villanova '98 15 28 116 1 5 64.4
Rick Johnson Southern Illinois '83 at Tulsa '81 5 18 77 0 5 8.2
Danny Embick Florida Atlantic '05 at North Alabama '07 12 30 116 0 5 39.1
Eric Sanders Northern Iowa '07 at Tulsa '81 6 17 90 0 4 32.7
Brian McClure Bowling Green '85 at Montana St '08 19 34 174 0 4 75.3
Rick Johnson Southern Illinois '83 at Bowling Green '85 4 17 31 0 4 -8.2
Ryan Berry South Dakota St '08 at CS Northridge '01 26 37 271 1 4 119.1
Steve Probst Hofstra '08 at Yale '07 23 34 150 0 4 81.2
Richard Williams UNLV '87 at South Dakota St '08 7 22 94 0 4 31.3
Matt Guice Massachusetts '01 vs Alcorn St '94 17 38 290 1 3 101.7
Matt Polhemus Yale '07 vs Villanova '98 4 20 43 0 3 8.1
Brian McClure Bowling Green '85 vs Sam Houston St '04 14 27 91 0 3 57.9
Cory Christopher Hofstra '08 at Alcorn St '94 19 32 186 1 3 99.8
Ryan Berry South Dakota St '08 at Weber St '08 14 30 206 0 3 84.3
Tim Sorrells Furman '81 vs Louisiana-Lafayette '89 14 21 199 2 3 149.1
Brian McClure Bowling Green '85 vs Tulsa '81 23 32 281 0 3 126.9
Scott Sims UNLV '87 at San Diego St '89 10 29 152 0 3 57.8
Rick Johnson Southern Illinois '83 vs Central Michigan '84 20 37 195 0 3 82.1
Steve McNair Alcorn St '94 at Youngstown St '99 24 49 312 3 3 110.4
Tim Sorrells Furman '81 at Citadel '80 6 23 113 0 3 41.3
Tracey Shrader Citadel '80 vs Furman '81 14 33 127 0 3 56.6
Rick Johnson Southern Illinois '83 vs Bowling Green '85 14 37 159 0 3 57.7
Danny Embick Florida Atlantic '05 vs Citadel '80 15 25 286 0 3 132.1
Elliot Jacobs Arkansas St '01 vs McNeese St '80 13 35 156 1 3 66.9
Richard Williams UNLV '87 vs CS Northridge '01 11 24 92 1 3 66.8
Rushing - Most Yards Att Yards Avg Long TD
Treyvn Smith Weber St '08 vs South Dakota St '08 27 286 10.6 76 0
Adrian Brown Youngstown St '99 vs Massachusetts '01 30 277 9.2 57 4
Ickey Woods UNLV '87 vs CS Northridge '01 38 259 6.8 19 2
Buford Jordon McNeese St '80 at Citadel '80 22 258 11.7 62 2
Mike McLeod Yale '07 at Alcorn St '94 40 258 6.4 60 4
Treyvn Smith Weber St '08 at South Dakota St '08 34 250 7.4 39 4
Ickey Woods UNLV '87 at South Dakota St '08 32 238 7.4 65 3
Treyvn Smith Weber St '08 vs Hawaii '80 29 223 7.7 76 1
Ickey Woods UNLV '87 vs Eastern Washington '07 20 206 10.3 50 1
Brandon Jacobs Southern Illinois '04 vs Sam Houston St '04 18 206 11.4 60 0
Omar Cuff Delaware '04 vs Alcorn St '94 28 206 7.4 19 5
Mo Harris Ferris St '99 vs Alcorn St '94 24 196 8.2 20 5
Gary Allen Hawaii '80 vs San Diego St '89 22 188 8.5 32 3
Brian Westbrook Villanova '98 at Alcorn St '94 26 185 7.1 25 5
Brian Mitchell Louisiana-Lafayette '89 at Furman '81 19 184 9.7 66 2
Buford Jordon McNeese St '80 vs North Alabama '07 12 182 15.2 62 2
Ickey Woods UNLV '87 at Weber St '08 35 179 5.1 15 0
Dale Morris Eastern Washington '07 vs Fresno St '86 17 179 10.5 60 1
Brian Mitchell Louisiana-Lafayette '89 at Florida Atlantic '05 24 177 7.4 34 1
Mike McLeod Yale '07 vs Hofstra '08 37 177 4.8 26 3
Adrian Brown Youngstown St '99 vs Alcorn St '94 26 176 6.8 16 3
Treyvn Smith Weber St '08 at Eastern Washington '07 28 175 6.2 46 2
Kyle Minett South Dakota St '08 at Weber St '08 26 172 6.6 17 1
Corey Lewis Northern Iowa '07 at Sam Houston St '04 24 172 7.2 27 1
Brian Mitchell Louisiana-Lafayette '89 vs Citadel '80 22 171 7.8 46 0
Rushing - Most Attempts Att Yards Avg Long TD
Mike McLeod Yale '07 at Alcorn St '94 40 258 6.4 60 4
Ickey Woods UNLV '87 vs CS Northridge '01 38 259 6.8 19 2
Mike McLeod Yale '07 vs Hofstra '08 37 177 4.8 26 3
Ickey Woods UNLV '87 at Weber St '08 35 179 5.1 15 0
Mike McLeod Yale '07 vs Villanova '98 34 159 4.7 15 0
Treyvn Smith Weber St '08 at South Dakota St '08 34 250 7.4 39 4
Treyvn Smith Weber St '08 vs CS Northridge '01 33 137 4.2 8 1
Mike McLeod Yale '07 at Ferris St '99 32 140 4.4 18 0
Ickey Woods UNLV '87 at South Dakota St '08 32 238 7.4 65 3
Corey Lewis Northern Iowa '07 vs Southern Illinois '83 31 151 4.9 24 2
Mike McLeod Yale '07 at Massachusetts '01 31 111 3.6 28 1
Stephan Starring McNeese St '80 vs Florida Atlantic '05 31 124 4.0 38 1
Jonathan Adams Arkansas St '01 at Florida Atlantic '05 30 155 5.2 30 0
Jonathan Adams Arkansas St '01 vs William and Mary '03 30 162 5.4 44 1
Adrian Brown Youngstown St '99 vs Massachusetts '01 30 277 9.2 57 4
Stump Mitchell Citadel '80 vs William and Mary '03 29 154 5.3 13 3
Adrian Brown Youngstown St '99 at Villanova '98 29 166 5.7 26 0
Mo Harris Ferris St '99 at Massachusetts '01 29 121 4.2 11 0
Jeff Ryan Youngstown St '99 at Yale '07 29 113 3.9 18 1
Treyvn Smith Weber St '08 vs Hawaii '80 29 223 7.7 76 1
Curtis Adams Central Michigan '84 vs Montana St '08 28 156 5.6 18 2
Brian Mitchell Louisiana-Lafayette '89 vs McNeese St '80 28 127 4.5 23 1
Treyvn Smith Weber St '08 at Eastern Washington '07 28 175 6.2 46 2
Omar Cuff Delaware '04 vs Alcorn St '94 28 206 7.4 19 5
Stephan Starring McNeese St '80 vs North Alabama '07 27 115 4.3 14 2
Rushing - Most Touchdowns Att Yards Avg Long TD
Mo Harris Ferris St '99 vs Alcorn St '94 24 196 8.2 20 5
Brian Westbrook Villanova '98 at Alcorn St '94 26 185 7.1 25 5
Omar Cuff Delaware '04 vs Alcorn St '94 28 206 7.4 19 5
Stanford Jennings Furman '81 vs Florida Atlantic '05 20 145 7.2 30 4
Felton Parquet Louisiana-Lafayette '89 vs Arkansas St '01 22 82 3.7 7 4
Kyle Minett South Dakota St '08 at San Diego St '89 25 151 6.0 17 4
Dale Morris Eastern Washington '07 vs San Diego St '89 19 65 3.4 8 4
Treyvn Smith Weber St '08 at South Dakota St '08 34 250 7.4 39 4
Mike McLeod Yale '07 at Alcorn St '94 40 258 6.4 60 4
Adrian Brown Youngstown St '99 vs Massachusetts '01 30 277 9.2 57 4
Darrin Wagner San Diego St '89 at CS Northridge '01 19 137 7.2 16 4
Josiah Doby Youngstown St '99 at Hofstra '08 10 65 6.5 13 3
Stump Mitchell Citadel '80 vs William and Mary '03 29 154 5.3 13 3
Dale Morris Eastern Washington '07 vs CS Northridge '01 16 77 4.8 14 3
James Williams Fresno St '86 vs San Diego St '89 13 72 5.5 11 3
Kyle Minett South Dakota St '08 at CS Northridge '01 22 158 7.2 47 3
Gary Allen Hawaii '80 vs San Diego St '89 22 188 8.5 32 3
Brett White Tulsa '81 vs Southern Illinois '83 14 73 5.2 12 3
Ron Slack San Diego St '89 vs UNLV '87 14 59 4.2 17 3
Matt Coffey Central Michigan '84 at Southern Illinois '83 21 57 2.7 7 3
Kyle Minett South Dakota St '08 vs Eastern Washington '07 19 84 4.4 10 3
Adrian Brown Youngstown St '99 vs Alcorn St '94 26 176 6.8 16 3
Mo Harris Ferris St '99 at Alcorn St '94 15 89 5.9 18 3
Steve McNair Alcorn St '94 vs Ferris St '99 19 132 6.9 16 3
Stanford Jennings Furman '81 at Citadel '80 25 106 4.2 11 3
Receiving - Most Yards Rec Yards Avg Long TD
Jason Messing North Alabama '07 vs Florida Atlantic '05 8 202 25.2 93 2
Clarence Coleman Ferris St '99 vs Alcorn St '94 8 200 25.0 57 4
Drew Amerson CS Northridge '01 vs San Diego St '89 12 196 16.3 39 2
Rich Musinski William and Mary '03 vs North Alabama '07 9 190 21.1 44 1
Justin Long Delaware '04 vs Alcorn St '94 8 189 23.6 62 2
Rich Musinski William and Mary '03 vs McNeese St '80 11 179 16.3 41 0
Justin Long Delaware '04 at Villanova '98 12 179 14.9 44 1
Johnny Gray Northern Iowa '07 vs Montana St '08 9 170 18.9 41 1
Elliott Giles Youngstown St '99 vs Villanova '98 7 169 24.1 59 0
D.J. Hackett CS Northridge '01 vs Eastern Washington '07 10 169 16.9 74 1
John DeBoer Central Michigan '84 vs Tulsa '81 5 167 33.4 54 0
Rich Musinski William and Mary '03 at Arkansas St '01 9 162 18.0 80 3
Tim McNair Alcorn St '94 vs Ferris St '99 8 158 19.8 42 2
Cody Nakamura Weber St '08 at Eastern Washington '07 8 157 19.6 35 2
John DeBoer Central Michigan '84 at Southern Illinois '83 7 157 22.4 80 0
JaRon Harris South Dakota St '08 vs UNLV '87 5 157 31.4 55 3
Kobie Jenkins Alcorn St '94 at Massachusetts '01 7 155 22.1 66 1
Anthony Ramos CS Northridge '01 vs Eastern Washington '07 8 155 19.4 43 1
Robert Claiborne San Diego St '89 vs Weber St '08 10 153 15.3 34 1
Johnny Gray Northern Iowa '07 vs Southern Illinois '04 10 150 15.0 34 1
Elliott Giles Youngstown St '99 at Ferris St '99 5 149 29.8 45 1
Stephen Baker Fresno St '86 vs Hawaii '80 6 149 24.8 47 1
Joemal Campbell North Alabama '07 at Arkansas St '01 9 148 16.4 56 4
Tim Toone Weber St '08 at South Dakota St '08 10 147 14.7 40 1
Clarence Coleman Ferris St '99 at Alcorn St '94 5 143 28.6 55 2
Receiving - Most Catches Rec Yards Avg Long TD
Aaron Weaver Hofstra '08 at Ferris St '99 14 125 8.9 29 0
Drew Amerson CS Northridge '01 vs South Dakota St '08 13 128 9.8 23 1
Rich Musinski William and Mary '03 vs Furman '81 12 139 11.6 17 2
Justin Long Delaware '04 at Villanova '98 12 179 14.9 44 1
Drew Amerson CS Northridge '01 vs San Diego St '89 12 196 16.3 39 2
Rich Musinski William and Mary '03 vs McNeese St '80 11 179 16.3 41 0
Neal Mozdzierz Ferris St '99 at Villanova '98 11 112 10.2 20 0
Drew Amerson CS Northridge '01 vs Eastern Washington '07 11 131 11.9 31 3
Aaron Weaver Hofstra '08 vs Villanova '98 11 55 5.0 16 0
Brian Westbrook Villanova '98 vs Massachusetts '01 10 114 11.4 29 2
Johnny Gray Northern Iowa '07 vs Southern Illinois '04 10 150 15.0 34 1
D.J. Hackett CS Northridge '01 vs Eastern Washington '07 10 169 16.9 74 1
Tim Toone Weber St '08 at South Dakota St '08 10 147 14.7 40 1
Robert Claiborne San Diego St '89 vs Weber St '08 10 153 15.3 34 1
Joemal Campbell North Alabama '07 at Arkansas St '01 9 148 16.4 56 4
Johnny Gray Northern Iowa '07 vs Montana St '08 9 170 18.9 41 1
Brian Westbrook Villanova '98 at Youngstown St '99 9 85 9.4 30 0
Tim Toone Weber St '08 at Eastern Washington '07 9 140 15.6 31 1
Rich Musinski William and Mary '03 vs North Alabama '07 9 190 21.1 44 1
Rich Musinski William and Mary '03 at Arkansas St '01 9 162 18.0 80 3
Aaron Weaver Hofstra '08 at Yale '07 9 37 4.1 12 0
Anthony Nelson Hofstra '08 vs Villanova '98 9 51 5.7 18 0
Kobie Jenkins Alcorn St '94 vs Yale '07 9 100 11.1 18 2
Ottis Lewis Hofstra '08 vs Youngstown St '99 8 125 15.6 29 0
Kobie Jenkins Alcorn St '94 vs Hofstra '08 8 123 15.4 30 1
Receiving - Most Touchdowns Rec Yards Avg Long TD
Joemal Campbell North Alabama '07 at Arkansas St '01 9 148 16.4 56 4
Clarence Coleman Ferris St '99 vs Alcorn St '94 8 200 25.0 57 4
D.J. Hackett CS Northridge '01 vs San Diego St '89 7 89 12.7 26 4
Rich Musinski William and Mary '03 at Arkansas St '01 9 162 18.0 80 3
Stephen Ward Villanova '98 vs Ferris St '99 8 93 11.6 26 3
Treyvn Smith Weber St '08 vs CS Northridge '01 7 127 18.1 72 3
Drew Amerson CS Northridge '01 vs Eastern Washington '07 11 131 11.9 31 3
Elliott Giles Youngstown St '99 at Villanova '98 5 117 23.4 32 3
Elliott Giles Youngstown St '99 vs Massachusetts '01 6 142 23.7 45 3
JaRon Harris South Dakota St '08 vs UNLV '87 5 157 31.4 55 3
Robert Claiborne San Diego St '89 vs South Dakota St '08 6 75 12.5 22 2
Brian Westbrook Villanova '98 vs Massachusetts '01 10 114 11.4 29 2
Cody Nakamura Weber St '08 vs UNLV '87 4 105 26.2 54 2
Tim Toone Weber St '08 vs UNLV '87 3 62 20.7 24 2
Rich Baskins Central Michigan '84 vs Tulsa '81 5 85 17.0 29 2
D.J. Hackett CS Northridge '01 at Eastern Washington '07 5 85 17.0 60 2
Tim McNair Alcorn St '94 at Ferris St '99 5 49 9.8 29 2
Tim Toone Weber St '08 vs South Dakota St '08 6 137 22.8 60 2
Renauld Ray Youngstown St '99 vs Villanova '98 4 69 17.2 30 2
Shane Eller Eastern Washington '07 vs Weber St '08 6 130 21.7 36 2
Aaron Boyce Eastern Washington '07 vs Weber St '08 5 83 16.6 35 2
Cody Nakamura Weber St '08 at Eastern Washington '07 8 157 19.6 35 2
Jarrod Fuller Sam Houston St '04 vs Northern Iowa '07 3 48 16.0 38 2
Stephen Baker Fresno St '86 at UNLV '87 5 55 11.0 24 2
Jerome Stegall Arkansas St '01 vs William and Mary '03 3 40 13.3 15 2
Defense - Most Interceptions No Yards Avg Long TD
Bryson Atkins CS Northridge '01 vs South Dakota St '08 3 77 25.7 35 0
Martin Bacon CS Northridge '01 at UNLV '87 3 19 6.3 7 0
Reno Hutchins Tulsa '81 vs Northern Iowa '07 2 14 7.0 9 0
Mark Hughes Sam Houston St '04 at Bowling Green '85 2 5 2.5 3 0
Ademole Turner Villanova '98 vs Massachusetts '01 2 24 12.0 24 0
Beau Hadley Weber St '08 vs South Dakota St '08 2 5 2.5 5 0
Joe Keating Villanova '98 at Alcorn St '94 2 27 13.5 18 0
Reno Hutchins Tulsa '81 vs Southern Illinois '83 2 3 1.5 3 0
Rod Webster Fresno St '86 vs Hawaii '80 2 33 16.5 24 0
Craig Fox North Alabama '07 vs Florida Atlantic '05 2 1 0.5 6 0
Terry Taylor Southern Illinois '83 vs Bowling Green '85 2 4 2.0 4 0
Sean Dykes Bowling Green '85 at Southern Illinois '83 2 30 15.0 23 0
Bobby Abare Yale '07 vs Hofstra '08 2 74 37.0 55 1
Chris Carter Citadel '80 vs North Alabama '07 2 23 11.5 13 0
Mark Hughes Sam Houston St '04 vs Central Michigan '84 2 5 2.5 5 0
Ben Schmidt Northern Iowa '07 vs Bowling Green '85 2 99 49.5 74 0
Eddie Bowman Massachusetts '01 vs Alcorn St '94 1 1 1.0 1 0
Gerald Colley Alcorn St '94 at Massachusetts '01 1 0 0.0 0 0
Richard White Alcorn St '94 at Massachusetts '01 1 7 7.0 7 0
Kalvin Robinson Alcorn St '94 at Massachusetts '01 1 4 4.0 4 0
Hezekiah Lewis Villanova '98 at Yale '07 1 14 14.0 14 0
Braheem Powell Villanova '98 at Yale '07 1 0 0.0 0 0
Ademole Turner Villanova '98 at Yale '07 1 29 29.0 29 0
Jay Pilkerton Yale '07 vs Villanova '98 1 9 9.0 9 0
Matt Coombs Yale '07 vs Villanova '98 1 1 1.0 1 0
Defense - Most Sacks No Yards Avg Saf
Steve Lehor Hawaii '80 vs CS Northridge '01 3 21 7.0 0
Tom Parks Delaware '04 at Massachusetts '01 3 17 5.7 0
Danny Batten South Dakota St '08 at CS Northridge '01 3 14 4.7 0
Jethro Franklin Fresno St '86 at UNLV '87 3 26 8.7 0
Jethro Franklin Fresno St '86 at Eastern Washington '07 3 25 8.3 0
