MiscAA1 Delaware Fightin' Blue Hens Season Summary - Thru Week 8 Injuries
Record (7-1)
Wk Result Opponent
1 W 59-0 Ferris St
2 L 21-26 at Youngstown St
3 W 41-9 at Massachusetts
4 W 29-3 at Yale
5 W 51-10 Hofstra
6 W 38-14 Massachusetts
7 W 73-20 Alcorn St
8 W 50-10 at Villanova
9 at Hofstra
10 Yale
Team Statistics
Fightin' Blue Hens Opp.
Total First Downs 222 113
Rushing 121 55
Passing 89 41
Penalty 12 17
Third Down: Made/Att 60-109 38-117
Third Down Pct. 55.0 32.5
Fourth Down: Made/Att 4-4 4-8
Fourth Down Pct. 100.0 50.0
Rez Zone: Made/Att 45-48 13-14
Red Zone Pct. 93.8 92.9
Total Net Yards 3656 1880
Avg.Per Game 457.0 235.0
Total Plays 590 495
Avg.Per Play 6.2 3.8
Net Yards Rushing 1948 963
Avg.Per Game 243.5 120.4
Total Rushes 375 290
Net Yards Passing 1708 917
Avg.Per Game 213.5 114.6
Sacked-Yds Lost 9-54 14-102
Gross Yards 3656 1880
Att-Completions 215-153 205-103
Completion Pct. 71.2 50.2
Had Intercepted 4 8
Punts-Avg. 27-39.5 62-39.7
Net Punting Avg. 35.7 32.0
Penalties-Yards Lost 47-385 49-438
Fumbles-Ball Lost 6-4 13-10
Touchdowns 46 10
Rushing 24 5
Passing 17 5
Returns 5 0
Total Pts. 362 92
Avg. Time of Poss. 32:42 27:18
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
S.Riccio 215 153 71.2 1,708 74 17 4 9 54 160.3
Fightin' Blue Hens 215 153 71.2 1,708 74 17 4 9 54 160.3
Opponents 205 103 50.2 917 47 5 8 14 102 88.1
SCORING R P Ret PAT FG Saf Pts
B.Shushman 0 0 0 44/46 14/16 0 86
S.Riccio 8 0 0 0/0 0/0 0 48
O.Cuff 8 0 0 0/0 0/0 0 48
J.Long 0 6 0 0/0 0/0 0 36
L.Starks 2 2 0 0/0 0/0 0 24
N.Lee 4 0 0 0/0 0/0 0 24
J.Bleymaier 0 4 0 0/0 0/0 0 24
S.Bleiler 2 1 0 0/0 0/0 0 18
S.Haugabrook 0 0 3 0/0 0/0 0 18
D.Boler 0 1 0 0/0 0/0 0 6
B.Ingram 0 1 0 0/0 0/0 0 6
J.Laforgia 0 1 0 0/0 0/0 0 6
S.Selk 0 1 0 0/0 0/0 0 6
B.Jespersen 0 0 1 0/0 0/0 0 6
K.Campbell 0 0 1 0/0 0/0 0 6
Fightin' Blue Hens 24 17 5 44/46 14/16 0 362
Opponents 5 5 0 9/9 7/8 1 92
FIELD GOALS 1-19 20-29 30-39 40-49 50
B.Shushman 0/0 3/3 4/4 7/8 0/1
Fightin' Blue Hens 0/0 3/3 4/4 7/8 0/1
Opponents 0/0 2/2 3/3 2/3 0/0
RUSHING Att Yards Avg Long TD
L.Starks 89 589 6.6 39 2
N.Lee 88 522 5.9 27 4
O.Cuff 75 406 5.4 22 8
S.Riccio 88 363 4.1 33 8
S.Bleiler 17 100 5.9 13 2
S.Haugabrook 1 4 4.0 4 0
TEAM 14 -14 -1.0 0 0
J.Bleymaier 3 -22 -7.3 0 0
Fightin' Blue Hens 375 1,948 5.2 39 24
Opponents 290 963 3.3 39 5
RECEIVING Rec Yards Avg Long TD
J.Long 46 729 15.8 74 6
D.Boler 28 301 10.8 28 1
J.Bleymaier 25 267 10.7 39 4
L.Starks 12 105 8.8 35 2
J.Laforgia 9 43 4.8 15 1
B.Ingram 8 99 12.4 22 1
N.Lee 6 40 6.7 17 0
G.J.Crescione 6 48 8.0 13 0
S.Selk 5 43 8.6 27 1
O.Cuff 4 8 2.0 6 0
S.Bleiler 3 16 5.3 10 1
M.Mailey 1 9 9.0 9 0
Fightin' Blue Hens 153 1,708 11.2 74 17
Opponents 103 917 8.9 47 5
PUNT RETURNS No FC Yds Avg Lng TD
S.Haugabrook 24 16 378 15.8 90 2
R.Woodard 1 0 15 15.0 15 0
B.Cross 1 0 13 13.0 13 0
B.Ingram 1 2 -1 -1.0 0 0
Fightin' Blue Hens 27 18 405 15.0 90 2
Opponents 8 6 42 5.2 15 0
KO RETURNS No Yds Avg Long TD
S.Haugabrook 13 391 30.1 81 1
R.Woodard 6 112 18.7 26 0
M.Mailey 2 9 4.5 8 0
Fightin' Blue Hens 21 512 24.4 81 1
Opponents 54 1,067 19.8 40 0
PUNTING Att Yds GAvg In20 Long
M.Weber 27 1,067 39.5 10 67
Fightin' Blue Hens 27 1,067 39.5 10 67
Opponents 62 2,464 39.7 15 70
INTERCEPTIONS No Yds Avg Long TD
S.Haugabrook 3 58 19.3 31 0
R.Woodard 2 31 15.5 22 0
M.Davis 1 25 25.0 25 0
G.Bible 1 0 0.0 0 0
K.Campbell 1 25 25.0 25 1
Fightin' Blue Hens 8 139 17.4 31 1
Opponents 4 20 5.0 8 0
SACKS No Yds Avg SAF
T.Parks 7 53 7.6 0
C.Mooney 3 21 7.0 0
D.Santoli 1 7 7.0 0
M.Davis 1 8 8.0 0
K.Hepburn 1 10 10.0 0
M.Moore 1 3 3.0 0
Fightin' Blue Hens 14 102 7.3 0
Opponents 9 54 6.0 1