MiscAA1 Massachusetts Minutemen Season Summary - Thru Week 8 Injuries
Record (1-7)
Wk Result Opponent
1 L 20-23 Alcorn St
2 L 21-52 at Villanova
3 L 9-41 Delaware
4 L 14-29 at Hofstra
5 L 17-31 Yale
6 L 14-38 at Delaware
7 W 17-10 Ferris St
8 L 10-62 at Youngstown St
9 at Yale
10 Hofstra
Team Statistics
Minutemen Opp.
Total First Downs 140 188
Rushing 68 99
Passing 54 73
Penalty 18 15
Third Down: Made/Att 37-110 57-118
Third Down Pct. 33.6 48.3
Fourth Down: Made/Att 4-11 3-4
Fourth Down Pct. 36.4 75.0
Rez Zone: Made/Att 14-20 28-33
Red Zone Pct. 70.0 84.8
Total Net Yards 2451 3198
Avg.Per Game 306.4 399.8
Total Plays 533 603
Avg.Per Play 4.6 5.3
Net Yards Rushing 1287 1672
Avg.Per Game 160.9 209.0
Total Rushes 300 387
Net Yards Passing 1164 1526
Avg.Per Game 145.5 190.8
Sacked-Yds Lost 18-116 21-134
Gross Yards 2451 3198
Att-Completions 233-117 216-133
Completion Pct. 50.2 61.6
Had Intercepted 11 8
Punts-Avg. 57-40.4 45-36.1
Net Punting Avg. 32.6 33.2
Penalties-Yards Lost 57-473 54-463
Fumbles-Ball Lost 18-15 12-9
Touchdowns 16 38
Rushing 9 22
Passing 5 12
Returns 2 4
Total Pts. 122 286
Avg. Time of Poss. 26:55 33:05
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
M.Guice 233 117 50.2 1,164 52 5 11 18 116 89.8
Minutemen 233 117 50.2 1,164 52 5 11 18 116 89.8
Opponents 216 133 61.6 1,526 74 12 8 21 134 131.8
SCORING R P Ret PAT FG Saf Pts
O.Howard 5 0 0 0/0 0/0 0 30
K.Quinlan 4 0 0 0/0 0/0 0 24
D.White 0 0 0 15/16 3/6 0 24
J.Peebler 0 2 0 0/0 0/0 0 12
D.Hardy 0 2 0 0/0 0/0 0 12
A.Kinsey 0 1 0 0/0 0/0 0 6
C.Holmes 0 0 1 0/0 0/0 0 6
A.McKenzie 0 0 1 0/0 0/0 0 6
L.A.Love 0 0 0 0/0 0/0 1 2
Minutemen 9 5 2 15/16 3/6 1 122
Opponents 22 12 4 33/37 7/8 1 284
FIELD GOALS 1-19 20-29 30-39 40-49 50
D.White 0/0 2/2 1/1 0/2 0/1
Minutemen 0/0 2/2 1/1 0/2 0/1
Opponents 0/0 1/1 3/3 3/3 0/1
RUSHING Att Yards Avg Long TD
O.Howard 111 535 4.8 39 5
K.Quinlan 88 417 4.7 24 4
M.Guice 81 189 2.3 16 0
J.Peebler 5 87 17.4 36 0
C.Edley 2 16 8.0 9 0
A.Kinsey 3 16 5.3 18 0
D.Hardy 6 14 2.3 14 0
D.Sanger 1 12 12.0 12 0
J.Howard 2 2 1.0 2 0
TEAM 1 -1 -1.0 0 0
Minutemen 300 1,287 4.3 39 9
Opponents 387 1,672 4.3 57 22
RECEIVING Rec Yards Avg Long TD
D.Hardy 33 388 11.8 52 2
N.Brown 23 313 13.6 35 0
K.Quinlan 18 108 6.0 19 0
J.Peebler 14 122 8.7 33 2
A.Kinsey 13 120 9.2 32 1
S.Young 5 58 11.6 33 0
P.Cariello 4 20 5.0 15 0
G.Ward 3 10 3.3 10 0
O.Howard 2 21 10.5 15 0
J.Howard 1 2 2.0 2 0
E.Campbell 1 2 2.0 2 0
Minutemen 117 1,164 9.9 52 5
Opponents 133 1,526 11.5 74 12
PUNT RETURNS No FC Yds Avg Lng TD
J.Robinson 3 1 35 11.7 16 0
L.A.Love 1 0 10 10.0 10 0
D.Hardy 14 7 53 3.8 13 0
Minutemen 18 8 98 5.4 16 0
Opponents 30 14 404 13.5 90 2
KO RETURNS No Yds Avg Long TD
K.Quinlan 17 386 22.7 32 0
J.Peebler 8 159 19.9 23 0
J.Howard 8 131 16.4 35 0
G.Ward 1 14 14.0 14 0
S.Petrone 7 57 8.1 20 0
Minutemen 41 747 18.2 35 0
Opponents 22 398 18.1 31 0
PUNTING Att Yds GAvg In20 Long
D.Sanger 56 2,303 41.1 15 70
TEAM 1 0 0.0 0 0
Minutemen 57 2,303 40.4 15 70
Opponents 45 1,623 36.1 21 55
INTERCEPTIONS No Yds Avg Long TD
J.Robinson 2 16 8.0 11 0
V.Brower 2 8 4.0 5 0
E.Bowman 2 1 0.5 1 0
C.Potter 1 14 14.0 14 0
M.Ziccardi 1 8 8.0 8 0
Minutemen 8 47 5.9 14 0
Opponents 11 93 8.5 24 0
SACKS No Yds Avg SAF
V.Brower 5 32 6.4 0
I.Dyche 3 19 6.3 0
L.A.Love 3 14 4.7 1
C.Holmes 2 10 5.0 0
M.Kiminer 2 6 3.0 0
J.Cain 2 11 5.5 0
L.Ancle 2 18 9.0 0
M.Haynes 1 14 14.0 0
M.Ziccardi 1 10 10.0 0
Minutemen 21 134 6.4 1
Opponents 18 116 6.4 0