MiscAA1 Villanova Wildcats Season Summary - Thru Week 8 Injuries
Record (5-3)
Wk Result Opponent
1 W 10-3 at Yale
2 W 52-21 Massachusetts
3 L 31-48 at Youngstown St
4 W 55-28 at Alcorn St
5 W 35-26 Ferris St
6 L 21-44 Youngstown St
7 W 21-16 at Hofstra
8 L 10-50 Delaware
9 at Ferris St
10 Alcorn St
Team Statistics
Wildcats Opp.
Total First Downs 176 179
Rushing 80 91
Passing 84 82
Penalty 12 6
Third Down: Made/Att 39-102 52-109
Third Down Pct. 38.2 47.7
Fourth Down: Made/Att 7-11 3-7
Fourth Down Pct. 63.6 42.9
Rez Zone: Made/Att 27-34 29-34
Red Zone Pct. 79.4 85.3
Total Net Yards 3146 3245
Avg.Per Game 393.2 405.6
Total Plays 556 583
Avg.Per Play 5.7 5.6
Net Yards Rushing 1347 1582
Avg.Per Game 168.4 197.8
Total Rushes 292 337
Net Yards Passing 1799 1663
Avg.Per Game 224.9 207.9
Sacked-Yds Lost 16-97 14-97
Gross Yards 3146 3245
Att-Completions 264-164 246-150
Completion Pct. 62.1 61.0
Had Intercepted 11 17
Punts-Avg. 44-33.9 39-38.5
Net Punting Avg. 30.8 30.9
Penalties-Yards Lost 48-393 48-418
Fumbles-Ball Lost 18-7 7-5
Touchdowns 32 29
Rushing 20 13
Passing 12 13
Returns 0 3
Total Pts. 235 236
Avg. Time of Poss. 28:22 31:38
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
C.Boden 264 164 62.1 1,799 71 12 11 16 97 126.0
Wildcats 264 164 62.1 1,799 71 12 11 16 97 126.0
Opponents 246 150 61.0 1,663 59 13 17 14 97 121.4
SCORING R P Ret PAT FG Saf Pts
B.Westbrook 13 5 0 0/0 0/0 0 108
C.Hannon 0 0 0 31/32 4/6 0 43
R.Harriott 5 0 0 0/0 0/0 0 30
S.Ward 0 5 0 0/0 0/0 0 30
T.Golemi 1 0 0 0/0 0/0 0 6
D.Augustin 1 0 0 0/0 0/0 0 6
M.Sango 0 1 0 0/0 0/0 0 6
J.Kavanaugh 0 1 0 0/0 0/0 0 6
Wildcats 20 12 0 31/32 4/6 0 235
Opponents 13 13 3 26/28 12/13 0 236
FIELD GOALS 1-19 20-29 30-39 40-49 50
C.Hannon 0/0 0/0 3/3 1/3 0/0
Wildcats 0/0 0/0 3/3 1/3 0/0
Opponents 0/0 1/1 7/7 4/4 0/1
RUSHING Att Yards Avg Long TD
B.Westbrook 150 844 5.6 45 13
R.Harriott 65 362 5.6 34 5
T.Golemi 11 77 7.0 18 1
D.Augustin 8 38 4.8 13 1
L.Stopper 5 34 6.8 8 0
C.Boden 39 3 0.1 12 0
E.Diaz 1 2 2.0 2 0
TEAM 13 -13 -1.0 0 0
Wildcats 292 1,347 4.6 45 20
Opponents 337 1,582 4.7 39 13
RECEIVING Rec Yards Avg Long TD
B.Westbrook 52 652 12.5 71 5
S.Ward 37 520 14.1 44 5
M.Sango 23 279 12.1 40 1
D.Augustin 14 83 5.9 21 0
J.Strippoli 13 85 6.5 16 0
J.Kavanaugh 9 108 12.0 27 1
E.Diaz 8 53 6.6 18 0
T.Golemi 4 5 1.2 3 0
R.Harriott 3 4 1.3 5 0
B.Berko-Boateng 1 10 10.0 10 0
Wildcats 164 1,799 11.0 71 12
Opponents 150 1,663 11.1 59 13
PUNT RETURNS No FC Yds Avg Lng TD
B.Westbrook 16 11 207 12.9 26 0
M.Sango 4 1 32 8.0 13 0
Wildcats 20 12 239 12.0 26 0
Opponents 21 14 135 6.4 21 1
KO RETURNS No Yds Avg Long TD
A.Turner 14 346 24.7 32 0
B.Westbrook 18 383 21.3 46 0
E.Diaz 8 71 8.9 18 0
J.Kavanaugh 1 0 0.0 0 0
Wildcats 41 800 19.5 46 0
Opponents 36 684 19.0 30 0
PUNTING Att Yds GAvg In20 Long
C.Birch 35 1,277 36.5 9 52
C.Kinsella 6 215 35.8 3 48
TEAM 3 0 0.0 0 0
Wildcats 44 1,492 33.9 12 52
Opponents 39 1,503 38.5 11 67
INTERCEPTIONS No Yds Avg Long TD
A.Turner 4 65 16.2 29 0
H.Lewis 4 56 14.0 22 0
J.Keating 3 27 9.0 18 0
B.Powell 2 4 2.0 4 0
J.Quartey 1 4 4.0 4 0
S.Curry 1 17 17.0 17 0
K.Ward 1 4 4.0 4 0
D.Kelly 1 0 0.0 0 0
Wildcats 17 177 10.4 29 0
Opponents 11 87 7.9 22 0
SACKS No Yds Avg SAF
C.Machovina 4 33 8.2 0
M.Crook 3 20 6.7 0
J.Gattuso 3 23 7.7 0
J.Tenner 1 6 6.0 0
S.Lyons 1 6 6.0 0
D.Heckard 1 6 6.0 0
J.Quartey 1 3 3.0 0
Wildcats 14 97 6.9 0
Opponents 16 97 6.1 0