Pittsburgh 13 Houston 28



11-24-2012 Reliant Stadium  Temp:70 Wind:Calm   Line:Pit by 8  MVP:Daniels  HFA:ON(4)               
                                                                                                    
                                                                                                    
                                      1   2   3   4       Tot                                       
2011 Pittsburgh (2-2)                 3  10   0   0        13                                       
2011 Houston (1-3)                    7  14   0   7        28                                       
                                                                                                    
1 11:40  Houston         TD Schaub 23 pass to Daniels (Rackers) (2-50-1:00)         0-7             
1  7:19  Pittsburgh      FG Suisham 47 (8-51-4:18)                                  3-7             
2  9:57  Houston         TD Schaub 10 pass to Daniels (Rackers) (8-50-3:47)         3-14            
2  3:58  Pittsburgh      TD Roethlisberger 6 pass to Ward (Suisham) (10-77-5:52)   10-14            
2  1:10  Houston         TD Tate 18 run (Rackers) (7-82-2:43)                      10-21            
2  0:00  Pittsburgh      FG Suisham 49 (5-50-0:59)                                 13-21            
4 11:10  Houston         TD Tate 3 run (Rackers) (5-39-2:22)                       13-28            
                                                                                                    
Drive Summary                                                                                       
 1 Pittsburgh      Pit 20  6 plays  17 yards  2:20   Interception                                   
 1 Houston             50  2 plays  50 yards  1:00   Touchdown, Pit 0 Hou 7                         
 1 Pittsburgh      Pit 20  8 plays  51 yards  4:18   Field Goal, Pit 3 Hou 7                        
 1 Houston         Hou 28  5 plays  22 yards  3:19   Punt                                           
 1 Pittsburgh      Pit 20  3 plays -10 yards  0:58   Punt                                           
 1 Houston         Hou 48  3 plays   7 yards  1:59   Punt                                           
 1 Pittsburgh      Pit 2   4 plays  19 yards  1:43   Punt                                           
 2 Houston             50  8 plays  50 yards  3:47   Touchdown, Pit 3 Hou 14                        
 2 Pittsburgh      Pit 23 10 plays  77 yards  5:52   Touchdown, Pit 10 Hou 14                       
 2 Houston         Hou 18  7 plays  82 yards  2:43   Touchdown, Pit 10 Hou 21                       
 2 Pittsburgh      Pit 19  5 plays  50 yards  0:59   Field Goal, Pit 13 Hou 21                      
 3 Houston         Hou 20  8 plays  29 yards  4:38   Punt                                           
 3 Pittsburgh      Pit 6   3 plays   9 yards  1:06   Punt                                           
 3 Pittsburgh      Hou 49  5 plays  32 yards  2:25   Fumble                                         
 3 Houston         Hou 17 12 plays  42 yards  6:38   Punt                                           
 4 Pittsburgh      Pit 11  3 plays  -4 yards  1:04   Punt                                           
 4 Houston         Pit 39  5 plays  39 yards  2:22   Touchdown, Pit 13 Hou 28                       
 4 Pittsburgh      Hou 45  4 plays  10 yards  1:50   Interception                                   
 4 Houston         Pit 48  6 plays  33 yards  3:52   Interception                                   
 4 Pittsburgh      Pit 20  8 plays  79 yards  1:55   Interception                                   
 4 Houston         Hou 6   3 plays   7 yards  1:32   Punt                                           
 4 Pittsburgh      Pit 40  4 plays   0 yards  0:34   Turnover on downs                              
 4 Houston             50  2 plays  10 yards  1:10   End of game.                                   
                                                                                                    
                   Pit        Hou                                                                   
First Downs         18         18                                                                   
Rushes           15-42     47-210                                                                   
Passes       45-23-318   12-8-163                                                                   
Sacked             1-8        0-0                                                                   
Fumble               1          2                                                                   
Penalties         9-48       5-38                                                                   
Turnovers            4          2                                                                   
Missed Tackles      11          5                                                                   
Dropped Passes       1          0                                                                   
Bad Passes           5          2                                                                   
Passes 25+           3          1                                                                   
Runs 10+             2          7                                                                   
Blitzes             43         54                                                                   
Challenges         1-2        1-1                                                                   
Time             26:09      33:51                                                                   
Third Down        2-11       8-14                                                                   
Fourth Down        0-1        0-0                                                                   
Red Att/Td/Fg    3/1/0      4/3/0                                                                   
Net Offense        352        373                                                                   
                                                                                                    
Injury Report                                                                                       
*       Pit Bryant       Out 13 Games       1 14:19 Hou Jackson      Out 1 Game                     
                                                                                                    
Not Available Due To Injury:                                                                        
Pit: Cromartie-Smith, Sanders, Starks, Woodley                                                      
Hou: Austin, Brisiel, Caldwell, Mason                                                               
                                                                                                    
            Pittsburgh                                   Houston                                    
                                                                                                    
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Roethlisber 45  23 318  3  3  1  1  53.7    Schaub       12   8 163  1  1  2  0 114.6               
                                                                                                    
Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD                    
Mendenhall   6  19  3.2  1  1 11  0         Tate         29 121  4.2  6  4 18  2                    
Redman       4  12  3.0  1  0  6  0         Foster       16  79  4.9  2  3 27  0                    
Moore        2   8  4.0  0  1 10  0         Jones         1   6  6.0  0  0  6  0                    
Brown,A      1   3  3.0  0  0  3  0         Ward          1   4  4.0  0  0  4  0                    
Miller       1   0  0.0  0  0  0  0                                                                 
Wallace      1   0  0.0  0  0  0  0                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Ave FD 25 Lg TD  Receiving    No Dp Att Yds  Ave FD 25 Lg TD             
Wallace      6  0  13  90 15.0  5  0 21  0  Daniels       5  0   6 114 22.8  4  1 40  2             
Ward         6  0   9  46  7.7  2  0 12  1  Johnson,A     2  0   3  30 15.0  2  0 21  0             
Brown,A      5  0   5  88 17.6  3  2 31  0  Walter        1  0   3  19 19.0  0  0 19  0             
Cotchery     2  0   6  47 23.5  2  1 29  0                                                          
Miller       2  1   6  23 11.5  2  0 14  0                                                          
Johnson      1  0   1  14 14.0  1  0 14  0                                                          
Redman       1  0   3  10 10.0  0  0 10  0                                                          
Mendenhall   0  0   1   0  0.0  0  0  0  0                                                          
Saunders     0  0   1   0  0.0  0  0  0  0                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Redman         1   0  0                     Foster          1   0  0                                
Colon          0   1  0                     Keo             1   0  0                                
                                            Daniels         0   1  0                                
                                            Mitchell        0   1  0                                
                                                                                                    
Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD                       
Brown,A        3  96 32.0  53  0            Manning         2  47 23.5  29  0                       
                                                                                                    
Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD                    
Brown,A        1  1   9  9.0   9  0         Keo             2  0  19  9.5  10  0                    
                                            Jones           2  0  17  8.5  16  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Suisham        2-2  49  1-1    7            Rackers         0-0   0  4-4    4                       
                                                                                                    
Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg                  
Kapinos        4 175 43.8  0  0  0 46       Hartmann        5 196 39.2  0  3  0 47                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Keisel      10  0   0   0   0  0   0-0      Manning      11  0   0   0   0  0  1-39                 
Farrior      7  0   1   0   0  0   0-0      Allen         7  0   2   0   0  0   1-7                 
Polamalu     7  0   0   1   0  0   0-0      Barwin        5  1   2   0   3  0   0-0                 
Gay          5  0   0   0   0  0   1-0      Joseph        5  0   0   0   0  0   0-0                 
Clark        5  0   0   0   0  0   0-0      Cushing       2  0   0   0   2  0   0-0                 
Smith        4  0   0   1   0  0   0-0      Watt          2  0   0   0   2  0   0-0                 
Timmons      4  0   0   0   0  0   0-0      Ryans         2  0   0   1   0  0   0-0                 
Worilds      3  0   0   0   0  0   0-0      Dobbins       2  0   0   0   0  0   0-0                 
McFadden     2  0   0   0   0  1   0-0      Quin          1  0   0   0   0  0   1-5                 
Taylor       2  0   1   0   0  0   0-0      Jamison       1  0   0   0   1  1   0-0                 
Ivy          2  0   0   0   0  0   0-0      Jackson       1  0   0   0   0  0   0-0                 
Hampton      2  0   0   1   0  0   0-0      McCain        1  0   0   0   0  0   0-0                 
Harrison     1  0   0   1   0  1   0-0      Barber        1  0   0   0   0  0   0-0                 
Hood         1  0   0   0   0  0   0-0      Hartmann      1  0   0   0   0  0   0-0                 
Bryant       1  0   0   0   0  0   0-0      Sharpton      1  0   0   0   0  0   0-0                 
Heyward      1  0   0   0   0  0   0-0      Smith,A       1  0   0   1   0  0   0-0                 
                                            Keo           1  0   0   0   0  0   0-0                 
                                            Weeks         1  0   0   0   0  0   0-0                 
                                            Mitchell      0  0   0   0   1  0   0-0                 
                                            Williams      0  0   0   0   1  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Pit Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:56 Pit Brown 3              Bas End Around           3-4  Z Key-Mendenhall/Bz1        
2  7 own23 14:13 Pit Roethli-Miller X     Bas S-Hitch              3-4  M Basic                     
3  7 own23 14:04 Pit Roethli-Brown 15     3W1 S-Cross              3-3  M Pass-Wallace/Bz2/Lr       
1 10 own38 13:25 Pit Mendenhall -1        Bas Dive                 3-4  Z Pass/Bz2                  
2 11 own37 12:47 Pit Roethli-Miller X     Bas S-Cross              4-1  Z Pass/Bz3                  
3 11 own37 12:40 Pit Roethli-INT-Allen    3W1 M-Fly                3-3  Z Pass/Bz1                  
1 10    50 12:40 Pit Pit Loses Challenge                                                            
1 10    50 12:31 Hou Foster 27            Bas Draw                 3-4  Z Basic/Li                  
1 10 opp23 11:40 Hou Schaub-Daniels 23/TD 2T1 M-Cross              3-4  M Basic/Li/A          0-7   
  KO       11:40 Pit Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 11:34 Pit Moore 10             3W1 Off Tackle-R         3-3  Z Pass/Bz3/Li               
2  0 own30 10:50 Pit Mendenhall 11        Bas Off Tackle-R         3-4  Z Basic/Lo                  
1 10 own41 10:03 Pit Roethli-Brown 9      Bas S-Hitch/sec          3-4  M Dbl-Wallace/Bz1/Ll        
2  1    50  9:20 Pit Roethli-Miller 14    Bas S-Slant              3-4  Z Basic                     
1 10 opp36  8:40 Pit Mendenhall 2         Bas Dive                 3-4  M Run-Mendenhall/Bz3/L      
2  8 opp34  8:02 Pit Roethli-Wallace X    3W1 L-Hitch/SG           3-3  Z Basic/Li                  
3  8 opp34  7:57 Pit Roethli-Wallace 5    3W1 M-Cross/SG/sec       3-3  Z Pass/Bz1                  
4  3 opp29  7:19 Pit FG Suisham 47/G      --- FG                   ---    Block               3-7   
  KO        7:10 Hou Manning ret of 29    --- KO-deep              ---    Return                    
1 10 own28  7:05 Hou Foster 1             Bas Off Tackle-R         3-4  M Run-Foster,A/Bz2/Ll       
2  9 own29  6:27 Hou Foster 11            3W1 Off Tackle-L         3-3  M Pass                      
1 10 own40  5:42 Hou Foster 10            Bas Sweep-R              3-4 sZ Pass/Ll                   
2  0    50  5:00 Hou Foster -1/F          Bas Dive                 3-4  M Run                       
3  1 own49  4:25 Hou Foster 1             2T1 Overtop              3-4  M Basic/Li                  
4  0    50  3:44 Hou Hartmann 39,Brown 9  --- Pt-side              ---    Return                    
1 10 own20  3:39 Pit Miller 0             Bas End Around           3-4 tM Dbl-Wallace/Bz1           
2 10 own20  3:01 Pit Pen5(Kemoeatu)       3W1 S-Hitch              4-1  Z Pass/Bz2/Lo               
2 15 own15  3:01 Pit Pen5(Ward)           3W1 S-Hitch              4-1 dZ Pass                      
2 20 own10  2:53 Pit Roethli-Wallace X    3W1 L-Slant/sec          3-2 lM Pass/Lo                   
3 20 own10  2:46 Pit Roethli-Mendenha X   3W2 L-Fly/sec            3-2 lM Pass-Cotchery             
4 20 own10  2:41 Pit Kapinos 43,Jones 1   --- Pt-deep              ---    Block                     
1 10 own48  2:37 Hou Foster 3             Bas Draw                 3-4  M Basic                     
2  7 opp49  2:01 Hou Foster 4             Bas Sweep-R              3-4  Z Key-Foster/Bz1/Ll         
3  3 opp45  1:16 Hou Foster 0             3W1 Trap-L               3-3  M Dbl-Jones/Bz1/Ll          
4  3 opp45  0:36 Hou Hartmann 41, OB      --- Pt-side              ---    Return                    
1 10  own4  0:36 Pit Pen2(Foster)         Bas S-Cross              3-4  M Dbl-Wallace/Bz1           
1 12  own2  0:25 Pit Roethli-Wallace 21   3W1 S-Slant              3-3  M Basic/Bz2/Li              
1 10 own23  0:00 Pit End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1 10 own23 14:55 Pit Moore -2             3W1 Pitch-R              3-3  M Dbl-Ward/Li               
2 12 own21 14:07 Pit Roethli-Wallace X    3W2 L-Slant              3-2  M Pass/Bz1                  
3 12 own21 14:07 Pit Booth Reverses Call                                                            
3 12 own21 13:53 Pit Roethli-Wallace X    3W1 B-Post               4-1 dZ Pass/Bz1                  
4 12 own21 13:44 Pit Kapinos 45,Jones 16  --- Pt-deep              ---    Return                    
1 10    50 13:39 Hou Foster 2             2T1 Off Tackle-L         3-4  Z Run/Lo                    
2  8 opp48 12:59 Hou Foster 5             Bas Dive                 3-4  M Dbl-Johnson/Bz1           
3  3 opp43 12:15 Hou Schaub-Walter 19     3W1 S-Slant/A/sec        3-3 tM Pass-Foster               
1 10 opp24 12:07 Hou Foster 6             Bas Dive                 3-4  M Dbl-Daniels               
2  4 opp18 11:24 Hou Pit Pen5(Hampton)    Bas Sweep-L              3-4  M Run                       
1 10 opp13 11:21 Hou Foster 3             Bas Dive                 3-4  Z Basic/Bz3                 
2  7 opp10 10:40 Hou Foster 0             Bas Off Tackle-R         3-4  M Basic/Bz1                 
3  7 opp10  9:57 Hou Schaub-Daniels 10/TD 3W1 S-Hitch              3-3  M Dbl-Walter/Ll       3-14  
  KO        9:50 Pit Brown ret of 23      --- KO-deep              ---    Return                    
1 10 own23  9:41 Pit Roethli-Wallace 12   3W1 S-Slant              3-3  M Basic                     
1 10 own35  9:00 Pit Wallace 0            Bas End Around           3-4 tM Dbl-Miller/Bz2            
2 10 own35  8:21 Pit Roethli-Ward 12      3W1 S-Cross              4-1  Z Basic/Bz2/Lo              
1 10 own47  7:42 Pit Mendenhall 3         Bas Stretch-R            3-4  M Basic                     
2  7    50  7:01 Pit Roethli-Miller 9     Bas S-Out                3-4  M Run                       
1 10 opp41  6:26 Pit Pen5(Foster)         Bas M-Cross              3-4 tM Dbl-Wallace               
1 15 opp46  6:26 Pit Pen5(Mendenhall)     Bas S-Hitch              3-3  M Pass/Lo                   
1 20 own49  6:15 Pit Roethli-Cotchery X   3W1 M-Cross/sec          3-3  Z Pass/Ll                   
2 20 own49  6:04 Pit Roethli-Cotchery 29  3W1 S-Cross              3-2 lM Pass-Wallace              
1 10 opp22  5:18 Pit Roethli-Johnson 14   3W1 S-Slant/sec          3-3  M Dbl-2/Lo                  
1  8  opp8  4:39 Pit Mendenhall 2         Bas Dive                 3-4  M Pass-Wallace              
2  6  opp6  3:58 Pit Roethli-Ward 6/TD    3W1 S-Out/sec            3-3 tM Basic/Bz2/Lr        10-14 
  KO        3:53 Hou Manning ret of 18    --- KO-deep              ---    Return                    
1 10 own18  3:49 Hou Foster 4             2T1 Dive                 3-4  Z Key-Foster                
2  6 own22  3:03 Hou Schaub-Daniels 40    Bas S-Flat/sec           3-4 tM Pass-Foster/Lo            
1 10 opp38  2:24 Hou Foster 3             Bas Dive                 3-4  M Key-Foster/Li             
2  7 opp35  1:53 Hou Hou Pen10(Winston)   3W2 S-Out                3-4  M Dbl-Foster/Bz2            
2 17 opp45  1:43 Hou Schaub-Johnson X     3W2 L-Slant/sec          3-2  M Pass-Johnson/Walter/      
3 17 opp45  1:31 Hou Schaub-Johnson 21    3W2 L-Out/HO             3-2 lM Pass-Jones/Lo             
1 10 opp24  1:21 Hou Jones 6              3W2 Reverse/HO           3-3  ZiPass/Bz3                  
2  4 opp18  1:10 Hou Tate 18/TD           3W2 Sweep-L/HO           3-3  M Basic/Bz2           10-21 
  KO        1:04 Pit Brown ret of 20      --- KO-deep              ---    Return                    
1 10 own19  0:50 Pit Roethli-Brown 31\TO  3W2 L-Cross              3-3  M Pass/Bz3                  
1 10    50  0:42 Pit Roethli-Ward 8       3W2 S-Out/HO             3-3  MoPass/Ll                   
2  2 opp42  0:31 Pit Redman 6\TO          3W2 Draw/HO              3-3  M Pass-Brown/Li             
1 10 opp36  0:19 Pit Roethli-Ward 5       3W2 S-Out/HO/sec         3-3  MoBasic                     
2  5 opp31  0:00 Pit FG Suisham 49/G      --- FG                   ---    Block               13-21 
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Hou Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:56 Hou Tate -1              2T1 Stretch-L            3-4  M Basic                     
2 11 own19 14:19 Hou Ward 4               3W1 Trap-R               3-3  M Pass-Daniels/Bz1/Li       
3  7 own23 13:40 Hou Schaub-Johnson 9     Bas S-Slant/A/SG         4-2 sZ Pass/Bz2                  
1 10 own32 13:05 Hou Tate -1              Bas Off Tackle-R         3-4 sZ Basic/Bz2                 
2 11 own31 12:25 Hou Pit Pen8(Ivy)        Bas S-Slant/sec          3-4  M Dbl-Johnson/Bz2           
1 10 own39 12:18 Hou Tate 7               Bas Stretch-L            3-4  M Basic                     
2  3 own46 11:37 Hou Tate 1               Bas Pitch-L              3-4 tM Run/Li                    
3  2 own47 10:59 Hou Tate 2               Bas Trap-R               3-4  M Pass-Daniels/Bz1          
4  0 own49 10:59 Hou Pit Wins Challenge                                                             
4  0 own49 10:15 Hou Hartmann 39, OB      --- Pt-side              ---    Return                    
1 10 own12 10:03 Pit Pit Pen6(Gilbert)    Bas Screen               3-4  M Dbl-Wallace/Bz2/Lr        
1 16  own6  9:56 Pit Roethli-Miller X     3W1 B-Fly/sec            3-3 lM Pass/Li                   
2 16  own6  9:41 Pit Roethli-Wallace X    3W1 B-Post               3-2  M Pass-Brown/Wallace        
3 16  own6  9:33 Pit Roethli-Ward 9       4WR M-Slant/SG/sec       3-2 dZ Pass/Lr                   
4  7 own15  8:51 Pit Kapinos 46,Keo 10    --- Pt-deep              ---    Return                    
1 10 opp49  8:45 Pit Roethli-Ward 6       Bas S-Cross              3-4 tM Basic/Li                  
2  4 opp43  8:00 Pit Roethli-Wallace 16   Bas M-Cross              3-3 tM Basic/Bz3                 
1 10 opp27  7:11 Pit Roethli-Redman 10    Bas B-Post/sec           3-3 tM Pass-Wallace/Li           
2  0 opp17  6:31 Pit Roethli-Wallace X    Bas S-Cross              3-4 tM Key-Mendenhall/Ll         
3  0 opp17  6:26 Pit Redman 0/F           Bas Trap-R               3-4  M Run/Bz1/Li                
1 10 own17  6:21 Hou Tate 4               2T1 Pitch-R              3-4 sZ Run/Bz3                   
2  6 own21  5:39 Hou Tate 4               Bas Draw                 3-4  Z Key-Tate/Li               
3  2 own25  4:58 Hou Tate 7               Bas Dive                 3-4  M Pass/Lo                   
1 10 own32  4:21 Hou Tate 6               Bas Off Tackle-L         3-4  M Basic/Li                  
2  4 own38  3:43 Hou Tate 3               Bas Trap-L               3-4  M Basic/Bz3                 
3  1 own41  3:03 Hou Tate 1               Bas Trap-L               3-4  M Key-Tate/Li               
1 10 own42  2:22 Hou Tate 0               Bas Pitch-R              3-4  M Run-Tate,B/Lo             
2 10 own42  1:41 Hou Tate 1               Bas Pitch-L              3-4  M Basic/Bz3                 
3  9 own43  0:56 Hou Schaub-Daniels 18    Bas S-Out                3-3  Z Pass/Bz2                  
1 10 opp39  0:18 Hou Tate -2              2T1 Sweep-R              3-4  Z Basic                     
2 12 opp41  0:00 Hou End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
2 12 opp41 14:55 Hou Schaub-Daniels X     Bas S-Cross              3-2  M Pass-Walter/Bz1/Li        
3 12 opp41 14:48 Hou Schaub-Walter X      Bas M-Cross/sec          3-1 dZ Pass/Bz1/Li               
4 12 opp41 14:41 Hou Hartmann 30, OB      --- Pt-side              ---    Return                    
1 10 own11 14:36 Pit Redman 3             3W2 Sweep-L              3-3  Z Pass                      
2  7 own14 13:50 Pit Pit Pen7(Kemoeatu)   3W2 L-Fly                3-3  M Pass-Mendenhall/Wall      
2 14  own7 13:45 Pit Roethli-Ward X       3W2 M-Cross              3-3 lM Pass-Brown/Ll             
3 14  own7 13:37 Pit Roethli-Redman X     3W2 L-Fly/sec            3-3 dZ Pass/Bz1                  
4 14  own7 13:32 Pit Kapinos 41,Keo 9     --- Pt-deep              ---    Return                    
1 10 opp39 13:24 Hou Tate 4               Bas Off Tackle-L         3-4  M Pass/Lo                   
2  6 opp35 12:39 Hou Tate 16              Bas Sweep-L              3-4  Z Basic/Li                  
1 10 opp19 11:56 Hou Tate 11              Bas Trap-R               3-4  M Dbl-Daniels               
1  8  opp8 11:15 Hou Tate 5               Bas Trap-L               3-4  M Dbl-Daniels/Li            
2  3  opp3 11:15 Hou Hou Wins Challenge                                                             
2  3  opp3 11:10 Hou Tate 3/TD            Bas Stretch-R            3-4 tM Run                 13-28 
  KO       11:03 Pit Brown ret of 53      --- KO-deep              ---    Return                    
1 10 opp45 10:58 Pit Mendenhall 2         3W2 Pitch-R              3-3  M Pass/Bz1/Ll               
2  8 opp43 10:18 Pit Redman 3             3W2 Dive                 3-3  Z Pass/Li                   
3  5 opp40  9:31 Pit Roethli-Redman X     3W2 B-Fly/sec            3-3  M Pass-Wallace/Bz1/Li       
4  5 opp40  9:31 Pit Hou Pen5(Watt)       3W2 M-Slant              3-3  Z Pass/Bz1/Lr               
1 10 opp35  9:13 Pit Roethli-INT-Manning  3W2 L-Cross              3-3  M Basic/Bz3/Ll              
1 10 opp48  9:08 Hou Tate 3               Bas Off Tackle-L         3-4  M Dbl-Daniels               
2  7 opp45  8:24 Hou Tate 3               Bas Off Tackle-R         3-4  Z Run/Li                    
3  4 opp42  7:34 Hou Schaub-Daniels 23    Bas S-Slant              3-4  M Run                       
1 10 opp19  6:48 Hou Tate 7               Bas Pitch-R              3-4 tM Dbl-Daniels               
2  3 opp12  6:05 Hou Tate 2               Bas Off Tackle-L         3-4  M Run/Lr                    
3  1 opp10  5:26 Hou Pen5(Walter)         2T1 Trap-R               3-4 tM Basic/Bz1/A               
3  6 opp15  5:21 Hou Schaub-INT-Gay       Bas S-Hitch/sec          3-3  Z Basic/Bz3                 
1 10 own20  5:10 Pit Roethli-Wallace 21   4WR S-Cross              3-2  M Pass-Moore/Bz2            
1 10 own41  4:48 Pit Roethli-Cotchery 18  4WR M-Slant/SG           3-2 tM Pass-Ward                 
1 10 opp41  4:28 Pit Roethli-Brown 25     4WR L-Fly/SG             3-2  M Pass-Ward/Li/C            
1 10 opp16  4:13 Pit Roethli-Ward X       4WR M-Slant/SG           3-2  M Pass-Brown/Li/C           
2 10 opp16  4:04 Pit Roethli-Cotchery X   4WR L-Hitch/SG/sec       3-2  M Pass/Bz3                  
3 10 opp16  3:58 Pit Roethli-Wallace 15   4WR M-Cross/SG           3-2  Z Pass/Bz1                  
1  1  opp1  3:38 Pit Roethli-Cotchery X   4WR M-Out/SG/HO/sec      3-2 tM Dbl-Brown                 
2  1  opp1  3:26 Pit Roethli-INT-Quin     Bas S-Hitch/HO/sec       3-4 tM Basic/Bz2/Li              
1 10  own6  3:22 Hou Tate 5               2T1 Off Tackle-L         3-4  M Run                       
2  5 own11  2:39 Hou Tate 1               Bas Off Tackle-R         3-4  M Run/Li/A                  
3  4 own12  2:00 Hou Two Minute Warning                                                             
3  4 own12  1:54 Hou Tate 1               Bas Off Tackle-L/SI      3-4  M Run/Bz3/Li                
4  3 own13  1:54 Hou Pit Timeout                                                                    
4  3 own13  1:48 Hou Hartmann 47,Brown FC --- Pt-deep              ---    Return                    
1 10 own40  1:40 Pit Roethli-Brown 8\TO   4WR S-Hitch              3-2  Z Pass                      
2  2 own48  1:31 Pit Roethli-Cotchery X   4WR S-Hitch/sec          3-2 tM Pass                      
3  2 own48  1:25 Pit Sk-Barwin -8         4WR M-Out/HO             3-2  M Pass-Moore/Wallace/B      
4 10 own40  1:14 Pit Roethli-Ward X       4WR S-Out/HO/sec         3-2 lM Pass-Brown/Bz1/Li         
1 10 opp40  1:10 Hou Hou Pen10(Butler)    2T1 Dive/SI              3-4  M Run/Li                    
1 20    50  1:05 Hou Tate 0               Bas Trap-L/SI            3-4  Z Run/Li                    
2 20    50  0:16 Hou Tate 10              Bas Trap-L/SI            3-2 lM Dbl-Daniels/Lo            
3 10 opp40  0:00 Hou Game Over                                                                      
Game                                                                                                

(c) 2012 Dave Koch Sports Inc.