Minnesota 37 Kansas City 10



11-24-2012 Arrowhead Stadium  Temp:80 Wind:20-30  Line:Min by 11  MVP:Harvin  HFA:ON(3)             
                                                                                                    
                                                                                                    
                                      1   2   3   4       Tot                                       
2011 Minnesota (3-1)                  7   7   3  20        37                                       
2011 Kansas City (1-3)                0  10   0   0        10                                       
                                                                                                    
1  6:24  Minnesota       TD Peterson 1 run (Longwell) (8-78-5:21)                   7-0             
2  3:25  Kansas City     TD Palko 8 pass to Bowe (Succop) (14-64-6:47)              7-7             
2  1:38  Minnesota       TD Ponder 12 run (Longwell) (6-80-1:47)                   14-7             
2  0:22  Kansas City     FG Succop 47 (9-51-1:03)                                  14-10            
3  9:10  Minnesota       FG Longwell 19 (10-79-5:47)                               17-10            
4 13:37  Minnesota       TD Ponder 24 pass to Harvin (Longwell) (12-87-5:02)       24-10            
4  6:45  Minnesota       TD Peterson 8 run (no good) (7-36-4:15)                   30-10            
4  2:14  Minnesota       TD Ponder 41 pass to Harvin (Longwell) (7-55-4:07)        37-10            
                                                                                                    
Drive Summary                                                                                       
 1 Kansas City     KC  20  8 plays  12 yards  3:10   Punt                                           
 1 Minnesota       Min 22  8 plays  78 yards  5:21   Touchdown, Min 7 KC 0                          
 1 Kansas City     KC  20  4 plays  22 yards  1:37   Interception                                   
 1 Minnesota       KC  47  6 plays  19 yards  2:53   Interception                                   
 1 Kansas City     KC  16  3 plays   8 yards  1:22   Punt                                           
 1 Minnesota       Min 21  7 plays  52 yards  3:46   Interception                                   
 2 Kansas City     KC  28  2 plays   2 yards  0:54   Interception                                   
 2 Minnesota       Min 35  3 plays   0 yards  0:20   Punt                                           
 2 Kansas City     KC  36 14 plays  64 yards  6:47   Touchdown, Min 7 KC 7                          
 2 Minnesota       Min 20  6 plays  80 yards  1:47   Touchdown, Min 14 KC 7                         
 2 Kansas City     KC  20  9 plays  51 yards  1:03   Field Goal, Min 14 KC 10                       
 2 Minnesota       Min 20  1 plays   6 yards  0:22   End of half.                                   
 3 Minnesota       Min 20 10 plays  79 yards  5:47   Field Goal, Min 17 KC 10                       
 3 Kansas City     KC  27  1 plays  -4 yards  0:05   Fumble                                         
 3 Kansas City     KC  23  9 plays   4 yards  3:49   Punt                                           
 3 Minnesota       Min 13 12 plays  87 yards  5:02   Touchdown, Min 24 KC 10                        
 4 Kansas City     KC  11  3 plays  -5 yards  2:16   Punt                                           
 4 Minnesota       KC  36  7 plays  36 yards  4:15   Touchdown, Min 30 KC 10                        
 4 Kansas City     KC  20  3 plays   0 yards  0:17   Punt                                           
 4 Minnesota       Min 45  7 plays  55 yards  4:07   Touchdown, Min 37 KC 10                        
 4 Kansas City     KC  20  5 plays  37 yards  0:49   Interception                                   
 4 Minnesota       Min 17  2 plays  12 yards  1:25   End of game.                                   
                                                                                                    
                   Min         KC                                                                   
First Downs         29         16                                                                   
Rushes          44-322      20-70                                                                   
Passes       24-16-195  32-14-159                                                                   
Sacked             1-3       4-39                                                                   
Fumble               0          1                                                                   
Penalties        10-71       7-60                                                                   
Turnovers            2          4                                                                   
Missed Tackles       0         21                                                                   
Dropped Passes       1          3                                                                   
Bad Passes           1          1                                                                   
Passes 25+           2          1                                                                   
Runs 10+            12          1                                                                   
Blitzes             15         35                                                                   
Challenges         2-2        0-0                                                                   
Time             36:43      23:17                                                                   
Third Down        6-12       2-10                                                                   
Fourth Down        0-0        1-1                                                                   
Red Att/Td/Fg    5/3/1      1/1/0                                                                   
Net Offense        514        190                                                                   
                                                                                                    
Injury Report                                                                                       
1 12:13 Min Abdullah     Out 7 Games        2  5:01 KC  Cassel       Out 6 Games                    
                                                                                                    
Not Available Due To Injury:                                                                        
Min: Herrera, Hutchinson, Jenkins, Reisner, Williams                                                
 KC: Berry                                                                                          
                                                                                                    
            Minnesota                                    Kansas City                                
                                                                                                    
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Ponder      24  16 195  2  2  2  1  84.5    Cassel       17   9  95  0  2  0  1  29.9               
                                            Palko        15   5  64  1  1  1  3  42.1               
                                                                                                    
Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD                    
Webb         4  86 21.5  3  3 37  0         McCluster    11  43  3.9  3  1 20  0                    
Peterson    20  76  3.8  8  2 11  2         Battle        7  23  3.3  0  0  5  0                    
Harvin       4  74 18.5  3  3 47  0         McClain       1   2  2.0  0  0  2  0                    
Gerhart     14  70  5.0  1  3 19  0         Palko         1   2  2.0  0  0  2  0                    
Ponder       2  16  8.0  1  1 12  1                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Ave FD 25 Lg TD  Receiving    No Dp Att Yds  Ave FD 25 Lg TD             
Harvin       8  0  10 134 16.8  6  2 41  2  Bowe          7  1  14  68  9.7  5  0 19  1             
Shiancoe     4  0   7  21  5.3  3  0 11  0  McCluster     3  0   3  33 11.0  2  0 16  0             
Gerhart      2  0   3  16  8.0  1  0 11  0  Breaston      1  0   6   7  7.0  1  0  7  0             
Rudolph      1  0   1  15 15.0  1  0 15  0  Copper        1  0   2  35 35.0  1  1 35  0             
Aromashodu   1  1   3   9  9.0  0  0  9  0  Battle        1  0   1  10 10.0  1  0 10  0             
                                            Pope          1  0   1   6  6.0  0  0  6  0             
                                            O'Connell     0  1   1   0  0.0  0  0  0  0             
                                            McClain       0  1   2   0  0.0  0  0  0  0             
                                            Succop        0  0   1   0  0.0  0  0  0  0             
                                            Urban         0  0   1   0  0.0  0  0  0  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Henderson,E    0   1  0                     McCluster       1   0  0                                
                                                                                                    
Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD                       
                                            McCluster       3  64 21.3  25  0                       
                                                                                                    
Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD                    
Sherels        2  2  26 13.0  13  0         Arenas          1  0  16 16.0  16  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Longwell       1-2  19  4-5    7            Succop          1-1  47  1-1    4                       
                                                                                                    
Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg                  
Kluwe          1  45 45.0  0  0  0 45       Colquitt        5 234 46.8  0  1  0 57                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Henderson,E  7  0   1   0   0  0   0-0      Jackson      10  1   0   2   0  0   0-0                 
Greenway     6  0   0   0   0  0   1-0      Johnson       9  0   0   3   1  0   0-0                 
Griffin      5  0   1   0   0  0   0-0      Belcher       7  0   0   1   0  0   0-0                 
Henderson,E  5  0   0   0   0  0   0-0      Hali          6  0   0   0   0  0   0-0                 
Allen,J      3  2   0   0   2  0   0-0      Flowers       5  0   0   0   0  0   0-0                 
Robison      3  1   0   0   1  0   0-0      Lewis         5  0   0   0   0  0   0-0                 
Winfield     3  0   0   0   0  0   1-8      Houston       3  0   0   1   0  0  1-10                 
Cook         2  0   1   1   0  1   0-0      Gregg         3  0   1   1   0  0   0-0                 
Sanford      2  0   1   0   0  0   0-0      Daniels       3  0   0   0   0  0   0-0                 
Guion        1  1   0   0   0  0   0-0      Washington    2  0   0   0   0  0   0-0                 
Dean         1  0   0   0   0  0   0-0      Carr          1  0   2   0   0  0   0-0                 
Awasom       1  0   0   0   0  0   0-0      Arenas        1  0   0   0   0  0   1-0                 
Sherels      1  0   0   0   0  0   0-0      McGraw        1  0   0   0   0  0   0-0                 
Raymond      1  0   0   0   0  0   0-0      Powe          1  0   0   0   0  0   0-0                 
Sendejo      0  0   1   0   0  0   0-0      Studebaker    1  0   0   0   0  0   0-0                 
Onatolu      0  0   1   0   0  0   0-0      Gordon        1  0   0   0   0  0   0-0                 
Allen,A      0  0   0   0   0  0   1-0      Williams      1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 KC  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:54 KC  Cassel-Pope 6        Bas S-Cross              4-3  M Basic/Bz3/Lr              
2  4 own26 14:15 KC  Battle 3             Bas Sweep-R              4-3  Z Key-Battle/Bz1            
3  1 own29 13:37 KC  Min Pen5(Ayodele)    2T1 Stretch-R            4-3  M Key-Battle                
1 10 own34 13:33 KC  Battle 3             Bas Off Tackle-L         4-3  M Dbl-Bowe                  
2  7 own37 12:53 KC  Cassel-Battle 10     Bas S-Slant/sec          4-3  M Basic/Lr                  
1 10 own47 12:19 KC  Pen5(Asamoah)        Bas M-Cross              4-3  M Pass-Breaston             
1 15 own42 12:13 KC  Cassel-O'Connel X    Bas M-Cross/sec          3-3 dZ Basic                     
2 15 own42 11:57 KC  Sk-Allen -10         3W1 B-Post               3-2 lM Pass-Bowe/Breaston        
3 25 own32 11:50 KC  Cassel-Bowe X        3W1 M-Fly                4-1 lM Pass-Bowe                 
4 25 own32 11:50 KC  Pen5(Allen)          --- Pt-deep              ---    Return                    
4 20 own37 11:45 KC  Colquitt 41,Sherels  --- Pt-deep              ---    Return                    
1 10 own22 11:37 Min Peterson 6           Bas Dive                 3-4  M Pass/Bz1                  
2  4 own28 10:49 Min Harvin 47            Bas End Around           3-4  M Dbl-Harvin/Lr             
1 10 opp25 10:00 Min Min Pen10(Johnson)   Bas S-Cross              3-4 tM Dbl-Harvin/Bz1            
1 20 opp35  9:47 Min Sk-Jackson -3        3W1 B-Post               3-3  Z Pass/Li                   
2 23 opp38  9:01 Min Ponder-Harvin 26     3W1 M-Slant              4-1 dZ Pass                      
1 10 opp12  8:24 Min Peterson 11          Bas Pitch-L              3-4  M Dbl-Harvin                
1  1  opp1  7:46 Min Peterson -1          Bas Off Tackle-R         3-4 sZ Run/Bz1/Li                
2  2  opp2  7:05 Min Peterson 1           Bas Trap-R               3-4 tM Goalline                  
3  1  opp1  6:24 Min Peterson 1/TD        Bas Pitch-L              3-4 tM Goalline/Ll         7-0   
  KO        6:24 KC  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  6:17 KC  Battle 5             Bas Trap-R               4-3  M Basic                     
2  5 own25  5:33 KC  Cassel-Bowe 17       Bas S-Slant              4-3  Z Basic                     
1 10 own42  4:50 KC  Cassel-Breaston X    Bas M-Hitch              4-3  Z Basic                     
2 10 own42  4:47 KC  Cassel-INT-Greenway  3W1 M-Hitch/sec          3-3  M Pass/Bz1                  
1 10 opp47  4:40 Min Peterson 10          Bas Sweep-R              3-4  M Pass-Aromashodu/Bz1       
1 10 opp37  4:03 Min Peterson 2           Bas Off Tackle-R         3-4  Z Run                       
2  8 opp35  3:21 Min Peterson 9           Bas Dive                 3-4 tM Pass/Bz3                  
1 10 opp26  2:43 Min Harvin -2            Bas Reverse              3-4  M Pass-Harvin               
2 12 opp28  2:01 Min Ponder-Aromasho X    3W2 B-Post               3-2  M Pass                      
3 12 opp28  1:54 Min Ponder-INT-Arenas    3W1 M-Hitch/A/SG         3-2 lM Pass-Aromashodu/Bz1       
1 10 own16  1:50 KC  Battle 4             Bas FakeReverse          4-3  M Pass-Breaston/Lo          
2  6 own20  1:12 KC  Battle 4             Bas Stretch-R            4-3  M Dbl-Breaston/Lo           
3  2 own24  0:32 KC  Cassel-Bowe X        3W1 B-Post/sec           3-3  Z Pass/Li                   
4  2 own24  0:26 KC  Colquitt 45,Sherels  --- Pt-deep              ---    Return                    
1 10 own31  0:18 Min Min Pen10(Brown)     Bas Pitch-L              3-4  M Dbl-Shiancoe/Li           
1 20 own21  0:11 Min Gerhart 19           Bas Draw                 3-3  M Pass                      
2  1 own40  0:00 Min End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
2  1 own40 14:55 Min Gerhart 1            Bas Off Tackle-R         3-4  M Run                       
3  0 own41 14:13 Min Ponder-Shiancoe 11   Bas M-Out/sec            3-4  M Key-Gerhart               
1 10 opp48 13:26 Min Gerhart 15           Bas Pitch-R              3-4 dZ Basic/Bz2/Lo              
1 10 opp33 12:46 Min Ponder-Harvin 7      Bas S-Slant              3-4 tM Dbl-Aromashodu/Li         
2  3 opp26 12:07 Min Gerhart -1           Bas Trap-R               3-4  Z Basic                     
3  4 opp27 11:32 Min Ponder-INT-Houston   3W1 S-Slant/sec          3-3  M Pass-Harvin/Lo            
1 10 own28 11:27 KC  Battle 2             Bas Dive                 4-3  Z Pass                      
2  8 own30 10:38 KC  Cassel-INT-Winfield  3W1 B-Fly                3-3  Z Pass/Lo                   
1 10 own35 10:32 Min Ponder-Harvin X      Bas L-Out                3-4  M Key-Gerhart               
2 10 own35 10:23 Min Ponder-Aromasho X    3W1 B-Post               3-3  M Pass/Bz1/Lo               
3 10 own35 10:18 Min Ponder-Shiancoe X    3W1 S-Slant              3-3  M Pass-Harvin/Bz1           
4 10 own35 10:12 Min Kluwe 45,Arenas 16   --- Pt-deep              ---    Return                    
1 10 own36 10:01 KC  Cassel-Bowe 19       Bas M-Cross              4-3  Z Key-Battle/Ll             
1 10 opp45  9:27 KC  KC Timeout           Bas  4-3  M                                               
1 10 opp45  9:22 KC  Cassel-Bowe 8        Bas S-Out                4-3  Z Basic/Lo                  
2  2 opp37  8:35 KC  Cassel-Breaston X    Bas M-Fly/sec            4-3  M Pass-Bowe                 
3  2 opp37  8:35 KC  Min Wins Challenge                                                             
3  2 opp37  7:56 KC  Cassel-Bowe X        Bas S-Slant              4-3  M Dbl-Bowe/Ll               
4  2 opp37  7:53 KC  Cassel-Bowe 3        3W1 S-Hitch              3-3  Z Pass/Lo                   
1 10 opp34  7:12 KC  McCluster 2          Bas Trap-R               4-3  M Key-McCluster/Bz1/Li      
2  8 opp32  6:28 KC  Cassel-McCluste 10   Bas Screen               4-3  M Pass-Bowe                 
1 10 opp22  5:48 KC  KC Pen10(Lilja)/ob   Bas Sweep-R              4-3  M Key-McCluster             
1 20 opp32  5:40 KC  Cassel-McCluste 16   Bas M-Out                4-2  M Pass-Bowe                 
2  4 opp16  4:55 KC  Cassel-Bowe 6        Bas S-Out                4-3  M Dbl-Breaston/Lr           
1 10 opp10  4:50 KC  McCluster 0          Bas Sweep-R              4-3 tM Dbl-Bowe                  
2 10 opp10  4:14 KC  Palko-Breaston X     Bas S-Hitch              3-3  M Pass-Breaston/Bz1         
3 10 opp10  4:09 KC  Min Pen5(Griffin)    3W1 M-Hitch              3-3  Z Pass/Lr                   
1  5  opp5  4:05 KC  McClain 2            Bas Off Tackle-L         4-3 sZ Key-McCluster             
2  3  opp3  3:31 KC  Pen5(Albert)         Bas M-Hitch              4-3 tM Dbl-Bowe                  
2  8  opp8  3:25 KC  Palko-Bowe 8/TD      3W1 S-Out                3-3 sZ Basic/Li            7-7   
  KO        3:25 Min Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  3:18 Min Ponder-Aromasho 9    Bas S-Cross              3-4  M Dbl-Aromashodu/Bz2/L      
2  1 own29  2:34 Min Webb 36              Bas End Around           3-4  M Basic                     
1 10 opp35  2:16 Min Ponder-Shiancoe 0    Bas S-Out/HO             3-4  M Basic                     
2 10 opp35  2:00 Min Ponder-Gerhart 11    Bas S-Out/HO/sec         3-4  Z Basic/Bz1/Ll              
1 10 opp24  1:49 Min Harvin 12\TO         3W2 Statue/HO            3-3  Z Pass/Bz2                  
1 10 opp12  1:38 Min Ponder 12/TD         3W2 M-Out/HO             3-3  M Dbl-Harvin          14-7  
  KO        1:31 KC  McCluster ret of 17  --- KO-deep              ---    Return                    
1 10 own20  1:19 KC  McCluster 20\TO      3W2 Draw                 3-3  M Basic/Bz3/Li              
1 10 own40  1:12 KC  McCluster 6\TO       3W2 Trap-L               3-3  M Dbl-Bowe                  
2  4 own46  1:04 KC  Palko-Breaston 7     3W2 M-Out/HO             3-3  M Dbl-Bowe/Lr               
1 10 opp47  1:01 KC  Palko-Bowe X         3W2 S-Out/HO             3-3  M Pass-Bowe/Bz1             
2 10 opp47  0:53 KC  Palko-Bowe 7         3W2 S-Out/HO             3-3  M Pass                      
3  3 opp40  0:41 KC  Palko-McCluste 7     3W2 Screen/HO            3-3  Z Pass                      
1 10 opp33  0:35 KC  McCluster 4          3W2 Draw/HO              3-3  M Dbl-2                     
2  6 opp29  0:28 KC  Palko Spike X        3W2 Spike/HO             3-3  M Dbl-Baldwin               
3  6 opp29  0:22 KC  FG Succop 47/G       --- FG                   ---    Block               14-10 
  KO        0:22 Min Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  0:16 Min Gerhart 6            3W2 Trap-L               3-1  MiBasic                     
2  4 own26  0:00 Min End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Min Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:53 Min Ponder-Harvin 5      Bas S-Hitch/sec          3-4 sZ Pass/Bz1/Li               
2  5 own25 14:14 Min Ponder-Harvin X      Bas S-Out/sec            3-4  Z Basic                     
3  5 own25 14:07 Min Ponder-Harvin 6      3W2 S-Cross              3-3  Z Basic/A                   
1 10 own31 13:20 Min Webb 17              Bas End Around           3-4  M Basic                     
1 10 own48 12:36 Min Harvin 17            Bas End Around           3-4  M Dbl-Harvin/Lo             
1 10 opp35 12:01 Min Pen5(Brown)          Bas Stretch-R            3-4  M Dbl-Harvin/Ll             
1 15 opp40 11:48 Min Webb 37              3W1 End Around           3-3  M Pass-Harvin               
1  3  opp3 11:05 Min Gerhart 0            Bas Trap-R               3-4 tM Goalline                  
2  3  opp3 10:29 Min Gerhart -1           Bas Dive                 3-4 sZ Key-Gerhart/Li            
3  4  opp4  9:51 Min Gerhart 3            3W1 Dive                 3-3 tM Dbl-Webb/Bz2              
4  1  opp1  9:10 Min FG Longwell 19/G     --- FG                   ---    Block               17-10 
  KO        9:02 KC  McCluster ret of 25  --- KO-deep              ---    Return                    
1 10 own27  8:57 KC  McCluster -4/F       Bas Pitch-R              4-3  M Dbl-Breaston              
1 10 opp23  8:52 Min Peterson 5           Bas Pitch-R              3-4  M Dbl-Harvin/Li             
2  5 opp18  8:14 Min Ponder-Shiancoe 0    Bas S-Out                3-4  Z Basic/Lo                  
3  5 opp18  7:39 Min Ponder-Shiancoe X    3W1 S-Out                3-3  M Pass/Bz3                  
4  5 opp18  7:36 Min FG Longwell 36/M     --- FG                   ---    Block                     
1 10 own26  7:31 KC  Min Pen5(Evans)      Bas Dive                 4-3  M Run/Li                    
1  5 own31  7:28 KC  McCluster 1          Bas Sweep-L              4-3  M Pass                      
2  4 own32  6:49 KC  McCluster 4          Bas Off Tackle-R         4-3  M Dbl-Breaston              
1 10 own36  6:06 KC  McCluster 5          Bas Stretch-R            4-3 sZ Basic/Lo                  
2  5 own41  5:30 KC  McCluster 4          Bas Draw                 4-3  Z Pass                      
3  1 own45  4:50 KC  McCluster 1          2T1 Off Tackle-L         4-3 tM Basic/Lo                  
1 10 own46  4:11 KC  Sk-Robison -11       Bas Screen               4-3  M Dbl-Bowe/Li               
2 21 own35  4:03 KC  Min Timeout          3W1  3-2 lM                                               
2 21 own35  3:54 KC  Palko-Breaston X     3W1 L-Cross              3-2 lM Pass-Bowe/Baldwin/Lo      
3 21 own35  3:54 KC  Pen5(Lilja)          3W2 M-Slant              3-1 lM Pass-Bowe/Ll              
3 26 own30  3:47 KC  Palko-McClain X      3W1 L-Out/sec            3-1 lM Pass-Bowe/Breaston        
4 26 own30  3:39 KC  Colquitt 57, dead    --- Pt-deep              ---    Return                    
1 10 own13  3:33 Min Gerhart 7            Bas Dive                 3-4  M Dbl-Harvin/Li             
2  3 own20  2:56 Min Webb -4              Bas End Around           3-4 tM Pass/Bz2                  
3  7 own16  2:17 Min Ponder-Shiancoe 10   3W1 M-Cross              3-3 tM Pass-Berrian              
1 10 own26  2:17 Min Min Wins Challenge                                                             
1 10 own26  2:13 Min Ponder-Gerhart 5/Pen Bas S-Cross/sec          3-4 sZ Basic/Bz1/Li              
1 10 own46  2:08 Min Gerhart 3            Bas Pitch-R              3-4  Z Run                       
2  7 own49  1:32 Min Pen5(Peterson)       3W1 Draw                 3-3  Z Basic                     
2 12 own44  1:24 Min Ponder-Harvin 15     3W2 S-Cross              3-2  Z Pass/Bz1/Lo               
1 10 opp41  0:47 Min Peterson -2          Bas Pitch-L              3-4  Z Key-Peterson/Bz2/Lr       
2 12 opp43  0:04 Min Ponder-Rudolph 15    3W1 M-Slant              4-1 dZ Prevent                   
1 10 opp28  0:00 Min End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 opp28 14:56 Min Gerhart 4            Bas Draw                 3-4  M Basic                     
2  6 opp24 14:19 Min Gerhart 0            Bas Draw                 3-4 tM Key-Gerhart               
3  6 opp24 13:37 Min Ponder-Harvin 24/TD  3W1 L-Cross              3-3  M Pass-Berrian/Bz1    24-10 
  KO       13:30 KC  McCluster ret of 22  --- KO-deep              ---    Return                    
1 10 own21 13:24 KC  KC Pen10(Asamoah)    3W2 Stretch-R            3-3  M Dbl-Bowe                  
1 20 own11 13:20 KC  Battle 2             3W2 Draw                 3-3  M Pass-Bowe/Li              
2 18 own13 12:28 KC  Sk-Allen -9          3W2 B-Post               3-3 lM Pass-Bowe/Baldwin         
3 27  own4 11:43 KC  Palko 2              3W2 L-Slant              3-3 dZ Pass                      
4 25  own6 11:00 KC  Colquitt 43,Sherels  --- Pt-deep              ---    Return                    
1 10 opp36 10:56 Min Gerhart 4            Bas Pitch-L              3-4  M Basic/Ll                  
2  6 opp32 10:17 Min Ponder-Harvin 10     Bas S-Hitch              3-4  M Run-Gerhart/Ll            
1 10 opp22  9:39 Min Peterson 7           Bas Off Tackle-R         3-4 tM Run/Bz1/Ll                
2  3 opp15  8:57 Min Peterson 5           Bas Sweep-R              3-4  M Run                       
1 10 opp10  8:14 Min Peterson 3           Bas Trap-L               3-4 tM Dbl-Harvin                
2  7  opp7  7:31 Min Peterson -1          Bas Off Tackle-R         3-4 sZ Basic/Ll                  
3  8  opp8  6:45 Min Peterson 8/TD        3W1 Off Tackle-L         3-3  M Pass-Harvin         30-10 
  KO        6:45 KC  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  6:39 KC  Palko-Breaston X     3W2 L-Out                3-3  Z Pass/Lr                   
2 10 own20  6:36 KC  Palko-Bowe X         3W2 S-Out                3-3 lM Pass-Bowe/Bz1             
3 10 own20  6:28 KC  Palko-Bowe X         3W2 M-Cross              3-3  Z Pass/Lr                   
4 10 own20  6:28 KC  Booth Reverses Call                                                            
4 10 own20  6:21 KC  Colquitt 48,Sherels  --- Pt-deep              ---    Return                    
1 10 own45  6:14 Min Peterson 4           Bas Dive                 3-4  M Run/A                     
2  6 own49  5:29 Min Peterson 7           Bas Off Tackle-R         3-4  M Run-Peterson,A/Lo/A       
1 10 opp44  4:45 Min Peterson 0           Bas Dive                 3-4  M Run                       
2 10 opp44  4:02 Min Peterson -1          3W1 Dive                 4-1  Z Basic/Bz2                 
3 11 opp45  3:18 Min KC Pen10(Daniels)    3W1 M-Slant              3-3  Z Pass/Li                   
1 10 opp35  3:13 Min Min Pen10(Brown)     Bas Off Tackle-R/SI      3-4  Z Run/Bz2/Lo/A              
1 20 opp45  3:06 Min Ponder 4             Bas B-Fly/SI             3-4  Z Run                       
2 16 opp41  2:14 Min Ponder-Harvin 41/TD  3W1 B-Post/SI            4-1  M Dbl-Harvin/Berrian/L37-10 
  KO        2:14 KC  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  1:58 KC  Sk-Guion -9          4WR B-Fly/SG             3-2  M Pass-Baldwin              
2 19 own11  1:50 KC  Min Pen11(Burton)    4WR B-Fly/SG/sec         3-2 lM Pass                      
1 10 own22  1:44 KC  Palko-Urban X        4WR B-Post/SG/sec        3-2  M Pass-Baldwin              
2 10 own22  1:32 KC  Palko-Copper 35\TO   4WR L-Slant/SG           3-2  Z Pass/Bz2/Li/C             
1 10 opp43  1:25 KC  Palko-INT-Allen      4WR L-Out/SG/HO          3-2  M Pass/Bz1                  
1 10 own17  1:18 Min Gerhart 10           Bas Dive/SI              3-4  M Run                       
2  0 own27  0:35 Min Peterson 2           Bas Trap-L/SI            3-4  M Run/Li                    
1 10 own29  0:00 Min Game Over                                                                      
Game                                                                                                

(c) 2012 Dave Koch Sports Inc.