San Diego 30 Jacksonville 10



01-30-2014 EverBank Field  Temp:70 Wind:10-20 Light Rain  Line:SD by 6  MVP:Rivers  HFA:ON(4)       
                                                                                                    
                                                                                                    
                                      1   2   3   4       Tot                                       
2011 San Diego (10-2)                 3  21   3   3        30                                       
2011 Jacksonville (1-11)              3   0   7   0        10                                       
                                                                                                    
1  7:08  San Diego       FG Novak 49 (4-0-0:17)                                     3-0             
1  1:57  Jacksonville    FG Scobee 21 (9-77-5:07)                                   3-3             
2 13:13  San Diego       TD Rivers 16 pass to Floyd (Novak) (8-80-3:44)            10-3             
2  9:44  San Diego       TD Rivers 20 pass to Floyd (Novak) (3-38-1:39)            17-3             
2  5:33  San Diego       TD Rivers 32 pass to Jackson (Novak) (7-71-3:31)          24-3             
3 11:54  Jacksonville    TD Gabbert 12 pass to Hill (Scobee) (3-64-1:38)           24-10            
3  3:52  San Diego       FG Novak 41 (10-34-3:28)                                  27-10            
4  1:12  San Diego       FG Novak 46 (6-47-3:12)                                   30-10            
                                                                                                    
Drive Summary                                                                                       
 1 Jacksonville    Jac 20  8 plays  29 yards  4:29   Punt                                           
 1 San Diego       SD  25  5 plays  13 yards  2:39   Punt                                           
 1 Jacksonville    Jac 17  1 plays   0 yards  0:09   Interception                                   
 1 San Diego       Jac 31  4 plays   0 yards  0:17   Field Goal, SD 3 Jac 0                         
 1 Jacksonville    Jac 20  9 plays  77 yards  5:07   Field Goal, SD 3 Jac 3                         
 1 San Diego       SD  20  8 plays  80 yards  3:44   Touchdown, SD 10 Jac 3                         
 2 Jacksonville    Jac 25  3 plays  -6 yards  1:32   Punt                                           
 2 San Diego       Jac 38  3 plays  38 yards  1:39   Touchdown, SD 17 Jac 3                         
 2 Jacksonville    Jac 34  3 plays  -6 yards  0:25   Punt                                           
 2 San Diego       SD  29  7 plays  71 yards  3:31   Touchdown, SD 24 Jac 3                         
 2 Jacksonville    Jac 21  3 plays   5 yards  0:49   Punt                                           
 2 San Diego       SD  38  6 plays  14 yards  2:33   Punt                                           
 2 Jacksonville    Jac 12  6 plays  25 yards  0:46   Punt                                           
 2 San Diego       SD  10  3 plays   0 yards  0:58   End of half.                                   
 3 San Diego       SD  20  3 plays  34 yards  1:28   Fumble                                         
 3 Jacksonville    Jac 36  3 plays  64 yards  1:38   Touchdown, SD 24 Jac 10                        
 3 San Diego       SD  20  6 plays   3 yards  2:37   Punt                                           
 3 Jacksonville    Jac 35  4 plays  22 yards  1:44   Fumble                                         
 3 San Diego       SD  43 10 plays  34 yards  3:28   Field Goal, SD 27 Jac 10                       
 3 Jacksonville    Jac 41  3 plays  -8 yards  0:57   Punt                                           
 3 San Diego       SD  24  3 plays   5 yards  1:32   Punt                                           
 3 Jacksonville    Jac 26  3 plays -13 yards  1:02   Punt                                           
 4 San Diego       SD  39  6 plays  17 yards  4:19   Punt                                           
 4 Jacksonville    Jac 11  6 plays  18 yards  1:32   Punt                                           
 4 San Diego       SD  28  3 plays   8 yards  2:10   Punt                                           
 4 Jacksonville    Jac 6   7 plays  76 yards  1:59   Interception                                   
 4 San Diego       SD  25  6 plays  47 yards  3:12   Field Goal, SD 30 Jac 10                       
 4 Jacksonville    Jac 5   4 plays  -4 yards  0:33   Interception                                   
 4 San Diego       Jac 19  1 plays  -1 yards  0:32   End of game.                                   
                                                                                                    
                    SD        Jac                                                                   
First Downs         19         17                                                                   
Rushes          37-159      18-63                                                                   
Passes       30-14-252  37-17-265                                                                   
Sacked            3-27       7-54                                                                   
Fumble               1          8                                                                   
Penalties         7-40       6-40                                                                   
Turnovers            1          4                                                                   
Missed Tackles       3         11                                                                   
Dropped Passes       0          6                                                                   
Bad Passes           2          3                                                                   
Passes 25+           3          2                                                                   
Runs 10+             5          1                                                                   
Blitzes             32         17                                                                   
Challenges         1-1        0-0                                                                   
Time             35:38      24:22                                                                   
Third Down        5-16       3-14                                                                   
Fourth Down        0-0        0-1                                                                   
Red Att/Td/Fg    3/2/0      3/1/1                                                                   
Net Offense        384        274                                                                   
                                                                                                    
Injury Report                                                                                       
2 12:26 SD  Wallace      Out 13 Games       1 11:10 Jac Thomas       Out 1 Game                     
2  8:23 SD  McNeill      Out 9 Games        *       Jac Greene       Out 6 Games                    
*       SD  Brown,V      Out 1 Game                                                                 
                                                                                                    
Not Available Due To Injury:                                                                        
 SD: Castillo, Gamble, Gates, Oliver, Sanders                                                       
Jac: Britton, Cloherty, Lockley, Owusu-Ansah, Price                                                 
            San Diego                                    Jacksonville                               
                                                                                                    
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Rivers      30  14 252  3  0  3  3 109.3    Gabbert      34  17 265  2  2  1  6  61.5               
                                            McCown        3   0   0  0  1  0  1   0.0               
                                                                                                    
Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD                    
Mathews     24 120  5.0  5  4 16  0         Jones-Drew   10  37  3.7  1  1 15  0                    
Hester       4  27  6.8  1  1 18  0         Karim         5  11  2.2  0  0  5  0                    
Tolbert      5   7  1.4  1  0  5  0         Gabbert       2  10  5.0  1  0  8  0                    
Brinkley     3   6  2.0  0  0  3  0         Jones,G       1   5  5.0  0  0  5  0                    
Rivers       1  -1 -1.0  0  0  0  0                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Ave FD 25 Lg TD  Receiving    No Dp Att Yds  Ave FD 25 Lg TD             
Floyd        4  0   5  93 23.3  4  1 46  2  Hill          6  5  13 113 18.8  6  1 33  1             
Jackson      3  0   8  89 29.7  3  2 42  1  Dillard       3  0   7  28  9.3  1  0 12  0             
McMichael    3  0   7  41 13.7  2  0 24  0  Karim         3  0   5  30 10.0  2  0 13  0             
Mathews      1  0   3   6  6.0  0  0  6  0  Jones-Drew    1  0   1   6  6.0  1  0  6  0             
Crayton      1  0   2  10 10.0  1  0 10  0  Lewis         1  0   5  47 47.0  1  1 47  0             
Sperry       1  0   1   5  5.0  1  0  5  0  Osgood        1  1   3  11 11.0  1  0 11  0             
Tolbert      1  0   3   8  8.0  0  0  8  0  Thomas        1  0   1  11 11.0  1  0 11  0             
Brinkley     0  0   1   0  0.0  0  0  0  0  West          1  0   1  19 19.0  1  0 19  0             
                                            Harris,D      0  0   1   0  0.0  0  0  0  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Hester         1   0  0                     Gabbert         6   2  0                                
Jammer         0   1  0                     McCown          1   1  0                                
                                            Karim           1   0  0                                
                                            Meester         0   2  0                                
                                            Alualu          0   1  0                                
                                            Rackley         0   1  0                                
                                            Whimper         0   1  0                                
                                                                                                    
Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD                       
                                            Karim           5 100 20.0  33  0                       
                                                                                                    
Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD                    
Crayton        3  4  49 16.3  31  0         Shorts          4  1  35  8.8  12  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Novak          3-3  49  3-3   12            Scobee          1-1  21  1-1    4                       
                                                                                                    
Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg                  
Scifres        6 278 46.3  0  4  0 56       Harris,N        8 360 45.0  0  1  0 53                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Phillips     6  2   1   0   2  2  1-16      Smith        10  0   1   0   0  0   0-0                 
Harris       6  2   0   1   2  2   0-0      Roth          8  1   1   0   0  1   0-0                 
Gregory      6  0   1   0   0  1   0-0      Landry        6  0   2   0   0  0   0-0                 
Butler       6  0   0   1   0  0   0-0      Alualu        6  0   0   0   0  0   0-0                 
Jammer       5  0   0   0   0  0   0-0      Mincey        5  2   0   0   1  0   0-0                 
Garay        4  1   0   0   0  1   0-0      Middleton     5  0   0   0   0  0   0-0                 
Cason        3  0   1   0   0  0   0-0      Mathis        4  0   0   0   0  0   0-0                 
Spikes       3  0   0   0   0  0   0-0      Allen         3  0   0   0   0  0   0-0                 
Nwagbuo      2  0   0   0   0  0   0-0      Posluszny     3  0   0   0   0  0   0-0                 
Gachkar      2  0   0   0   0  0   0-0      Knighton      2  0   0   0   1  0   0-0                 
LaBoy        2  0   0   0   0  0   0-0      Jones,D       2  0   0   0   0  0   0-0                 
Liuget       1  1   0   0   0  1   0-0      Bentley       1  0   0   1   0  0   0-0                 
Brown,E      1  1   0   0   0  1   0-0      Lane          1  0   0   0   0  0   0-0                 
Barnes       1  0   0   0   2  0   0-0      Kirlew        1  0   0   0   0  0   0-0                 
Weddle       1  0   0   0   0  0   1-0      Selvie        1  0   0   0   0  0   0-0                 
Wallace      1  0   0   0   0  0   0-0      Brown         1  0   0   0   0  0   0-0                 
Hughes       1  0   0   0   0  0   0-0                                                              
Wright       1  0   0   0   0  0   0-0                                                              
Gilchrist    0  0   2   0   0  0   1-6                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Jac Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:54 Jac Jones-Drew 8         Bas Sweep-R              3-4  M Run/Li                    
2  2 own28 14:14 Jac Jones-Drew -2        Bas Sweep-L              3-4  M Pass-Hill/Bz1/Ll          
3  4 own26 13:40 Jac SD Pen5(Barnes)      3W1 M-Cross              3-3  M Dbl-Hill/Bz1              
1 10 own31 13:36 Jac Jones-Drew 5         Bas Trap-R               3-4 tM Dbl-Hill/Bz1              
2  5 own36 13:00 Jac Jones-Drew -3        3W1 Draw                 3-3 sZ Basic                     
3  8 own33 12:26 Jac SD Pen5(Phillips)    3W1 S-Slant              3-3 tM Pass/Bz1                  
3  3 own38 12:20 Jac Gabbert-Thomas 11    Bas M-Cross/sec          3-4  M Pass-Jones-Drew/Bz2/      
1 10 own49 11:41 Jac Jones-Drew 3         Bas Off Tackle-L         3-4 tM Dbl-Hill/Lo               
2  7 opp48 11:05 Jac Jones-Drew 4         Bas Off Tackle-L         3-4  Z Run                       
3  3 opp44 11:02 Jac Sk-Phillips -7/F     Bas S-Out                3-4  M Pass-Hill/Bz1             
4 10 own49 10:25 Jac Harris 26, OB        --- Pt-side              ---    Return                    
1 10 own25 10:20 SD  Mathews 4            Bas Pitch-R              4-3  Z Basic                     
2  6 own29  9:39 SD  Rivers-McMichae 24   Bas S-Cross              4-3  M Basic/Ll                  
1 10 opp47  8:57 SD  SD Pen10(Gaither)    Bas Dive                 4-3 tM Basic/Bz2                 
1 20 own43  8:52 SD  Mathews 0            3W1 Draw                 3-3  Z Pass                      
2 20 own43  8:03 SD  SD Pen5(Gaither)     3W1 Screen/SG            4-1 lM Pass-Jackson/Ll           
2 25 own38  7:58 SD  Rivers-Floyd X       3W1 S-Hitch/SG           3-2  M Pass-Floyd/Jackson        
3 25 own38  7:46 SD  Rivers-Jackson X     3W1 B-Post/SG            3-1 dZ Pass                      
4 25 own38  7:40 SD  Scifres 54,Shorts 9  --- Pt-deep              ---    Return                    
1 10 own17  7:31 Jac Gabbert-INT-Weddle   Bas M-Cross              3-4  M Dbl-Lewis/Li              
1 10 opp31  7:31 SD  SD Wins Challenge                                                              
1 10 opp31  7:26 SD  Rivers-Mathews X     Bas M-Cross/sec          4-3  M Dbl-Jackson               
2 10 opp31  7:19 SD  Rivers-Jackson X     3W2 L-Cross              3-3  Z Basic                     
3 10 opp31  7:14 SD  Rivers-Jackson X     3W2 M-Hitch              3-3  Z Pass/Bz1                  
4 10 opp31  7:08 SD  FG Novak 49/G        --- FG                   ---    Block               3-0   
  KO        7:08 Jac Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  6:57 Jac Jones-Drew 15        Bas Off Tackle-L         3-4  M Basic/Li                  
1 10 own35  6:15 Jac Jones-Drew 3         Bas Dive                 3-4 tM Basic                     
2  7 own38  5:35 Jac Jones-Drew 4         Bas Draw                 3-4  M Basic                     
3  3 own42  4:48 Jac Gabbert-Jones-Dr 6   Bas Screen               3-4  M Basic/Li                  
1 10 own48  3:59 Jac Gabbert-Lewis 47     Bas S-Out                3-4  M Basic/Bz3/Lr              
1  5  opp5  3:19 Jac Gabbert 2            Bas Off Tackle-R         3-4 sZ Pass                      
2  3  opp3  2:42 Jac Jones-Drew 0         Bas Trap-R               3-4 tM Pass-Jones-Drew/Li        
3  3  opp3  2:01 Jac Gabbert-Lewis X      Bas M-Cross              3-4 tM Dbl-Lewis/Bz1/Lo          
4  3  opp3  1:57 Jac FG Scobee 21/G       --- FG                   ---    Block               3-3   
  KO        1:57 SD  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  1:44 SD  Rivers-Floyd 46      Bas B-Fly                4-3  M Dbl-Jackson               
1 10 opp34  1:03 SD  Mathews 9            Bas Pitch-L              4-3  Z Basic                     
2  1 opp25  0:20 SD  Mathews 2            Bas Sweep-L              4-3  M Run                       
1 10 opp23  0:00 SD  End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1 10 opp23 14:55 SD  Mathews 4            Bas Sweep-R              4-3  M Basic                     
2  6 opp19 14:14 SD  Mathews 4            3W1 Draw                 3-3  M Basic                     
3  2 opp15 13:37 SD  Pen5(Gaither)        3W1 S-Hitch              3-3  M Pass/Bz1                  
3  7 opp20 13:29 SD  Jac Pen9(Coleman)    3W1 S-Hitch/sec          3-3  M Pass-Jackson/Lo           
1 10 opp11 13:29 SD  Pen5(McNeill)        Bas Sweep-L              4-3  M Basic                     
1 15 opp16 13:20 SD  Rivers-Jackson X     3W1 L-Cross              3-3  Z Basic/Lo                  
2 15 opp16 13:13 SD  Rivers-Floyd 16/TD   3W1 M-Cross              4-1  Z Pass                10-3  
  KO       13:06 Jac Karim ret of 19      --- KO-deep              ---    Return                    
1 10 own25 13:00 Jac Karim 0              Bas Off Tackle-R         3-4  M Basic/Ll                  
2 10 own25 12:21 Jac Gabbert-Karim X      Bas S-Cross/sec          4-2  Z Basic/Bz1/Ll              
3 10 own25 12:11 Jac Sk-Phillips -6/F     3W1 M-Hitch/SG           3-3  M Pass/Bz1                  
4 16 own19 11:23 Jac Harris 50,Crayton 31 --- Pt-deep              ---    Return                    
1 10 opp38 11:14 SD  Mathews 12           Bas Sweep-R              4-3  Z Key-Mathews               
1 10 opp26 10:31 SD  Rivers-Mathews 6     Bas S-Out/sec            4-3  Z Basic                     
2  4 opp20  9:44 SD  Rivers-Floyd 20/TD   Bas S-Cross              4-3  Z Key-Mathews/Lr      17-3  
  KO        9:36 Jac Karim ret of 27      --- KO-deep              ---    Return                    
1 10 own34  9:31 Jac Karim 0              Bas Sweep-L              3-4  Z Basic                     
2 10 own34  9:24 Jac SD Timeout           3W1  3-3  M                                               
2 10 own34  9:18 Jac Sk-Liuget -6/F       3W1 S-Slant/SG           3-3 tM Pass                      
3 16 own28  9:11 Jac Gabbert-Dillard X    4WR B-Post/SG/sec        3-2 dZ Prevent                   
4 16 own28  9:04 Jac Harris 50,Crayton 7  --- Pt-deep              ---    Return                    
1 10 own29  8:55 SD  Rivers-Floyd 11      Bas S-Cross              4-3  M Dbl-Mathews               
1 10 own40  8:19 SD  Rivers-Crayton X     Bas B-Post/sec           4-3  Z Key-Mathews               
2 10 own40  8:09 SD  Mathews 11           3W1 Off Tackle-L         3-3  M Pass-Sperry/Li            
1 10 opp49  7:31 SD  Mathews 2            Bas Dive                 4-3  M Basic/Li                  
2  8 opp47  6:53 SD  Rivers-Crayton 10    3W1 S-Cross              3-3  M Dbl-Brown/Li              
1 10 opp37  6:15 SD  Mathews 5            Bas Pitch-R              4-3  M Dbl-Crayton               
2  5 opp32  5:33 SD  Rivers-Jackson 32/TD Bas B-Fly                4-3  M Dbl-Jackson/Lr      24-3  
  KO        5:26 Jac Karim ret of 18      --- KO-deep              ---    Return                    
1 10 own21  5:21 Jac Jones 5              Bas Dive                 3-4  M Pass/Li                   
2  5 own26  4:42 Jac Gabbert-Lewis X      Bas Screen               3-4  M Run                       
3  5 own26  4:37 Jac Gabbert-Lewis X      3W1 S-Slant/SG           3-3  Z Pass/Bz3/Li               
4  5 own26  4:30 Jac Harris 47,Crayton 11 --- Pt-deep              ---    Return                    
1 10 own38  4:24 SD  Mathews 7            Bas Sweep-L              4-3  M Basic                     
2  3 own45  3:46 SD  Rivers-Jackson X     Bas M-Slant              4-3  M Basic                     
3  3 own45  3:41 SD  Rivers-Sperry 5      Bas S-Out                4-3  M Pass-Jackson              
1 10    50  3:01 SD  Hester 2             Bas Trap-R               4-3  Z Run                       
2  8 opp48  2:22 SD  Tolbert 0            Bas Draw                 4-3  M Basic                     
3  8 opp48  2:00 SD  Two Minute Warning                                                             
3  8 opp48  1:57 SD  Rivers-McMichae X    Bas S-Cross/HO           3-3  Z Pass/Bz1                  
4  8 opp48  1:51 SD  Scifres 36,Shorts FC --- Pt-side              ---    Return                    
1 10 own12  1:45 Jac Gabbert-Hill X       3W2 M-Cross/sec          3-3  M Pass-Hill/West/Ll         
2 10 own12  1:34 Jac Gabbert-Karim 13\TO  3W2 S-Slant/sec          3-3  Z Pass/Lo                   
1 10 own25  1:27 Jac Gabbert-Hill 14\TO   3W2 S-Out                3-3  MoPass/Bz2                  
1 10 own39  1:20 Jac Gabbert-Dillard 8    3W2 M-Out/HO             3-3  M Dbl-Hill/Lo               
2  2 own47  1:17 Jac Sk-Harris -10/F      3W2 M-Out/SG/HO          3-3  Z Pass/Ll                   
3 12 own37  1:05 Jac Gabbert-Hill X       3W2 M-Out/HO             3-3 lM Pass-Dillard/Bz1          
4 12 own37  0:58 Jac Harris 53,Crayton FC --- Pt-deep              ---    Return                    
1 10 own10  0:50 SD  Mathews 5            Bas Off Tackle-L         4-3  Z Key-Mathews/Bz1           
2  5 own15  0:26 SD  Hester 3             Bas Off Tackle-R         4-3  MiBasic                     
3  2 own18  0:00 SD  Sk-Mincey -8         Bas Hail Mary            4-3  M Basic                     
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 SD  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:50 SD  Mathews 16           Bas Dive                 4-3 tM Dbl-Jackson               
1 10 own36 14:11 SD  Mathews 14           Bas Off Tackle-R         4-3  Z Basic/Bz3                 
1 10    50 13:32 SD  Hester 4/F           Bas Off Tackle-R         4-3  M Dbl-Brown/Lo              
1 10 own46 13:32 Jac Pen5(Monroe)         3W2 Trap-L               3-3  M Dbl-2/Li                  
1 15 own41 13:32 Jac Pen5(Nwaneri)        3W2 S-Slant              3-3  M Pass                      
1 20 own36 13:22 Jac Gabbert-Hill 33      3W2 B-Post               3-3  M Pass-West                 
1 10 opp31 12:38 Jac Gabbert-West 19      3W2 L-Cross              3-3  M Pass                      
1 10 opp12 11:54 Jac Gabbert-Hill 12/TD   3W2 M-Cross              3-3  M Dbl-Dillard         24-10 
  KO       11:54 SD  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 11:47 SD  Rivers-Mathews X     Bas Screen               4-3  M Basic                     
2 10 own20 11:40 SD  Mathews 4            Bas Off Tackle-R         4-2  Z Basic/Ll                  
3  6 own24 10:56 SD  Hester 18            Bas Draw                 3-3 tM Pass-Brown/Jackson/L      
1 10 own42 10:07 SD  Sk-Roth -7           Bas B-Post               4-3  M Dbl-Jackson               
2 17 own35 10:02 SD  Rivers-Tolbert X     Bas M-Cross/sec          3-2  M Pass-Jackson              
3 17 own35  9:55 SD  Sk-Mincey -12        4WR L-Out                3-2 dZ Pass                      
4 29 own23  9:10 SD  Scifres 52,Shorts 10 --- Pt-deep              ---    Return                    
1 10 own35  8:59 Jac Gabbert-Dillard 12   Bas M-Slant/sec          3-4  M Basic/Lo                  
1 10 own47  8:19 Jac Karim 2              Bas Stretch-R            3-4  Z Pass/Ll                   
2  8 own49  7:35 Jac Gabbert-Osgood X     3W1 S-Hitch/sec          3-3  M Pass-Lewis                
3  8 own49  7:26 Jac Gabbert-Karim 8/F    3W2 S-Slant/sec          3-3  M Pass/Bz3/Lr               
1 10 own43  7:19 SD  Mathews 5            Bas Draw                 4-3  M Basic                     
2  5 own48  6:43 SD  Rivers-McMichae X    Bas S-Slant              4-3  M Run/Bz1                   
3  5 own48  6:43 SD  Pen5(Clary)          Bas M-Cross              3-3  M Pass-Jackson/Bz1          
3 10 own43  6:36 SD  Rivers-Jackson 15    4WR M-Cross/SG           3-2  Z Pass                      
1 10 opp42  6:00 SD  Rivers-McMichae X    Bas S-Out                4-3  M Run                       
2 10 opp42  5:55 SD  Rivers-McMichae 9    Bas S-Out                4-3  M Basic/Bz1/Lr              
3  1 opp33  5:20 SD  Tolbert 2            Bas Trap-R               4-3  M Dbl-Brown                 
1 10 opp31  4:46 SD  Rivers-Tolbert X     Bas Screen               4-3  M Run/Lo                    
2 10 opp31  4:39 SD  Rivers-Brinkley X    Bas L-Hitch/sec          3-3  M Pass-Brown                
3 10 opp31  4:32 SD  Rivers-Tolbert 8     3W1 M-Cross/sec          3-3  Z Pass/Lo                   
4  2 opp23  3:52 SD  FG Novak 41/G        --- FG                   ---    Block               27-10 
  KO        3:48 Jac Karim ret of 33      --- KO-deep              ---    Return                    
1 10 own41  3:37 Jac Gabbert-Osgood X     3W2 S-Cross/sec          3-3  M Basic                     
2 10 own41  3:33 Jac Gabbert-Hill X       3W2 M-Hitch              3-3 tM Dbl-2/Bz1/Li              
3 10 own41  3:25 Jac Sk-Harris -8/F       3W2 M-Cross              3-3  M Pass/Li                   
4 18 own33  2:45 Jac Harris 43,Crayton FC --- Pt-deep              ---    Return                    
1 10 own24  2:40 SD  Tolbert 0            Bas Pitch-R              4-3  M Basic                     
2 10 own24  1:55 SD  Tolbert 5            Bas Dive                 4-2  Z Basic/Li                  
3  5 own29  1:13 SD  Rivers-McMichae X    Bas S-Cross              3-3  M Dbl-2/Bz1                 
4  5 own29  1:06 SD  Scifres 47,Shorts 12 --- Pt-deep              ---    Return                    
1 10 own36  1:02 Jac Jac Pen10(Whimper)   3W2 M-Cross/sec          3-3 tM Basic                     
1 20 own26  0:56 Jac Gabbert-Karim X      3W2 B-Post/sec           4-1 dZ Prevent/Lo                
2 20 own26  0:42 Jac Sk-Garay -13/F       3W2 B-Post               4-1  Z Pass/Lo                   
3 33 own13  0:00 Jac Gabbert-Hill X       3W2 L-Slant              3-2 dZ Pass                      
                                                                                                    
                                           4th Quarter                                              
4 33 own13 14:52 Jac Harris 48,Crayton FC --- Pt-deep              ---    Return                    
1 10 own39 14:49 SD  Brinkley 3           Bas Trap-L               4-3  M Dbl-Brown                 
2  7 own42 14:05 SD  Tolbert 0            Bas Off Tackle-R         4-3  M Run-Tolbert               
3  7 own42 13:18 SD  Rivers-McMichae 8    Bas S-Cross              3-3  Z Basic/Bz3/Ll              
1 10    50 12:34 SD  Mathews 1            Bas Trap-R               4-3  M Run                       
2  9 opp49 11:51 SD  Brinkley 3           Bas Draw                 4-2  M Dbl-Brown                 
3  6 opp46 11:08 SD  Mathews 2            Bas Draw                 4-2  M Basic/Bz2/Li              
4  4 opp44 10:23 SD  Scifres 33, dead     --- Pt-side              ---    LetRoll                   
1 10 own11 10:17 Jac Karim 4              3W2 Off Tackle-L         3-3  M Pass-Hill                 
2  6 own15  9:40 Jac Gabbert-Hill X       3W2 S-Hitch              3-3 tM Dbl-Hill/Li               
3  6 own15  9:32 Jac Gabbert-Karim 9      3W2 S-Cross/sec          3-3 sZ Pass/Bz2/Li               
1 10 own24  9:13 Jac Karim 5              3W2 Dive                 3-3  Z Pass                      
2  5 own29  8:55 Jac Gabbert-Hill X       3W2 S-Slant              3-3  M Basic/Bz1                 
3  5 own29  8:51 Jac Gabbert-Hill X       3W2 S-Slant/sec          3-3  M Pass/Bz3                  
4  5 own29  8:44 Jac Harris 43,Crayton FC --- Pt-deep              ---    Return                    
1 10 own28  8:37 SD  Mathews 7            Bas Off Tackle-L         4-3  M Dbl-Jackson               
2  3 own35  7:53 SD  Mathews 1            Bas Dive                 4-3  M Run/A                     
3  2 own36  7:09 SD  Brinkley 0           Bas Pitch-R              4-3  M Dbl-Jackson               
4  2 own36  6:27 SD  Pen6(Allen)          --- Pt-deep              ---    Return                    
1 10  own6  6:17 Jac Gabbert-Hill 22      3W2 L-Hitch              3-3 tM Pass-Hill/Dillard         
1 10 own28  6:00 Jac Gabbert-Hill 15      3W2 M-Cross              3-3  Z Basic/Li                  
1 10 own43  5:43 Jac Gabbert-Hill 17      3W2 M-Hitch              3-3  Z Basic/Bz1                 
1 10 opp40  5:21 Jac Gabbert-Osgood 11    3W2 L-Cross/sec          3-3 sZ Basic                     
1 10 opp29  5:07 Jac Gabbert-Dillard 8    3W2 S-Slant              3-3  M Pass                      
2  2 opp21  4:55 Jac Pen5(Meester)        3W2 L-Slant              3-3  M Pass-Hill                 
2  7 opp26  4:46 Jac Gabbert 8            3W1 S-Cross              3-3  M Pass/Bz1                  
1 10 opp18  4:28 Jac Gabbert-INT-Phillips 3W1 S-Slant/SG           3-3  M Pass-Hill/Lr              
1 10 own25  4:24 SD  Mathews 1            Bas Off Tackle-L         4-3 tM Run-Mathews,R/A           
2  9 own26  3:30 SD  Rivers-Jackson 42    Bas L-Slant              4-1  M Basic/A                   
1 10 opp32  2:46 SD  Mathews 1            Bas Off Tackle-L         4-3 sZ Run/Lr/A                  
2  9 opp31  2:01 SD  Mathews 1            Bas Off Tackle-R/SI      4-3  M Run/Bz1                   
3  8 opp30  2:00 SD  Two Minute Warning                                                             
3  8 opp30  1:55 SD  Mathews 2            Bas Dive/SI              4-3  Z Run/Li/A                  
4  6 opp28  1:12 SD  FG Novak 46/G        --- FG                   ---    Block               30-10 
  KO        1:05 Jac Karim ret of 3       --- KO-squib             ---    Return                    
1 10  own5  1:00 Jac McCown-Harris X      3W1 B-Fly/sec            3-3  M Pass-West/Li              
2 10  own5  0:48 Jac Sk-Brown -4/F\TO     3W1 B-Fly                3-3 lM Pass/Bz2/C                
3 14  own1  0:41 Jac McCown-Dillard X     3W1 L-Out/NS/HO          3-3 lM Pass/Bz1                  
4 14  own1  0:32 Jac McCown-INT-Gilchrist 3W1 L-Fly/NS/HO          3-3 dZ Prevent                   
1 10 opp19  0:30 SD  Rivers -1            Bas QbKneel              4-3 tM Run/Lr                    
2 11 opp20  0:00 SD  Game Over                                                                      
Game                                                                                                

(c) 2012 Dave Koch Sports Inc.