Kansas City 18 Chicago 21



01-30-2014 Soldier Field  Temp:45 Wind:5-15  Line:Chi by 11  MVP:Forte  HFA:ON(3)                   
                                                                                                    
                                                                                                    
                                      1   2   3   4       Tot                                       
2011 Kansas City (2-10)               0   7   0  11        18                                       
2011 Chicago (9-3)                    3   5   7   6        21                                       
                                                                                                    
1  0:53  Chicago         FG Gould 24 (17-85-9:28)                                   0-3             
2 11:02  Kansas City     TD Cassel 32 pass to Bowe (Succop) (9-77-4:44)             7-3             
2  8:38  Chicago         Safety Okoye                                               7-5             
2  3:19  Chicago         FG Gould 28 (11-54-5:07)                                   7-8             
3  1:19  Chicago         TD Forte 1 run (Gould) (10-73-6:26)                        7-15            
4 13:13  Kansas City     FG Succop 41 (8-48-2:55)                                  10-15            
4  6:51  Chicago         FG Gould 19 (10-79-6:19)                                  10-18            
4  1:52  Chicago         FG Gould 25 (8-18-3:26)                                   10-21            
4  1:15  Kansas City     TD Cassel 5 pass to Colbert (2 - Battle) (5-75-0:37)      18-21            
                                                                                                    
Drive Summary                                                                                       
 1 Chicago         Chi 30  6 plays  25 yards  3:25   Interception                                   
 1 Kansas City     KC  40  3 plays   4 yards  0:59   Punt                                           
 1 Chicago         Chi 9  17 plays  85 yards  9:28   Field Goal, KC 0 Chi 3                         
 1 Kansas City     KC  23  9 plays  77 yards  4:44   Touchdown, KC 7 Chi 3                          
 2 Chicago         Chi 43  3 plays   7 yards  1:57   Punt                                           
 2 Kansas City     KC  11  1 plays -11 yards  0:15   Punt                                           
 2 Chicago         Chi 36 11 plays  54 yards  5:07   Field Goal, KC 7 Chi 8                         
 2 Kansas City     KC  20  5 plays  43 yards  1:30   Punt                                           
 2 Chicago         Chi 5   6 plays  21 yards  1:44   End of half.                                   
 3 Kansas City     KC  20  3 plays   8 yards  1:14   Punt                                           
 3 Chicago         Chi 24  8 plays  19 yards  4:28   Punt                                           
 3 Kansas City     KC  16  5 plays  14 yards  1:14   Punt                                           
 3 Chicago         Chi 27 10 plays  73 yards  6:26   Touchdown, KC 7 Chi 15                         
 3 Kansas City     KC  29  8 plays  48 yards  2:55   Field Goal, KC 10 Chi 15                       
 4 Chicago         Chi 20 10 plays  79 yards  6:19   Field Goal, KC 10 Chi 18                       
 4 Kansas City     KC  25  3 plays   9 yards  1:14   Punt                                           
 4 Chicago         KC  25  8 plays  18 yards  3:26   Field Goal, KC 10 Chi 21                       
 4 Kansas City     KC  25  5 plays  75 yards  0:37   Touchdown, KC 18 Chi 21                        
 4 Chicago         KC  45  2 plays   0 yards  1:10   End of game.                                   
                                                                                                    
                    KC        Chi                                                                   
First Downs         15         26                                                                   
Rushes            8-40     43-157                                                                   
Passes       31-17-240  29-23-223                                                                   
Sacked            1-11        2-9                                                                   
Fumble               0          3                                                                   
Penalties         7-55       4-43                                                                   
Turnovers            0          1                                                                   
Missed Tackles       4          2                                                                   
Dropped Passes       1          2                                                                   
Bad Passes           2          0                                                                   
Passes 25+           3          1                                                                   
Runs 10+             2          6                                                                   
Blitzes             37          5                                                                   
Time             15:45      44:15                                                                   
Third Down         1-8       7-15                                                                   
Fourth Down        0-0        0-0                                                                   
Red Att/Td/Fg    1/1/0      5/1/4                                                                   
Net Offense        269        371                                                                   
                                                                                                    
Injury Report                                                                                       
*       KC  Arenas       Out 1 Game         4  3:06 Chi Cutler       Out 5 Games                    
                                                                                                    
Not Available Due To Injury:                                                                        
 KC: Becht, Berry, McGraw, O'Connell                                                                
Chi: Carimi                                                                                         
            Kansas City                                  Chicago                                    
                                                                                                    
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Cassel      31  17 240  3  0  2  1 101.5    Cutler       29  23 223  1  1  0  2  84.3               
                                                                                                    
Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD                    
Battle       5  34  6.8  2  2 16  0         Forte        20 106  5.3  7  4 23  1                    
Cassel       3   6  2.0  0  0  3  0         Bell         10  40  4.0  2  2 15  0                    
                                            Barber        9  10  1.1  1  0  4  0                    
                                            Cutler        2   1  0.5  0  0  3  0                    
                                            Hanie         2   0  0.0  0  0  0  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Ave FD 25 Lg TD  Receiving    No Dp Att Yds  Ave FD 25 Lg TD             
Breaston     8  0  14 164 20.5  7  2 42  0  Forte         5  0   5  65 13.0  2  1 43  0             
Bowe         3  1   4  40 13.3  1  1 32  1  Bennett       3  0   5  39 13.0  3  0 16  0             
Baldwin      2  0   3  21 10.5  1  0 12  0  Bell          3  0   3  17  5.7  0  0 10  0             
Pope         2  0   4   7  3.5  1  0  4  0  Knox          3  0   3  16  5.3  1  0  9  0             
McClain      1  0   5   3  3.0  0  0  3  0  Hester        2  0   2  20 10.0  1  0 10  0             
Colbert      1  0   1   5  5.0  1  0  5  1  Clutts        2  0   3  15  7.5  1  0  9  0             
                                            Sanzenbache   2  1   3  17  8.5  2  0 13  0             
                                            Davis,K       1  0   1  13 13.0  1  0 13  0             
                                            Spaeth        1  0   1   9  9.0  1  0  9  0             
                                            Williams,R    1  1   3  12 12.0  1  0 12  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                            Clutts          1   0  0                                
                                            Cutler          1   0  0                                
                                            Hester          1   0  0                                
                                            Bennett         0   1  0                                
                                            Idonije         0   1  0                                
                                            Williams,E      0   1  0                                
                                                                                                    
Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD                       
McCluster      2  49 24.5  26  0            Knox            2  46 23.0  26  0                       
Horne          1  29 29.0  29  0            DeCicco         1   0  0.0   0  0                       
                                                                                                    
Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD                    
Arenas         1  0   8  8.0   8  0         Hester          1  2  59 59.0  59  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Succop         1-1  41  1-1    4            Gould           4-4  28  1-1   13                       
                                                                                                    
Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg                  
Colquitt       5 225 45.0  0  2  0 73       Podlesh         2  88 44.0  0  2  0 49                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Johnson     16  0   0   3   0  1   0-0      Jennings      6  0   0   0   0  0   0-0                 
Hali        10  1   1   2   0  0   0-0      Briggs        5  0   0   0   0  0   0-0                 
Belcher      7  0   0   0   0  0   0-0      Idonije       3  0   0   0   1  0   0-0                 
Carr         7  0   0   0   0  0   0-0      Steltz        3  0   0   0   0  0   0-0                 
Lewis        7  0   0   0   0  0   0-0      Tillman       2  0   0   0   0  0   0-0                 
Flowers      5  0   0   0   0  0   1-0      Okoye         1  1   0   0   0  0   0-0                 
Gregg        4  0   0   1   2  0   0-0      Moore         1  0   1   0   0  0   0-0                 
Dorsey       4  0   1   0   1  0   0-0      Mannelly      1  0   0   0   0  0   0-0                 
Jackson      3  0   0   0   3  0   0-0      Reed          1  0   0   0   0  0   0-0                 
Piscitelli   3  0   0   0   0  1   0-0      Melton        1  0   0   0   0  0   0-0                 
Arenas       3  0   0   0   0  0   0-0      Iwuh          1  0   0   0   0  0   0-0                 
Houston      2  0   0   0   1  1   0-0      Toeaina       1  0   0   0   0  0   0-0                 
Washington   2  0   0   0   0  0   0-0      Trahan        1  0   0   0   0  0   0-0                 
Gordon       1  1   0   0   0  0   0-0      Wootton       1  0   0   0   0  0   0-0                 
Colquitt     1  0   0   0   0  0   0-0      Wright        1  0   0   0   0  0   0-0                 
                                            Peppers       0  0   0   0   2  0   0-0                 
                                            Urlacher      0  0   1   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:53 Chi Knox ret of 20       --- KO-angle             ---    Return                    
1 10 own30 14:46 Chi Cutler-Davis 13      Bas M-Cross              3-4  M Basic/Lr                  
1 10 own43 14:09 Chi Forte 7              Bas Sweep-R              3-4  M Dbl-Bennett/Li            
2  3    50 13:28 Chi Cutler-Forte 5       Bas S-Flat               3-4 tM Pass-Knox/Lo              
1 10 opp45 12:45 Chi Cutler-Forte 0       Bas Screen               3-4  M Basic/Li                  
2 10 opp45 12:08 Chi Forte 0              3W1 Draw                 3-3  M Basic/Bz1                 
3 10 opp45 11:28 Chi Cutler-INT-Flowers   3W1 S-Out                3-3  M Pass-Bennett/Bz1          
1 10 own40 11:22 KC  Cassel-Pope 4        Bas S-Cross              4-3  M Pass-Breaston             
2  6 own44 10:34 KC  Cassel-Breaston X    Bas L-Fly                4-3 sZ Key-Battle/Bz1/Ll         
3  6 own44 10:29 KC  Cassel-Breaston X    3W1 M-Cross/SG/sec       3-3  Z Pass/Li                   
4  6 own44 10:24 KC  Colquitt 47, OB      --- Pt-side              ---    Return                    
1 10  own9 10:18 Chi Sk-Hali -5           Bas S-Cross              3-4  M Dbl-Bennett/Bz2/Ll        
2 15  own4  9:34 Chi Cutler-Knox 5        3W1 L-Cross/SG/sec       3-2 lM Pass-Knox                 
3 10  own9  8:50 Chi KC Pen5(Daniels)     4WR M-Slant/SG           3-2  M Pass-Knox/Bz1             
1 10 own14  8:45 Chi Forte 4              Bas Pitch-L              3-4  M Dbl-Knox                  
2  6 own18  8:04 Chi Forte 7              Bas Sweep-R              3-4  M Pass-Bennett              
1 10 own25  7:17 Chi Forte 21             Bas Sweep-L              3-4  M Pass-Knox/Li              
1 10 own46  6:31 Chi Forte 8              Bas Dive                 3-4 sZ Pass/Li                   
2  2 opp46  5:52 Chi Forte 2              Bas Off Tackle-L         3-4  M Key-Forte/Bz1             
1 10 opp44  5:11 Chi Forte 4              Bas Pitch-R              3-4  Z Key-Forte                 
2  6 opp40  4:24 Chi Cutler-Bennett 16    Bas S-Cross              3-4 sZ Key-Forte/Bz2/Ll          
1 10 opp24  3:48 Chi Forte 0              Bas Stretch-R            3-4  M Dbl-Forte/Li              
2 10 opp24  3:05 Chi Cutler-Knox 9        Bas S-Slant              3-3 tM Basic/Li                  
3  1 opp15  2:23 Chi Cutler-Spaeth 9      Bas S-Cross/sec          3-4  M Dbl-Knox/Bz1              
1  6  opp6  1:37 Chi Cutler-Bennett X     Bas S-Slant/sec          3-4 tM Dbl-Knox                  
2  6  opp6  1:34 Chi Bell 0               Bas Draw                 3-4 tM Pass-Bennett/Bz2          
3  6  opp6  0:56 Chi Cutler-Williams X    3W1 S-Cross/SG           4-1 tM Pass/Bz3                  
4  6  opp6  0:53 Chi FG Gould 24/G        --- FG                   ---    Block               0-3   
  KO        0:46 KC  McCluster ret of 23  --- KO-deep              ---    Return                    
1 10 own23  0:41 KC  Cassel-Breaston 9    Bas S-Cross              4-3  M Key-Battle                
2  1 own32  0:03 KC  Cassel-Pope 3        Bas S-Hitch              4-3  M Run/Li                    
1 10 own35  0:00 KC  End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1 10 own35 14:55 KC  Cassel-Breaston 12   Bas S-Out                4-3  M Dbl-Bowe/Lo               
1 10 own47 14:09 KC  Cassel-Breaston 16   Bas M-Slant              4-3  M Run                       
1 10 opp37 13:30 KC  Battle 2             Bas Sweep-R              4-3  Z Pass/Ll                   
2  8 opp35 12:45 KC  Cassel-Pope X        3W1 S-Hitch              3-3  M Pass-Breaston/Li          
3  8 opp35 12:45 KC  Pen5(Lilja)          3W2 M-Hitch/SG           3-3  M Pass                      
3 13 opp40 12:37 KC  Cassel-Breaston 15   3W1 S-Slant/SG           3-1 lM Pass-Bowe/Baldwin/Li      
1 10 opp25 11:54 KC  Cassel 3             Bas M-Slant              4-3  M Pass-Bowe                 
2  7 opp22 11:14 KC  KC Pen10(Richardson) Bas Draw                 4-3  M Pass/Bz1                  
2 17 opp32 11:02 KC  Cassel-Bowe 32/TD    3W1 L-Slant              3-2  Z Pass/Li             7-3   
  KO       10:56 Chi Knox ret of 26       --- KO-angle             ---    Return                    
1 10 own43 10:49 Chi Bell 5               Bas Sweep-L              3-4  M Dbl-Knox/Bz1/Lr           
2  5 own48 10:13 Chi Barber 2             3W1 Sweep-L              3-3 sZ Pass/Bz1/Lr               
3  3    50  9:34 Chi Bell 0               Bas Pitch-R              3-4 tM Pass-Knox/Bz1/Li          
4  3    50  8:53 Chi Podlesh 39, OB       --- Pt-side              ---    Return                    
1 10 own11  8:38 KC  Sk-Okoye -11         Bas B-Fly                3-3  M Pass-Breaston/Li    7-5   
2 21 own20  8:30 KC  Colquitt 73,Hester 2 --- Pt-deep              ---    Return                    
1 10 own36  8:21 Chi Bell 10              Bas Pitch-L              3-4  M Basic/Li                  
1 10 own46  7:37 Chi Cutler-Bennett 12    Bas M-Slant              3-4  Z Basic                     
1 10 opp42  6:46 Chi Cutler-Bell 10       Bas Screen               3-4 sZ Pass/Ll                   
2  0 opp32  6:09 Chi Cutler -2/F          Bas Dive                 3-4  M Dbl-Knox/Li               
3  2 opp34  5:30 Chi Barber 3             3W1 Stretch-R            3-3  Z Pass/Ll                   
1 10 opp31  4:50 Chi Bell 1/Pen15(Johnson Bas Sweep-L              3-4  Z Run                       
1 10 opp15  4:44 Chi Bell 0               Bas Off Tackle-L         3-4  M Basic/Bz1/Lr              
2 10 opp15  3:59 Chi Cutler-Bell 5        Bas M-Cross/sec          4-2  M Pass/Bz3                  
3  5 opp10  3:23 Chi Cutler-Sanzenba X    3W1 S-Hitch              3-3 sZ Basic                     
4  5 opp10  3:19 Chi FG Gould 28/G        --- FG                   ---    Block               7-8   
  KO        3:19 KC  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  3:15 KC  Battle 1             Bas Off Tackle-R         4-3  M Run                       
2  9 own21  2:26 KC  Cassel-Breaston 42   3W1 B-Fly/SG             3-3  M Pass-Pope/Ll              
1 10 opp37  2:06 KC  Cassel-Bowe X        3W1 B-Post/SG/sec        3-3  Z Pass                      
2 10 opp37  1:58 KC  Cassel-Breaston X    3W2 L-Fly                3-3  MoPass-Bowe/Breaston/L      
3 10 opp37  1:49 KC  Cassel-Baldwin X     3W2 S-Hitch/sec          3-3  M Pass-Bowe/Breaston        
4 10 opp37  1:49 KC  Pen5(Richardson)     --- Pt-side              ---    LetRoll                   
4 15 opp42  1:44 KC  Colquitt 37, OB      --- Pt-side              ---    Return                    
1 10  own5  1:39 Chi Barber -2            3W2 Draw                 3-3  M Dbl-Knox/Bz2/Li           
2 12  own3  1:11 Chi KC Pen5(Arenas)      3W2 S-Hitch/sec          3-2  MiPass/Bz1                  
1 10  own8  1:05 Chi Cutler-Hester 10     3W2 S-Slant              3-3  MiBasic/Lr                  
2  0 own18  0:35 Chi Cutler-Knox 2        3W2 S-Out                3-3  M Dbl-Knox/Hester/Li        
1 10 own20  0:29 Chi Cutler 3             3W2 S-Hitch              3-3  Z Basic                     
2  7 own23  0:00 Chi Barber 3             3W2 Draw                 3-2  ZiPass                      
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 KC  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:56 KC  Cassel-Breaston X    Bas M-Slant/sec          4-3  M Pass/Lr                   
2 10 own20 14:50 KC  Cassel-Bowe 4        Bas S-Hitch              4-1  M Pass-Bowe/Bz1             
3  6 own24 14:16 KC  Cassel-Bowe 4        3W2 S-Cross              4-1  M Pass                      
4  2 own28 13:41 KC  Colquitt 48,Hester F --- Pt-deep              ---    Return                    
1 10 own24 13:36 Chi Cutler-Clutts X      Bas M-Cross/sec          3-4  M Basic/Bz1/Lo              
2 10 own24 13:27 Chi Cutler-Sanzenba 13   3W1 S-Cross              3-3  M Pass/Bz3                  
1 10 own37 12:48 Chi Bell 4               Bas Pitch-R              3-4 tM Dbl-Williams/Ll           
2  6 own41 12:09 Chi Barber 4             3W1 Draw                 3-3  M Basic/Bz1                 
3  2 own45 11:27 Chi Bell 15              Bas Pitch-L              3-4 tM Dbl-Knox                  
1 10 opp40 10:44 Chi Chi Pen10(Spencer)   Bas Screen               3-4  M Basic                     
1 20    50 10:36 Chi Cutler-Bell 2        Bas Screen               4-1  M Pass                      
2 18 opp48 10:04 Chi Pen5(Webb)           3W1 L-Slant              3-2 lM Pass-Sanzenbacher/Wi      
2 23 own47  9:57 Chi Sk-Gordon -4         3W1 L-Out                4-1  Z Pass                      
3 27 own43  9:13 Chi Cutler-Williams X    3W2 M-Slant              3-2 dZ Pass                      
4 27 own43  9:06 Chi Podlesh 49,Arenas 8  --- Pt-deep              ---    Return                    
1 10 own16  9:01 KC  Cassel-McClain X     Bas S-Cross/sec          4-3 dZ Pass/Li                   
2 10 own16  8:53 KC  Chi Pen23(Steltz)    Bas L-Hitch              3-3 tM Pass-Bowe/Breaston/L      
1 10 own39  8:46 KC  Cassel-McClain X     Bas S-Cross/sec          4-3  M Pass/Lr                   
2 10 own39  8:41 KC  Cassel-Pope X        Bas S-Slant              3-3  M Pass                      
3 10 own39  8:32 KC  KC Pen10(Richardson) 3W1 L-Fly                3-3  M Pass-Bowe/Li              
3 20 own29  8:27 KC  Cassel 1             3W2 M-Hitch              3-2 lM Pass-Baldwin/Lr           
4 19 own30  7:45 KC  Colquitt 43,Hester F --- Pt-deep              ---    Return                    
1 10 own27  7:37 Chi Bell 7               Bas Sweep-R              3-4  M Basic                     
2  3 own34  6:58 Chi Bell -2              Bas Pitch-L              3-4  M Key-Bell/Ll               
3  5 own32  6:19 Chi Cutler-Hester 10     3W1 S-Out                3-3 tM Pass-Williams             
1 10 own42  5:32 Chi Forte 11             Bas Off Tackle-R         3-4  M Dbl-Davis                 
1 10 opp47  4:48 Chi Cutler-Forte 9       Bas Screen               3-4  Z Basic                     
2  1 opp38  4:09 Chi Forte 0              Bas Pitch-L              3-4  M Dbl-Forte                 
3  1 opp38  3:22 Chi Forte 23             Bas Off Tackle-R         3-4  M Run                       
1 10 opp15  2:43 Chi Forte 4              Bas Stretch-L            3-4  M Basic                     
2  6 opp11  2:00 Chi Forte 10             Bas Trap-L               3-4  M Dbl-Williams              
1  1  opp1  1:19 Chi Forte 1/TD           Bas Sweep-R              3-4 tM Goalline            7-15  
  KO        1:13 KC  Horne ret of 29      --- KO-deep              ---    Return                    
1 10 own29  1:03 KC  Battle 16            Bas Off Tackle-L         3-3 sZ Pass                      
1 10 own45  0:19 KC  Battle 11            Bas Draw                 3-3  M Pass-Bowe                 
1 10 opp44  0:00 KC  End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 opp44 14:53 KC  Cassel-Baldwin 9     3W2 S-Hitch              3-3  M Pass-Bowe/Breaston        
2  1 opp35 14:08 KC  Cassel-Baldwin 12    3W2 M-Slant/sec          3-3 sZ Basic/Ll                  
1 10 opp23 13:28 KC  Cassel-McClain X     3W2 S-Cross/sec          3-3  M Pass-Bowe/Breaston        
2 10 opp23 13:25 KC  Cassel-McClain X     3W2 L-Slant/SG/sec       3-3  Z Pass/Li                   
3 10 opp23 13:18 KC  Cassel-Breaston X    3W2 L-Fly/SG             3-3  M Pass/Bz1/Li               
4 10 opp23 13:13 KC  FG Succop 41/G       --- FG                   ---    Block               10-15 
  KO       13:13 Chi Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 13:01 Chi Cutler-Forte 43      Bas L-Slant/sec          3-4 tM Key-Forte                 
1 10 opp37 12:13 Chi Cutler-Forte 8       Bas Screen               3-4  M Pass                      
2  2 opp29 11:37 Chi Cutler-Sanzenba 4    Bas S-Slant              3-4  M Basic/Bz1/Li              
1 10 opp25 10:56 Chi Forte 1              Bas Sweep-L/SG           3-4  M Basic/Bz1                 
2  9 opp24 10:20 Chi Barber 1             3W1 Sweep-L              3-3 tM Pass-Barber/Bz1/Lr        
3  8 opp23  9:40 Chi Cutler-Williams 12   3W2 M-Slant              3-3 tM Pass-Hester/Bz1/Ll        
1 10 opp11  8:59 Chi Forte 0              Bas Stretch-L            3-4  M Key-Forte                 
2 10 opp11  8:19 Chi Barber 4             3W1 Draw                 3-3 tM Dbl-Hester/Bz1            
3  6  opp7  7:33 Chi Cutler-Clutts 6/F    3W2 M-Slant/sec          3-3  M Pass                      
4  0  opp1  6:51 Chi FG Gould 19/G        --- FG                   ---    Block               10-18 
  KO        6:44 KC  McCluster ret of 26  --- KO-deep              ---    Return                    
1 10 own25  6:39 KC  Battle 4             3W2 Off Tackle-R         3-3 sZ Pass                      
2  6 own29  6:23 KC  Cassel 2             3W2 L-Hitch              3-3  M Pass-Breaston/Li          
3  4 own31  6:04 KC  Cassel-McClain 3     3W2 S-Slant/sec          3-3  M Pass-Breaston             
4  1 own34  5:22 KC  Colquitt 50,Hester 5 --- Pt-deep              ---    Return                    
1 10 opp25  5:14 Chi Cutler-Bennett 11    Bas M-Cross              3-4  M Basic                     
1 10 opp14  4:29 Chi Forte 4              Bas Off Tackle-L         3-4  Z Run                       
2  6 opp10  3:45 Chi Barber -1            3W1 Dive                 3-3  M Dbl-Hester                
3  7 opp11  3:01 Chi Cutler-Clutts 9      3W2 M-Hitch/sec          3-3  M Pass/Bz3/Lr               
1  2  opp2  2:55 Chi Forte 1              Bas Off Tackle-R         3-4 tM Goalline/Lo               
2  1  opp1  2:12 Chi Forte -2             Bas Sweep-L/SI           3-4 tM Goalline/A                
3  3  opp3  2:00 Chi Two Minute Warning                                                             
3  3  opp3  1:56 Chi Barber -4            3W1 Sweep-L/SI           3-3 sZ Basic/Ll                  
4  7  opp7  1:56 Chi KC Timeout                                                                     
4  7  opp7  1:52 Chi FG Gould 25/G        --- FG                   ---    Block               10-21 
  KO        1:52 KC  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  1:52 KC  Chi Pen5(Peppers)    4WR S-Slant              3-2  Z Pass                      
1  5 own25  1:42 KC  Cassel-Breaston 27\T 4WR L-Cross              3-2 tM Pass-Bowe/Colbert         
1 10 opp48  1:36 KC  Cassel-Breaston X    4WR M-Cross/SG           3-2  M Pass-Baldwin/Bz1          
2 10 opp48  1:26 KC  Cassel-Breaston 24\T 4WR L-Cross/SG           3-2  M Pass-Bowe/Breaston/L      
1 10 opp24  1:19 KC  Cassel-Breaston 19   4WR S-Out/SG             3-2 sZ Pass/Lr                   
1  5  opp5  1:15 KC  Cassel-Colbert 5/TD  4WR S-Out/SG             3-2 tM Dbl-2               18-21 
  KO        1:10 Chi DeCicco ret of 0     --- KO-onside            ---    Return                    
1 10 opp45  1:09 Chi Hanie 0              Bas QbKneel              3-4  Z Run/Li                    
2 10 opp45  0:00 Chi Hanie 0              Bas QbKneel              3-4  Z Run/Li                    
Game                                                                                                

(c) 2012 Dave Koch Sports Inc.