Minnesota 36 Green Bay 38



01-30-2014 Lambeau Field  Temp:40 Wind:0-10  Line:GB by 8  MVP:Cobb  HFA:ON(4)                      
                                                                                                    
                                                                                                    
                                      1   2   3   4       Tot                                       
2011 Minnesota (3-6)                  0  10   3  23        36                                       
2011 Green Bay (7-2)                 14   7   0  17        38                                       
                                                                                                    
1  9:11  Green Bay       TD Rodgers 6 run (Crosby) (8-74-4:05)                      0-7             
1  6:18  Green Bay       TD Peprah 44 interception return (Crosby)                  0-14            
2 12:39  Minnesota       FG Longwell 23 (15-75-8:35)                                3-14            
2  5:55  Minnesota       TD Gerhart 6 run (Longwell) (8-45-4:59)                   10-14            
2  2:09  Green Bay       TD Rodgers 1 pass to Finley (Crosby) (7-86-3:46)          10-21            
3  8:16  Minnesota       FG Longwell 45 (8-61-3:45)                                13-21            
4 14:10  Minnesota       FG Longwell 25 (11-78-5:36)                               16-21            
4  8:30  Green Bay       FG Crosby 53 (10-53-5:18)                                 16-24            
4  7:15  Minnesota       TD Peterson 5 run (2 - failed) (4-80-1:15)                22-24            
4  7:08  Green Bay       TD Cobb 105 kick return (Crosby)                          22-31            
4  4:27  Minnesota       TD Peterson 7 run (Longwell) (10-77-2:33)                 29-31            
4  1:41  Green Bay       TD Rodgers 30 pass to Cobb (Crosby) (6-67-2:39)           29-38            
4  0:50  Minnesota       TD Ponder 13 pass to Rudolph (Longwell) (6-80-0:51)       36-38            
                                                                                                    
Drive Summary                                                                                       
 1 Minnesota       Min 16  3 plays   5 yards  1:32   Punt                                           
 1 Green Bay       GB  26  8 plays  74 yards  4:05   Touchdown, Min 0 GB 7                          
 1 Minnesota       Min 20  5 plays  16 yards  2:53   Touchdown(Int), Min 0 GB 14                    
 1 Minnesota       Min 20 15 plays  75 yards  8:35   Field Goal, Min 3 GB 14                        
 2 Green Bay       GB  17  3 plays -11 yards  1:33   Punt                                           
 2 Minnesota       GB  45  8 plays  45 yards  4:59   Touchdown, Min 10 GB 14                        
 2 Green Bay       GB  20  7 plays  86 yards  3:46   Touchdown, Min 10 GB 21                        
 2 Minnesota       Min 40  6 plays   8 yards  0:54   Punt                                           
 2 Green Bay       GB  8   3 plays   9 yards  1:09   End of half.                                   
 3 Green Bay       GB  12  5 plays  11 yards  2:42   Punt                                           
 3 Minnesota       Min 12  8 plays  61 yards  3:45   Field Goal, Min 13 GB 21                       
 3 Green Bay       GB  31  5 plays  18 yards  3:16   Punt                                           
 3 Minnesota       Min 15 11 plays  78 yards  5:36   Field Goal, Min 16 GB 21                       
 4 Green Bay       GB  12 10 plays  53 yards  5:18   Field Goal, Min 16 GB 24                       
 4 Minnesota       Min 20  4 plays  80 yards  1:15   Touchdown, Min 22 GB 31                        
 4 Minnesota       Min 23 10 plays  77 yards  2:33   Touchdown, Min 29 GB 31                        
 4 Green Bay       GB  33  6 plays  67 yards  2:39   Touchdown, Min 29 GB 38                        
 4 Minnesota       Min 20  6 plays  80 yards  0:51   Touchdown, Min 36 GB 38                        
 4 Green Bay       Min 46  2 plays  -2 yards  0:42   End of game.                                   
                                                                                                    
                   Min         GB                                                                   
First Downs         30         18                                                                   
Rushes          39-222      24-57                                                                   
Passes       33-23-326  21-16-276                                                                   
Sacked            1-13       3-28                                                                   
Fumble               0          0                                                                   
Penalties         3-15       3-15                                                                   
Turnovers            1          0                                                                   
Missed Tackles       2         14                                                                   
Dropped Passes       1          1                                                                   
Bad Passes           2          0                                                                   
Passes 25+           3          4                                                                   
Runs 10+             7          0                                                                   
Blitzes              8         58                                                                   
Challenges         1-1        0-0                                                                   
Time             33:30      26:30                                                                   
Third Down        9-14        2-7                                                                   
Fourth Down        0-0        0-0                                                                   
Red Att/Td/Fg    6/4/2      2/2/0                                                                   
Net Offense        535        305                                                                   
                                                                                                    
Injury Report                                                                                       
4 13:05 GB  Sitton       Out 2 Games                                                                
                                                                                                    
Not Available Due To Injury:                                                                        
Min: Abdullah, Cook, D'Imperio, Johnson, Reisner, Winfield                                          
 GB: Clifton, Collins, Jennings, Sherrod, Dominguez                                                 
            Minnesota                                    Green Bay                                  
                                                                                                    
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Ponder      33  23 326  3  1  1  1  98.8    Rodgers      21  16 276  4  0  2  3 149.4               
                                                                                                    
Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD                    
Peterson    26 176  6.8 10  5 38  2         Grant        12  40  3.3  3  0  8  0                    
Gerhart      9  40  4.4  3  1 10  1         Starks        4  12  3.0  0  0  4  0                    
Harvin       4   6  1.5  1  1 16  0         Rodgers       4   6  1.5  1  0  6  1                    
                                            Kuhn          1   2  2.0  1  0  2  0                    
                                            Saine         3  -3 -1.0  0  0  0  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Ave FD 25 Lg TD  Receiving    No Dp Att Yds  Ave FD 25 Lg TD             
Rudolph      6  1   8  74 12.3  5  0 15  1  Finley        5  1   7  99 19.8  5  1 49  1             
Harvin       5  0   8 110 22.0  4  2 39  0  Nelson        5  0   7 100 20.0  3  2 38  0             
Shiancoe     5  0   7  75 15.0  3  1 35  0  Driver        3  0   3  29  9.7  2  0 12  0             
Peterson     3  0   5  29  9.7  2  0 19  0  Cobb          2  0   2  43 21.5  2  1 30  1             
Jenkins      2  0   3  24 12.0  2  0 13  0  Starks        1  0   1   5  5.0  0  0  5  0             
Gerhart      1  0   1   6  6.0  0  0  6  0  Grant         0  0   1   0  0.0  0  0  0  0             
Aromashodu   1  0   1   8  8.0  0  0  8  0                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD                       
Sherels        1  23 23.0  23  0            Cobb            6 223 37.2 105  1                       
Dean           1   7  7.0   7  0            So'oto          1   3  3.0   3  0                       
                                                                                                    
Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD                    
Sherels        1  0   7  7.0   7  0         Cobb            0  1   0  0.0   0  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Longwell       3-3  45  3-3   12            Crosby          1-1  53  5-5    8                       
                                                                                                    
Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg                  
Kluwe          2  97 48.5  0  1  0 53       Masthay         3 147 49.0  0  2  0 65                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Henderson,E  8  0   0   1   0  0   0-0      Peprah       10  0   0   0   0  0  1-44                 
Allen,J      6  3   0   1   0  0   0-0      Walden        8  0   0   0   1  0   0-0                 
Griffin      5  0   1   0   0  0   0-0      Williams,T    8  0   0   0   0  0   0-0                 
Greenway     5  0   0   0   0  0   0-0      Bishop        7  1   0   0   0  0   0-0                 
Henderson,E  5  0   0   2   0  0   0-0      Burnett       7  0   1   0   0  0   0-0                 
Raymond      5  0   0   0   0  0   0-0      Matthews      4  0   0   1   1  0   0-0                 
Sanford      3  0   1   0   0  0   0-0      Woodson       4  0   1   0   0  0   0-0                 
Allen,A      3  0   0   0   0  0   0-0      Hawk          4  0   0   1   0  0   0-0                 
Sapp         2  0   0   0   0  0   0-0      Pickett       3  0   0   0   0  0   0-0                 
Robison      1  0   0   0   2  0   0-0      Green,H       1  0   0   0   2  0   0-0                 
Evans        1  0   0   0   1  0   0-0      Shields       1  0   0   0   0  0   0-0                 
Guion        1  0   0   0   0  0   0-0      Smith         1  0   0   0   0  0   0-0                 
Page         1  0   0   0   0  0   0-0      Lattimore     1  0   0   0   0  0   0-0                 
Burton,B     1  0   0   0   0  0   0-0      Jones,B       1  0   0   0   0  0   0-0                 
Sherels      1  0   0   0   0  0   0-0      Wilson        1  0   0   1   0  0   0-0                 
                                            Raji          1  0   0   0   0  0   0-0                 
                                            Wynn          1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:55 Min Dean ret of 7        --- KO-angle             ---    Return                    
1 10 own16 14:51 Min Peterson 0           Bas Dive                 3-4  M Dbl-Jenkins               
2 10 own16 14:04 Min Ponder-Peterson 5    3W1 S-Out/sec            3-3  M Pass/Bz2                  
3  5 own21 13:23 Min Ponder-Harvin X      3W2 S-Hitch              3-3  Z Pass/Bz3/Ll               
4  5 own21 13:16 Min Kluwe 53,Cobb FC     --- Pt-deep              ---    Return                    
1 10 own26 13:09 GB  Grant 8              Bas Off Tackle-R         4-3  M Pass-Nelson               
2  2 own34 12:30 GB  Kuhn 2               Bas Sweep-R              4-3  M Run/Bz1                   
1 10 own36 11:57 GB  Rodgers-Finley X     Bas S-Out                4-3  Z Key-Grant/Lo              
2 10 own36 11:57 GB  Pen5(Jones)          3W1 S-Hitch              4-1  M Pass-Jones/Finley         
2 15 own31 11:43 GB  Rodgers-Finley 49    3W1 M-Slant              4-1  M Pass-Nelson/Jones/Ll      
1 10 opp20 11:02 GB  Rodgers-Nelson 8     3W1 M-Cross              3-3 tM Dbl-Nelson                
2  2 opp12 10:25 GB  Grant 6              Bas Trap-R               4-3  M Dbl-Jones/Ll              
1  6  opp6  9:46 GB  Saine 0              3W1 Sweep-L              3-3 sZ Basic                     
2  6  opp6  9:11 GB  Rodgers 6/TD         Bas M-Slant              4-3 tM Dbl-Nelson          0-7   
  KO        9:11 Min Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  9:02 Min Peterson 6           Bas Off Tackle-L         3-4  M Basic                     
2  4 own26  8:23 Min Peterson 7           Bas Pitch-R              3-4  M Key-Peterson              
1 10 own33  7:39 Min Harvin -5            Bas End Around           3-4  M Basic/Ll                  
2 15 own28  6:58 Min Ponder-Aromasho 8    3W1 S-Cross/SG           4-1 lM Pass/Lo                   
3  7 own36  6:18 Min Ponder-INT-Peprah/TD 3W1 S-Out/SG             3-3  M Pass-Aromashodu/Bz1/0-14  
  KO        6:18 Min Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  6:14 Min Peterson 1           Bas Draw                 3-4  M Pass-Jenkins/C            
2  9 own21  5:28 Min Peterson 9           3W1 Sweep-L              3-3  M Basic/Bz3                 
3  0 own30  4:46 Min Peterson 2           Bas Trap-L               3-4  M Key-Peterson/Li           
1 10 own32  4:08 Min Peterson 4           Bas Dive                 3-4  Z Basic/Bz1                 
2  6 own36  3:22 Min Peterson 14          Bas Trap-L               3-4 sZ Key-Peterson/Bz3          
1 10    50  2:39 Min Peterson 3           Bas Draw                 3-4  M Dbl-Harvin/Li             
2  7 opp47  2:01 Min Peterson 9           Bas Draw                 3-4  M Pass/Bz2                  
1 10 opp38  1:23 Min Pen5(Loadholt)       Bas Sweep-L              3-4  Z Pass                      
1 15 opp43  1:19 Min Ponder-Harvin X      Bas M-Cross              4-2  M Pass                      
2 15 opp43  1:11 Min Ponder-Harvin 11     Bas M-Slant              3-2  M Pass-Harvin/Jenkins       
3  4 opp32  0:29 Min Ponder-Shiancoe 10   Bas S-Hitch              3-4  M Pass-Harvin/Bz1           
1 10 opp22  0:00 Min End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1 10 opp22 14:52 Min Ponder-Jenkins 11    Bas S-Cross              3-4  M Basic/Bz3/Lo              
1 10 opp11 14:11 Min Gerhart 5            Bas Sweep-R              3-4 tM Pass/Bz1                  
2  5  opp6 13:26 Min Gerhart 1            Bas Pitch-R              3-4 sZ Basic/Bz2/Lo              
3  4  opp5 12:43 Min Ponder-Shiancoe X    Bas M-Fade               3-4 tM Dbl-Aromashodu/Bz2/L      
4  4  opp5 12:39 Min FG Longwell 23/G     --- FG                   ---    Block               3-14  
  KO       12:34 GB  Cobb ret of 20       --- KO-deep              ---    Return                    
1 10 own17 12:27 GB  Sk-Allen -13         Bas M-Cross              4-3 tM Dbl-Nelson                
2 23  own4 11:45 GB  Rodgers 2            3W1 M-Fly/SG             3-2 dZ Pass                      
3 21  own6 11:01 GB  Rodgers-Nelson X     3W1 B-Post/SG            3-2 dZ Pass                      
4 21  own6 10:54 GB  Masthay 46,Sherels 7 --- Pt-deep              ---    Return                    
1 10 opp45 10:46 Min Ponder-Shiancoe 11   Bas S-Out                3-4  M Dbl-Harvin                
1 10 opp34 10:03 Min Gerhart 2            Bas Pitch-R              3-4 tM Dbl-Harvin/Ll             
2  8 opp32  9:25 Min Gerhart 5            Bas Off Tackle-R         3-4  M Basic/Bz2                 
3  3 opp27  8:39 Min Gerhart 10           Bas Pitch-R              3-4  M Basic/Bz1/Li              
1 10 opp17  7:55 Min Gerhart -1           Bas Sweep-L              3-4  M Pass-Jenkins              
2 11 opp18  7:15 Min Gerhart 9            Bas Pitch-L              4-2  M Pass-Harvin/Bz1           
3  2  opp9  6:34 Min Gerhart 3            Bas Stretch-R            3-4  Z Basic/Bz1                 
1  6  opp6  5:55 Min Gerhart 6/TD         Bas Dive                 3-4 tM Dbl-Harvin          10-14 
  KO        5:55 GB  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  5:48 GB  Rodgers-Driver 5     3W1 S-Slant              3-3  M Basic/Li                  
2  5 own25  5:02 GB  Rodgers-Nelson 38    3W1 L-Cross              3-3  M Dbl-Driver/Ll             
1 10 opp37  4:15 GB  Rodgers-Cobb 13      3W1 Screen               3-3 lM Dbl-Nelson                
1 10 opp24  3:34 GB  Rodgers-Driver 12    Bas S-Out/sec            4-3 tM Basic                     
1 10 opp12  2:49 GB  Rodgers-Grant X      Bas S-Cross/sec          4-3  M Basic/Lr                  
2 10 opp12  2:39 GB  Rodgers-Driver 12    3W2 M-Out                3-3  Z Pass/Bz1/Li               
1  0  opp0  2:12 GB  Min Pen5(Evans)      Bas Dive                 4-3 tM Goalline                  
1  0  opp0  2:09 GB  Rodgers-Finley 1/TD  Bas S-Out                4-3 tM Run/Lo              10-21 
  KO        2:09 GB  Pen-kick ob          --- KO-angle             ---    Return                    
1 10 own40  1:57 Min Ponder-Gerhart 6     Bas S-Cross/sec          3-4  M Dbl-Harvin/Bz2            
2  4 own46  1:52 Min Ponder-Jenkins X     Bas S-Hitch              3-4  MoBasic                     
3  4 own46  1:44 Min Ponder-Peterson 5    Bas M-Out/HO/sec         3-4  M Pass-Harvin/Bz1           
1 10 opp49  1:37 Min Harvin 0\TO          Bas End Around/HO        3-4  M Pass-Harvin               
2 10 opp49  1:27 Min Sk-Bishop -13        Bas L-Out/HO             3-4  MoPass-Harvin/Bz1           
3 23 own38  1:27 Min GB Timeout                                                                     
3 23 own38  1:15 Min Ponder-Shiancoe 10   Bas M-Out/HO             3-2 lM Pass-Harvin/C             
4 13 own48  1:09 Min Kluwe 44, OB         --- Pt-side              ---    Return                    
1 10  own8  1:03 GB  Starks 4             3W2 Dive                 3-3  M Dbl-Driver                
2  6 own12  0:37 GB  Starks 3             3W2 Sweep-R              3-3  M Dbl-Nelson/Ll             
3  3 own15  0:10 GB  Starks 2             3W2 Sweep-R              3-1  M Dbl-Nelson/Lo             
4  1 own17  0:00 GB  End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       14:53 GB  Cobb ret of 19       --- KO-deep              ---    Return                    
1 10 own12 14:48 GB  Rodgers-Nelson X     Bas S-Cross              4-3  Z Basic                     
2 10 own12 14:41 GB  Rodgers-Finley 16    3W1 S-Out                3-3 tM Dbl-Driver                
1 10 own28 14:01 GB  Saine -3             3W1 Draw                 3-3  M Basic/Li                  
2 13 own25 13:23 GB  Sk-Allen -7          3W1 M-Cross              4-1 tM Pass-Nelson/Lo            
3 20 own18 12:41 GB  Rodgers-Starks 5     3W2 L-Cross/sec          4-1  Z Pass                      
4 15 own23 12:05 GB  Masthay 65, dead     --- Pt-deep              ---    Return                    
1 10 own12 11:53 Min Ponder-Shiancoe 35   Bas M-Hitch/sec          3-4 tM Dbl-Harvin                
1 10 own47 11:20 Min Pen5(Johnson)        Bas Draw                 3-4  M Dbl-Shiancoe              
1 15 own42 11:14 Min Ponder-Harvin X      Bas M-Cross              4-2 lM Dbl-2                     
2 15 own42 11:06 Min Ponder-Shiancoe 9    Bas S-Cross              4-1  M Pass-Aromashodu/Jenk      
3  6 opp49 10:19 Min Ponder-Peterson 19   Bas Screen               4-1  Z Pass/Bz1                  
1 10 opp30  9:38 Min Peterson 3           Bas Sweep-R              3-4 sZ Basic                     
2  7 opp27  9:02 Min Peterson 0           Bas Sweep-R              3-4  M Pass-Aromashodu           
3  7 opp27  8:20 Min Ponder-Rudolph X     Bas S-Slant              3-3 sZ Pass                      
4  7 opp27  8:16 Min FG Longwell 45/G     --- FG                   ---    Block               13-21 
  KO        8:10 GB  Cobb ret of 33       --- KO-deep              ---    Return                    
1 10 own31  8:06 GB  Grant 2              Bas Dive                 4-3  M Run-Grant,R               
2  8 own33  7:26 GB  Grant 8              Bas Pitch-R              4-3  M Dbl-Finley/Lo             
1 10 own41  6:48 GB  Grant 2              Bas Dive                 4-3 sZ Run                       
2  8 own43  6:14 GB  Grant 3              Bas Draw                 4-3  M Dbl-Nelson                
3  5 own46  5:31 GB  Starks 3             3W2 Draw                 3-3  M Pass/Li                   
4  2 own49  4:49 GB  Masthay 36, OB       --- Pt-side              ---    Return                    
1 10 own15  4:40 Min Peterson 7           Bas Sweep-R              3-4 sZ Key-Peterson/Bz1          
2  3 own22  3:58 Min Peterson 11          Bas Sweep-L              3-4 tM Pass                      
1 10 own33  3:20 Min Peterson 5           Bas Trap-R               3-4 tM Pass-Shiancoe/Li          
2  5 own38  2:40 Min Harvin -5            Bas End Around           3-4 tM Basic/Bz1/Li              
3 10 own33  1:54 Min Ponder-Harvin 39     Bas B-Post               3-3  Z Pass/Bz2/Li               
1 10 opp28  1:54 Min Min Wins Challenge                                                             
1 10 opp28  1:47 Min Peterson 6           Bas Stretch-L            3-4  M Basic/Bz3/Li              
2  4 opp22  1:07 Min Ponder-Harvin 13     Bas S-Out                3-4  M Pass-Rudolph              
1  9  opp9  0:28 Min Peterson 2           Bas Draw                 3-4  M Dbl-Harvin/Li             
2  7  opp7  0:00 Min End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
2  7  opp7 14:55 Min Peterson 0           Bas Sweep-R              3-3 tM Basic/Bz1                 
3  7  opp7 14:13 Min Ponder-Rudolph X     Bas M-Slant/sec          3-3 tM Pass-Harvin/Jenkins       
4  7  opp7 14:10 Min FG Longwell 25/G     --- FG                   ---    Block               16-21 
  KO       14:03 GB  Cobb ret of 22       --- KO-deep              ---    Return                    
1 10 own22 13:55 GB  GB Pen10(Sitton)     3W1 S-Cross              3-3 tM Dbl-Cobb                  
1 20 own12 13:42 GB  Rodgers-Nelson 31    3W1 L-Fly                3-3  M Pass-Cobb                 
1 10 own43 13:00 GB  Grant 0              Bas Sweep-R              4-3  M Dbl-Finley                
2 10 own43 12:54 GB  Saine 0              3W1 Trap-R               3-3  M Pass/Bz2                  
3 10 own43 12:07 GB  Rodgers-Nelson 15    3W2 M-Cross              4-1  M Pass/Bz2/Ll               
1 10 opp42 11:27 GB  Rodgers-Nelson 8     Bas S-Slant              4-3  M Dbl-Nelson                
2  2 opp34 10:42 GB  Grant 5              Bas Stretch-R            4-3 sZ Basic/Li                  
1 10 opp29 10:02 GB  Grant 2              Bas Draw                 4-3 dZ Basic                     
2  8 opp27  9:18 GB  Sk-Allen -8          Bas M-Slant              4-3  M Dbl-Driver                
3 16 opp35  8:37 GB  Rodgers-Finley X     3W1 L-Out                3-2 lM Pass-Nelson/Finley        
4 16 opp35  8:30 GB  FG Crosby 53/G       --- FG                   ---    Block               16-24 
  KO        8:30 Min Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  8:23 Min Harvin 16            Bas Statue               3-3  Z Basic                     
1 10 own36  7:59 Min Peterson 21          Bas Off Tackle-L         3-3  M Basic/Lr                  
1 10 opp43  7:36 Min Peterson 38          Bas Pitch-L              3-3  Z Pass/Bz1                  
1  5  opp5  7:15 Min Peterson 5/TD        Bas Dive                 3-3 tM Dbl-Jenkins/Bz1     22-24 
  KO        7:08 GB  Cobb ret of 105 TD   --- KO-deep              ---    Return              22-31 
  KO        7:00 Min Sherels ret of 23    --- KO-angle             ---    Return                    
1 10 own23  6:56 Min Peterson 2           Bas Stretch-L            3-3  M Pass-Jenkins/Bz2/Ll       
2  8 own25  6:39 Min Peterson 12          Bas Trap-R               3-3  M Pass/Bz2                  
1 10 own37  6:24 Min Peterson 0           Bas Pitch-R              3-3  Z Pass/Ll                   
2 10 own37  6:06 Min Ponder-Rudolph 11    Bas S-Hitch              3-3 tM Dbl-Harvin/Bz1            
1 10 own48  5:52 Min Peterson 2           Bas Pitch-L              3-3  M Dbl-Jenkins               
2  8    50  5:36 Min Ponder-Rudolph 15    Bas S-Hitch              3-3  M Pass-Jenkins/Bz2          
1 10 opp35  5:13 Min Ponder-Jenkins 13    Bas S-Cross              3-3  Z Pass/Bz3/Li               
1 10 opp22  4:54 Min Ponder-Peterson X    Bas L-Slant/sec          3-3  M Pass-Harvin/Bz1           
2 10 opp22  4:45 Min Ponder-Rudolph 15    Bas S-Cross              3-3 lM Dbl-Jenkins/Bz1           
1  7  opp7  4:27 Min Peterson 7/TD        Bas Stretch-R            3-3 tM Basic/Ll            29-31 
  KO        4:20 GB  Cobb ret of 24       --- KO-angle             ---    Return                    
1 10 own33  4:15 GB  Grant 2              Bas Dive                 4-3 tM Dbl-Nelson/Ll             
2  8 own35  3:29 GB  Grant 4              Bas Off Tackle-R         4-3  M Pass-Nelson               
3  4 own39  2:43 GB  Rodgers-Finley 10    Bas S-Hitch              4-3  M Basic                     
1 10 own49  1:57 GB  Rodgers-Finley 23    3W1 M-Slant/SI           3-3  M Dbl-Nelson/Bz1            
1 10 opp28  1:53 GB  Grant -2             Bas Stretch-R/SI         4-3  M Run-Grant,R/Bz1/Ll        
2 12 opp30  1:53 GB  Min Timeout                                                                    
2 12 opp30  1:41 GB  Rodgers-Cobb 30/TD   3W1 M-Slant/SI           3-2  Z Basic/Ll            29-38 
  KO        1:41 Min Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  1:36 Min Ponder-Rudolph 8\TO  3W1 L-Hitch/sec          3-3  M Pass-Harvin/Lo            
2  2 own28  1:30 Min Ponder-Peterson X    3W1 L-Out/SG/sec         3-3 tM Pass-Harvin               
3  2 own28  1:19 Min Ponder-Harvin 21     3W1 L-Out/SG/HO          3-3 tM Pass/Bz2                  
1 10 own49  1:08 Min Ponder-Harvin 26     3W1 L-Out/SG/HO          3-3  Z Pass                      
1 10 opp25  1:00 Min Ponder-Rudolph 12    3W1 S-Out/SG/HO          3-3  M Pass-Harvin               
1 10 opp13  0:50 Min Ponder-Rudolph 13/TD 3W1 M-Out/SG/HO          3-3  Z Pass                36-38 
  KO        0:42 GB  So'oto ret of 3      --- KO-onside            ---    Return                    
1 10 opp46  0:40 GB  Rodgers -1           Bas QbKneel              4-3  Z Run                       
2 11 opp47  0:40 GB  Min Timeout                                                                    
2 11 opp47  0:39 GB  Rodgers -1           Bas QbKneel              4-3  M Run                       
3 12 opp48  0:00 GB  Game Over                                                                      
Game                                                                                                

(c) 2012 Dave Koch Sports Inc.