New Orleans 24 Atlanta 45



01-30-2014 Georgia Dome  Temp:70 Wind:Calm   Line:NO by 1  MVP:Ryan  HFA:ON(4)                      
                                                                                                    
                                                                                                    
                                      1   2   3   4       Tot                                       
2011 New Orleans (7-3)                7  14   0   3        24                                       
2011 Atlanta (3-6)                   14  14   3  14        45                                       
                                                                                                    
1 10:53  Atlanta         TD Turner 18 run (Bryant,M) (6-73-4:01)                    0-7             
1  9:02  Atlanta         TD Turner 8 run (Bryant,M) (3-29-1:28)                     0-14            
1  6:37  New Orleans     TD Brees 47 pass to Colston (Kasay) (4-71-2:16)            7-14            
2 14:07  Atlanta         TD Ryan 45 pass to White (Bryant,M) (4-70-1:48)            7-21            
2  9:22  New Orleans     TD Sproles 1 run (Kasay) (8-63-4:40)                      14-21            
2  4:04  Atlanta         TD Rodgers 1 run (Bryant,M) (12-69-5:12)                  14-28            
2  2:01  New Orleans     TD Brees 50 pass to Colston (Kasay) (4-67-1:58)           21-28            
3  7:41  Atlanta         FG Bryant 41 (12-52-6:21)                                 21-31            
4  8:56  New Orleans     FG Kasay 53 (6-15-2:10)                                   24-31            
4  5:49  Atlanta         TD Turner 5 run (Bryant,M) (6-80-3:07)                    24-38            
4  5:43  Atlanta         TD Robinson 24 interception return (Bryant,M)             24-45            
                                                                                                    
Drive Summary                                                                                       
 1 Atlanta         Atl 27  6 plays  73 yards  4:01   Touchdown, NO 0 Atl 7                          
 1 New Orleans     NO  17  2 plays   0 yards  0:12   Interception                                   
 1 Atlanta         NO  29  3 plays  29 yards  1:28   Touchdown, NO 0 Atl 14                         
 1 New Orleans     NO  29  4 plays  71 yards  2:16   Touchdown, NO 7 Atl 14                         
 1 Atlanta         Atl 32  5 plays  28 yards  3:37   Punt                                           
 1 New Orleans     NO  20  3 plays  -4 yards  1:44   Punt                                           
 1 Atlanta         Atl 30  4 plays  70 yards  1:48   Touchdown, NO 7 Atl 21                         
 2 New Orleans     NO  37  8 plays  63 yards  4:40   Touchdown, NO 14 Atl 21                        
 2 Atlanta         Atl 31 12 plays  69 yards  5:12   Touchdown, NO 14 Atl 28                        
 2 New Orleans     NO  33  4 plays  67 yards  1:58   Touchdown, NO 21 Atl 28                        
 2 Atlanta         Atl 15  4 plays  10 yards  0:21   Punt                                           
 2 New Orleans     NO  31  8 plays  32 yards  1:03   Missed Field Goal                              
 2 Atlanta         Atl 45  3 plays  34 yards  0:24   End of half.                                   
 3 New Orleans     NO  20  3 plays   2 yards  0:47   Punt                                           
 3 Atlanta         Atl 25 12 plays  52 yards  6:21   Field Goal, NO 21 Atl 31                       
 3 New Orleans     NO  20  4 plays   9 yards  1:46   Punt                                           
 3 Atlanta         Atl 23  6 plays  19 yards  2:59   Punt                                           
 3 New Orleans     NO  14  9 plays  19 yards  4:21   Punt                                           
 4 Atlanta         Atl 16  3 plays  -3 yards  1:54   Punt                                           
 4 New Orleans         50  6 plays  15 yards  2:10   Field Goal, NO 24 Atl 31                       
 4 Atlanta         Atl 20  6 plays  80 yards  3:07   Touchdown, NO 24 Atl 38                        
 4 New Orleans     NO  20  1 plays   0 yards  0:06   Touchdown(Int), NO 24 Atl 45                   
 4 New Orleans     NO  20 11 plays  76 yards  2:25   Turnover on downs                              
 4 Atlanta         Atl 4   5 plays  20 yards  3:18   End of game.                                   
                                                                                                    
                    NO        Atl                                                                   
First Downs         20         26                                                                   
Rushes           13-66     28-139                                                                   
Passes       42-27-328  36-26-372                                                                   
Sacked            3-19       3-20                                                                   
Fumble               0          0                                                                   
Penalties        11-78       9-58                                                                   
Turnovers            2          0                                                                   
Missed Tackles      10          2                                                                   
Dropped Passes       1          0                                                                   
Bad Passes           4          3                                                                   
Passes 25+           3          3                                                                   
Runs 10+             2          6                                                                   
Blitzes             46         19                                                                   
Challenges         1-1        0-0                                                                   
Time             24:38      35:22                                                                   
Third Down        3-11       6-12                                                                   
Fourth Down        0-1        0-0                                                                   
Red Att/Td/Fg    2/1/0      4/4/0                                                                   
Net Offense        375        491                                                                   
                                                                                                    
Injury Report                                                                                       
4  8:21 NO  Ellis        Out 1 Game                                                                 
                                                                                                    
Not Available Due To Injury:                                                                        
 NO: Brown, Herring, McQuistan, Porter, Strief                                                      
Atl: Babineaux, Bruggeman, Hayden, Jones, Sanders                                                   
            New Orleans                                  Atlanta                                    
                                                                                                    
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Brees       42  27 328  3  2  2  3  84.2    Ryan         36  26 372  3  0  1  3 114.6               
                                                                                                    
Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD                    
Ingram       7  41  5.9  3  2 14  0         Turner       16 110  6.9  8  5 18  3                    
Henderson    1   9  9.0  0  0  9  0         Rodgers       7  13  1.9  2  1 12  1                    
Sproles      3   6  2.0  1  0  3  1         Douglas       1   6  6.0  0  0  6  0                    
Collins      1   5  5.0  0  0  5  0         Mughelli      1   5  5.0  0  0  5  0                    
Brees        1   5  5.0  0  0  5  0         Snelling      2   3  1.5  0  0  2  0                    
                                            Ryan          1   2  2.0  0  0  2  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Ave FD 25 Lg TD  Receiving    No Dp Att Yds  Ave FD 25 Lg TD             
Colston      9  0  16 175 19.4  7  2 50  2  White         6  0  11 119 19.8  4  2 45  1             
Ingram       5  0   7  30  6.0  0  0  8  0  Gonzalez      5  0   5  51 10.2  3  0 12  0             
Sproles      4  1   8  18  4.5  2  0  7  0  Douglas       5  0   6  82 16.4  5  0 23  0             
Graham       3  0   3  24  8.0  0  0 10  0  Weems         3  0   3  22  7.3  1  0 11  0             
Arrington    2  0   2  20 10.0  2  0 13  0  Rodgers       3  0   3  70 23.3  2  1 56  0             
Meachem      2  0   4  46 23.0  2  1 26  0  Turner        2  0   2  17  8.5  0  0 10  0             
Henderson    2  0   2  15  7.5  0  0 10  0  Cox           1  0   3   5  5.0  0  0  5  0             
                                            Meier         1  0   1   6  6.0  0  0  6  0             
                                            Snelling      0  0   2   0  0.0  0  0  0  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD                       
Sproles        4 123 30.8  38  0            Weems           3  91 30.3  31  0                       
                                                                                                    
Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD                    
Sproles        2  1  13  6.5   7  0         Weems           3  1  21  7.0   9  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Kasay          1-2  53  3-3    6            Bryant          1-1  41  6-6    9                       
                                                                                                    
Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg                  
Morstead       4 227 56.8  0  1  0 59       Bosher          4 178 44.5  1  1  0 50                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Greer        9  0   0   0   0  0   0-0      Lofton        8  0   1   0   0  0   0-0                 
Harper       7  1   0   0   0  0   0-0      Robinson      7  0   0   0   0  0  1-24                 
Jenkins      7  0   2   0   0  0   0-0      Weatherspoo   5  0   0   0   1  0   0-0                 
Robinson,P   7  0   1   0   1  0   0-0      Grimes        4  0   0   0   0  0   0-0                 
Jordan       6  1   0   0   0  0   0-0      Nicholas      4  0   0   0   0  0   0-0                 
Casillas     5  0   0   0   1  0   0-0      Moore         3  0   1   0   0  0   0-0                 
Vilma        4  0   0   1   0  0   0-0      Schillinger   3  0   0   0   0  0   0-0                 
Ellis        2  1   0   0   0  0   0-0      Abraham       2  1   0   0   0  0   0-0                 
Smith        2  0   0   0   1  0   0-0      Owens         2  0   0   0   0  0   0-0                 
Rogers       2  0   0   0   0  0   0-0      James         2  0   0   0   0  0   0-0                 
Patrick      1  0   0   0   1  0   0-0      Edwards       1  1   0   0   2  0   0-0                 
McBride      1  0   0   0   0  0   0-0      Peters        1  1   0   0   1  0   0-0                 
Abdul-Quddu  1  0   0   0   0  0   0-0      DeCoud        1  0   0   0   0  0   1-2                 
Charleston   1  0   0   0   0  0   0-0      Powell        1  0   0   0   0  0   0-0                 
Humber       1  0   0   0   0  0   0-0      Sidbury       1  0   0   0   0  0   0-0                 
Shanle       1  0   0   0   0  0   0-0      Walker        1  0   0   0   0  0   0-0                 
Amaya        1  0   0   0   0  0   0-0      Walls         1  0   0   0   0  0   0-0                 
Franklin     1  0   0   0   0  0   0-0      Bosher        1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:54 Atl Weems ret of 29      --- KO-deep              ---    Return                    
1 10 own27 14:46 Atl Ryan-Gonzalez 12     Bas S-Cross              4-3  M Dbl-Douglas               
1 10 own39 14:09 Atl Pen5(Clabo)          Bas Pitch-R              4-3  M Run                       
1 15 own34 14:09 Atl Pen5(Svitek)         3W1 M-Cross              3-3  Z Pass/Lo                   
1 20 own29 14:03 Atl Ryan-Gonzalez 7      Bas M-Cross              4-1  Z Pass/Lr                   
2 13 own36 13:15 Atl NO Pen10(Shanle)     3W1 B-Post               3-2  M Pass-White/Bz2            
1 10 own46 13:08 Atl Turner 16            Bas Dive                 4-3  M Dbl-Gonzalez/Li           
1 10 opp38 12:20 Atl Turner 15            Bas Pitch-R              4-3  Z Basic                     
1 10 opp23 11:36 Atl Mughelli 5           Bas Off Tackle-L         4-3  M Dbl-Gonzalez              
2  5 opp18 10:53 Atl Turner 18/TD         Bas Trap-L               4-3  Z Basic/Bz2           0-7   
  KO       10:48 NO  Sproles ret of 26    --- KO-deep              ---    Return                    
1 10 own27 10:42 NO  NO Pen10(Robinson)   Bas Dive                 4-3 tM Basic/Bz1/Li              
1 20 own17 10:36 NO  Brees-Colston X      Bas M-Cross              3-3  M Pass-Colston/Graham       
2 20 own17 10:30 NO  Brees-INT-DeCoud     3W2 B-Fly/sec            3-2 lM Pass                      
1 10 opp29 10:22 Atl Douglas 6            Bas End Around           4-3  M Pass-White                
2  4 opp23  9:46 Atl Turner 15            Bas Sweep-L              4-3  M Basic                     
1  8  opp8  9:02 Atl Turner 8/TD          Bas Pitch-R              4-3 sZ Key-Turner          0-14  
  KO        8:53 NO  Sproles ret of 27    --- KO-deep              ---    Return                    
1 10 own29  8:44 NO  Brees-Colston 12     Bas S-Cross              4-3  M Basic                     
1 10 own41  8:01 NO  Brees-Graham 10      Bas M-Hitch              4-3 dZ Run/Bz1                   
2  0 opp49  7:25 NO  Brees-Colston 2      Bas S-Out                4-3  M Run                       
1 10 opp47  6:37 NO  Brees-Colston 47/TD  Bas L-Out                4-3  M Basic               7-14  
  KO        6:29 Atl Weems ret of 31      --- KO-deep              ---    Return                    
1 10 own32  6:21 Atl Ryan-Gonzalez 9      Bas S-Cross              4-3  M Run-Turner,M/Li           
2  1 own41  5:41 Atl Ryan-White 15        Bas S-Cross              4-3 tM Run                       
1 10 opp44  4:54 Atl Turner 5             Bas Dive                 4-3  M Dbl-White                 
2  5 opp39  4:10 Atl Sk-Jordan -9         3W1 M-Slant              3-3  M Dbl-Douglas/Lo            
3 14 opp48  3:25 Atl Ryan-Weems 8         4WR L-Out/sec            3-2  M Pass-Douglas/Bz1          
4  6 opp40  2:45 Atl Bosher 40, Tb        --- Pt-side              ---    LetRoll                   
1 10 own20  2:39 NO  Collins 5            Bas Draw                 4-3  M Pass-Graham               
2  5 own25  1:56 NO  NO Pen10(Bushrod)    Bas S-Slant              4-3  M Dbl-Graham/Ll             
2 15 own15  1:49 NO  NO Pen8(Meachem)/ob  3W2 B-Fly/sec            3-2 lM Pass-Colston/Meachem      
2 23  own7  1:41 NO  Brees-Graham 9       3W1 B-Post/sec           4-1  M Pass-Meachem              
3 14 own16  1:01 NO  Brees-Colston X      3W2 M-Fly                4-1 dZ Pass                      
4 14 own16  0:55 NO  Morstead 54,Weems FC --- Pt-deep              ---    Return                    
1 10 own30  0:50 Atl Turner 1             Bas Sweep-L              4-3  Z Basic/Lr                  
2  9 own31  0:08 Atl Atl Pen10(Hawley)    3W2 S-Hitch              3-3  M Pass-Douglas/Bz1/Ll       
2 19 own21  0:00 Atl Ryan-Douglas 23      3W2 M-Slant              4-1 lM Pass-Douglas/Lo           
                                                                                                    
                                           2nd Quarter                                              
1 10 own44 14:53 Atl Ryan-White 11        Bas S-Slant              4-3  M Dbl-White                 
1 10 opp45 14:07 Atl Ryan-White 45/TD     Bas B-Post               4-3  Z Basic/Bz1           7-21  
  KO       14:02 NO  Sproles ret of 38    --- KO-deep              ---    Return                    
1 10 own37 13:52 NO  Brees 5              Bas B-Post               4-3  M Pass-Graham               
2  5 own42 13:13 NO  Ingram 4             Bas Pitch-L              4-3 tM Dbl-Moore                 
3  1 own46 12:25 NO  Ingram 12            Bas Sweep-R              4-3  Z Basic                     
1 10 opp42 11:46 NO  Pen5(Moore)          Bas B-Fly                4-3  M Pass-Colston/Ll           
1 15 opp47 11:36 NO  Brees-Colston 21     Bas L-Fly                4-2 lM Pass-Colston              
1 10 opp26 10:54 NO  Ingram 3             Bas Off Tackle-R         4-3  M Pass-Colston              
2  7 opp23 10:07 NO  Ingram 14            Bas Draw                 4-3  M Basic/Bz2/Li              
1  9  opp9  9:25 NO  Atl Pen8(Nicholas)   Bas S-Out/sec            4-3 tM Basic                     
1  1  opp1  9:22 NO  Sproles 1/TD         Bas Off Tackle-R         4-3 tM Goalline                  
2  0  opp0  9:22 NO  NO Wins Challenge                                                        14-21 
  KO        9:16 Atl Weems ret of 31      --- KO-deep              ---    Return                    
1 10 own31  9:11 Atl Ryan-White X         Bas S-Slant              4-3  M Pass-Douglas              
2 10 own31  9:06 Atl Ryan-White 6         3W1 B-Fly/sec            3-3  M Pass/Bz3                  
3  4 own37  8:18 Atl Ryan-Douglas 20      Bas M-Cross              4-3  M Pass/Bz2                  
1 10 opp43  7:30 Atl Ryan-Douglas X       Bas L-Hitch              4-3  Z Basic                     
2 10 opp43  7:21 Atl Ryan-Douglas 16      3W1 S-Hitch              3-3  M Pass/Bz2                  
1 10 opp27  6:44 Atl Ryan-Cox X           Bas B-Post/sec           4-3  M Pass/Bz3                  
2 10 opp27  6:40 Atl Rodgers 1            3W2 Trap-R               3-3  M Pass-White/Bz1            
3  9 opp26  6:03 Atl Ryan-Weems 11        3W1 S-Slant              3-3  Z Pass/Bz1                  
1 10 opp15  5:25 Atl Ryan-Rodgers 6       Bas S-Slant/sec          4-3  M Basic/Bz2                 
2  4  opp9  4:47 Atl Ryan-Rodgers 8       Bas M-Cross/sec          4-3  M Pass-Douglas/Ll           
1  1  opp1  4:09 Atl Ryan-White X         Bas M-Cross              4-3 tM Goalline                  
2  1  opp1  4:04 Atl Rodgers 1/TD         Bas Off Tackle-R         4-3 tM Goalline/Ll         14-28 
  KO        3:59 NO  Sproles ret of 32    --- KO-deep              ---    Return                    
1 10 own33  3:52 NO  Brees-Sproles 0      Bas Screen               4-3 tM Pass-Colston              
2 10 own33  3:11 NO  Brees-Ingram 5       3W2 L-Out/sec            4-1  Z Pass                      
3  5 own38  2:28 NO  Brees-Colston 12     3W1 M-Cross              3-3  M Pass-Sproles              
1 10    50  2:01 NO  Brees-Colston 50/TD  3W1 B-Post/SG            3-3  M Basic/Li            21-28 
  KO        2:01 Atl Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  2:01 Atl Pen5(White)          3W2 M-Slant              3-3  M Pass-Douglas/Ll           
1 15 own15  1:57 Atl Ryan-Cox X           3W2 L-Hitch/sec          3-3  M Dbl-2                     
2 15 own15  1:51 Atl NO Pen5(Galette)     3W2 M-Hitch              3-2 lM Pass/Ll                   
2 10 own20  1:46 Atl Ryan-Cox 5           Bas M-Slant/sec          4-1  ZiPass/Bz3                  
3  5 own25  1:46 Atl NO Timeout                                                                     
3  5 own25  1:40 Atl Ryan-White X         Bas L-Out                3-3  M Pass-White/Douglas/B      
4  5 own25  1:32 Atl Bosher 44,Sproles FC --- Pt-deep              ---    Return                    
1 10 own31  1:25 NO  Brees-Colston 8      3W2 S-Out/HO             3-3  MoDbl-2/Bz1/Li              
2  2 own39  1:17 NO  Brees-Sproles 7\TO   3W2 S-Cross/HO/sec       3-3  M Basic/Li                  
1 10 own46  1:10 NO  Brees-Ingram 8       3W2 S-Out/HO/sec         3-3  MoDbl-Colston/Meachem       
2  2 opp46  1:01 NO  Brees-Sproles 5\TO   3W2 S-Out/HO/sec         3-3  M Dbl-Colston               
1 10 opp41  0:58 NO  Brees-Ingram 2       3W2 L-Out/HO/sec         3-3  M Pass-Colston              
2  8 opp39  0:55 NO  NO Pen5(Robinson)    3W2 S-Out/HO             3-3  ZoBasic                     
2 13 opp44  0:46 NO  Brees-Ingram 7       3W2 B-Post/HO/sec        4-1  M Pass/Lo                   
3  6 opp37  0:29 NO  Brees-Ingram X       3W2 M-Out/HO/sec         4-1  M Basic/Bz3                 
4  6 opp37  0:24 NO  FG Kasay 55/M        --- FG                   ---    Block                     
1 10 own45  0:21 Atl Sk-Ellis -6\TO       3W2 S-Out/HO             4-1  M Basic                     
2 16 own39  0:10 Atl Ryan-Meier 6         3W2 L-Out/HO/sec         3-1  M Pass                      
3 10 own45  0:00 Atl Ryan-White 34        Bas B-Post/HO            4-1  M Pass                      
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 NO  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:56 NO  Sproles 2            3W1 Off Tackle-R         3-3  M Pass-Colston              
2  8 own22 14:19 NO  Brees-Sproles X      Bas S-Out/sec            4-3  Z Pass                      
3  8 own22 14:13 NO  Brees-Sproles X      3W1 S-Cross/sec          3-3  M Pass/Bz1                  
4  8 own22 14:07 NO  Morstead 59,Weems 6  --- Pt-deep              ---    Return                    
1 10 own25 14:00 Atl Ryan-Turner 7        Bas S-Hitch/sec          4-3  M Basic/Lr                  
2  3 own32 13:20 Atl Pen5(White)          Bas Pitch-R              4-3  Z Key-Turner                
2  8 own27 13:12 Atl Turner 11            Bas Stretch-R            4-3  M Dbl-White/Li              
1 10 own38 12:31 Atl Ryan-Weems 3         Bas S-Cross              4-3  Z Run/Li                    
2  7 own41 11:48 Atl Ryan-Snelling X      3W1 Screen               3-3  M Basic/Li                  
3  7 own41 11:42 Atl Ryan-Douglas 10      3W1 M-Cross              3-3  M Pass-White                
1 10 opp49 11:03 Atl Turner 5             Bas Sweep-R              4-3  M Basic/Bz3                 
2  5 opp44 10:28 Atl Rodgers 0            Bas Sweep-L              4-3  Z Basic/Bz2                 
3  5 opp44  9:44 Atl Ryan-Douglas 13      3W2 M-Cross              3-3  M Pass-Douglas              
1 10 opp31  9:04 Atl Rodgers 0            Bas Off Tackle-R         4-3  Z Basic                     
2 10 opp31  8:25 Atl Ryan-White X         3W2 L-Out                3-3  M Pass-White/Bz2            
3 10 opp31  8:19 Atl Ryan-White 8         Bas M-Cross/sec          3-3  M Pass/Bz1                  
4  2 opp23  7:41 Atl FG Bryant 41/G       --- FG                   ---    Block               21-31 
  KO        7:41 NO  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  7:33 NO  Brees-Colston 11     Bas S-Hitch              4-3  M Pass-Colston              
1 10 own31  6:47 NO  Brees-Sproles X      Bas Screen               4-3  M Pass-Colston              
2 10 own31  6:44 NO  Sproles 3            3W1 Draw                 3-3  M Pass-Colston/Bz1/Li       
3  7 own34  6:06 NO  Pen5(Robinson)       3W2 B-Fly                3-3  M Pass-Sproles              
3 12 own29  5:55 NO  Brees-Colston X      3W2 B-Fly                3-1 lM Pass-Colston/Bz1          
4 12 own29  5:49 NO  Morstead 57,Weems 9  --- Pt-deep              ---    Return                    
1 10 own23  5:40 Atl Ryan-Turner 10       Bas S-Cross/sec          4-3 dZ Basic                     
2  0 own33  5:04 Atl Turner 0             Bas Off Tackle-R         4-3  M Dbl-White/Lo              
1 10 own33  4:20 Atl Rodgers 12           Bas Draw                 4-3  Z Key-Turner                
1 10 own45  3:40 Atl Turner 2             Bas Off Tackle-R         4-3  Z Basic                     
2  8 own47  3:03 Atl Pen5(Hawley)         Bas Draw                 4-3  M Key-Turner/Bz2            
2 13 own42  2:58 Atl Ryan-White X         3W2 M-Out                3-2  Z Pass/Bz1                  
3 13 own42  2:50 Atl Ryan-Snelling X      3W1 Screen/A/SG          3-2 dZ Pass/Lo                   
4 13 own42  2:44 Atl Bosher 50,Sproles 6  --- Pt-deep              ---    Return                    
1 10 own14  2:41 NO  Brees-Graham 5       Bas M-Hitch/sec          3-3  M Pass-Meachem/Bz1          
2  5 own19  1:56 NO  Sk-Peters -8         Bas M-Hitch              4-3  Z Pass                      
3 13 own11  1:11 NO  Brees-Colston 12     4WR M-Out                3-1 dZ Pass                      
4  1 own23  0:26 Atl Pen5(Peters)         --- Pt-deep              ---    Return                    
1 10 own28  0:26 NO  Pen5(Nicks)          3W1 Off Tackle-L         3-3  M Pass-Henderson            
1 15 own23  0:18 NO  NO Pen10(Robinson)/o 3W1 M-Out/sec            3-3 lM Pass-Graham               
1 25 own13  0:13 NO  Ingram 4             Bas Dive                 4-2  M Pass-Graham               
2 21 own17  0:00 NO  End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
2 21 own17 14:56 NO  Atl Pen10(Weatherspo 3W2 M-Slant/sec          3-3 dZ Pass                      
1 10 own27 14:49 NO  Ingram 0             3W2 Off Tackle-R         3-3  Z Pass/Bz1/Lo               
2 10 own27 14:05 NO  Brees-Colston X      3W2 M-Cross              3-3  M Pass-Colston/Li           
3 10 own27 13:54 NO  Brees-Sproles 6      3W2 Screen               3-3  Z Pass/Bz1                  
4  4 own33 13:10 NO  Morstead 57,Weems 6  --- Pt-deep              ---    Return                    
1 10 own16 13:05 Atl Rodgers 0            Bas Trap-R               4-3  M Run-Turner,M              
2 10 own16 12:25 Atl Ryan 2               Bas S-Hitch              4-1  M Dbl-White/Bz1             
3  8 own18 11:47 Atl Sk-Harper -5         Bas S-Hitch              3-3 tM Pass-Douglas/Bz2/Ll       
4 13 own13 11:11 Atl Bosher 44,Sproles 7  --- Pt-deep              ---    Return                    
1 10    50 11:03 NO  Henderson 9          3W2 End Around           3-3  Z Pass/Ll                   
2  1 opp41 10:24 NO  Ingram 4             3W2 Dive                 3-3  M Dbl-Colston/Meachem       
1 10 opp37  9:40 NO  Sk-Edwards -6        3W2 M-Slant              3-3  Z Pass/Lo                   
2 16 opp43  9:26 NO  Brees-Colston X      3W2 L-Out                3-3  Z Pass/Li                   
3 16 opp43  9:20 NO  Brees-Ingram 8       3W2 B-Post/sec           3-3 lM Pass                      
4  8 opp35  8:56 NO  FG Kasay 53/G        --- FG                   ---    Block               24-31 
  KO        8:56 Atl Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  8:52 Atl Turner 2             Bas Draw                 4-3 lM Basic/Bz2/Lr              
2  8 own22  8:16 Atl Turner 2             Bas Draw                 4-3  M Pass-Douglas              
3  6 own24  8:06 Atl Ryan-Gonzalez 11     Bas S-Cross              3-3  M Pass-Douglas/Bz2          
1 10 own35  7:21 Atl Turner 4             Bas Pitch-R              4-3  Z Basic/Li                  
2  6 own39  6:34 Atl Ryan-Rodgers 56      Bas S-Cross/sec          4-3  M Pass/Bz3                  
1  5  opp5  5:49 Atl Turner 5/TD          Bas Dive                 4-3 sZ Key-Turner          24-38 
  KO        5:49 NO  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  5:43 NO  Brees-INT-Robinson/T 3W2 S-Out                3-3 tM Dbl-Henderson       24-45 
  KO        5:43 NO  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  5:33 NO  Brees-Meachem 26     4WR L-Cross/SG           3-2  M Pass/Bz1                  
1 10 own46  5:14 NO  Brees-Sproles X      4WR Screen/SG            3-2 tM Pass-Colston              
2 10 own46  5:07 NO  Brees-Meachem 20     4WR L-Fly/SG             3-2  M Pass/Bz1/Ll               
1 10 opp34  4:50 NO  Brees-Henderso 10    4WR M-Cross/SG/sec       3-2  Z Pass/Ll                   
2  0 opp24  4:31 NO  Sk-Abraham -5        4WR S-Slant/SG           3-2  M Pass-Colston/Henders      
3  5 opp29  4:13 NO  Brees-Arringto 7     4WR S-Cross/SG           3-2 tM Pass-Colston/Bz2          
1 10 opp22  3:51 NO  Brees-Arringto 13    4WR S-Cross/SG           3-2  M Pass-Meachem/Li           
1  9  opp9  3:37 NO  Brees-Henderso 5     4WR M-Out/SG/HO/sec      3-2 tM Pass-Colston              
2  4  opp4  3:32 NO  Brees-Colston X      4WR S-Out/SG/HO/sec      3-2 tM Pass-Colston              
3  4  opp4  3:24 NO  Brees-Meachem X      4WR S-Out/SG/HO/sec      3-2 tM Dbl-Colston               
4  4  opp4  3:18 NO  Brees-Meachem X      4WR M-Out/SG/HO/sec      3-2 sZ Pass/Bz1                  
1 10  own4  3:14 Atl Rodgers -1           Bas Off Tackle-L         4-3  Z Run-Turner,M/A            
2 11  own3  2:26 Atl Ryan-Gonzalez 12     Bas S-Cross              4-2  M Basic/Bz2                 
1 10 own15  2:00 Atl Two Minute Warning                                                             
1 10 own15  1:55 Atl Turner 1             Bas Trap-L/SI            4-3  M Run                       
2  9 own16  1:16 Atl NO Pen5(Smith)       3W1 Trap-L/SI            4-3  M Run                       
2  4 own21  1:11 Atl Snelling 1           Bas Off Tackle-R/SI      4-3  M Run                       
3  3 own22  0:27 Atl Snelling 2           Bas Off Tackle-L/SI      4-3  M Run                       
4  1 own24  0:00 Atl Game Over                                                                      
Game                                                                                                

(c) 2012 Dave Koch Sports Inc.