Detroit 17 Chicago 31



01-30-2014 Soldier Field  Temp:36 Wind:10-20  Line:Chi by 5  MVP:Cutler  HFA:ON(3)                  
                                                                                                    
                                                                                                    
                                      1   2   3   4       Tot                                       
2011 Detroit (2-7)                    0   3   0  14        17                                       
2011 Chicago (6-3)                   14  14   3   0        31                                       
                                                                                                    
1 11:28  Chicago         TD Forte 0 run (Gould) (8-80-3:32)                         0-7             
1  8:04  Chicago         TD Forte 11 run (Gould) (4-45-2:11)                        0-14            
2 14:53  Chicago         TD Cutler 10 pass to Davis (Gould) (12-79-4:24)            0-21            
2  2:27  Chicago         TD Barber 5 run (Gould) (9-64-5:31)                        0-28            
2  0:58  Detroit         FG Hanson 31 (11-67-1:24)                                  3-28            
3  4:17  Chicago         FG Gould 39 (10-42-4:56)                                   3-31            
4  1:44  Detroit         TD Hill 23 pass to Young (Hanson) (7-58-2:35)             10-31            
4  0:39  Detroit         TD Hill 17 pass to Logan (Hanson) (7-51-0:58)             17-31            
                                                                                                    
Drive Summary                                                                                       
 1 Chicago         Chi 20  8 plays  80 yards  3:32   Touchdown, Det 0 Chi 7                         
 1 Detroit         Det 28  3 plays  -5 yards  1:00   Punt                                           
 1 Chicago         Det 45  4 plays  45 yards  2:11   Touchdown, Det 0 Chi 14                        
 1 Detroit         Det 10  3 plays  10 yards  1:01   Punt                                           
 1 Chicago         Chi 20  3 plays   7 yards  1:28   Punt                                           
 1 Detroit         Det 32  3 plays  -2 yards  0:55   Punt                                           
 1 Detroit         Chi 21  5 plays  36 yards  2:06   Punt                                           
 2 Chicago         Chi 13  4 plays  26 yards  2:43   Punt                                           
 2 Detroit         Det 22  2 plays  -3 yards  0:46   Interception                                   
 2 Detroit         Det 22  3 plays   0 yards  0:53   Punt                                           
 2 Chicago         Chi 36  9 plays  64 yards  5:31   Touchdown, Det 0 Chi 28                        
 2 Detroit         Det 20 11 plays  67 yards  1:24   Field Goal, Det 3 Chi 28                       
 2 Chicago         Chi 30  2 plays  11 yards  0:51   End of half.                                   
 3 Detroit         Det 20  6 plays  19 yards  3:18   Interception                                   
 3 Chicago         Det 48  3 plays  10 yards  1:17   Punt                                           
 3 Detroit         Det 20  3 plays   4 yards  0:55   Punt                                           
 3 Chicago         Chi 37 10 plays  42 yards  4:56   Field Goal, Det 3 Chi 31                       
 3 Detroit         Det 20 13 plays  60 yards  5:55   Turnover on downs                              
 4 Chicago         Chi 20  3 plays  -2 yards  2:06   Punt                                           
 4 Detroit             50 10 plays  31 yards  4:41   Interception                                   
 4 Chicago         Chi 10  3 plays   7 yards  2:07   Punt                                           
 4 Detroit         Det 42  7 plays  58 yards  2:35   Touchdown, Det 10 Chi 31                       
 4 Detroit         Det 49  7 plays  51 yards  0:58   Touchdown, Det 17 Chi 31                       
 4 Chicago         Det 49  1 plays  -1 yards  0:33   End of game.                                   
                                                                                                    
                   Det        Chi                                                                   
First Downs         23         23                                                                   
Rushes             9-9     28-123                                                                   
Passes       61-31-329  29-20-249                                                                   
Sacked            2-22       2-10                                                                   
Fumble               2          0                                                                   
Penalties         9-81       7-70                                                                   
Turnovers            3          0                                                                   
Missed Tackles       7          1                                                                   
Dropped Passes       2          1                                                                   
Bad Passes           3          1                                                                   
Passes 25+           2          1                                                                   
Runs 10+             0          4                                                                   
Blitzes             22         14                                                                   
Challenges         1-2        0-0                                                                   
Time             27:30      32:30                                                                   
Third Down        3-15       4-11                                                                   
Fourth Down        2-5        0-0                                                                   
Red Att/Td/Fg    4/1/1      4/4/0                                                                   
Net Offense        316        362                                                                   
                                                                                                    
Injury Report                                                                                       
3  2:49 Det Smith,K      Out 10 Games                                                               
*       Det Davis,R      Out 4 Games                                                                
                                                                                                    
Not Available Due To Injury:                                                                        
Det: Best, Coleman, Harris, Houston, Smith                                                          
Chi: Carimi, Meriweather, Moore                                                                     
            Detroit                                      Chicago                                    
                                                                                                    
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Stafford    43  21 203  2  2  0  1  43.1    Cutler       29  20 249  1  0  1  1 106.8               
Hill,S      18  10 126  0  1  2  1  91.4    Hanie         0   0   0  0  0  0  1   0.0               
                                                                                                    
Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD                    
Williams,K   1   6  6.0  0  0  6  0         Forte         9  50  5.6  3  2 28  2                    
Harrison     1   3  3.0  1  0  3  0         Bell         11  43  3.9  2  1 12  0                    
Hill,S       2   2  1.0  0  0  1  0         Barber        4  24  6.0  2  1 15  1                    
Stafford     1  -1 -1.0  0  0  0  0         Allen         3   7  2.3  0  0  3  0                    
Smith,K      4  -1 -0.3  1  0  3  0         Hanie         1  -1 -1.0  0  0  0  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Ave FD 25 Lg TD  Receiving    No Dp Att Yds  Ave FD 25 Lg TD             
Burleson     6  0   8  38  6.3  2  0 10  0  Sanzenbache   5  0   5  46  9.2  3  0 20  0             
Johnson      6  0  14 110 18.3  5  2 38  0  Davis,K       4  0   4  53 13.3  4  0 18  1             
Young,T      6  1  15  64 10.7  4  0 23  1  Knox          3  0   5  36 12.0  2  0 12  0             
Scheffler    3  0   6  56 18.7  3  0 24  0  Bennett       2  0   3  51 25.5  2  1 40  0             
Morris       3  0   5  30 10.0  2  0 13  0  Hester        2  1   3  18  9.0  1  0 14  0             
Stafford     2  0   2   1  0.5  0  0  4  0  Spaeth        2  0   3  19  9.5  1  0 17  0             
Davis,R      1  0   1   6  6.0  0  0  6  0  Bell          1  0   1   9  9.0  1  0  9  0             
Smith,K      1  0   2   5  5.0  1  0  5  0  Williams,R    1  0   1  17 17.0  1  0 17  0             
Harrison     1  0   1   3  3.0  0  0  3  0  Forte         0  0   4   0  0.0  0  0  0  0             
Williams,K   1  0   2   5  5.0  0  0  5  0                                                          
Pettigrew    1  1   5   5  5.0  0  0  5  0                                                          
Logan        0  0   0   6  0.0  0  0 17  1                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Raiola         1   0  0                     Wright          1   0  0                                
Backus         0   1  0                                                                             
Stafford       0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD                       
Logan          1  30 30.0  30  0            Knox            1  23 23.0  23  0                       
                                            Omiyale         1   0  0.0   0  0                       
                                                                                                    
Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD                    
Logan          2  2  14  7.0  10  0         Hester          1  2  17 17.0  17  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Hanson         1-1  31  2-2    5            Gould           1-1  39  4-4    7                       
                                                                                                    
Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg                  
Donahue        6 285 47.5  1  1  0 80       Podlesh         5 205 41.0  1  0  0 49                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Delmas       6  0   0   0   0  0   0-0      Jennings      7  0   0   0   0  0   0-0                 
Berry        5  0   0   0   0  0   0-0      Tillman       7  0   0   1   0  0   0-0                 
Spievey      5  0   0   0   0  0   0-0      Briggs        5  0   2   0   0  0   1-5                 
Vanden Bosc  5  0   0   1   0  0   0-0      Urlacher      3  0   2   2   0  1   0-0                 
Durant       4  1   2   1   0  0   0-0      Conte         2  0   2   0   0  0   1-0                 
Tulloch      4  0   0   1   0  0   0-0      Graham        2  0   1   0   0  0   0-0                 
Wright       4  0   0   0   0  0   0-0      Toeaina       2  0   0   0   1  0   0-0                 
Haye         3  0   0   0   0  0   0-0      Roach         2  0   1   0   0  0   0-0                 
Levy         3  0   0   0   0  0   0-0      Trahan        2  0   0   0   0  0   0-0                 
Hill,S       2  1   0   0   2  0   0-0      Mannelly      2  0   0   0   0  0   0-0                 
Ekejiuba     2  0   0   0   0  0   0-0      Williams,J    2  0   0   0   0  0   0-0                 
McDonald     2  0   0   0   0  0   0-0      Wright        1  0   1   0   0  0  1-20                 
Suh          1  0   1   0   0  0   0-0      Idonije       1  1   1   0   0  0   0-0                 
Hogue        1  0   0   0   0  0   0-0      Reed          1  1   0   0   0  0   0-0                 
Jackson      1  0   0   0   0  0   0-0      Bowman        1  0   2   0   0  0   0-0                 
Fairley      1  0   0   0   0  0   0-0      Venable       1  0   1   0   0  0   0-0                 
Fuller       1  0   0   0   0  0   0-0      DeCicco       1  0   0   0   0  0   0-0                 
Williams,C   1  0   0   0   0  0   0-0      Walters       1  0   0   0   0  0   0-0                 
Silva        1  0   0   0   0  0   0-0      Steltz        1  0   0   0   0  0   0-0                 
Young,W      1  0   0   0   0  0   0-0      Wootton       1  0   0   0   0  0   0-0                 
                                            Harris        1  0   0   0   0  0   0-0                 
                                            Peppers       0  0   2   0   3  0   0-0                 
                                            Okoye         0  0   0   0   1  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Chi Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:53 Chi Cutler-Forte X       Bas B-Fly/A/sec          4-3 sZ Key-Forte/Bz1             
2 10 own20 14:44 Chi Chi Pen10(Webb)      3W1 Draw                 3-3  M Dbl-Knox/Li               
2 20 own10 14:40 Chi Det Pen5(Avril)      3W1 S-Slant/A/SG/sec     4-1 dZ Pass/Lr                   
2 15 own15 14:27 Chi Cutler-Bennett 40    3W1 M-Cross/SG/sec       3-2  Z Pass                      
1 10 opp45 13:39 Chi Cutler-Knox 12       Bas S-Slant              4-3  M Dbl-Bennett/Lo            
1 10 opp33 12:54 Chi Forte 28             Bas Off Tackle-R         4-3  Z Key-Forte                 
1  5  opp5 12:10 Chi Forte 3              Bas Dive                 4-3 sZ Pass                      
2  2  opp2 11:33 Chi Forte 2              Bas Sweep-L              4-3 tM Key-Forte/Ll              
3  0  opp0 11:33 Chi Booth Reverses Call                                                            
3  0  opp0 11:28 Chi Forte 0/TD           Bas Dive                 4-3 tM Goalline            0-7   
  KO       11:22 Det Logan ret of 30      --- KO-deep              ---    Return                    
1 10 own28 11:10 Det Staffor-Johnson X    2T1 L-Cross              4-3  M Run                       
2 10 own28 11:05 Det Det Pen10(Peterman)  3W1 S-Slant              3-3  M Pass-Young                
2 20 own18 11:01 Det Staffor-Pettigre 5   3W1 S-Hitch/SG           3-2 lM Pass-Johnson/Lr           
3 15 own23 10:22 Det Staffor-Pettigre X   3W1 M-Hitch/SG           3-1  Z Pass                      
4 15 own23 10:15 Det Donahue 39,Hester 17 --- Pt-side              ---    Return                    
1 10 opp45 10:07 Chi Cutler-Davis 14      Bas M-Hitch              4-3  M Pass                      
1 10 opp31  9:27 Chi Cutler-Spaeth 17     Bas M-Slant              4-3  M Dbl-Knox/Li               
1 10 opp14  8:45 Chi Forte 3              Bas Sweep-L              4-3  M Dbl-Knox                  
2  7 opp11  8:04 Chi Forte 11/TD          Bas Sweep-R              4-3 tM Key-Forte/Bz3       0-14  
  KO        8:04 Det Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  7:59 Det Det Pen10(Cherilus)  2T1 M-Out                4-3  M Run                       
1 20 own10  7:54 Det Staffor-Smith X      3W1 S-Cross/sec          3-3  M Pass                      
2 20 own10  7:44 Det Staffor-Burleson 10  3W1 B-Post/sec           3-2 dZ Pass                      
3 10 own20  6:58 Det Staffor-Pettigre X   3W1 M-Hitch              3-3  M Pass                      
4 10 own20  6:53 Det Donahue 80, Tb       --- Pt-deep              ---    Return                    
1 10 own20  6:49 Chi Forte 0              Bas Off Tackle-R         4-3  Z Key-Forte/Bz3/Ll          
2 10 own20  6:14 Chi Pen5(Williams)       3W1 S-Out                3-3  Z Pass                      
2 15 own15  6:05 Chi Cutler-Knox 12       3W1 S-Cross              3-2 dZ Pass                      
3  3 own27  5:25 Chi Cutler-Forte X       3W1 M-Slant/sec          3-3  Z Basic/Lo                  
4  3 own27  5:19 Chi Podlesh 41,Logan FC  --- Pt-deep              ---    Return                    
1 10 own32  5:14 Det Smith -2             2T1 Pitch-R              4-3  Z Basic                     
2 12 own30  4:30 Det Staffor-Johnson X    3W1 B-Fly                4-1  Z Pass                      
3 12 own30  4:24 Det Staffor-Morris X     3W2 M-Cross/sec          4-1 lM Pass-Johnson/Young        
4 12 own30  4:17 Det Donahue 49,Hester FC --- Pt-deep              ---    Return                    
1 10 own21  4:09 Chi Cutler-Davis 11      Bas S-Hitch              4-3  M Dbl-Knox                  
1 10 own32  3:33 Chi Pen5(Louis)          Bas Pitch-L              4-3  M Basic                     
1 15 own27  3:28 Chi Cutler-Knox X        Bas S-Hitch              3-3  M Dbl-Knox                  
2 15 own27  3:18 Chi Cutler-Williams 17   3W1 M-Cross              4-1  M Pass-Bennett/William      
1 10 own44  2:42 Chi Cutler-Forte X       Bas Screen               4-3  Z Basic                     
2 10 own44  2:39 Chi Cutler-Bennett X     Bas S-Out                3-3  M Pass                      
3 10 own44  2:28 Chi Det Pen21(McDonald)  3W2 L-Cross              3-3  Z Pass/Bz1/Lo               
1 10 opp35  2:23 Chi Cutler-Forte X       Bas S-Hitch              4-3  M Basic/Bz1                 
2 10 opp35  2:16 Chi Cutler-Bennett 11    Bas S-Cross              4-3  M Pass-Williams/Bz1         
1 10 opp24  1:36 Chi Bell -2              Bas Pitch-R              4-3  M Dbl-Williams              
2 12 opp26  1:01 Chi Cutler-Spaeth 2      3W1 M-Fly/sec            4-1  M Pass/Lo                   
3 10 opp24  0:17 Chi Cutler-Hester 14     3W2 M-Cross              3-3  M Pass/Bz2                  
1 10 opp10  0:00 Chi End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1 10 opp10 14:53 Chi Cutler-Davis 10/TD   Bas M-Slant              4-3 tM Run                 0-21  
  KO       14:53 Det Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:43 Det Chi Pen23(Tillman)   2T1 L-Fly                4-3  M Pass                      
1 10 own43 14:33 Det Staffor-Johnson 30   3W1 L-Slant              3-3  M Dbl-Pettigrew             
1 10 opp27 13:50 Det Smith -2             3W1 Sweep-L              3-3  M Dbl-Johnson/Lr            
2 12 opp29 13:07 Det Det Pen10(Peterman)  3W1 M-Hitch              3-2 dZ Pass/Ll                   
2 22 opp39 13:01 Det Det Pen5(Young)      3W1 L-Fly/sec            4-1 dZ Prevent                   
2 27 opp44 12:56 Det Staffor-Pettigre X   3W1 M-Cross              4-1 dZ Pass                      
3 27 opp44 12:47 Det Staffor-Johnson X    3W2 L-Slant              4-1 lM Pass-Burleson/Young       
4 27 opp44 12:40 Det Pen5(Peterman)       --- Pt-side              ---    Return                    
4 32 opp49 12:33 Det Donahue 36, OB       --- Pt-side              ---    Return                    
1 10 own13 12:21 Chi Cutler-Sanzenba 20   Bas M-Hitch              4-3 tM Basic                     
1 10 own33 11:45 Chi Bell -1              Bas Trap-R               4-3  M Dbl-Williams              
2 11 own32 11:04 Chi Barber 2             3W1 Stretch-R            4-1 lM Pass-Williams             
3  9 own34 10:21 Chi Cutler-Sanzenba 5    3W1 M-Cross/sec          3-3  M Pass/Lr                   
4  4 own39  9:44 Chi Podlesh 49,Logan 10  --- Pt-deep              ---    Return                    
1 10 own22  9:41 Det Staffor-Stafford -3  3W1 M-Cross/tip          3-3  M Basic                     
2 13 own19  8:58 Det Staffor-INT-Wright/F 3W1 L-Out                3-2 lM Pass-Johnson/Bz1          
1 10 own22  8:53 Det Smith 0              2T1 Dive                 4-3 lM Basic/Bz1/Ll              
2 10 own22  8:10 Det Staffor-Pettigre X   3W1 M-Fly/SG             3-3  M Dbl-Pettigrew             
3 10 own22  8:05 Det Staffor-Johnson X    3W2 S-Cross/sec          3-3  M Pass/Bz1                  
4 10 own22  7:58 Det Donahue 42, OB       --- Pt-deep              ---    Return                    
1 10 own36  7:50 Chi Cutler-Davis 18      Bas S-Hitch              4-3  Z Pass/Bz3                  
1 10 opp46  7:06 Chi Bell 3               Bas Sweep-L              4-3  M Run                       
2  7 opp43  6:25 Chi Bell 3               Bas Trap-R               4-3 tM Key-Bell                  
3  4 opp40  5:48 Chi Cutler-Sanzenba 5    Bas S-Hitch              4-3  M Basic                     
1 10 opp35  5:07 Chi Bell 2               Bas Dive                 4-3  Z Run                       
2  8 opp33  4:22 Chi Bell 12              Bas Trap-R               4-3  M Run/Bz1                   
1 10 opp21  3:41 Chi Bell 7               Bas Pitch-R              4-3  M Run                       
2  3 opp14  2:57 Chi Cutler-Bell 9        Bas M-Hitch/sec          4-3  M Dbl-Sanzenbacher          
1  5  opp5  2:27 Chi Barber 5/TD          3W2 Dive                 3-3 sZ Basic               0-28  
  KO        2:27 Det Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  2:17 Det Staffor-Johnson 38   3W2 B-Post               3-3  M Basic                     
1 10 opp42  1:54 Det Staffor-Burleson 5   3W2 M-Cross/sec          3-3  M Dbl-Johnson/Lo            
2  5 opp37  1:49 Det Staffor-Johnson X    3W2 S-Out/HO             3-3  Z Pass                      
3  5 opp37  1:46 Det Staffor-Burleson 2   3W2 S-Out/HO             3-3  M Pass-Young/Li             
4  3 opp35  1:38 Det Staffor-Johnson 7    3W2 S-Out/HO             3-3  MoPass                      
1 10 opp28  1:30 Det Staffor-Johnson 10\T 3W2 S-Hitch/HO           3-3  M Basic/Lo                  
2  0 opp18  1:22 Det Staffor-Smith 5      3W2 M-Out/HO/sec         3-3  M Basic                     
1 10 opp13  1:14 Det Staffor-Johnson X    3W2 M-Slant/HO           3-3  ZoBasic/Li                  
2 10 opp13  1:09 Det Staffor-Burleson X   3W2 S-Hitch/HO           3-3  M Pass-Johnson              
3 10 opp13  1:03 Det Staffor-Young X      3W2 M-Cross/HO           3-3  Z Pass/Lo                   
4 10 opp13  0:58 Det FG Hanson 31/G       --- FG                   ---    Block               3-28  
  KO        0:51 Chi Knox ret of 23       --- KO-angle             ---    Return                    
1 10 own30  0:41 Chi Sk-Hill -4           3W2 M-Out/HO             3-3  M Dbl-Hester/A              
2 14 own26  0:05 Chi Barber 15            3W2 Draw/HO              4-1  ZiPass/Bz2/Lr               
1 10 own41  0:00 Chi End Quarter                                                                    
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Det Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:54 Det Staffor-Burleson 8   3W2 S-Out                3-3  M Dbl-Johnson               
2  2 own28 14:09 Det Smith 3              3W2 Sweep-R              3-3 tM Basic/Ll                  
1 10 own31 13:28 Det Chi Pen7(Briggs)     3W2 M-Cross/sec          3-3  Z Basic/Ll                  
1 10 own38 13:18 Det Staffor-Morris 11    3W2 S-Out/sec            3-3  M Dbl-Johnson/Li            
1 10 own49 12:29 Det Sk-Idonije -10       3W2 L-Cross              3-3  M Pass-Morris/Young         
2 20 own39 11:42 Det Staffor-INT-Briggs   3W2 S-Cross/sec          3-3 lM Pass-Johnson/Lo           
1 10 opp48 11:42 Det Det Loses Challenge                                                            
1 10 opp48 11:36 Chi Bell 4               Bas Dive                 4-3  Z Key-Bell/Bz1              
2  6 opp44 11:00 Chi Cutler-Spaeth X      Bas L-Slant/sec          4-3  M Key-Forte/Ll              
3  6 opp44 10:53 Chi Cutler-Sanzenba 6    3W1 S-Hitch              3-3  M Basic/Ll                  
4  0 opp38 10:53 Chi Det Wins Challenge                                                             
4  0 opp38 10:18 Chi Podlesh 38, Tb       --- Pt-side              ---    LetRoll                   
1 10 own20 10:11 Det Staffor-Stafford 4   3W2 S-Out/tip            3-3  M Basic/Li                  
2  6 own24  9:29 Det Staffor-Morris X     3W2 Screen               3-3  Z Pass/Li                   
3  6 own24  9:23 Det Staffor-Burleson X   3W2 S-Cross              3-3  M Pass-Young/Lr             
4  6 own24  9:16 Det Donahue 39,Hester FC --- Pt-deep              ---    Return                    
1 10 own37  9:11 Chi Forte 0              Bas Pitch-R              4-3 tM Key-Forte/Lo              
2 10 own37  8:31 Chi Cutler-Sanzenba 10   3W1 S-Hitch              3-3  Z Basic/Bz1/Li              
1 10 own47  7:51 Chi Forte 3              Bas Draw                 4-3  M Basic                     
2  7    50  7:19 Chi Cutler-Hester 4      3W1 S-Slant              3-3  Z Basic                     
3  3 opp46  6:38 Chi Bell 9               Bas Dive                 4-3  M Run                       
1 10 opp37  5:53 Chi Cutler-Knox 12       Bas S-Cross              4-3  M Dbl-Williams              
1 10 opp25  5:08 Chi Bell 4               Bas Dive                 4-3  Z Basic/Ll                  
2  6 opp21  4:26 Chi Cutler-Knox X        Bas S-Slant              4-3  M Dbl-Knox                  
3  6 opp21  4:20 Chi Cutler-Hester X      3W1 S-Hitch              3-3  M Dbl-Knox/Bz1              
4  6 opp21  4:17 Chi FG Gould 39/G        --- FG                   ---    Block               3-31  
  KO        4:17 Det Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  4:08 Det Staffor-Johnson 14   3W2 M-Cross              3-3  M Basic/Li                  
1 10 own34  3:25 Det Staffor-Johnson 11   3W2 S-Hitch              3-3  Z Basic/Li                  
1 10 own45  2:38 Det Staffor-Morris 13    3W2 S-Slant/sec          3-3  Z Basic/Li                  
1 10 opp42  2:32 Det Staffor-Morris 6     3W2 S-Hitch/sec          3-3  Z Basic/Li                  
2  4 opp36  1:52 Det Staffor-Young X      3W2 S-Cross/sec          3-3 tM Dbl-Johnson               
3  4 opp36  1:47 Det Staffor-Young 7      3W2 M-Cross/sec          3-3  Z Pass/Bz1                  
1 10 opp29  1:07 Det Staffor-Burleson 6   3W2 S-Out/SG/sec         3-3 tM Dbl-Johnson/Bz1           
2  4 opp23  0:24 Det Staffor-Johnson X    3W2 M-Cross              3-3  M Basic                     
3  4 opp23  0:19 Det Staffor-Burleson 7   3W2 M-Fly                3-3  M Basic/Ll                  
1 10 opp16  0:00 Det End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 opp16 14:55 Det Staffor-Young X      3W2 S-Cross              3-3 tM Dbl-Young/Ll              
2 10 opp16 14:49 Det Staffor-Young 7      3W2 S-Hitch              3-3  M Pass                      
3  3  opp9 14:08 Det Stafford -1/F        3W2 S-Cross              3-3 sZ Pass/Li                   
4  4 opp10 13:27 Det Det Pen10(Peterman)  3W2 M-Cross              3-3 sZ Pass                      
4 14 opp20 13:22 Det Staffor-Young X      3W2 M-Cross              3-3 lM Pass-Davis/Li             
1 10 own20 13:18 Chi Bell 2               Bas Draw                 4-3  M Basic                     
2  8 own22 12:35 Chi Barber 2             Bas Trap-R               4-3 tM Basic                     
3  6 own24 11:53 Chi Sk-Durant -6         Bas S-Cross              3-3  M Basic/Bz1                 
4 12 own18 11:12 Chi Podlesh 36,Logan 4   --- Pt-deep              ---    Return                    
1 10    50 11:05 Det Williams 6           3W2 Sweep-R              3-3  M Pass                      
2  4 opp44 10:26 Det Hill-Harrison 3      3W2 S-Hitch/sec          3-3  M Basic                     
3  1 opp41  9:47 Det Hill-Young X         3W2 S-Hitch              3-3  M Dbl-Davis/Logan/Ll        
4  1 opp41  9:43 Det Harrison 3           3W2 Sweep-L              3-3 tM Basic/Ll                  
1 10 opp38  9:04 Det Hill 1               3W2 L-Fly                3-3  M Dbl-Young/Li              
2  9 opp37  8:15 Det Hill-Young 17        3W2 M-Slant              3-3  Z Pass/Bz2/Li               
1 10 opp20  7:29 Det Hill-Williams X      3W2 M-Hitch/sec          3-3  M Basic/Bz3/Li              
2 10 opp20  7:22 Det Hill 1               3W2 M-Slant              3-3  M Dbl-Young/Ll              
3  9 opp19  6:39 Det Hill-Young X         3W2 S-Hitch              3-3  M Pass-Davis/Logan/Li       
4  9 opp19  6:31 Det Hill-INT-Conte       3W2 M-Slant              3-3 dZ Pass/Bz2/Li               
1 10 own10  6:27 Chi Allen 3              Bas Trap-R               4-3  Z Basic/Lo                  
2  7 own13  5:44 Chi Allen 2              Bas Off Tackle-R         4-3  Z Run                       
3  5 own15  5:01 Chi Allen 2              Bas Dive                 4-3  M Basic/A                   
4  3 own17  4:19 Chi Podlesh 41,Logan FC  --- Pt-deep              ---    Return                    
1 10 own42  4:12 Det Hill-Davis 6         3W1 M-Hitch/sec          3-3  Z Pass/Ll                   
2  4 own48  3:28 Det Sk-Reed -12          3W1 L-Out/HO             3-3  Z Pass/C                    
3 16 own36  2:52 Det Pen5(Logan)          3W1 M-Out/HO             3-2 dZ Prevent/Lo                
3 21 own31  2:40 Det Hill-Scheffle 21     3W1 M-Out/HO             3-3 lM Pass-Young/Lo/C           
1 10 opp48  2:32 Det Hill-Young X         3W1 L-Out/SG/HO          3-3 lM Pass-Young                
2 10 opp48  2:21 Det Chi Pen15(Reed)      3W1 L-Fly/SG/HO/sec      3-3  M Pass-Scheffler/C          
1 10 opp33  2:14 Det Hill-Young 5         3W1 B-Post/SG/HO/sec     3-3  M Pass                      
2  5 opp28  2:00 Det Two Minute Warning                                                             
2  5 opp28  1:53 Det Hill-Young 5\TO      3W1 S-Out/SG/HO/sec      3-3  M Pass-Young/Bz1/Lo         
1 10 opp23  1:44 Det Hill-Young 23/TD     3W1 L-Out/SG/HO          3-3  M Pass-Logan          10-31 
  KO        1:37 Det Delmas ret of 0      --- KO-onside            ---    Return                    
1 10 own49  1:32 Det Hill-Scheffle X      3W1 L-Out/SG/HO          3-3  M Pass-Scheffler            
2 10 own49  1:19 Det Hill-Scheffle 24     3W1 L-Out/SG/HO          3-3 dZ Pass                      
1 10 opp27  1:09 Det Hill-Scheffle X      3W1 L-Out/SG/HO/sec      3-3  M Pass-Young/Ll/C           
2 10 opp27  0:59 Det Hill-Williams 5\TO   3W1 M-Out/SG/HO/sec      3-3  M Pass-Stovall/Lo           
3  5 opp22  0:56 Det Chi Pen5(Venable)    3W1 S-Out/SG/HO          3-3  M Pass/Bz1/Ll               
1 10 opp17  0:49 Det Hill-Scheffle X      3W1 L-Cross/SG/NS/HO     3-3  M Pass                      
2 10 opp17  0:39 Det Hill-Scheffle+Logan  3W1 L-Out/SG/NS/HO       3-3  Z Pass/Li/C           17-31 
  KO        0:33 Chi Omiyale ret of 0     --- KO-onside            ---    Return                    
1 10 opp49  0:00 Chi Hanie -1             Bas QbKneel              4-3  M Run-Bell,K                
Game                                                                                                

(c) 2012 Dave Koch Sports Inc.