Oakland Radiers


2011 Oakland   8-4

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2011 Oakland        44  116   71   60    3    294
Opponent            64   78   69   82    0    293


                 Team           Opp             W/L   Game Scores            
     Points       294           293             1-0   38 @Denver 30          79ø 0-5 
First Downs       240           272             2-0   30 @Buffalo 27         70ø 15-25 
       Rush        86            96             2-1   10  New York (A) 24    67ø 0-5 
       Pass       138           159             3-1   45  New England 24     71ø 0-10 Light Rain     
        Pen        16            17             3-2    7 @Houston 34         70ø                
  Penalties       103            87             3-3   17  Cleveland 31       72ø 0-10 
      Yards       816           726             4-3   21  Kansas City 13     69ø 0-5 
                                                5-3   26  Denver 24          70ø 0-5 
Rushing Att       338           316             6-3   30 @San Diego 24       69ø 5-15 
      Yards      1485          1508             7-3   31 @Minnesota 10       70ø                
        Ave       4.4           4.8             7-4   10  Chicago 38         65ø 0-10 
         TD         9            12             8-4   29 @Miami 14           72ø 0-10 

Passing Att       387           409       
       Comp       238           272       
          %      61.5          66.5       
        Int        14            13       
          %       3.6           3.2       
         TD        22            21       
          %       5.7           5.1       
      Yards      2937          3346       
     Sacked        22            27       

Punt Return        20            22       
      Yards       208           256       
        Ave      10.4          11.6       

Kick Return        38            41 
      Yards       823           952 
        Ave      21.7          23.2

      Punts        52            40 
      Yards      2643          1827 
        Ave      50.8          45.7

     FG Att        23            25 
       Made        20            16 
          %      87.0          64.0

Third Downs       163           151 
       Made        72            72 
          %      44.2          47.7

Fourth Downs        3             6 
       Made         1             2 
          %      33.3          33.3

   Safeties         1             0 
    Fumbles        11            22 
       Lost         3             8 
  Turnovers        17            21 

Net Offense      4260          4658 
   Per Play       5.7           6.2

Red Zone Att       34            47
Red Zone TD        18            26
Red Zone FG         8             9

 Challenges       3/6



2011 Oakland 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Bush       213  802  3.8 21  53 41  6  Heyward-Be   54  4   84  674 12.5  6  30 48  7
McFadden    52  270  5.2  7  18 47  3  Moore        38  1   75  730 19.2 12  25 47  9
Reece       25  177  7.1  5   8 24  0  Reece        29  0   43  251  8.7  1  13 43  0
Campbell,J  29  115  4.0  3   4 18  0  Boss         28  2   42  416 14.9  6  22 41  3
Ford         4  106 26.5  2   2 71  0  Hagan        21  0   33  202  9.6  0  13 22  1
Palmer       2   10  5.0  0   1  8  0  Schilens     17  0   23  148  8.7  0   8 21  0
Jones        6    8  1.3  0   0  9  0  Bush         12  0   21  106  8.8  1   5 36  0
Moore        5    4  0.8  0   0  5  0  Ford         12  0   22  134 11.2  1   6 48  0
Boller       1    2  2.0  0   0  2  0  Murphy       10  0   15  129 12.9  1   6 31  1
Lechler      1   -9 -9.0  0   0  0  0  Myers         6  1    9   50  8.3  0   4 14  1
           338 1485  4.4 38  86 71  9  McFadden      5  0    9   45  9.0  0   1 11  0
                                       Houshmandz    2  0    3   16  8.0  0   1 11  0
                                       Jones         2  1    3   23 11.5  0   2 13  0
                                       Tonga         2  0    4   13  6.5  0   1  9  0
                                                   238  9  387 2937 12.3 28 137 48 22


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Campbell,J  330 202  61.2 2539 12.6  48  20 25   9   2.7  19   5.8  18  93.0
Boller        7   4  57.1   34  8.5  15   2  0   0   0.0   0   0.0   1  69.9
Palmer       50  32  64.0  364 11.4  31   3  3   5  10.0   3   6.0   3  66.2
            387 238  61.5 2937 12.3  48  25 28  14   3.6  22   5.7  22  88.8

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Janikowski    31  31 100.0   22  19  86.4   42.5  40.6   72.7  66.7   58    88
Rayner         1   1 100.0    1   1 100.0   33.0  33.0    0.0   0.0   33     4

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Lechler        52  2643  61  8  0 20    22  256   42.8    50.8

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
McCann        17   387  22.8  37  0      Moore        18  6   200 11.1  25  0
Jones         13   295  22.7  48  0      McCann        1  0     2  2.0   0  0
Ford           5   102  20.4  33  0      Miller        1  0     6  6.0   6  0
Cartwright     1    13  13.0  13  0                   20  6   208 10.4  25  0
Miller         2    26  13.0  17  0
              38   823  21.7  48  0

Fumbles                                                                        
Campbell  5   Ford,J     2   Bush,M     1   Lechler    1   Moore,D    1   Reece      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Bryant,D 11  Bryant,D 12  Houston,  9  Branch,T  6  Bryant,D  3  Carlisle  3
Seymour   6  Seymour  12  Bryant,D  7  McClain,  5  McClain,  3  Campbell  2
Moss,J    3  McClain,  8  McClain,  3  Van Dyke  5  Routt     3  Bryant,D  1
Kelly,T   3  Houston,  8  Seymour   3  Curry,A   4  Seymour   2  Barnes,K  1
Wimbley   3  Wimbley   8  Wimbley   3  Routt     3  Shaughne  2  Branch,T  1
McClain,  1  Kelly,T   7  Kelly,T   2  Moss,J    3  Huff      1  McClain,  1
             Moss,J    3  Moss,J    2  Groves    2  Kelly,T   1  Reece     1
             Sheppard  2  Brodine   1  Wimbley   2  Branch,T  1  Routt     1
             Groves    1  Routt     1  Huff      1  Ndukwe    1  Seymour   1
             Curry,A   1  Curry,A   1  Seymour   1  Curry,A   1  Sheppard  1
                          Henderso  1  Boyd      1  Henderso  1  Van Dyke  1
                                       Bryant,D  1  Houston,  1  Wimbley   1
                                                    Sheppard  1  Wisniews  1
                                                    Wimbley   1

Tackles                                                                        
Branch,T  88  Houston,   31  Huff       20  Johnson,    7  Condo       5  McCann      2
McClain,  71  Van Dyke   30  Groves     15  Porter,J    7  Parker,R    5  Lechler     1
Routt     63  Seymour    27  Boyd       15  Blacksto    7  Mitchell    4
Giordano  58  Kelly,T    25  Henderso   13  Brodine     7  Chekwa      4
Wimbley   49  Moss,J     24  Sheppard   13  Scott,T     6  Ndukwe      4
Bryant,D  35  Curry,A    22  Shaughne    8  Davis,B     6  Brown,R     3

Ints      No Yds  Ave  Lg TD
Giordano   4 122 30.5  51  1
Routt      4  18  4.5  16  0
Huff       1   6  6.0   6  0
Kelly,T    1   0  0.0   0  0
Branch,T   1   0  0.0   0  0
Van Dyke   1  16 16.0  16  0
Wimbley    1  57 57.0  57  1
          13 219 16.8  57  2
Return to 2011 NFL Replay