Seattle Seahawks


2011 Seattle   9-3

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2011 Seattle        58   70   53   87    6    274
Opponent            30   43   30   55    0    158


                 Team           Opp             W/L   Game Scores            
     Points       274           158             0-1    3 @San Francisco 34   61ø 0-10 
First Downs       238           197             0-2    7 @Pittsburgh 13      70ø 
       Rush        74            55             1-2   42  Arizona 7          72ø 5-15 Rain           
       Pass       144           128             2-2   36  Atlanta 30         63ø 5-15 
        Pen        20            14             3-2   20 @New York (N) 6     64ø 0-5 Rain           
  Penalties        91            75             4-2   21 @Cleveland 7        54ø 5-15 
      Yards       704           568             5-2   20  Cincinnati 3       70ø 0-5 Rain           
                                                6-2   32 @Dallas 14          70ø                
Rushing Att       381           285             7-2   20  Baltimore 13       47ø 0-5 
      Yards      1140           971             8-2   24 @St. Louis 0        70ø                
        Ave       3.0           3.4             8-3   16  Washington 17      59ø 0-5 
         TD         9             6             9-3   33  Philadelphia 14    64ø 0-10 

Passing Att       377           391       
       Comp       235           227       
          %      62.3          58.1       
        Int         8            16       
          %       2.1           4.1       
         TD        12            10       
          %       3.2           2.6       
      Yards      3008          2629       
     Sacked        40            44       

Punt Return        43            23       
      Yards       511           208       
        Ave      11.9           9.0       

Kick Return        21            28 
      Yards       505           721 
        Ave      24.0          25.8

      Punts        63            79 
      Yards      2962          3596 
        Ave      47.0          45.5

     FG Att        37            15 
       Made        35            13 
          %      94.6          86.7

Third Downs       190           163 
       Made        75            55 
          %      39.5          33.7

Fourth Downs        8             8 
       Made         5             1 
          %      62.5          12.5

   Safeties         0             0 
    Fumbles        17            10 
       Lost         7             6 
  Turnovers        15            22 

Net Offense      3841          3254 
   Per Play       4.8           4.5

Red Zone Att       47            24
Red Zone TD        12            11
Red Zone FG        24             8

 Challenges       5/7



2011 Seattle 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Lynch      251  787  3.1 14  56 22  9  Rice         41  1   67  709 17.3  8  29 66  3
Washington  27  116  4.3  4   4 31  0  Baldwin      39  4   67  684 17.5 10  28 95  6
Jackson     30  103  3.4  1   2 12  0  Obomanu      30  3   48  339 11.3  2  18 35  1
Forsett     47   78  1.7  1   7 10  0  Miller       28  1   40  262  9.4  1  20 25  1
Robinson     5   35  7.0  2   2 16  0  Tate         22  0   41  278 12.6  1  14 40  0
Williams,E  11   25  2.3  0   2  9  0  Forsett      20  4   28  141  7.1  0   5 12  0
Obomanu      2   10  5.0  1   1 13  0  Lynch        20  0   28  189  9.5  0  10 23  0
Whitehurst   2    0  0.0  0   0  0  0  Morrah       11  2   15  108  9.8  0   6 21  0
Tate         3   -1 -0.3  0   0  2  0  McCoy,A       9  2   14  135 15.0  1   6 55  0
Rice         2   -3 -1.5  0   0  2  0  Robinson      5  0    9   34  6.8  0   1 11  0
Ryan         1  -10-10.0  0   0  0  0  Washington    4  1    9   27  6.8  0   1  8  0
           381 1140  3.0 23  74 31  9  Williams,M    4  0    6   82 20.5  2   3 38  1
                                       Williams,E    1  0    1    8  8.0  0   0  8  0
                                       Butler        1  0    2   12 12.0  0   1 12  0
                                                   235 18  377 3008 12.8 25 142 95 12


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Jackson     359 227  63.2 2932 12.9  95  17 25   8   2.2  12   3.3  37  90.7
Whitehurst   12   7  58.3   71 10.1  21   1  0   0   0.0   0   0.0   3  75.3
Lynch         6   1  16.7    5  5.0   5   1  0   0   0.0   0   0.0   0  39.6
            377 235  62.3 3008 12.8  95  19 25   8   2.1  12   3.2  40  89.0

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Hauschka      21  21 100.0   37  35  94.6   35.9  35.5   92.3 100.0   51   126

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Ryan           63  2962  60  1  0 26    23  208   43.4    47.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Washington    21   505  24.0  36  0      Washington   43 14   511 11.9  48  0
              21   505  24.0  36  0                   43 14   511 11.9  48  0

Fumbles                                                                        
Jackson, 12   Lynch,M    2   Washingt   2   Tate,G     1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Clemons, 10  Clemons, 18  Hawthorn  6  Chancell 13  Hill,L    3  Jackson,  3
Hill,L    9  Branch,A 11  Mebane    5  Browner  12  Clemons,  2  Hawthorn  2
Branch,A  7  Bryant,R  5  Clemons,  3  Hawthorn  9  Cox,K     1  Giacomin  2
Wright,K  6  Hill,L    5  Chancell  2  Sherman   5  Branch,A  1  Browner   1
Bryant,R  4  Mebane    5  Thomas,E  2  Wright,K  4  Maxwell   1  Hill,L    1
Bigby     3  Wright,K  5  Wright,K  2  Hill,L    3  Mebane    1  Baldwin   1
Brock,R   2  Brock,R   2  Bryant,R  1  Thomas,E  3  Wright,K  1  McQuista  1
Browner   1  Chancell  1  Brock,R   1  Maxwell   3               Miller,Z  1
Mebane    1  Levingst  1  Vobora    1  Clemons,  2               Okung     1
Cox,K     1  Curry,A   1  Hill,L    1  Lewis,R   2               Sherman   1
             Thomas,E  1               Bigby     1               Thomas,E  1
             Hargrove  1               Branch,A  1               Unger     1
                                       Johnson,  1
                                       Trufant   1
                                       Brock,R   1

Tackles                                                                        
Hawthorn  93  Clemons,   36  Curry,A    12  Cox,K       6  Trufant     5  Gresham,    3
Thomas,E  64  Mebane     35  Maxwell    10  Smith,M     6  Vobora      5  Davis,D     3
Hill,L    61  Chancell   29  Brock,R    10  Hargrove    6  Lewis,R     5  Moten       3
Sherman   47  Branch,A   19  Bigby       9  Thurmond    6  Konz        5  Adams,P     2
Browner   43  Bryant,R   19  McCoy,M     8  Woods,A     6  Maragos     4  
Wright,K  37  McDonald   15  Farwell     8  Parker,R    6  Levingst    4

Ints      No Yds  Ave  Lg TD
Browner    5 217 43.4  75  2
Sherman    3  19  6.3  19  0
Chancello  2   8  4.0   8  0
Hawthorne  2  54 27.0  35  0
Bryant,R   2  13  6.5  12  0
Thomas,E   2  30 15.0  30  1
          16 341 21.3  75  3
Return to 2011 NFL Replay