2011 Tennessee 8-4
Score By Quarter 1st 2nd 3rd 4th OT Tot
2011 Tennessee 64 69 36 79 0 248
Opponent 15 63 61 78 0 217
Team Opp W/L Game Scores
Points 248 217 1-0 33 @Jacksonville 21 88ø 5-15
First Downs 238 215 2-0 10 Baltimore 7 84ø 5-15
Rush 67 87 3-0 30 Denver 13 70ø Light Rain
Pass 161 104 3-1 7 @Cleveland 20 63ø 5-15
Pen 10 24 3-2 13 @Pittsburgh 37 64ø 5-15
Penalties 75 62 4-2 22 Houston 17 65ø 0-5
Yards 620 462 4-3 12 Indianapolis 21 73ø 5-15 Rain
5-3 20 Cincinnati 3 71ø 0-5
Rushing Att 315 338 6-3 21 @Carolina 20 76ø 0-5
Yards 1219 1520 7-3 27 @Atlanta 17 70ø
Ave 3.9 4.5 8-3 24 Tampa Bay 7 54ø 0-5
TD 6 8 8-4 29 @Buffalo 34 35ø 0-10
Passing Att 444 388
Comp 281 206
% 63.3 53.1
Int 12 11
% 2.7 2.8
TD 17 10
% 3.8 2.6
Yards 3194 2175
Sacked 12 26
Punt Return 29 25
Yards 346 256
Ave 11.9 10.2
Kick Return 28 31
Yards 602 677
Ave 21.5 21.8
Punts 57 64
Yards 2482 2814
Ave 43.5 44.0
FG Att 31 22
Made 24 16
% 77.4 72.7
Third Downs 179 161
Made 74 56
% 41.3 34.8
Fourth Downs 2 8
Made 2 3
% 100.0 37.5
Safeties 1 1
Fumbles 17 19
Lost 9 6
Turnovers 21 17
Net Offense 4325 3491
Per Play 5.6 4.6
Red Zone Att 36 36
Red Zone TD 16 15
Red Zone FG 15 12
Challenges 4/8
2011 Tennessee
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Att Yds Ave 25 FD Lg TD
Johnson,C 218 1004 4.6 28 51 53 5 Washington 59 1 95 897 15.2 11 36 60 5
Ringer 65 173 2.7 4 13 13 1 Johnson,C 48 1 65 341 7.1 1 19 38 1
Harper 8 19 2.4 0 0 5 0 Cook 46 3 71 540 11.7 2 30 59 2
Locker 1 15 15.0 1 1 15 0 Williams 39 4 65 517 13.3 5 23 53 2
Hasselbeck 17 9 0.5 0 2 7 0 Hawkins,L 37 1 69 458 12.4 2 24 47 2
Hall 2 8 4.0 0 0 4 0 Ringer 20 1 28 134 6.7 0 7 13 0
Washington 3 -3 -1.0 0 0 0 0 Britt 18 1 28 226 12.6 1 11 67 3
Mariani 1 -6 -6.0 0 0 0 0 Hall 7 0 10 38 5.4 0 4 9 1
315 1219 3.9 33 67 53 6 Harper 4 0 4 24 6.0 0 2 11 1
Avery 1 1 2 6 6.0 0 0 6 0
Harris 1 0 1 1 1.0 0 0 1 0
Graham 1 0 2 12 12.0 0 1 12 0
Stevens 1 4 0 0.0 0 0 0 0
281 14 444 3194 11.4 22 157 67 17
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% TD TD% Sk Rate
Hasselbeck 436 277 63.5 3191 11.5 67 30 22 11 2.5 16 3.7 12 87.2
Locker 8 4 50.0 3 0.8 4 1 0 1 12.5 1 12.5 0 56.3
444 281 63.3 3194 11.4 67 31 22 12 2.7 17 3.8 12 86.3
Kicking XPA XPM XP% FGA FGM FG% Ave/A Ave/G 40+ 50+ Lg Pts
Bironas 22 22 100.0 31 24 77.4 35.5 32.6 50.0 33.3 54 94
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Kern 57 2482 60 3 0 24 25 256 38.0 43.5
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Mariani 26 592 22.8 47 0 Mariani 29 15 346 11.9 91 1
Campbell 1 10 10.0 10 0 29 15 346 11.9 91 1
Amano 1 0 0.0 0 0
28 602 21.5 47 0
Fumbles
Amano 3 Johnson, 3 Mariani 2 Hawkins, 1
Hasselbe 3 Cook,J 2 Ringer 2 Britt 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Klug 7 Casey,J 10 Ball,D 11 Griffin, 7 Babineau 3 Roos 3
Casey,J 4 Klug 9 Casey,J 3 Finnegan 6 Ball,D 3 Hasselbe 2
Ball,D 4 Ayers 8 Morgan,D 3 McCourty 5 Finnegan 2 Finnegan 1
Jones,J 3 Ball,D 8 Withersp 3 Ball,D 4 Klug 2 Hall,A 1
Withersp 3 Withersp 6 Finnegan 2 McCarthy 4 Bailey,P 1 Harris,L 1
Ayers 2 Morgan,D 5 McCarthy 2 Babineau 4 Hayes,W 1 Ayers 1
McCourty 1 Jones,J 3 Bailey,P 1 Ayers 3 Hope 1 Jones,J 1
Morgan,D 1 Hawkins, 1 Griffin, 1 Verner 3 Johnson, 1 Babineau 1
Marks 1 Hayes,W 1 Ayers 1 Hope 2 Jones,J 1 Ruud 1
Babineau 1 Campbell 1 Hawkins, 1 Casey,J 1 Washingt 1
Bailey,P 1 Ruud 1 Hayes,W 1 Marks 1 Withersp 1
Marks 1 Sheppard 1 McRath 1 Morgan,D 1
Finnegan 1 Smith,S 1 Morgan,D 1 Verner 1
Smith,A 1 Babineau 1 Ruud 1
Verner 1 Sheppard 1
Griffin, 1 Casey,J 1
Withersp 1
Tackles
McCourty 67 Casey,J 44 Klug 15 Marks 8 Hawkins, 5 Johnson, 1
Finnegan 61 Ayers 44 Morgan,D 12 Hope 7 Sheppard 5
Ruud 48 Ball,D 44 Johnson, 11 Smith,A 7 Shaw,T 4
Griffin, 46 Verner 29 Hayes,W 9 Amato 6 McRath 4
Babineau 45 McCarthy 20 Bailey,P 9 Clayton, 5 Malast 3
Withersp 45 Jones,J 19 Campbell 8 Smith,S 5 Bironas 1
Ints No Yds Ave Lg TD
Finnegan 2 43 21.5 23 0
Griffin,M 2 10 5.0 10 0
Hope 2 21 10.5 21 0
Babineaux 1 67 67.0 67 1
McCarthy, 1 15 15.0 15 0
McCourty 1 0 0.0 0 0
Verner 1 8 8.0 8 0
Witherspo 1 0 0.0 0 0
11 164 14.9 67 1