Philadelphia Eagles


2011 Philadelphia   7-5

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2011 Philadelphia   44  107   91   66    0    308
Opponent            51  123   41   82    3    300


                 Team           Opp             W/L   Game Scores            
     Points       308           300             0-1   28 @St. Louis 31       70ø                
First Downs       262           253             1-1   24 @Atlanta 21         70ø                
       Rush        95            81             1-2   21  New York (N) 30    65ø 0-10 
       Pass       155           146             2-2   31  San Francisco 7    67ø 5-15 
        Pen        12            26             3-2   38 @Buffalo 30         59ø 15-25 
  Penalties        74            66             3-3   20 @Washington 37      57ø 0-5 
      Yards       567           491             4-3   42  Dallas 14          57ø 0-5 Rain           
                                                5-3   13  Chicago 6           75ø 
Rushing Att       324           300             6-3   34  Arizona 24         55ø 0-10 
      Yards      1521          1169             6-4   14 @New York (N) 45    59ø 0-10 
        Ave       4.7           3.9             7-4   29  New England 22     54ø 0-10 Light Rain     
         TD        14             9             7-5   14 @Seattle 33         64ø 0-10 

Passing Att       423           436       
       Comp       244           263       
          %      57.7          60.3       
        Int        18            12       
          %       4.3           2.8       
         TD        23            21       
          %       5.4           4.8       
      Yards      3017          3092       
     Sacked        25            35       

Punt Return        22            25       
      Yards       125           171       
        Ave       5.7           6.8       

Kick Return        35            34 
      Yards       734           715 
        Ave      21.0          21.0

      Punts        56            57 
      Yards      2411          2579 
        Ave      43.1          45.2

     FG Att         9            24 
       Made         9            21 
          %     100.0          87.5

Third Downs       155           164 
       Made        71            63 
          %      45.8          38.4

Fourth Downs        7            11 
       Made         3             6 
          %      42.9          54.5

   Safeties         0             0 
    Fumbles        18            17 
       Lost         8             8 
  Turnovers        26            20 

Net Offense      4344          3998 
   Per Play       5.6           5.2

Red Zone Att       39            39
Red Zone TD        29            23
Red Zone FG         3            11

 Challenges       6/10



2011 Philadelphia 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
McCoy      219  932  4.3 30  62 28 13  Celek        49  3   72  620 12.7  2  38 30  5
Vick        56  412  7.4 21  25 25  0  Jackson,D    44  7   84  560 12.7  6  29 54  4
Brown       14   68  4.9  2   2 17  0  Avant        41  1   73  329  8.0  0  22 19  3
Lewis       17   62  3.6  2   3 20  1  Maclin       40  2   68  735 18.4 12  27 59  5
Young        7   27  3.9  1   2 11  0  McCoy        40  3   66  302  7.6  0  17 23  1
Jackson,D    8   16  2.0  1   1 12  0  Cooper       11  1   22  293 26.6  4  11 80  5
Schmitt      3    4  1.3  0   0  3  0  Smith         8  1   17   68  8.5  0   4 20  0
           324 1521  4.7 57  95 28 14  Harbor        5  0    8   55 11.0  0   4 14  0
                                       Schmitt       3  0    7   20  6.7  0   1  8  0
                                       Hall          3  0    4   35 11.7  0   1 16  0
                                                   244 18  423 3017 12.4 24 154 80 23


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Vick        331 190  57.4 2341 12.3  59  16 19  11   3.3  17   5.1  20  82.7
Young        92  54  58.7  676 12.5  80   6  5   7   7.6   6   6.5   5  71.6
            423 244  57.7 3017 12.4  80  22 24  18   4.3  23   5.4  25  80.3

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Henery        39  39 100.0    9   9 100.0   43.0  43.0  100.0 100.0   51    66

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Henry          56  2411  57  2  0 13    25  171   39.3    43.1

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Lewis         33   734  22.2  46  0      Hall          1  0     9  9.0   0  0
Justice        1     0   0.0   0  0      Jackson,D    21 16   116  5.5  12  0
Brown          1     0   0.0   0  0                   22 16   125  5.7  12  0
              35   734  21.0  46  0

Fumbles                                                                        
Vick     11   Jackson,   1   Avant      1   Young,V    1
Smith,S   2   Maclin     1   Brown,R    1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Babin    10  Cole,T   17  Jenkins,  5  Coleman, 10  Cole,T    4  Vick      3
Cole,T    8  Babin    12  Landri    3  Allen,N   9  Babin     3  Rolle,B   2
Landri    6  Jenkins,  5  Chaney    2  Asomugha  7  Allen,N   2  Herreman  2
Jenkins,  3  Landri    4  Cole,T    2  Rodgers-  6  Chaney    1  Asomugha  1
Patterso  3  Parker,J  4  Patterso  2  Samuel    5  Fokou     1  Jenkins,  1
Rolle,B   2  Patterso  4  Rolle,B   2  Jenkins,  4  Hanson    1  Justice   1
Laws      1  Tapp      4  Allen,N   1  Chaney    3  Hughes    1  Kelce     1
Rodgers-  1  Rodgers-  2  Babin     1  Rolle,B   3  Landri    1  Mathis,E  1
Parker,J  1  Chaney    1  Laws      1  Jordan    3  Marsh     1  Peters,J  1
             Coleman,  1  Matthews  1  Jarrett   2  Page      1  Avant     1
             Dixon,A   1  Coleman,  1  Marsh     2  Rolle,B   1  Samuel    1
                          Dixon,A   1  Matthews  2               Schmitt   1
                          Tapp      1  Babin     1               Coleman,  1
                                       Page      1               Watkins   1
                                       Graham    1
                                       Landri    1
                                       Cole,T    1

Tackles                                                                        
Chaney    95  Jenkins,   31  Landri     17  Page        9  Hunt,P      6  Henery      1
Asomugha  70  Coleman,   29  Hanson     17  Parker,J    8  Jordan      6
Allen,N   64  Cole,T     29  Matthews   16  Graham      7  Marsh       5
Rolle,B   52  Patterso   23  Fokou      13  Laws        7  Anderson    5
Babin     35  Rodgers-   22  Jarrett    11  Nelson,T    6  Dixon,A     3
Samuel    33  Tapp       19  Hughes     10  Clayton,    6  Dorenbos    2

Ints      No Yds  Ave  Lg TD
Asomugha   3   5  1.7   3  0
Chaney     3  41 13.7  22  0
Allen,N    2   0  0.0   0  0
Samuel     2  50 25.0  27  2
Jordan     1   4  4.0   4  0
Coleman,K  1   8  8.0   8  0
          12 108  9.0  27  2

Return to 2011 NFL Replay