Cleveland Browns


2011 Cleveland   7-5

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2011 Cleveland      38   94   39   68    0    239
Opponent            37   76   65   51    0    229


                 Team           Opp             W/L   Game Scores            
     Points       239           229             1-0   24  Cincinnati 12      66ø 5-15 
First Downs       251           197             2-0   28 @Indianapolis 27    69ø                
       Rush        91            76             3-0   44  Miami 17           61ø 5-15 
       Pass       144           108             4-0   20  Tennessee 7        63ø 5-15 
        Pen        16            13             5-0   31 @Oakland 17         72ø 0-10 
  Penalties        70            81             5-1    7  Seattle 21         54ø 5-15 
      Yards       546           577             5-2   17 @San Francisco 30   64ø 0-5 
                                                5-3   14 @Houston 37         70ø                
Rushing Att       319           358             6-3   19  St. Louis 16       31ø 5-15 
      Yards      1313          1486             7-3   17  Jacksonville 9     44ø 5-15 
        Ave       4.1           4.2             7-4    3 @Cincinnati 17      45ø 5-15 
         TD         9            14             7-5   15  Baltimore 19       48ø 10-20 

Passing Att       428           348       
       Comp       250           195       
          %      58.4          56.0       
        Int        13             8       
          %       3.0           2.3       
         TD        15             9       
          %       3.5           2.6       
      Yards      2939          2182       
     Sacked        21            29       

Punt Return        36            29       
      Yards       356           335       
        Ave       9.9          11.6       

Kick Return        17            36 
      Yards       349           824 
        Ave      20.5          22.9

      Punts        60            62 
      Yards      2471          2800 
        Ave      41.2          45.2

     FG Att        22            26 
       Made        19            20 
          %      86.4          76.9

Third Downs       162           167 
       Made        63            61 
          %      38.9          36.5

Fourth Downs        5             8 
       Made         1             3 
          %      20.0          37.5

   Safeties         0             1 
    Fumbles        14            15 
       Lost         8             7 
  Turnovers        21            15 

Net Offense      4101          3448 
   Per Play       5.3           4.7

Red Zone Att       44            29
Red Zone TD        20            13
Red Zone FG        12            11

 Challenges       6/10



2011 Cleveland 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Hardesty   109  355  3.3  7  31 23  2  Little       51  5   84  804 15.8  7  35 74  3
Ogbonnaya   63  302  4.8  6  18 23  3  Cribbs       41  4   69  561 13.7  7  24 50  0
Hillis      73  275  3.8  6  18 15  3  Massaquoi    30  6   55  384 12.8  3  21 39  4
McCoy       36  263  7.3 12  14 22  1  Watson       29  6   51  272  9.4  1  19 30  1
Cribbs       7   66  9.4  4   4 20  0  Moore        21  0   41  247 11.8  3  11 38  2
Clayton     18   28  1.6  0   3  8  0  Ogbonnaya    20  2   31  124  6.2  0   6 21  0
Little       3    9  3.0  0   0  7  0  Norwood      18  2   28  220 12.2  1   8 69  3
Marecic      5    7  1.4  0   1  3  0  Hardesty     13  7   23  108  8.3  1   6 27  0
Wallace      4    7  1.8  0   1  7  0  Hillis       10  0   15  113 11.3  1   4 38  0
Smith,A      1    1  1.0  0   1  1  0  Smith,A       6  0    7   39  6.5  0   1 12  0
           319 1313  4.1 35  91 23  9  Marecic       5  2   13   24  4.8  0   2  7  2
                                       Robiskie      4  1    8   38  9.5  0   3 14  0
                                       Clayton       1  0    1    3  3.0  0   0  3  0
                                       Mitchell,C    1  0    1    2  2.0  0   0  2  0
                                                   250 35  428 2939 11.8 24 140 74 15


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
McCoy       349 215  61.6 2549 11.9  74  26 21  11   3.2  14   4.0  20  84.1
Wallace      79  35  44.3  390 11.1  42   7  3   2   2.5   1   1.3   1  53.2
            428 250  58.4 2939 11.8  74  33 24  13   3.0  15   3.5  21  78.4

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Dawson        26  26 100.0   22  19  86.4   33.9  33.4   83.3 100.0   54    83

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Maynard        60  2471  58  3  0 14    29  335   34.6    41.2

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Skrine         1    27  27.0  27  0      Norwood       2  1     9  4.5   5  0
Cribbs        15   322  21.5  30  0      Cribbs       34  4   347 10.2  86  1
Pinkston       1     0   0.0   0  0                   36  5   356  9.9  86  1
              17   349  20.5  30  0

Fumbles                                                                        
McCoy,C   4   Ogbonnay   3   Marecic    1   Hillis     1
Cribbs    3   Mack       1   Hardesty   1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Sheard   10  Sheard   14  Jackson, 17  Brown,S   8  Sheard    4  Jackson,  3
Rubin     6  Rubin    13  Fujita    5  Fujita    5  Adams,M   3  Mack      2
Taylor,P  4  Mitchell  8  Sheard    5  Haden     5  Fujita    2  Sheard    2
Gocong    3  Taylor,P  5  Gocong    3  Adams,M   4  Gocong    1  Adams,M   1
Mitchell  2  Jackson,  4  Rubin     1  Jackson,  4  Jackson,  1  Lauvao    1
Jackson,  2  Gocong    2  Ward,T    1  Young,U   4  Mitchell  1  Brown,S   1
Fujita    1  Ward,T    2               Mitchell  2  Dockery,  1  McCoy,C   1
Ward,T    1  Stephens  1               Rubin     2  Taylor,P  1  Pinkston  1
             Fujita    1               Gocong    2  Ward,T    1  Hillis    1
             English   1               Dockery,  1
                                       Patterso  1
                                       Hagg      1
                                       Sheard    1
                                       Skrine    1
                                       Stephens  1
                                       Ventrone  1
                                       English   1

Tackles                                                                        
Jackson, 101  Taylor,P   43  Patterso    9  Yount       7  Smith,B     3  Hagg        1
Rubin     61  Brown,S    41  Schaefer    8  Skrine      6  Spears      3
Fujita    58  Gocong     38  Maiava      7  Benard      5  Stephens    3
Sheard    47  Young,U    37  Ventrone    7  Jacobs,B    4  Paxson      3
Adams,M   46  Mitchell   33  Ward,T      7  Tripp       4  Brown,T     2
Haden     44  Dockery,   16  Sanford     7  English     3  Pontbria    2

Ints      No Yds  Ave  Lg TD
Young,U    3  91 30.3  59  0
Adams,M    2  18  9.0  18  1
Brown,S    2   9  4.5   7  0
Fujita     1  23 23.0  23  0
           8 141 17.6  59  1
Return to 2011 NFL Replay