New York Giants


2011 New York (N)   11-1

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2011 New York (N)   69  123   93   99    0    384
Opponent            45   63   83   44    0    235


                 Team           Opp             W/L   Game Scores            
     Points       384           235             1-0   45 @Washington 20      63ø Heavy Rain     
First Downs       292           222             2-0   33  St. Louis 7        71ø 0-5 
       Rush        76            84             3-0   30 @Philadelphia 21    65ø 0-10 
       Pass       195           123             4-0   28 @Arizona 24         92ø 
        Pen        21            15             4-1    6  Seattle 20         64ø 0-5 Rain           
  Penalties        73            68             5-1   26  Buffalo 16         72ø 5-15 
      Yards       550           540             6-1   35  Miami 16           56ø 5-15 
                                                7-1   38 @New England 23     46ø 5-15 
Rushing Att       326           316             8-1   23 @San Francisco 19   58ø 10-20 
      Yards      1220          1380             9-1   45  Philadelphia 14    59ø 0-10 
        Ave       3.7           4.4            10-1   37 @New Orleans 18     70ø                
         TD        17             4            11-1   38  Green Bay 37       47ø 10-20 

Passing Att       428           368       
       Comp       267           202       
          %      62.4          54.9       
        Int        11            17       
          %       2.6           4.6       
         TD        28            15       
          %       6.5           4.1       
      Yards      3813          2512       
     Sacked        22            42       

Punt Return        15            25       
      Yards       119           412       
        Ave       7.9          16.5       

Kick Return        27            36 
      Yards       614           796 
        Ave      22.7          22.1

      Punts        46            51 
      Yards      2087          2364 
        Ave      45.4          46.4

     FG Att        21            26 
       Made        15            24 
          %      71.4          92.3

Third Downs       153           164 
       Made        70            57 
          %      45.8          34.8

Fourth Downs        6            11 
       Made         4             4 
          %      66.7          36.4

   Safeties         2             1 
    Fumbles         6            16 
       Lost         2             5 
  Turnovers        13            22 

Net Offense      4866          3593 
   Per Play       6.3           4.9

Red Zone Att       56            29
Red Zone TD        33            13
Red Zone FG         6            14

 Challenges       7/8



2011 New York (N) 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Bradshaw   139  522  3.8  9  38 23 11  Nicks        61  2  100  910 14.9  7  48 55  4
Jacobs     100  428  4.3 10  27 31  5  Cruz         60  6  110 1170 19.5 16  52 73 12
Ware        58  219  3.8  6   7 17  0  Ballard      36  0   44  471 13.1  1  30 33  6
Scott        8   28  3.5  1   1 11  0  Manningham   35  2   56  426 12.2  3  21 38  5
Manning     13   20  1.5  0   3  5  1  Bradshaw     28  2   45  287 10.3  1  15 25  1
Carr         7    3  0.4  0   0  2  0  Ware         20  0   29  237 11.9  1  10 27  0
Cruz         1    0  0.0  0   0  0  0  Pascoe        9  0   15  133 14.8  1   8 25  0
           326 1220  3.7 26  76 31 17  Jacobs        8  1   10   66  8.3  0   4 15  0
                                       Beckum        5  0    6   52 10.4  0   4 18  0
                                       Hynoski       4  0    7   32  8.0  0   1  9  0
                                       Barden        1  0    2   29 29.0  1   1 29  0
                                                   267 13  428 3813 14.3 31 194 73 28


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Carr          9   6  66.7   33  5.5   9   0  0   0   0.0   1  11.1   0 110.0
Manning     419 261  62.3 3780 14.5  73  33 31  11   2.6  27   6.4  22 102.1
            428 267  62.4 3813 14.3  73  33 31  11   2.6  28   6.5  22 102.3

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Tynes         45  45 100.0   21  15  71.4   41.9  41.8   71.4  50.0   51    90

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Weatherfor     46  2087  67  3  0 11    25  412   35.1    45.4

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Thomas        22   528  24.0  33  0      Ross         15 18   119  7.9  15  0
Scott          4    79  19.8  27  0                   15 18   119  7.9  15  0
Petrus         1     7   7.0   7  0
              27   614  22.7  33  0

Fumbles                                                                        
Manning,  3   Bradshaw   1   Beckum     1   Ross,A     1   Webster    1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Pierre-P 11  Pierre-P 15  Pierre-P  5  Phillips  9  Pierre-P  3  Phillips  2
Canty     6  Canty    12  Joseph,L  4  Kiwanuka  6  Tuck      3  Andrews   1
Tuck      6  Tuck     10  Kiwanuka  4  Rolle,A   5  Grant,D   2  Boothe    1
Joseph,L  4  Kiwanuka  6  Boley     4  Webster   5  Joseph,L  2  DeOssie   1
Umenyior  4  Joseph,L  3  Tuck      3  Pierre-P  4  Rolle,A   1  Hixon     1
Kiwanuka  3  Bernard   3  Rolle,A   1  Boley     4  Ross,A    1  Amukamar  1
Boley     2  Tollefso  2  Ross,A    1  Grant,D   4  Tryon     1  Webster   1
Grant,D   2  Herzlich  1  Tollefso  1  Ross,A    3  Boley     1  Williams  1
Tollefso  1  Ross,A    1  Trattou   1  DeOssie   3  Williams  1
Herzlich  1  Umenyior  1  Canty     1  Williams  3
Rolle,A   1                            Canty     2
Williams  1                            Amukamar  2
                                       Sash      1
                                       Trattou   1

Tackles                                                                        
Pierre-P  73  Webster    36  Tollefso   12  Trattou     6  Paysinge    5  Tynes       1
Boley     59  Rolle,A    35  DeOssie    11  Herzlich    6  Umenyior    5
Ross,A    52  Canty      35  Amukamar    8  Coe         6  Tryon       4
Kiwanuka  51  Grant,D    28  Hendrick    8  Williams    6  Blackbur    4
Phillips  48  Joseph,L   26  Martin,D    7  Sash        6  Bernard     4
Williams  45  Tuck       22  Blackmon    6  Jones,G     5  Kennedy     2

Ints      No Yds  Ave  Lg TD
Phillips,  4  89 22.3  39  1
Ross,A     3  18  6.0  12  1
Webster    3  72 24.0  36  0
Coe        2   5  2.5   5  0
Rolle,A    2   3  1.5   3  0
Grant,D    1   0  0.0   0  0
Kiwanuka   1  27 27.0  27  0
Amukamara  1   2  2.0   2  0
          17 216 12.7  39  2

Return to 2011 NFL Replay