New York Jets


2011 New York (A)   5-7

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2011 New York (A)   43   51   19   82    0    195
Opponent            26   49   52   92    0    219


                 Team           Opp             W/L   Game Scores            
     Points       195           219             0-1   20  Dallas 23          78ø 0-10 
First Downs       227           232             1-1   27  Jacksonville 0     87ø 0-5 
       Rush        74            90             2-1   24 @Oakland 10         67ø 0-5 
       Pass       141           129             3-1    3 @Baltimore 0        75ø 
        Pen        12            13             3-2    3 @New England 28     54ø 10-20 
  Penalties        74            69             3-3   10  Miami 19           78ø 0-10 
      Yards       599           565             3-4   14  San Diego 33       67ø 5-15 
                                                3-5   16 @Buffalo 31         52ø 20-30 
Rushing Att       328           363             4-5   23  New England 16     41ø 10-20 
      Yards      1350          1652             5-5   24 @Denver 6           44ø 
        Ave       4.1           4.6             5-6   14  Buffalo 29         59ø 0-10 Rain           
         TD         4             7             5-7   17 @Washington 24      50ø 0-10 

Passing Att       422           373       
       Comp       230           212       
          %      54.5          56.8       
        Int        13            10       
          %       3.1           2.7       
         TD        14            13       
          %       3.3           3.5       
      Yards      2462          2700       
     Sacked        35            20       

Punt Return        33            20       
      Yards       364           123       
        Ave      11.0           6.2       

Kick Return        42            30 
      Yards      1137           601 
        Ave      27.1          20.0

      Punts        65            63 
      Yards      2793          2946 
        Ave      43.0          46.8

     FG Att        21            28 
       Made        16            22 
          %      76.2          78.6

Third Downs       176           164 
       Made        69            60 
          %      39.2          36.6

Fourth Downs       12             5 
       Made         5             3 
          %      41.7          60.0

   Safeties         0             1 
    Fumbles        17            12 
       Lost         4             3 
  Turnovers        17            13 

Net Offense      3548          4176 
   Per Play       4.5           5.5

Red Zone Att       32            38
Red Zone TD        14            12
Red Zone FG        10            17

 Challenges       3/7



2011 New York (A) 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Greene     177  787  4.4 17  41 36  2  Keller       52  6   97  554 10.7  2  38 49  4
Tomlinson   79  316  4.0  8  22 18  1  Burress      41  0   76  500 12.2  5  27 40  3
Holmes       4   67 16.8  2   2 47  0  Holmes       38  6   85  488 12.8  4  26 46  4
Sanchez     17   64  3.8  2   3 16  0  Tomlinson    27  4   47  185  6.9  0  13 21  1
McKnight    23   48  2.1  0   3  8  0  Mason        21  0   26  222 10.6  1  10 30  0
Conner      10   29  2.9  1   1 10  0  Kerley       14  0   34  147 10.5  0   7 22  1
Powell      16   23  1.4  0   1  7  1  Greene       13  3   22  128  9.8  1   5 40  0
Kerley       1   13 13.0  1   1 13  0  McKnight      7  0    9   86 12.3  1   5 38  1
Brunell      1    3  3.0  0   0  3  0  Turner,P      6  0    9   49  8.2  0   3 12  0
           328 1350  4.1 31  74 47  4  Mulligan      3  0    4   27  9.0  0   2 13  0
                                       Baker         3  0    4   34 11.3  0   1 19  0
                                       Cumberland    3  0    3   29  9.7  0   2 18  0
                                       Conner        2  1    4   13  6.5  0   0  7  0
                                       Folk             1    1    0  0.0  0   0  0  0
                                                   230 21  422 2462 10.7 14 139 49 14


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Brunell       7   7 100.0   68  9.7  18   0  0   0   0.0   1  14.3   1 146.7
Sanchez     415 223  53.7 2394 10.7  49  44 14  13   3.1  13   3.1  34  68.3
            422 230  54.5 2462 10.7  49  44 14  13   3.1  14   3.3  35  70.0

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Folk          21  21 100.0   21  16  76.2   35.0  34.3   71.4   0.0   49    69

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Conley         65  2793  64  6  0 26    20  123   39.2    43.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
McKnight      33   965  29.2 107  1      McKnight      4  0    30  7.5  12  0
Cromartie      8   159  19.9  28  0      Kerley       29 14   334 11.5  77  0
Baker          1    13  13.0  13  0                   33 14   364 11.0  77  0
              42  1137  27.1 107  1

Fumbles                                                                        
Sanchez   9   Kerley     5   Greene,S   1   Powell     1   Holmes,S   1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Harris,D  4  Harris,D  8  Wilkerso 15  Revis     9  Scott,B   3  Ferguson  2
Wilkerso  4  DeVito    7  Pouha     6  Leonhard  5  Harris,D  2  Harris,D  2
Pace      3  Dixon,M   6  Pitoitua  6  Smith,E   5  Maybin    1  Sanchez   2
Maybin    3  Pouha     6  Pace      4  Pouha     4  Pace      1  Scott,B   2
Smith,E   2  Wilkerso  5  Harris,D  4  Cromarti  4  Pool      1  Slauson   2
Pouha     1  Pitoitua  4  Ellis,K   3  Pace      4  Leonhard  1  Moore,B   1
Scott,B   1  Maybin    4  Westerma  2  Wilkerso  4  Smith,E   1  Pace      1
Dixon,M   1  Pace      4  Scott,B   2  Maybin    3  Strickla  1  Revis     1
DeVito    1  Smith,E   3  Jones,E   1  Harris,D  3  Westerma  1  Baxter    1
             Ellis,K   3  McKnight  1  Cole,M    2               Cromarti  1
             Scott,B   2               Cook,E    1               Hunter,W  1
             Tevaseu   1               DeVito    1
             Westerma  1               Scott,B   1
             Leonhard  1               Pitoitua  1
                                       Thomas,B  1
                                       Pool      1
                                       Wilson,K  1

Tackles                                                                        
Smith,E   67  Leonhard   46  Ellis,K    14  Lankster    7  Jones,E     5  Bellore     2
Harris,D  58  Scott,B    45  Wilson,K   12  McIntyre    6  Trufant     4  McKnight    2
Revis     57  Cromarti   38  Mauga       9  Cook,E      6  Tevaseu     3  Folk        1
Pace      57  Pool       31  Cole,M      9  Maybin      6  Dixon,M     3
Pouha     50  DeVito     28  Westerma    8  Alexande    5  Strickla    3
Wilkerso  50  Pitoitua   22  Thomas,B    7  Purdum      5  Wilson,T    3

Ints      No Yds  Ave  Lg TD
Revis      3   8  2.7   8  0
Pace       2  15  7.5  13  0
Cromartie  2  44 22.0  32  0
Leonhard   1   7  7.0   7  0
Smith,E    1   0  0.0   0  0
Wilson,K   1   0  0.0   0  0
          10  74  7.4  32  0

Return to 2011 NFL Replay