Miami Dolphins


2011 Miami   4-8

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2011 Miami          47   52   60   75    0    234
Opponent            72   73   86   78    6    315


                 Team           Opp             W/L   Game Scores            
     Points       234           315             0-1   31  New England 40     88ø 0-10 Rain           
First Downs       231           244             1-1   24  Houston 20         89ø 0-5 
       Rush        89            71             1-2   17 @Cleveland 44       61ø 5-15 
       Pass       128           162             1-3   22 @San Diego 31       79ø 0-5 
        Pen        14            11             2-3   19 @New York (A) 10    78ø 0-10 
  Penalties        60            71             2-4   20  Denver 24          94ø 0-5 
      Yards       421           531             2-5   16 @New York (N) 35    56ø 5-15 
                                                2-6   13 @Kansas City 19     59ø 5-15 
Rushing Att       359           329             3-6   23  Washington 2       74ø 0-5 
      Yards      1534          1498             3-7   14  Buffalo 41         76ø 
        Ave       4.3           4.6             4-7   21 @Dallas 20          70ø                
         TD         9            12             4-8   14  Oakland 29         72ø 0-10 

Passing Att       345           402       
       Comp       209           250       
          %      60.6          62.2       
        Int        10            14       
          %       2.9           3.5       
         TD        16            21       
          %       4.6           5.2       
      Yards      2484          3130       
     Sacked        41            17       

Punt Return        25            26       
      Yards       248           234       
        Ave       9.9           9.0       

Kick Return        29            21 
      Yards       703           389 
        Ave      24.2          18.5

      Punts        50            48 
      Yards      2458          2136 
        Ave      49.2          44.5

     FG Att        28            25 
       Made        20            20 
          %      71.4          80.0

Third Downs       163           151 
       Made        64            64 
          %      39.3          42.4

Fourth Downs        8             4 
       Made         4             1 
          %      50.0          25.0

   Safeties         1             2 
    Fumbles        33            15 
       Lost        10             5 
  Turnovers        20            19 

Net Offense      3736          4497 
   Per Play       5.0           6.0

Red Zone Att       43            46
Red Zone TD        20            22
Red Zone FG        15            14

 Challenges       3/4



2011 Miami 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Bush       192 1006  5.2 28  51 38  4  Marshall     61  4   97  846 13.9  9  45 60  6
Thomas      98  384  3.9 12  26 19  3  Bess         39  4   64  452 11.6  3  24 50  3
Slaton      24   74  3.1  1   5 15  2  Bush         32  2   43  246  7.7  0  12 21  1
Moore,M     20   47  2.4  1   4 10  0  Fasano       27  3   54  387 14.3  4  21 51  2
Hilliard    12   27  2.3  0   2  9  0  Hartline     26  1   49  390 15.0  2  19 49  2
Henne        2   24 12.0  1   1 22  0  Slaton        8  0    9   43  5.4  0   1  9  1
Johnson      5    8  1.6  0   0  6  0  Thomas        7  0   14   51  7.3  0   2 11  0
Fields       1    0  0.0  0   0  0  0  Clay          5  1    8   43  8.6  0   3 14  1
Gates        1    0  0.0  0   0  0  0  Hilliard      3  0    4   17  5.7  0   0  7  0
Marshall     1   -5 -5.0  0   0  0  0  Gates         1  0    1    9  9.0  0   0  9  0
Bess         3  -18 -6.0  0   0  0  0              209 15  345 2484 11.9 18 127 60 16
           359 1534  4.3 43  89 38  9


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Moore,M     318 194  61.0 2324 12.0  60  21 18   9   2.8  15   4.7  41  87.3
Henne        27  15  55.6  160 10.7  21   3  0   1   3.7   1   3.7   0  70.0
            345 209  60.6 2484 11.9  60  24 18  10   2.9  16   4.6  41  85.9

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Carpenter     22  22 100.0   28  20  71.4   37.8  34.5   50.0  37.5   53    82

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Fields         50  2458  68  4  0 24    26  234   42.9    49.2

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Gates         28   702  25.1  73  0      Bess         23 15   233 10.1  19  0
Alama-Fran     1     1   1.0   1  0      Bush          2  0    15  7.5   8  0
              29   703  24.2  73  0                   25 15   248  9.9  19  0

Fumbles                                                                        
Moore,Ma 19   Bush,R     4   Bell,Y     2   Fields,B   1
Bess      6   Marshall   2   Clay,C     1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Starks,R  5  Odrick    8  Dansby   10  Jones,R   9  Burnett,  2  Moore,Ma  9
Jones,R   2  Soliai    7  Burnett,  4  Smith,S   6  Dansby    2  Clay,C    2
Bell,Y    2  Starks,R  7  Bell,Y    3  Taylor,J  6  Bell,Y    2  Colombo   2
Taylor,J  2  Langford  6  Langford  3  Davis,V   5  Starks,R  2  Long,J    2
Wake      2  Wake      6  Allen,W   2  Dansby    5  Wake      2  Bess      2
Olshansk  1  Bell,Y    3  Soliai    2  Allen,W   4  Soliai    1  Carroll   1
Burnett,  1  Olshansk  2  Jones,R   1  Bell,Y    4  Jones,R   1  Bell,Y    1
Langford  1  Taylor,J  2               Wake      4  Taylor,J  1  Allen,W   1
Odrick    1  Burnett,  2               Carroll   3  McDaniel  1  Incognit  1
             Dansby    1               Soliai    2               Jones,R   1
                                       Langford  2               Langford  1
                                       Burnett,  2               Bush,R    1
                                       Clemons,  1               Carey     1
                                                                 Odrick    1
                                                                 Pouncey   1
                                                                 Taylor,J  1

Tackles                                                                        
Dansby   102  Allen,W    35  Culver     12  Denney      6  Jones,N     3  Misi        2
Burnett,  77  Wake       32  Odrick     11  Wilson,J    6  Wade        3  Mitchell    1
Jones,R   61  Langford   24  Carroll    10  McDaniel    5  Fields,B    2
Smith,S   61  Starks,R   14  Alexande    7  Clemons,    5  Trusnik     2
Bell,Y    59  Soliai     14  Baker,R     7  Alama-Fr    5  Merling     2
Davis,V   40  Taylor,J   13  Sapp,B      6  Spitler     4  Olshansk    2

Ints      No Yds  Ave  Lg TD
Davis,V    3  72 24.0  44  0
Starks,R   3  13  4.3  13  0
Smith,S    2  23 11.5  14  0
Carroll    2   2  1.0   2  0
Jones,R    1   0  0.0   0  0
Odrick     1   9  9.0   9  0
Dansby     1  45 45.0  45  0
Bell,Y     1  38 38.0  38  0
          14 202 14.4  45  0

Return to 2011 NFL Replay