Individual Records
GAME SEASON
Rushing Att Foster,A Hou 40 01-30-2014 Foster,A Hou 274 2011
Peterson,A Min 38 01-30-2014 Lynch,M Sea 251 2011
Foster,A Hou 36 10-21-2013 Rice,R Bal 250 2011
Rushing Yards McGahee Den 203 10-21-2013 Foster,A Hou 1155 2011
Wells,B Ari 200 01-30-2014 Jackson,F Buf 1122 2011
Peterson,A Min 195 01-30-2014 Forte Chi 1122 2011
Rushing TDs Peterson,A Min 4 11-24-2012 Peterson,A Min 14 2011
Stewart,J Car 3 11-24-2012 Foster,A Hou 13 2011
McCoy,L Phi 3 11-24-2012 McCoy,L Phi 13 2011
Rushing Long McGahee Den 80 10-21-2013 McGahee Den 80 2011
Ford,J Oak 71 01-30-2014 Ford,J Oak 71 2011
Murray,D Dal 61 11-24-2012 Murray,D Dal 61 2011
Rushing 10+ Forte Chi 8 11-24-2012 Forte Chi 43 2011
Wells,B Ari 8 01-30-2014 Jackson,F Buf 39 2011
Foster,A Hou 7 10-21-2013 Newton,C Car 32 2011
Rushing FDs McGahee Den 12 10-21-2013 Rice,R Bal 68 2011
Peterson,A Min 12 01-30-2014 Forte Chi 66 2011
McGahee Den 11 11-24-2012 Peterson,A Min 63 2011
Fumbles Gabbert Jac 6 01-30-2014 Moore,Mat Mia 19 2011
Cutler Chi 4 11-24-2012 Gabbert Jac 15 2011
Jackson,T Sea 3 11-24-2012 Jackson,T Sea 12 2011
Fumble Rec Orton Den 2 11-24-2012 Moore,Mat Mia 9 2011
Wilson,A Ari 2 11-24-2012 Sendlein Ari 5 2011
Ryan,M Atl 2 11-24-2012 Cutler Chi 5 2011
Fumble TD Laurinaiti StL 1 11-24-2012 Laurinaiti StL 1 2011
Harris,D NYA 1 11-24-2012 Harris,D NYA 1 2011
Biermann Atl 1 11-24-2012 Biermann Atl 1 2011
Total Off Rice,R Bal 240 10-21-2013 Foster,A Hou 1821 2011
Forte Chi 239 10-21-2013 Jackson,F Buf 1611 2011
Johnson,A Hou 238 01-30-2014 Forte Chi 1521 2011
Total Ret Cobb GB 309 10-21-2013 Cobb GB 1925 2011
Hester,D Chi 290 11-24-2012 Sproles NO 1283 2011
Cobb GB 268 11-24-2012 Hester,D Chi 1248 2011
Touchdowns Peterson,A Min 4 11-24-2012 Nelson,J GB 20 2011
Mendenhall Pit 4 10-21-2013 Foster,A Hou 17 2011
Foster,A Hou 4 10-21-2013 McCoy,L Phi 14 2011
Kicker Pts Hauschka Sea 24 11-24-2012 Hauschka Sea 126 2011
Hauschka Sea 20 10-21-2013 Crosby GB 123 2011
Gould Chi 17 11-24-2012 Gould Chi 107 2011
Receptions Gresham Cin 15 11-24-2012 Welker NE 95 2011
White,R Atl 15 11-24-2012 Graham,J NO 84 2011
Winslow TB 14 10-21-2013 White,R Atl 80 2011
Rec Yards Bowe KC 232 01-30-2014 Nelson,J GB 1397 2011
Moss,S Was 225 11-24-2012 Welker NE 1308 2011
White,R Atl 220 11-24-2012 Johnson,C Det 1236 2011
Rec Long Baldwin Sea 95 01-30-2014 Baldwin Sea 95 2011
Austin,M Dal 87 01-30-2014 Austin,M Dal 87 2011
Nelson,J GB 83 11-24-2012 Nelson,J GB 83 2011
Rec TDs Nelson,J GB 3 11-24-2012 Nelson,J GB 20 2011
Moore,D Oak 3 11-24-2012 Smith,S Car 14 2011
Celek Phi 3 11-24-2012 Cruz NYN 12 2011
Rec 25+ Floyd SD 4 11-24-2012 Nelson,J GB 21 2011
Smith,S Car 4 11-24-2012 Cruz NYN 16 2011
Nelson,J GB 4 11-24-2012 Smith,S Car 15 2011
Rec FDs Green,A Cin 11 11-24-2012 Welker NE 60 2011
Cruz NYN 10 11-24-2012 Gronkows,R NE 57 2011
Nicks,H NYN 10 10-21-2013 Cruz NYN 52 2011
Drops Hill,J Jac 5 01-30-2014 Crabtree SF 10 2011
Williams,R Chi 3 11-24-2012 White,R Atl 10 2011
Johnson,A Hou 3 11-24-2012 Thomas,D Den 8 2011
Catch Att White,R Atl 23 11-24-2012 Welker NE 135 2011
Winslow TB 23 10-21-2013 White,R Atl 134 2011
White,R Atl 23 10-21-2013 Johnson,C Det 126 2011
Receiving RAC Foster,A Hou 151 01-30-2014 Nelson,J GB 634 2011
Nelson,J GB 134 11-24-2012 Foster,A Hou 571 2011
Jackson,F Buf 134 01-30-2014 Bowe KC 500 2011
Off Mistakes Gabbert Jac 8 01-30-2014 Moore,Mat Mia 28 2011
Jackson,T Sea 5 11-24-2012 Grossman Was 26 2011
Orton Den 5 11-24-2012 Skelton Ari 25 2011
Passing Att Freeman,J TB 67 10-21-2013 Freeman,J TB 500 2011
Sanchez NYA 62 01-30-2014 Brees NO 489 2011
Hasselbeck Ten 60 01-30-2014 Stafford Det 469 2011
Passing Comp Freeman,J TB 40 10-21-2013 Brees NO 350 2011
Brees NO 38 10-21-2013 Freeman,J TB 309 2011
Brees NO 36 11-24-2012 Brady NE 301 2011
Passing Yds Rodgers,A GB 515 11-24-2012 Rodgers,A GB 4408 2011
Brady NE 494 11-24-2012 Brees NO 3863 2011
Manning,E NYN 461 11-24-2012 Brady NE 3848 2011
Passing Int Grossman Was 4 11-24-2012 Grossman Was 17 2011
Cutler Chi 4 11-24-2012 Freeman,J TB 17 2011
Ryan,M Atl 4 11-24-2012 Stafford Det 16 2011
Passing Long Jackson,T Sea 95 01-30-2014 Jackson,T Sea 95 2011
Romo Dal 87 01-30-2014 Romo Dal 87 2011
Rodgers,A GB 83 11-24-2012 Rodgers,A GB 83 2011
Passing TD Rodgers,A GB 6 10-21-2013 Rodgers,A GB 44 2011
Ponder Min 6 10-21-2013 Brady NE 28 2011
Rodgers,A GB 5 11-24-2012 Rivers,P SD 28 2011
Passing Sacks Rodgers,A GB 8 01-30-2014 Gabbert Jac 47 2011
Smith,A SF 7 11-24-2012 Skelton Ari 44 2011
Smith,A SF 7 11-24-2012 Moore,Mat Mia 41 2011
Bad Throws Sanchez NYA 11 01-30-2014 Sanchez NYA 44 2011
Rivers,P SD 9 10-21-2013 Freeman,J TB 41 2011
Freeman,J TB 8 10-21-2013 Ryan,M Atl 41 2011
Punt Returns Jones,J Hou 8 10-21-2013 Washington Sea 43 2011
Cosby Den 8 01-30-2014 Jones,J Hou 37 2011
Jones,J Hou 7 10-21-2013 Cribbs Cle 34 2011
Punt Ret Yards McKelvin Buf 155 01-30-2014 Hester,D Chi 599 2011
Mariani Ten 152 11-24-2012 Washington Sea 511 2011
Hester,D Chi 150 11-24-2012 Ginn Jr. SF 425 2011
Fair Catches Kerley NYA 6 11-24-2012 Brown,A Pit 29 2011
Logan Det 5 10-21-2013 Weems Atl 20 2011
Brown,A Pit 4 11-24-2012 Webb,L Bal 20 2011
Punt Ret Long Mariani Ten 91 11-24-2012 Mariani Ten 91 2011
Ginn Jr. SF 90 01-30-2014 Ginn Jr. SF 90 2011
Sproles NO 88 01-30-2014 Sproles NO 88 2011
Punt Ret TD Hester,D Chi 2 11-24-2012 Hester,D Chi 4 2011
McKelvin Buf 2 01-30-2014 Banks Was 2 2011
Parker,P TB 1 11-24-2012 Sproles NO 2 2011
Kick Returns Cobb GB 8 10-21-2013 Cobb GB 59 2011
Cobb GB 7 11-24-2012 Banks Was 36 2011
Cobb GB 7 11-24-2012 Goodman,R SD 33 2011
Kick Ret Yards Cobb GB 299 10-21-2013 Cobb GB 1724 2011
Cobb GB 235 11-24-2012 Sproles NO 985 2011
Cobb GB 223 01-30-2014 McKnight NYA 965 2011
Kick Ret Long McKnight NYA 107 11-24-2012 McKnight NYA 107 2011
Cobb GB 105 01-30-2014 Cobb GB 105 2011
Hester,D Chi 101 11-24-2012 Hester,D Chi 101 2011
Kick Ret TD McKnight NYA 1 11-24-2012 Hester,D Chi 2 2011
Goodman,R SD 1 11-24-2012 Goodman,R SD 1 2011
Hester,D Chi 1 11-24-2012 McKnight NYA 1 2011
Extra Pt Att Crosby GB 7 11-24-2012 Crosby GB 57 2011
Crosby GB 7 11-24-2012 Tynes NYN 45 2011
Crosby GB 7 10-21-2013 Kasay NO 42 2011
Extra Pt Made Crosby GB 7 11-24-2012 Crosby GB 57 2011
Crosby GB 7 11-24-2012 Tynes NYN 45 2011
Crosby GB 7 10-21-2013 Kasay NO 42 2011
Field Goal Att Hauschka Sea 7 11-24-2012 Hauschka Sea 37 2011
Bironas Ten 6 11-24-2012 Prater Den 35 2011
Bironas Ten 6 10-21-2013 Akers SF 32 2011
Field Goal Made Hauschka Sea 7 11-24-2012 Hauschka Sea 35 2011
Hauschka Sea 6 10-21-2013 Bironas Ten 24 2011
Bironas Ten 5 10-21-2013 Gould Chi 24 2011
Field Goal Long Prater Den 58 10-21-2013 Prater Den 58 2011
Janikowski Oak 58 01-30-2014 Janikowski Oak 58 2011
Janikowski Oak 58 01-30-2014 Akers SF 56 2011
Field Goal 40+ Hauschka Sea 5 11-24-2012 Hauschka Sea 12 2011
Hanson Det 4 10-21-2013 Prater Den 10 2011
Tynes NYN 3 11-24-2012 Suisham Pit 10 2011
Field Goal 50+ Prater Den 2 11-24-2012 Prater Den 6 2011
Gano Was 2 10-21-2013 Gano Was 6 2011
Janikowski Oak 2 01-30-2014 Janikowski Oak 6 2011
Interceptions Phillips,K NYN 2 11-24-2012 Hall,D Was 5 2011
Ross,A NYN 2 11-24-2012 Browner Sea 5 2011
Goodman,A Den 2 11-24-2012 Peprah GB 5 2011
Int Ret Yards Young,U Cle 87 11-24-2012 Browner Sea 217 2011
Barnett Buf 86 01-30-2014 Barnett Buf 150 2011
Sanford Min 77 11-24-2012 Giordano Oak 122 2011
Int Long Barnett Buf 86 01-30-2014 Barnett Buf 86 2011
Sanford Min 77 11-24-2012 Sanford Min 77 2011
Browner Sea 75 01-30-2014 Browner Sea 75 2011
Int TDs Babineaux Ten 1 11-24-2012 Barnett Buf 3 2011
Ross,A NYN 1 11-24-2012 Peprah GB 2 2011
Marshall,R Ari 1 11-24-2012 Samuel Phi 2 2011
Tackles Anderson,J Car 21 11-24-2012 Laurinaiti StL 130 2011
Fletcher,L Was 18 11-24-2012 Greenway Min 127 2011
Greenway Min 17 11-24-2012 Barnett Buf 127 2011
Sacks Carter,A NE 5 11-24-2012 Allen,J Min 18 2011
Peppers Chi 5 10-21-2013 Peppers Chi 15 2011
Barnes,A SD 4 11-24-2012 Johnson,C Car 12 2011
Sack Yards Peppers Chi 47 10-21-2013 Allen,J Min 159 2011
Johnson,C Car 41 01-30-2014 Peppers Chi 118 2011
Carter,A NE 34 11-24-2012 Johnson,C Car 106 2011
Stuffs Wilkerson NYA 4 11-24-2012 Johnson,D KC 20 2011
Carter,A NE 4 11-24-2012 Jackson,D Cle 17 2011
Smith,J SF 4 11-24-2012 Wilkerson NYA 15 2011
Stuff Yards Douzable Jac 15 01-30-2014 Johnson,D KC 44 2011
Barnett Buf 15 01-30-2014 Barnett Buf 30 2011
Johnson,D KC 13 01-30-2014 Dansby Mia 26 2011
Deflections Munnerlyn Car 4 11-24-2012 Rogers,C SF 13 2011
Revis NYA 4 11-24-2012 Chancellor Sea 13 2011
Browner Sea 4 11-24-2012 Browner Sea 12 2011
Hurries Mathis,R Ind 6 10-21-2013 Atkins Cin 22 2011
Pickett GB 6 01-30-2014 Mathis,R Ind 21 2011
Abraham Atl 5 11-24-2012 Peppers Chi 20 2011
Safeties Hardy Car 1 11-24-2012 Hardy Car 1 2011
Avril Det 1 11-24-2012 Avril Det 1 2011
Canty NYN 1 11-24-2012 Canty NYN 1 2011
Punts Colquitt Den 11 01-30-2014 Harris,N Jac 87 2011
Colquitt KC 11 01-30-2014 Koch Bal 73 2011
Maynard Cle 10 10-21-2013 Koenen TB 65 2011
Punt Yards Colquitt Den 590 01-30-2014 Harris,N Jac 3758 2011
Colquitt KC 532 01-30-2014 Koch Bal 3366 2011
Kapinos Pit 494 11-24-2012 Lee,A SF 3095 2011
Punts Blocked McBriar Dal 1 11-24-2012 McBriar Dal 2 2011
Moorman Buf 1 11-24-2012 Moorman Buf 1 2011
McAfee Ind 1 11-24-2012 McAfee Ind 1 2011
Punt Long Jones,D StL 88 11-24-2012 Jones,D StL 88 2011
Colquitt Den 82 01-30-2014 Colquitt Den 82 2011
Donahue Det 80 01-30-2014 Donahue Det 80 2011
Team Records
GAME SEASON
Wins New York ( 11 2011
San Diego 10 2011
Seattle 9 2011
Losses Tampa Bay 11 2011
Jacksonvil 11 2011
Kansas Cit 10 2011
Points Green Bay 63 10-21-2013 Green Bay 487 2011
Green Bay 58 11-24-2012 New York ( 384 2011
Green Bay 52 11-24-2012 New Englan 356 2011
Pass Attempts Tampa Bay 67 10-21-2013 Tampa Bay 504 2011
New York ( 62 01-30-2014 Detroit 493 2011
Detroit 61 01-30-2014 New Orlean 491 2011
Pass Completions Tampa Bay 40 10-21-2013 New Orlean 351 2011
New Orlean 38 10-21-2013 Tampa Bay 311 2011
New Orlean 36 11-24-2012 Detroit 306 2011
Pass Interceptions Washington 6 11-24-2012 Washington 19 2011
Arizona 4 11-24-2012 Arizona 19 2011
Chicago 4 11-24-2012 Philadelph 18 2011
Pass Tds Green Bay 6 10-21-2013 Green Bay 44 2011
Minnesota 6 10-21-2013 New York ( 28 2011
Green Bay 5 11-24-2012 New Englan 28 2011
Pass Sacked Arizona 9 01-30-2014 Arizona 58 2011
Green Bay 8 01-30-2014 Jacksonvil 53 2011
San Franci 7 11-24-2012 Miami 41 2011
Passing Yards Green Bay 540 11-24-2012 Green Bay 4433 2011
New Englan 494 11-24-2012 New Orlean 3867 2011
New York ( 461 11-24-2012 New Englan 3848 2011
Rushing Attempts Miami 51 11-24-2012 Houston 396 2011
Denver 48 10-21-2013 Indianapol 391 2011
Houston 47 11-24-2012 Seattle 381 2011
Rushing Yards Minnesota 322 11-24-2012 Carolina 2198 2011
Carolina 294 11-24-2012 Minnesota 2113 2011
Miami 264 11-24-2012 Denver 1789 2011
Rushing Tds Carolina 4 11-24-2012 Carolina 18 2011
Minnesota 4 11-24-2012 Minnesota 17 2011
Pittsburgh 4 10-21-2013 New York ( 17 2011
Turnovers Washington 7 11-24-2012 Washington 28 2011
Jacksonvil 5 11-24-2012 Philadelph 26 2011
Denver 5 11-24-2012 Arizona 26 2011
First Downs Cleveland 40 11-24-2012 New Englan 298 2011
New Englan 35 11-24-2012 New York ( 292 2011
Carolina 32 10-21-2013 Carolina 292 2011
Punt Returns Houston 8 10-21-2013 Seattle 43 2011
Denver 8 01-30-2014 Houston 39 2011
Houston 7 10-21-2013 San Franci 39 2011
Punt Return Yards Buffalo 170 01-30-2014 Chicago 599 2011
Tennessee 152 11-24-2012 Seattle 511 2011
Chicago 150 11-24-2012 San Franci 487 2011
Kick Returns Green Bay 9 10-21-2013 Green Bay 66 2011
Minnesota 9 10-21-2013 New York ( 42 2011
Carolina 8 11-24-2012 Carolina 41 2011
Kick Return Yards Green Bay 314 10-21-2013 Green Bay 1777 2011
Minnesota 313 10-21-2013 New York ( 1137 2011
Green Bay 235 11-24-2012 Minnesota 1122 2011
Punts Denver 11 01-30-2014 Jacksonvil 87 2011
Kansas Cit 11 01-30-2014 Baltimore 73 2011
Cleveland 10 10-21-2013 Tampa Bay 65 2011
Punt Yards Denver 590 01-30-2014 Jacksonvil 3758 2011
Kansas Cit 532 01-30-2014 Baltimore 3366 2011
Pittsburgh 494 11-24-2012 San Franci 3095 2011
Interceptions New York ( 6 11-24-2012 New York ( 19 2011
Carolina 4 11-24-2012 Green Bay 17 2011
Green Bay 4 11-24-2012 Detroit 16 2011
Fumbles Chicago 8 11-24-2012 Miami 33 2011
Jacksonvil 8 01-30-2014 Denver 26 2011
Miami 7 01-30-2014 Chicago 25 2011
Field Goal Att Seattle 7 11-24-2012 Seattle 37 2011
Buffalo 7 01-30-2014 Denver 35 2011
Tennessee 6 10-21-2013 San Franci 32 2011
Field Goal Made Seattle 7 11-24-2012 Seattle 35 2011
Seattle 6 10-21-2013 Tennessee 24 2011
Tennessee 5 10-21-2013 Chicago 24 2011
Extra Point Att Green Bay 7 11-24-2012 Green Bay 57 2011
Green Bay 7 11-24-2012 New York ( 45 2011
Green Bay 7 10-21-2013 New Orlean 42 2011
Extra Points Made Green Bay 7 11-24-2012 Green Bay 57 2011
Green Bay 7 11-24-2012 New York ( 45 2011
Green Bay 7 10-21-2013 New Orlean 42 2011
Penalties New Orlean 15 11-24-2012 Detroit 104 2011
St. Louis 15 01-30-2014 Oakland 103 2011
Washington 14 11-24-2012 Tampa Bay 97 2011
Penalty Yards Washington 131 11-24-2012 Detroit 831 2011
Atlanta 131 10-21-2013 Oakland 816 2011
Detroit 127 11-24-2012 Kansas Cit 738 2011
Opp Points Minnesota 63 10-21-2013 Green Bay 390 2011
Chicago 58 11-24-2012 Tampa Bay 363 2011
Denver 52 11-24-2012 New Englan 340 2011
Opp Pass Attempts Chicago 67 10-21-2013 San Franci 520 2011
Buffalo 62 01-30-2014 Chicago 471 2011
Chicago 61 01-30-2014 Buffalo 469 2011
Opp Pass Completions Chicago 40 10-21-2013 San Franci 293 2011
Indianapol 38 10-21-2013 Green Bay 284 2011
Green Bay 36 11-24-2012 Indianapol 283 2011
Opp Pass Interceptions New York ( 6 11-24-2012 Green Bay 19 2011
Carolina 4 11-24-2012 New York ( 17 2011
Green Bay 4 11-24-2012 Seattle 16 2011
Opp Pass Tds Green Bay 6 10-21-2013 Dallas 29 2011
Minnesota 6 10-21-2013 Green Bay 29 2011
Atlanta 5 11-24-2012 New Englan 28 2011
Opp Pass Sacked San Franci 9 01-30-2014 Seattle 44 2011
Detroit 8 01-30-2014 New York ( 42 2011
Cincinnati 7 11-24-2012 San Franci 42 2011
Opp Passing Yards Denver 540 11-24-2012 Green Bay 3904 2011
Dallas 494 11-24-2012 Dallas 3734 2011
Arizona 461 11-24-2012 New Englan 3543 2011
Opp Rushing Attempts New York ( 51 11-24-2012 Kansas Cit 387 2011
Detroit 48 10-21-2013 New York ( 363 2011
Pittsburgh 47 11-24-2012 St. Louis 362 2011
Opp Rushing Yards Kansas Cit 322 11-24-2012 St. Louis 1699 2011
New Orlean 294 11-24-2012 Green Bay 1656 2011
New York ( 264 11-24-2012 New York ( 1652 2011
Opp Rushing Tds Arizona 4 11-24-2012 Green Bay 17 2011
Tampa Bay 4 11-24-2012 Tampa Bay 16 2011
New Englan 4 10-21-2013 Kansas Cit 15 2011
Opp Turnovers New York ( 7 11-24-2012 Minnesota 26 2011
Tennessee 5 11-24-2012 San Diego 25 2011
San Diego 5 11-24-2012 Green Bay 23 2011
Opp First Downs Oakland 40 11-24-2012 St. Louis 293 2011
Dallas 35 11-24-2012 Green Bay 284 2011
Minnesota 32 10-21-2013 Tampa Bay 281 2011
Opp Punt Returns Cleveland 8 10-21-2013 Jacksonvil 49 2011
Kansas Cit 8 01-30-2014 Baltimore 35 2011
Jacksonvil 7 10-21-2013 Pittsburgh 34 2011
Opp Punt Return Yards Tennessee 170 01-30-2014 Minnesota 467 2011
Baltimore 152 11-24-2012 Arizona 440 2011
Minnesota 150 11-24-2012 Baltimore 431 2011
Opp Kick Returns Green Bay 9 10-21-2013 Green Bay 53 2011
Minnesota 9 10-21-2013 Tampa Bay 47 2011
Green Bay 8 11-24-2012 Chicago 45 2011
Opp Kick Return Yards Minnesota 314 10-21-2013 Green Bay 1391 2011
Green Bay 313 10-21-2013 Minnesota 1317 2011
Carolina 235 11-24-2012 Tampa Bay 1196 2011
Opp Punts Denver 11 01-30-2014 Seattle 79 2011
Kansas Cit 11 01-30-2014 Baltimore 74 2011
Houston 10 10-21-2013 Pittsburgh 73 2011
Opp Punt Yards Kansas Cit 590 01-30-2014 Seattle 3596 2011
Denver 532 01-30-2014 Baltimore 3292 2011
Seattle 494 11-24-2012 Pittsburgh 3175 2011
Opp Interceptions Washington 6 11-24-2012 Washington 19 2011
Arizona 4 11-24-2012 Arizona 19 2011
Chicago 4 11-24-2012 Philadelph 18 2011
Opp Fumbles Minnesota 8 11-24-2012 Minnesota 30 2011
San Diego 8 01-30-2014 San Diego 28 2011
Washington 7 01-30-2014 Baltimore 24 2011
Opp Field Goal Att Arizona 7 11-24-2012 Arizona 32 2011
New York ( 7 01-30-2014 Atlanta 29 2011
Houston 6 10-21-2013 New York ( 28 2011
Opp Field Goal Made Arizona 7 11-24-2012 Arizona 29 2011
Dallas 6 10-21-2013 Atlanta 26 2011
Houston 5 10-21-2013 New York ( 24 2011
Opp Extra Point Att Chicago 7 11-24-2012 Green Bay 46 2011
Denver 7 11-24-2012 Tampa Bay 44 2011
Minnesota 7 10-21-2013 New Englan 41 2011
Opp Extra Points Made Chicago 7 11-24-2012 Green Bay 46 2011
Denver 7 11-24-2012 Tampa Bay 43 2011
Minnesota 7 10-21-2013 New Englan 41 2011
Opp Penalties Carolina 15 11-24-2012 Denver 94 2011
Cleveland 15 01-30-2014 Chicago 92 2011
Dallas 14 11-24-2012 Carolina 92 2011
Opp Penalty Yards Dallas 131 11-24-2012 Chicago 777 2011
Detroit 131 10-21-2013 Buffalo 737 2011
Dallas 127 11-24-2012 Oakland 726 2011
Fewest Opp Points
Fewest Opp Pass Att Pittsburgh 12 11-24-2012
New York ( 12 11-24-2012
Buffalo 14 11-24-2012
Fewest Opp Pass Comp New York ( 6 11-24-2012
New York ( 7 11-24-2012
Pittsburgh 8 11-24-2012
Fewest Opp Pass Yards Kansas Cit 60 01-30-2014
Carolina 68 11-24-2012
New York ( 71 11-24-2012
Fewest Opp Rush Att New Orlean 5 10-21-2013
Chicago 7 10-21-2013
Seattle 8 10-21-2013
Fewest Opp Rush Yards Chicago 9 01-30-2014
Carolina 17 11-24-2012
Chicago 20 10-21-2013
Fewest Opp Rush Tds
Fewest Opp First Downs Houston 7 10-21-2013
Cleveland 8 11-24-2012
Miami 8 01-30-2014