1965-66 Baltimore Bullets


Baltimore      G    M  FGM  FGA  FG%  F3M  F3G  F3%  FTM  FTG  FT%  Off  Reb  Ast   To   St   Bk   Pf  DQ  Pts  Avg
McReynolds    13   47    4   28 .143    0    0 .000    0    0 .000    0    9    3    7    1    0    0   0    8  0.6
Bradds         9   12    1    6 .167    0    0 .000    1    11.000    0    5    1    4    0    1    1   0    3  0.3
Somerset      13   66   12   30 .400    0    0 .000    2    21.000    3   11    6    5    5    0   11   0   26  2.0
Bellamy       38 1167  233  519 .449    0    0 .000  111  173 .642  152  444   76  100   11   90  174   9  577 15.2
Hightower     28  203   26   81 .321    0    0 .000   19   27 .704   16   54   18   19    2   10   35   0   71  2.5
Warley        28  375   50  126 .397    0    0 .000   39   56 .696   26   91   11   21   10    9   50   0  139  5.0
Sloan         52  780  112  266 .421    0    0 .000   75  117 .641   46  179   85   78   54    2  107   1  299  5.8
Ferry         52  570   76  190 .400    0    0 .000   49   69 .710   40  146   55   53   13   17   76   0  201  3.9
Egan          65 1357  216  479 .451    0    0 .000  149  194 .768   48  152  219  154   79    4  158   1  581  8.9
Johnson,G     46 1440  280  679 .412    0    0 .000  126  169 .746  171  594  129  158   44   14  175   5  686 14.9
Kerr          67 1518  231  573 .403    0    0 .000  160  197 .812  155  485  196  133   24  123  167   1  622  9.3
Barnes        67 1401  211  479 .441    0    0 .000  130  208 .625  129  455   63   99   37   56  176   2  552  8.2
Green,J       70 1492  313  579 .541    0    0 .000  168  318 .528  163  539   92  127   58   13  182   2  794 11.3
Loughery      67 2191  457 1116 .409    0    0 .000  248  298 .832   75  205  318  263  159    7  234   7 1162 17.3
Howell        70 2020  404  824 .490    0    0 .000  291  403 .722  211  641  130  171   45   76  270   3 1099 15.7
Ohl           62 2207  514 1159 .443    0    0 .000  284  356 .798   77  237  259  262  129   18  207   4 1312 21.2
 Baltimore    70      3140 7134 .440                1852 2588 .716           1661       671      2023     8132
 Opponent     70      3154 7250 .435                1891 2570 .736           1682       662      1971     8199
 Baltimore      16846                   0    0 .000                1312 4248      1654       440       35     116.2
 Opponent       16846                   0    0 .000                1191 3933      1450       455       28     117.1
Return to 1965-66 Replay Home Page