Los Angeles 106 Boston 95



 October 20 1965                  Boston Garden                      09-17-2010      
                                                                                     
 Los Angeles    2-1            30  24  27  25 106                                    
 Boston         1-1            27  20  24  24  95                                    
                                                                                     
 Los Angeles    Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Hazzard       31:21   9-20   1-3    2-5    6    2    3    0    3   19               
 West          43:29  13-21  14-16   2-4    6    9    4    0    3   40               
 Boozer        30:04   5-11   4-5    3-13   1    1    1    3    4   14               
 Wiley         28:30   1-5    0-0    2-15   3    1    0    1    4    2               
 Ellis         35:04   2-11   1-2    2-4    2    1    2    1    4    5               
  Fairchild    24:22   6-14   1-1    2-13   2    3    0    0    1   13               
  Goodrich     19:03   3-12   1-2    0-4    2    6    2    0    2    7               
  Imhoff       18:42   2-4    0-0    6-11   0    5    0    0    1    4               
  King          7:39   1-3    0-0    0-0    1    1    2    0    0    2               
  Hoover        1:46   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL              42-101  22-29  19-69  23   29   14    5   22  106               
                     .416    .759                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Jones,K       36:40   1-9    0-0    1-4   10    1    4    0    2    2               
 Jones,S       37:23  11-25   4-5    0-4    3    9    6    0    5   26               
 Havlicek      37:21   7-25   1-3    0-6    3    4    2    0    3   15               
 Sanders       33:35   3-11   2-3    4-8    0    2    0    1    4    8               
 Russell       45:30   7-13   2-5    8-25   2    3    0    1    4   16               
  Nelson       14:10   2-4    2-2    3-5    2    0    0    0    1    6               
  Naulls       13:49   4-9    2-2    0-1    1    1    0    0    4   10               
  Siegfried    13:41   3-5    4-4    0-2    3    3    2    0    2   10               
  Bonham        3:44   1-5    0-0    0-0    0    1    0    0    0    2               
  Counts        2:30   0-0    0-0    0-0    1    1    0    0    1    0               
  Sauldsberry   1:37   0-0    0-0    0-1    0    0    0    0    0    0               
  TOTAL              39-106  17-24  16-56  25   25   14    2   26   95               
                     .368    .708                                                    
                                                                                     
 Lead Changes: 9                                                                     
 Fastbreak Points: Los Angeles 20 Boston 24                                          
 Bench Scoring: Los Angeles 26 Boston 28                                             
 Biggest Lead: Los Angeles 15 Boston 4                                               
 Technicals:  Red Auerbach Goodrich                                                  
 Ejections:                                                                          
 Injuries:                                                                           
 DNP LAL:                                                                            
     Bos: Thompson Green Watts                                                       
                                                                                     
 Game MVP:Jerry West                                                                 
                                                                                     

(c) 2009 Dave Koch Sports Inc.