Baltimore 104 Cincinnati 113



 October 17 1965                  Cincinnati Gardens                 09-17-2010      
                                                                                     
 Baltimore      0-2            21  33  21  29 104                                    
 Cincinnati     2-1            28  26  32  27 113                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      36:32   7-22   1-3    3-4    5    4    2    0    1   15               
 Ohl           17:27   4-8    1-1    1-3    0    0    1    0    1    9               
 Johnson       38:20   9-22   0-0    8-26   2    2    1    1    4   18               
 Howell        35:47   6-14   1-2    3-4    6    4    1    2    4   13               
 Bellamy       26:06   9-20   1-3    4-11   1    1    1    3    6   19               
  Sloan        24:47   7-13   0-0    2-6    1    4    4    0    4   14               
  Kerr         21:37   0-5    5-5    2-2    5    3    1    1    3    5               
  Egan         15:38   0-3    0-0    0-1    2    0    0    1    0    0               
  Barnes       12:30   2-7    1-1    1-3    3    0    0    1    1    5               
  Green         9:40   3-5    0-0    0-1    2    0    0    0    0    6               
  Somerset      1:36   0-1    0-0    0-0    0    0    0    0    0    0               
  TOTAL              47-120  10-15  24-61  27   18   11    9   24  104               
                     .392    .667                                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Robertson     48:00  11-26  10-11   4-10   9    9    2    2    2   32               
 Smith         39:13   8-17   7-7    1-5    5    1    1    0    3   23               
 Hawkins       33:56   3-8    2-2    2-6    1    0    1    1    3    8               
 Hairston      35:27   6-14   4-5    3-9    0    5    1    1    1   16               
 Lucas         48:00  11-25   0-1    4-24   4    4    1    6    3   22               
  Twyman       14:04   1-5    1-1    1-3    2    0    0    1    1    3               
  Embry        12:33   3-5    0-0    1-4    0    0    0    1    3    6               
  McGlocklin    8:47   1-5    1-1    1-1    2    1    0    0    0    3               
  TOTAL              44-105  25-28  17-62  23   20    6   12   16  113               
                     .419    .893                                                    
                                                                                     
 Lead Changes: 11                                                                    
 Fastbreak Points: Baltimore 8 Cincinnati 22                                         
 Bench Scoring: Baltimore 30 Cincinnati 12                                           
 Biggest Lead: Baltimore 2 Cincinnati 15                                             
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries: Ohl-October 24                                                            
 DNP Bal: Ferry Warley Hightower Bradds McReynolds                                   
     Cin: Dierking Thacker Wilson Heyman Olsen Arnette                               
                                                                                     
 Game MVP:Oscar Robertson                                                            
                                                                                     

(c) 2009 Dave Koch Sports Inc.