Cincinnati 100 Boston 102



 October 16 1965                  Boston Garden                      09-17-2010      
                                                                                     
 Cincinnati     1-1            20  28  33  19 100                                    
 Boston         1-0            25  27  32  18 102                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Robertson     48:00   6-14   5-5    1-4   12   10    3    0    1   17               
 Smith         36:14   8-20   2-3    3-3    4    6    0    1    5   18               
 Hawkins       33:50   4-11   2-3    2-10   1    1    5    0    3   10               
 Hairston      34:35   6-14   1-2    3-11   1    2    0    1    4   13               
 Lucas         48:00   7-20   2-2    2-11   4    6    1    1    3   16               
  Embry        14:59   2-4    0-0    2-5    0    0    0    1    0    4               
  Twyman       11:48   5-6    1-1    0-2    1    1    2    0    2   11               
  McGlocklin   10:02   4-7    0-0    0-0    0    1    3    0    1    8               
  Dierking      2:32   1-2    1-1    0-1    1    0    0    0    0    3               
  TOTAL              43-98   14-17  13-47  24   27   14    4   19  100               
                     .439    .824                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Jones,K       36:48   1-8    1-2    1-4    8    3    3    0    3    3               
 Jones,S       38:58   9-22   3-6    3-7    9    5    2    0    3   21               
 Havlicek      38:33  10-20   2-2    1-6    4   11    3    0    0   22               
 Sanders       32:14   7-14   1-2    3-8    2    4    0    1    4   15               
 Russell       44:39   6-16   1-2    6-20   4    3    1    2    3   13               
  Siegfried    13:41   2-3    0-0    0-2    0    1    1    0    2    4               
  Nelson       13:07   3-5    1-1    2-3    0    0    1    0    0    7               
  Naulls       13:01   6-9    1-1    2-5    0    0    1    0    1   13               
  Counts        2:58   1-1    0-1    0-1    0    0    0    2    0    2               
  Sauldsberry   3:02   0-2    0-1    0-1    0    1    0    0    0    0               
  Green         3:00   1-2    0-0    0-0    0    1    1    0    0    2               
  TOTAL              46-102  10-18  18-57  27   29   13    5   16  102               
                     .451    .556                                                    
                                                                                     
 Lead Changes: 3                                                                     
 Fastbreak Points: Cincinnati 16 Boston 14                                           
 Bench Scoring: Cincinnati 26 Boston 28                                              
 Biggest Lead: Cincinnati 0 Boston 8                                                 
 Technicals: Nelson                                                                  
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Cin: Thacker Wilson Heyman Olsen Arnette                                        
     Bos: Bonham Thompson Watts                                                      
                                                                                     
 Game MVP:Sam Jones                                                                  
                                                                                     

(c) 2009 Dave Koch Sports Inc.