Cincinnati 125 Baltimore 107



 October 29 1965                  Civic Center                       09-17-2010      
                                                                                     
 Cincinnati     5-1            32  35  35  23 125                                    
 Baltimore      3-4            30  23  25  29 107                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Robertson     45:37  14-21   9-10   2-6   13    6    5    0    3   37               
 Smith         41:51  12-21   4-4    2-4    1    2    0    0    4   28               
 Hawkins       27:46   3-6    2-2    0-4    0    2    0    1    4    8               
 Hairston      31:05   5-12   2-2    3-9    1    6    0    0    4   12               
 Lucas         44:51   8-22   4-4    7-22   4    3    0    3    2   20               
  Twyman       20:43   3-7    2-3    2-7    0    0    0    0    2    8               
  Embry        16:26   1-3    4-4    0-2    0    0    1    0    2    6               
  McGlocklin    5:24   3-3    0-0    0-0    0    0    0    0    0    6               
  Dierking      3:09   0-2    0-0    0-1    1    0    0    0    0    0               
  Arnette       3:09   0-1    0-1    0-0    0    0    0    0    0    0               
  TOTAL              49-98   27-30  16-55  20   19    6    4   21  125               
                     .500    .900                                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      23:39   5-11   1-1    0-0    4    3    2    0    4   11               
 Ohl           38:32  10-20   3-4    0-1    5    4    0    0    2   23               
 Johnson       35:10   0-12   0-0    3-10   3    6    1    0    1    0               
 Howell        35:42  13-17   3-6    6-12   1    3    2    0    5   29               
 Bellamy       36:18   4-16   3-7    7-12   2    3    0    3    3   11               
  Egan         19:39   7-13   0-0    1-1    2    1    2    0    1   14               
  Sloan        13:42   0-1    1-1    0-2    1    2    2    0    2    1               
  Kerr         11:42   2-5    0-0    2-4    0    0    0    1    2    4               
  Green        10:32   2-3    4-6    1-4    1    1    0    0    2    8               
  Barnes       10:15   2-3    0-0    1-3    2    1    2    0    3    4               
  McReynolds    3:09   1-2    0-0    0-1    1    0    0    0    0    2               
  Warley        1:12   0-0    0-0    0-0    0    1    0    0    0    0               
  Somerset      0:28   0-0    0-0    0-0    0    0    1    0    0    0               
  TOTAL              46-103  15-25  21-50  22   25   12    4   25  107               
                     .447    .600                                                    
                                                                                     
 Lead Changes: 5                                                                     
 Fastbreak Points: Cincinnati 16 Baltimore 26                                        
 Bench Scoring: Cincinnati 20 Baltimore 33                                           
 Biggest Lead: Cincinnati 28 Baltimore 4                                             
 Technicals:  Paul Seymour                                                           
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Cin: Thacker Wilson Heyman Olsen                                                
     Bal: Ferry Hightower Bradds                                                     
                                                                                     
 Game MVP:Oscar Robertson                                                            
                                                                                     

(c) 2009 Dave Koch Sports Inc.