Detroit 116 Baltimore 122



 October 27 1965                  Civic Center                       09-17-2010      
                                                                                     
 Detroit        0-5            30  20  31  35 116                                    
 Baltimore      3-3            24  24  34  40 122                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Vaughn        31:28   2-3    6-6    1-1    0    7    2    0    3   10               
 Miles         39:52  12-25   2-2    0-2    3    8    2    0    4   26               
 DeBusschere   26:22   3-12   1-2    2-8    3    2    4    0    6    7               
 Scott         38:38  10-20   5-5    6-14   5    3    1    2    3   25               
 Strawder      27:38   2-8    1-2    5-16   2    0    0    3    6    5               
  Van Arsdale  21:46   4-10   1-1    2-5    0    2    0    0    2    9               
  Barnhill     16:32   4-9    1-1    0-3    5    1    2    0    0    9               
  Buntin       15:27   4-10   3-3    5-8    2    2    0    0    2   11               
  Reed         10:23   2-5    1-1    2-4    0    1    0    1    2    5               
  Thorn         8:08   3-3    3-4    0-3    0    1    0    0    1    9               
  Tresvant      3:46   0-2    0-0    0-3    0    1    0    0    2    0               
  TOTAL              46-107  24-27  23-67  20   28   11    6   31  116               
                     .430    .889                                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      41:53   9-22   2-3    1-3    3    5    8    1    3   20               
 Ohl           40:16   9-27   3-3    3-4    1    6    5    0    4   21               
 Johnson       37:13  13-22   2-5    8-19   4    4    1    0    2   28               
 Howell        35:40   7-13   5-9   10-16   3    1    1    2    4   19               
 Bellamy       26:49   2-17   4-7    5-9    1    1    0    1    4    8               
  Kerr         16:36   1-3    1-1    1-6    1    1    0    0    3    3               
  Barnes       16:15   5-8    0-0    3-8    0    1    0    1    0   10               
  Green         9:56   2-2    4-7    1-4    0    1    0    0    2    8               
  Sloan         7:44   1-2    1-3    1-1    0    1    0    0    1    3               
  Egan          6:07   1-3    0-0    0-0    1    0    0    0    0    2               
  McReynolds    1:31   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL              50-119  22-38  33-70  14   21   15    5   23  122               
                     .420    .579                                                    
                                                                                     
 Lead Changes: 4                                                                     
 Fastbreak Points: Detroit 20 Baltimore 26                                           
 Bench Scoring: Detroit 43 Baltimore 26                                              
 Biggest Lead: Detroit 10 Baltimore 8                                                
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Det: Kojis Caldwell Butcher Warlick                                             
     Bal: Ferry Warley Hightower Somerset Bradds                                     
                                                                                     
 Game MVP:Gus Johnson                                                                
                                                                                     

(c) 2009 Dave Koch Sports Inc.