Baltimore 125 Detroit 99



 October 26 1965                  Cobo Arena                         09-17-2010      
                                                                                     
 Baltimore      2-3            34  29  30  32 125                                    
 Detroit        0-4            28  29  23  19  99                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      35:34  10-24   2-2    1-4    0    4    3    0    3   22               
 Ohl           35:00  10-17   4-6    0-6    4    3    1    0    3   24               
 Johnson       35:56   5-14   5-6    6-17   2    1    0    0    4   15               
 Howell        31:29   5-9    3-3    1-7    1    3    1    2    5   13               
 Bellamy       33:37   6-11   5-6    2-14   1    2    0    4    3   17               
  Barnes       18:21   3-5    4-5    2-9    0    0    3    0    2   10               
  Sloan        13:00   2-3    2-3    0-2    0    0    1    0    0    6               
  Egan         12:26   2-4    3-4    1-2    4    0    1    0    0    7               
  Green         9:18   1-3    1-1    0-2    1    0    0    0    3    3               
  Kerr          7:28   2-5    0-0    2-3    1    2    0    0    0    4               
  Ferry         5:05   2-4    0-0    1-2    0    0    0    0    1    4               
  McReynolds    2:46   0-1    0-0    0-0    0    0    1    0    0    0               
  TOTAL              48-100  29-36  16-68  14   15   11    6   24  125               
                     .480    .806                                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Vaughn        22:16   1-10   3-3    1-1    7    1    2    0    4    5               
 Miles         28:09   8-17   4-4    2-3    2    4    2    0    3   20               
 DeBusschere   35:56  11-19   3-6    4-13   4    1    0    0    2   25               
 Scott         34:41   5-22   1-4    2-12   4    0    1    1    2   11               
 Strawder      33:14   4-7    4-4    4-9    1    1    0    2    4   12               
  Thorn        19:51   1-6    2-2    0-4    2    0    0    0    2    4               
  Barnhill     17:45   3-10   2-2    1-2    5    2    2    0    3    8               
  Buntin       15:51   2-8    0-0    2-4    0    3    0    1    2    4               
  Van Arsdale  12:51   3-5    0-0    1-2    1    3    1    0    3    6               
  Butcher       7:33   0-1    2-2    1-1    2    0    0    0    1    2               
  Caldwell      5:22   0-0    0-0    0-0    1    0    0    0    1    0               
  Reed          5:18   1-3    0-0    1-3    0    2    0    0    1    2               
  Tresvant      1:15   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL              39-108  21-27  19-54  29   17    8    4   28   99               
                     .361    .778                                                    
                                                                                     
 Lead Changes: 8                                                                     
 Fastbreak Points: Baltimore 24 Detroit 10                                           
 Bench Scoring: Baltimore 34 Detroit 26                                              
 Biggest Lead: Baltimore 26 Detroit 2                                                
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Bal: Warley Hightower Somerset Bradds                                           
     Det: Kojis Warlick                                                              
                                                                                     
 Game MVP:Walt Bellamy                                                               
                                                                                     

(c) 2009 Dave Koch Sports Inc.