Baltimore 118 Detroit 110



 November 24 1965                 Cobo Arena                         09-17-2010      
                                                                                     
 Baltimore      10-12          26  32  28  32 118                                    
 Detroit        3-17           34  29  24  23 110                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      36:24   3-13   7-9    0-2   11    3    2    1    4   13               
 Ohl           35:19  13-19   8-11   0-2    7    5    1    0    6   34               
 Green         31:18   6-15   6-11   7-18   3    3    0    2    3   18               
 Howell        38:02   3-11   5-9    5-18   0    4    0    2    4   11               
 Bellamy       38:22   8-18   3-5    2-12   1    2    0    2    4   19               
  Sloan        24:18   2-6    1-2    1-6    4    2    1    0    3    5               
  Barnes       15:57   4-8    0-1    2-6    1    0    0    2    0    8               
  Ferry        14:26   3-7    0-0    3-6    0    3    0    0    3    6               
  Kerr          5:56   2-3    0-0    1-1    1    0    0    0    1    4               
  TOTAL              44-100  30-48  21-71  28   22    4    9   28  118               
                     .440    .625                                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Barnhill      32:41   4-13   5-8    0-7    2    3    3    0    3   13               
 Miles         39:03  10-26   3-5    1-2    2    2    1    0    4   23               
 DeBusschere   35:46  11-25   2-4    6-12   4    1    2    0    5   24               
 Scott         40:48   6-17   3-5    7-10   7    4    1    3    3   15               
 Strawder      27:04   4-8    2-3    5-13   0    1    0    2    6   10               
  Van Arsdale  21:41   3-7    1-2    2-6    3    1    0    0    0    7               
  Tresvant     19:45   2-8    4-6    4-7    0    3    0    0    6    8               
  Caldwell     13:53   2-6    4-4    2-9    1    0    0    0    3    8               
  Thorn         9:19   1-4    0-0    0-0    0    2    0    0    1    2               
  TOTAL              43-114  24-37  27-66  19   17    7    5   31  110               
                     .377    .649                                                    
                                                                                     
 Lead Changes: 6                                                                     
 Fastbreak Points: Baltimore 18 Detroit 18                                           
 Bench Scoring: Baltimore 23 Detroit 25                                              
 Biggest Lead: Baltimore 8 Detroit 12                                                
 Technicals:  Dave DeBusschere                                                       
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Bal: Hightower Bradds                                                           
     Det: Kojis Warlick                                                              
                                                                                     
 Game MVP:Don Ohl                                                                    
                                                                                     

(c) 2009 Dave Koch Sports Inc.