New York 90 Boston 108



 November 24 1965                 Boston Garden                      09-17-2010      
                                                                                     
 New York       13-7           27  28  12  23  90                                    
 Boston         9-8            27  26  32  23 108                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Komives       35:35   6-13   1-3    2-6    4    7    3    0    2   13               
 Barnett       39:14   6-15   5-7    1-6    0    8    2    0    4   17               
 Barnes        40:09   7-12   4-6    2-9    0    5    0    0    3   18               
 Reed          35:42   4-16   2-3    7-9    0    2    0    1    4   10               
 Bellamy       44:51   9-18   2-2    5-16   5    4    0    7    2   20               
  Green        12:31   2-4    0-0    1-2    0    3    0    1    2    4               
  Bryant       12:26   3-6    2-2    0-1    1    1    0    1    2    8               
  Gola          8:46   0-2    0-1    0-2    0    2    1    0    1    0               
  Van Arsdale   6:58   0-0    0-0    0-1    2    2    1    0    0    0               
  Stallworth    2:56   0-1    0-0    0-2    0    0    0    0    0    0               
  Clemens       0:53   0-1    0-0    0-0    0    0    0    0    0    0               
  TOTAL              37-88   16-24  18-54  12   34    7   10   20   90               
                     .420    .667                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Jones,K       36:08   4-7    2-2    3-6    6    5    2    0    4   10               
 Jones,S       39:39  10-22   2-4    0-1    5    7    3    2    4   22               
 Havlicek      34:54   7-19   4-5    1-4    3    3    3    0    3   18               
 Sanders       32:29  10-19   1-1    3-12   1    1    1    0    4   21               
 Russell       43:52   5-12   1-1    8-17   5    1    1    5    1   11               
  Nelson       15:31   2-6    2-3    2-4    0    1    1    0    0    6               
  Naulls       14:35   3-9    0-0    2-6    0    1    2    0    2    6               
  Siegfried    14:21   4-6    3-3    0-1    2    2    1    0    1   11               
  Bonham        3:30   1-4    0-0    0-1    0    0    1    0    0    2               
  Counts        3:15   0-2    0-0    2-3    0    1    0    0    1    0               
  Thompson      0:53   0-1    0-0    1-1    0    0    0    0    0    0               
  Green         0:53   0-1    1-2    0-0    0    0    0    0    0    1               
  TOTAL              46-108  16-21  22-56  22   22   15    7   20  108               
                     .426    .762                                                    
                                                                                     
 Lead Changes: 15                                                                    
 Fastbreak Points: New York 14 Boston 28                                             
 Bench Scoring: New York 12 Boston 26                                                
 Biggest Lead: New York 5 Boston 21                                                  
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries:                                                                           
 DNP NYK: Chappell Egan                                                              
     Bos: Sauldsberry Watts                                                          
                                                                                     
 Game MVP:Bill Russell                                                               
                                                                                     

(c) 2009 Dave Koch Sports Inc.