Baltimore 112 Cincinnati 129



 November 21 1965                 Cincinnati Gardens                 09-17-2010      
                                                                                     
 Baltimore      9-12           28  30  25  29 112                                    
 Cincinnati     10-6           36  39  32  22 129                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      38:33   5-19   3-4    2-2    4    4    1    0    2   13               
 Ohl           39:05   6-18   6-6    0-3    5    4    1    0    4   18               
 Green         32:20  12-17   4-8    3-11   1    3    0    0    2   28               
 Howell        29:21   3-8    9-9    5-10   1    3    1    1    3   15               
 Bellamy       24:17   4-7    1-1    2-8    2    4    0    2    5    9               
  Kerr         21:18   1-8    1-3    4-6    4    2    0    2    3    3               
  Barnes       19:49   4-9    1-2    2-7    0    1    0    0    4    9               
  Sloan        18:22   3-5    0-2    0-4    8    3    2    0    5    6               
  Ferry        12:27   3-6    1-1    1-5    0    1    0    0    3    7               
  Hightower     4:29   1-2    2-2    0-1    2    1    0    0    3    4               
  TOTAL              42-99   28-38  19-57  27   26    5    5   34  112               
                     .424    .737                                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Robertson     45:20  12-24   7-8    4-7   10    5    4    0    3   31               
 Smith         35:53   6-16   5-5    1-4    3    3    1    2    2   17               
 Hawkins       29:39   3-9    4-5    2-8    2    0    2    1    4   10               
 Hairston      18:15   2-6    1-2    0-3    0    0    2    0    5    5               
 Lucas         43:57  10-16   9-13   5-18   0    2    1    6    2   29               
  Embry        23:47   2-6    4-4    1-3    3    0    3    0    6    8               
  Twyman       17:53   7-11   6-6    1-4    2    2    0    0    4   20               
  McGlocklin    9:59   2-3    1-1    0-0    2    0    2    0    0    5               
  Olsen         6:59   1-1    0-0    0-1    0    0    0    0    1    2               
  Arnette       3:45   0-1    0-6    0-0    0    0    0    0    1    0               
  Dierking      2:30   0-0    0-0    0-1    0    1    0    0    1    0               
  Thacker       1:04   0-0    0-0    0-0    0    0    0    0    0    0               
  Wilson        1:01   1-2    0-0    0-0    0    0    0    0    0    2               
  TOTAL              46-95   37-50  14-49  22   13   15    9   29  129               
                     .484    .740                                                    
                                                                                     
 Lead Changes: 4                                                                     
 Fastbreak Points: Baltimore 10 Cincinnati 24                                        
 Bench Scoring: Baltimore 29 Cincinnati 37                                           
 Biggest Lead: Baltimore 4 Cincinnati 31                                             
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Bal: Bradds                                                                     
     Cin: Heyman                                                                     
                                                                                     
 Game MVP:Oscar Robertson                                                            
                                                                                     

(c) 2009 Dave Koch Sports Inc.