Cincinnati 86 Boston 120



 November 19 1965                 Boston Garden                      09-17-2010      
                                                                                     
 Cincinnati     9-6            18  20  28  20  86                                    
 Boston         8-7            36  30  29  25 120                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Robertson     45:43   7-16   9-12   0-5   11    7    4    0    3   23               
 Smith         24:46   4-12   2-2    0-1    0    3    1    1    3   10               
 Hawkins       29:12   2-6    1-2    1-6    1    3    0    0    3    5               
 Hairston      26:54   6-12   1-2    1-6    0    1    0    1    4   13               
 Lucas         40:12   4-15   4-6    3-13   2    3    0    3    2   12               
  Embry        20:33   3-7    1-1    2-4    0    3    0    0    4    7               
  McGlocklin   17:31   4-6    0-0    0-3    0    3    0    0    1    8               
  Twyman       16:42   3-8    0-2    2-2    3    4    1    0    0    6               
  Dierking      8:10   1-3    0-0    0-3    0    1    0    0    1    2               
  Thacker       5:43   0-1    0-0    0-0    0    3    1    0    0    0               
  Wilson        2:18   0-1    0-0    1-1    1    2    0    0    0    0               
  Arnette       2:18   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL              34-87   18-27  10-44  18   33    7    5   21   86               
                     .391    .667                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Jones,K       31:09   4-7    0-0    1-4    4    4    3    0    2    8               
 Jones,S       34:53  13-24   6-6    2-10   9    3    1    0    4   32               
 Havlicek      30:57   9-19   6-6    2-4    1    3    1    0    2   24               
 Sanders       23:18   7-10   1-2    2-7    2    2    0    2    4   15               
 Russell       37:28   5-10   1-3    7-17   3    0    0    5    1   11               
  Nelson       22:59   2-4    3-4    2-6    2    1    0    0    1    7               
  Siegfried    16:55   5-14   1-1    0-4    3    2    2    0    0   11               
  Naulls       16:11   1-8    0-0    1-2    0    2    0    0    3    2               
  Thompson      7:21   1-2    0-0    1-2    1    1    0    0    2    2               
  Green         6:12   1-3    0-0    0-1    1    0    1    0    1    2               
  Sauldsberry   5:29   2-2    0-0    0-1    0    0    0    0    0    4               
  Bonham        3:56   1-1    0-0    0-0    0    2    0    0    0    2               
  Counts        3:12   0-1    0-0    0-4    0    0    0    0    0    0               
  TOTAL              51-105  18-22  18-62  26   20    8    7   20  120               
                     .486    .818                                                    
                                                                                     
 Lead Changes: 0                                                                     
 Fastbreak Points: Cincinnati 12 Boston 24                                           
 Bench Scoring: Cincinnati 23 Boston 30                                              
 Biggest Lead: Cincinnati 0 Boston 38                                                
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Cin: Heyman Olsen                                                               
     Bos: Watts                                                                      
                                                                                     
 Game MVP:Sam Jones                                                                  
                                                                                     

(c) 2009 Dave Koch Sports Inc.