New York 122 Baltimore 119



 November 18 1965                 Civic Center                       09-17-2010      
                                                                                     
 New York       11-5           28  30  32  32 122                                    
 Baltimore      8-10           34  30  28  27 119                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Komives       40:30   6-16   3-4    1-2    8    0    2    1    4   15               
 Barnett       39:53  14-24   8-11   0-5    5   10    3    0    4   36               
 Barnes        10:05   0-2    1-2    0-1    0    0    0    0    2    1               
 Reed          33:29   5-14   0-0    6-13   1    2    0    1    5   10               
 Bellamy       46:31  11-21   8-11   4-15   2    2    1    3    5   30               
  Van Arsdale  35:03   4-11   7-8    2-7    2    3    3    1    2   15               
  Green        14:49   3-6    1-2    2-5    0    0    0    0    0    7               
  Gola          8:07   1-2    0-0    1-3    1    0    2    0    2    2               
  Bryant        7:30   2-2    0-0    1-1    1    0    0    0    1    4               
  Clemens       2:52   0-0    0-1    0-1    0    0    0    0    0    0               
  Stallworth    1:11   1-1    0-0    0-0    0    0    0    0    0    2               
  TOTAL              47-99   28-39  17-53  20   17   11    6   25  122               
                     .475    .718                                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      32:15   6-13   4-5    2-2    5    3    0    0    4   16               
 Ohl           37:07   7-15   5-6    2-4    3    6    2    0    3   19               
 Green         28:50   5-12   0-0    2-8    0    0    5    0    2   10               
 Howell        38:56  11-14   5-8    4-16   0    3    0    1    5   27               
 Bellamy       38:01   9-22   3-4    4-12   0    4    0    2    6   21               
  Barnes       18:30   5-6    0-1    2-6    2    2    0    1    2   10               
  Egan         15:32   0-3    2-3    0-2    7    1    0    0    1    2               
  Ferry        11:10   1-5    0-0    0-2    1    1    0    1    2    2               
  Sloan        11:06   3-6    2-2    2-5    1    2    0    1    1    8               
  Hightower     8:33   1-3    2-3    0-1    1    1    0    0    2    4               
  TOTAL              48-99   23-32  18-58  20   23    7    6   28  119               
                     .485    .719                                                    
                                                                                     
 Lead Changes: 9                                                                     
 Fastbreak Points: New York 24 Baltimore 14                                          
 Bench Scoring: New York 30 Baltimore 26                                             
 Biggest Lead: New York 7 Baltimore 14                                               
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries: Barnes-November 24                                                        
 DNP NYK: Chappell Egan                                                              
     Bal: Somerset Bradds                                                            
                                                                                     
 Game MVP:Dick Barnett                                                               
                                                                                     

(c) 2009 Dave Koch Sports Inc.