Baltimore 128 Los Angeles 136



 November 14 1965                 LA Sports Arena                    09-17-2010      
                                                                                     
 Baltimore      8-8            30  30  31  37 128                                    
 Los Angeles    6-9            33  39  28  36 136                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      36:23  11-16   6-6    1-3    9    4    5    0    6   28               
 Ohl           42:22  14-29   1-1    1-4    4    4    2    1    2   29               
 Green         36:18   7-15   3-10   6-16   8    2    2    0    5   17               
 Howell        30:19   4-14   5-7    4-9    3    1    1    0    5   13               
 Bellamy       38:02   8-16   3-3    1-9    4    2    0    2    4   19               
  Barnes       19:54   2-6    1-2    5-7    1    4    0    0    1    5               
  Egan         11:37   2-4    3-3    0-1    1    3    0    0    5    7               
  Kerr         10:34   0-1    4-4    2-6    1    3    0    2    2    4               
  Ferry         8:54   2-5    0-1    0-0    0    3    0    0    3    4               
  Sloan         5:38   1-2    0-1    0-2    0    1    1    0    1    2               
  TOTAL              51-108  26-38  20-57  31   27   11    5   34  128               
                     .472    .684                                                    
                                                                                     
 Los Angeles    Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Hazzard       36:47   9-18   1-3    3-7    9    4    1    0    4   19               
 West          47:44  15-28  20-22   2-6    7    6    6    0    4   50               
 Boozer        31:38   8-14   3-5    3-9    2    1    1    1    6   19               
 LaRusso       29:55   3-10   5-7    3-7    5    2    0    1    4   11               
 Ellis         37:21   9-16   1-2    1-10   2    2    0    4    2   19               
  Goodrich     19:11   4-10   2-3    2-3    6    3    0    0    4   10               
  Imhoff       15:21   2-4    0-0    1-8    2    2    0    0    2    4               
  Wiley        11:47   0-1    0-0    1-4    1    1    1    1    1    0               
  King         10:07   2-3    0-0    0-1    4    0    1    0    2    4               
  Hoover        0:11   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL              52-104  32-42  16-55  38   21   10    7   29  136               
                     .500    .762                                                    
                                                                                     
 Lead Changes: 3                                                                     
 Fastbreak Points: Baltimore 32 Los Angeles 24                                       
 Bench Scoring: Baltimore 22 Los Angeles 18                                          
 Biggest Lead: Baltimore 9 Los Angeles 16                                            
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries: Wiley-December 1                                                          
 DNP Bal: Hightower Somerset Bradds                                                  
     LAL:                                                                            
                                                                                     
 Game MVP:Jerry West                                                                 
                                                                                     

(c) 2009 Dave Koch Sports Inc.