Baltimore 115 Cincinnati 131



 November 13 1965                 Cincinnati Gardens                 09-17-2010      
                                                                                     
 Baltimore      8-7            26  24  34  31 115                                    
 Cincinnati     8-5            30  35  32  34 131                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      36:03   6-21   5-6    0-2    3    3    2    0    4   17               
 Ohl           40:25   2-12   4-7    0-3    7    4    2    0    4    8               
 Green         28:07   8-13   3-8    7-17   1    2    1    0    6   19               
 Howell        27:35   4-6    6-7    3-4    2    2    0    1    5   14               
 Bellamy       22:55   9-15   2-6    5-11   1    2    0    0    5   20               
  Barnes       21:45   3-5    4-7    2-4    1    0    0    1    3   10               
  Kerr         21:39   6-11   3-4    3-10   4    1    1    2    3   15               
  Egan         11:57   3-4    1-2    0-2    2    2    1    0    3    7               
  Warley        7:52   1-5    0-0    2-3    0    1    1    0    1    2               
  McReynolds    7:50   0-4    0-0    0-2    1    1    0    0    0    0               
  Sloan         7:35   0-2    2-2    1-4    0    1    1    0    1    2               
  Ferry         6:19   0-3    1-2    0-1    0    2    0    0    0    1               
  TOTAL              42-101  31-51  23-63  22   21    9    4   35  115               
                     .416    .608                                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Robertson     47:01   4-15  17-19   3-9   16    4    1    0    4   25               
 Smith         36:45  11-19   6-7    1-1    5    2    0    0    3   28               
 Hawkins       18:48   1-2    0-0    1-5    1    0    0    0    6    2               
 Hairston      17:22   5-8    1-2    0-1    0    1    1    0    6   11               
 Lucas         47:01  10-20   3-3    5-19   4    4    0    3    4   23               
  Twyman       29:52  10-20   3-5    2-9    2    2    3    0    4   23               
  Embry        22:12   3-8    1-1    2-9    1    0    0    0    4    7               
  McGlocklin   10:00   2-6    0-0    2-3    0    1    2    0    1    4               
  Wilson        6:36   1-3    1-2    1-4    0    0    0    0    2    3               
  Dierking      3:23   2-3    1-1    1-1    0    0    0    0    0    5               
  Arnette       0:59   0-2    0-0    0-0    0    0    0    0    0    0               
  TOTAL              49-106  33-40  18-61  29   14    7    3   34  131               
                     .462    .825                                                    
                                                                                     
 Lead Changes: 5                                                                     
 Fastbreak Points: Baltimore 16 Cincinnati 16                                        
 Bench Scoring: Baltimore 37 Cincinnati 42                                           
 Biggest Lead: Baltimore 3 Cincinnati 21                                             
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries: Warley-December 1 McReynolds-January 22                                   
 DNP Bal: Hightower Somerset Bradds                                                  
     Cin: Thacker Heyman Olsen                                                       
                                                                                     
 Game MVP:Oscar Robertson                                                            
                                                                                     

(c) 2009 Dave Koch Sports Inc.