Detroit 96 Boston 125



 November 13 1965                 Boston Garden                      09-17-2010      
                                                                                     
 Detroit        3-12           21  29  18  28  96                                    
 Boston         5-7            26  35  31  33 125                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Vaughn        23:02   2-11   0-0    1-1    2    4    1    0    1    4               
 Miles         32:29  11-16   2-3    3-7    1    3    3    0    2   24               
 DeBusschere   33:28   6-12   3-6    1-14   3    3    0    2    1   15               
 Scott         21:23   3-12   1-2    4-4    3    3    0    0    4    7               
 Strawder      17:21   2-6    0-0    1-5    1    1    0    0    4    4               
  Buntin       25:35   5-11   5-5    3-11   1    2    0    3    2   15               
  Barnhill     22:40   1-5    0-1    0-0    2    2    1    0    2    2               
  Caldwell     20:34   1-6    1-2    1-4    1    2    0    1    0    3               
  Thorn        15:16   6-8    0-0    0-2    1    0    0    0    1   12               
  Tresvant     12:40   1-2    2-2    0-3    1    2    0    0    3    4               
  Van Arsdale  11:52   2-5    0-0    1-2    1    5    0    0    2    4               
  Butcher       2:40   1-1    0-0    0-0    0    0    0    0    0    2               
  Kojis         1:01   0-0    0-0    0-1    0    0    0    0    0    0               
  TOTAL              41-95   14-21  15-54  17   27    5    6   22   96               
                     .432    .667                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Jones,K       33:23   5-8    3-5    1-6    2    1    2    1    2   13               
 Havlicek      30:29  13-30   0-0    1-6    2    2    1    0    0   26               
 Naulls        26:18   6-12   1-1    1-3    2    2    1    1    3   13               
 Sanders       25:49   4-10   4-4    0-4    4    4    1    2    5   12               
 Russell       38:41   5-9    1-3    7-22   2    1    0    4    3   11               
  Siegfried    29:49   9-20   5-6    2-3    1    1    0    0    2   23               
  Nelson       20:55   5-5    3-3    3-4    0    2    2    1    3   13               
  Sauldsberry  13:28   1-6    0-0    1-2    0    0    0    0    1    2               
  Green         8:09   3-4    0-0    0-0    0    0    2    0    0    6               
  Thompson      6:01   1-3    0-0    0-2    3    0    0    0    1    2               
  Bonham        4:18   1-2    1-1    0-1    3    1    0    0    0    3               
  Counts        2:40   0-0    1-1    0-2    0    0    0    0    0    1               
  TOTAL              53-109  19-24  16-55  19   14    9    9   20  125               
                     .486    .792                                                    
                                                                                     
 Lead Changes: 4                                                                     
 Fastbreak Points: Detroit 14 Boston 26                                              
 Bench Scoring: Detroit 42 Boston 50                                                 
 Biggest Lead: Detroit 2 Boston 33                                                   
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Det: Warlick                                                                    
     Bos: Watts                                                                      
                                                                                     
 Game MVP:Bill Russell                                                               
                                                                                     

(c) 2009 Dave Koch Sports Inc.