New York 128 Los Angeles 108



 November 12 1965                 LA Sports Arena                    09-17-2010      
                                                                                     
 New York       9-4            43  30  29  26 128                                    
 Los Angeles    5-9            35  22  29  22 108                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Komives       28:48   9-16   2-5    1-4    4    2    0    0    4   20               
 Gola          29:17   2-8    2-2    2-3    4    3    1    0    1    6               
 Barnes        31:16   5-9    8-10   4-9    1    2    3    0    4   18               
 Reed          23:16   7-10   2-3    2-9    1    2    0    2    5   16               
 Bellamy       40:21   8-15   8-11   5-10   3    4    1    3    5   24               
  Green        27:27   7-13   0-2    1-7    0    1    1    1    3   14               
  Van Arsdale  23:11   4-8    6-7    1-5    3    0    1    0    1   14               
  Bryant       15:17   3-6    0-0    1-2    2    1    1    0    1    6               
  Stallworth   13:11   2-5    0-0    0-3    0    2    0    0    3    4               
  Clemens       5:11   2-2    2-2    0-0    0    1    0    0    1    6               
  Egan          2:45   0-1    0-0    0-0    1    0    0    0    1    0               
  TOTAL              49-93   30-42  17-52  19   18    8    6   29  128               
                     .527    .714                                                    
                                                                                     
 Los Angeles    Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Hazzard       28:17   7-13   3-4    0-1    5    1    1    0    3   17               
 West          43:34   9-18  11-16   1-7    8    3    2    0    4   29               
 Boozer        29:12   5-11   2-3    1-5    4    4    1    2    4   12               
 LaRusso       35:22   5-15   2-2    2-5    5    3    0    0    4   12               
 Ellis         26:32   5-11   1-2    2-4    1    1    1    0    5   11               
  Wiley        25:06   2-5    0-1    4-9    2    1    0    2    1    4               
  Goodrich     18:57   5-7    2-3    2-4    3    1    0    0    1   12               
  King         12:42   2-7    0-0    0-2    1    1    2    0    2    4               
  Imhoff       10:34   1-1    2-3    1-3    0    0    1    1    2    4               
  Fairchild     9:45   1-4    1-2    0-3    2    0    0    0    4    3               
  TOTAL              42-92   24-36  13-43  31   15    8    5   30  108               
                     .457    .667                                                    
                                                                                     
 Lead Changes: 3                                                                     
 Fastbreak Points: New York 22 Los Angeles 18                                        
 Bench Scoring: New York 44 Los Angeles 27                                           
 Biggest Lead: New York 23 Los Angeles 2                                             
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries: Fairchild-January 1                                                       
 DNP NYK: Chappell                                                                   
     LAL: Hoover                                                                     
                                                                                     
 Game MVP:Walt Bellamy                                                               
                                                                                     

(c) 2009 Dave Koch Sports Inc.