Baltimore 110 Boston 86



 November 9 1965                  Boston Garden                      09-17-2010      
                                                                                     
 Baltimore      8-5            33  22  33  22 110                                    
 Boston         3-6            35  20  16  15  86                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      25:46   5-13   3-3    0-2    5    1    2    1    4   13               
 Ohl           34:15   4-15   2-4    0-1    3    6    3    0    2   10               
 Green         33:49   9-16   2-3    5-14   3    1    1    2    1   20               
 Howell        32:19   8-13   4-5    4-13   2    1    0    2    2   20               
 Bellamy       23:55   7-15   3-4    3-9    2    0    0    2    5   17               
  Egan         22:34   3-8    3-4    1-2    2    2    3    0    0    9               
  Barnes       18:48   1-5    4-6    1-10   0    0    0    1    4    6               
  Kerr         18:27   2-5    2-4    0-9    2    1    0    0    2    6               
  Sloan        13:26   1-5    1-1    2-5    0    2    3    0    1    3               
  Warley        9:59   2-3    0-0    1-3    0    0    0    0    1    4               
  McReynolds    3:46   1-6    0-0    0-0    0    0    0    0    0    2               
  Hightower     2:38   0-0    0-0    0-0    0    0    0    0    0    0               
  Ferry         0:20   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL              43-104  24-34  17-68  19   14   12    8   22  110               
                     .413    .706                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Jones,K       34:37   4-10   3-4    3-4    6    2    1    0    3   11               
 Siegfried     31:53   9-22   0-3    0-3    3    6    2    0    4   18               
 Havlicek      34:37   5-12   5-5    1-5    4    6    1    0    4   15               
 Sanders       18:28   4-11   0-0    0-4    1    1    0    1    4    8               
 Russell       34:12   0-7    3-4    4-19   5    3    0    3    4    3               
  Naulls       26:06   3-14   3-5    1-4    2    0    1    1    2    9               
  Nelson       23:44   2-7    0-3    3-7    3    4    0    1    2    4               
  Counts       10:34   5-8    2-3    2-6    0    1    0    0    2   12               
  Bonham        8:33   3-7    0-0    1-4    1    0    0    0    1    6               
  Green         6:28   0-0    0-0    0-2    0    1    0    0    0    0               
  Sauldsberry   5:44   0-3    0-0    1-1    0    1    0    1    3    0               
  Thompson      5:04   0-1    0-0    0-4    1    0    0    0    0    0               
  TOTAL              35-102  16-27  16-63  26   25    5    7   29   86               
                     .343    .593                                                    
                                                                                     
 Lead Changes: 13                                                                    
 Fastbreak Points: Baltimore 18 Boston 16                                            
 Bench Scoring: Baltimore 30 Boston 31                                               
 Biggest Lead: Baltimore 28 Boston 11                                                
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Bal: Somerset Bradds                                                            
     Bos: Watts                                                                      
                                                                                     
 Game MVP:Johnny Green                                                               
                                                                                     

(c) 2009 Dave Koch Sports Inc.