Cincinnati 111 New York 123



 November 6 1965                  Mad. Square Garden                 09-17-2010      
                                                                                     
 Cincinnati     7-4            32  18  34  27 111                                    
 New York       7-3            24  32  27  40 123                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Robertson      7:56   3-4    2-2    0-0    0    0    2    0    0    8               
 Smith         35:02   6-14   4-4    1-3   11    5    3    0    4   16               
 Hawkins       36:20   2-4    2-5    0-5    2    4    1    0    5    6               
 Hairston      28:37   6-11   5-7    1-7    1    2    1    2    6   17               
 Lucas         45:27   9-16   6-9    5-21   4    1    0    2    5   24               
  McGlocklin   25:47   4-15   2-5    1-2    6    1    1    0    2   10               
  Twyman       18:38   6-11   4-5    2-2    1    1    1    0    3   16               
  Embry        16:28   2-5    0-0    2-3    0    1    0    1    6    4               
  Thacker      15:00   4-10   0-1    4-5    2    4    0    0    4    8               
  Dierking      4:30   1-3    0-0    1-1    0    0    0    0    0    2               
  Heyman        4:31   0-2    0-0    0-2    1    2    0    0    1    0               
  Olsen         1:43   0-0    0-0    0-2    0    1    0    0    1    0               
  TOTAL              43-95   25-38  17-53  28   22    9    5   37  111               
                     .453    .658                                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Komives       27:28   6-9    4-4    0-1    4    2    3    0    4   16               
 Barnett       31:19   5-17   7-10   0-2    3    2    1    0    6   17               
 Barnes        29:53   3-9    4-4    0-5    2    2    1    1    5   10               
 Reed          28:03   5-11  12-14   6-12   0    3    0    0    5   22               
 Bellamy       46:03  12-18  11-12   5-18   5    5    0    5    4   35               
  Green        21:07   3-9    1-3    2-10   2    0    0    2    3    7               
  Van Arsdale  18:48   4-9    0-0    0-1    0    0    0    0    3    8               
  Gola         13:19   0-2    1-2    1-2    1    2    0    0    0    1               
  Bryant       13:13   1-4    0-0    1-3    5    1    1    0    0    2               
  Egan          5:59   1-1    2-3    0-0    1    0    0    0    0    4               
  Stallworth    4:48   0-0    1-1    0-0    0    0    0    0    0    1               
  TOTAL              40-89   43-53  15-54  23   17    6    8   30  123               
                     .449    .811                                                    
                                                                                     
 Lead Changes: 17                                                                    
 Fastbreak Points: Cincinnati 22 New York 12                                         
 Bench Scoring: Cincinnati 40 New York 23                                            
 Biggest Lead: Cincinnati 10 New York 12                                             
 Technicals:  Dick McGuire                                                           
 Ejections:                                                                          
 Injuries: Robertson-November 12                                                     
 DNP Cin: Wilson Arnette                                                             
     NYK: Clemens Chappell                                                           
                                                                                     
 Game MVP:Walt Bellamy                                                               
                                                                                     

(c) 2009 Dave Koch Sports Inc.