Baltimore 121 New York 115



 November 4 1965                  Mad. Square Garden                 09-17-2010      
                                                                                     
 Baltimore      5-5            34  29  29  29 121                                    
 New York       6-3            31  26  29  29 115                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Egan          31:11   2-6    2-3    0-2   10    4    1    0    4    6               
 Ohl           41:59  11-15   7-8    0-2    5    6    2    1    4   29               
 Johnson       12:28   4-8    1-1    1-4    1    2    0    0    3    9               
 Howell        33:36   8-11   6-8    1-7    2    1    1    0    3   22               
 Bellamy       36:24   9-17   5-6    9-17   4    3    0    3    4   23               
  Green        27:09   3-4    6-7    2-10   2    6    2    0    3   12               
  Barnes       14:24   1-6    2-3    1-4    0    1    0    0    1    4               
  Somerset     13:57   3-8    2-2    1-3    1    0    2    0    2    8               
  Kerr         11:36   2-5    0-0    2-8    0    1    0    3    1    4               
  Sloan         8:53   1-2    2-3    0-0    2    1    0    0    4    4               
  McReynolds    6:02   0-3    0-0    0-0    0    3    0    0    0    0               
  Warley        2:21   0-0    0-0    0-1    0    0    0    0    0    0               
  TOTAL              44-85   33-41  17-58  27   28    8    7   29  121               
                     .518    .805                                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Komives       37:12   4-13   3-4    0-1    3    4    3    0    5   11               
 Barnett       41:49  11-24   5-8    2-3    5    2    4    1    5   27               
 Barnes        36:18  10-15   2-2    2-5    1    2    2    0    5   22               
 Reed          40:26   5-16   4-4    4-11   1    2    2    1    4   14               
 Bellamy       46:02   9-17   8-14   4-16   7    2    1    3    4   26               
  Van Arsdale  11:08   1-2    1-1    0-1    0    1    0    0    1    3               
  Bryant        8:34   2-3    1-1    0-0    2    1    0    0    3    5               
  Green         8:18   3-6    0-2    0-0    1    1    0    1    0    6               
  Gola          6:34   0-2    1-1    1-1    1    0    0    0    0    1               
  Egan          1:52   0-0    0-0    0-0    1    0    0    0    0    0               
  Stallworth    1:48   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL              45-98   25-37  13-38  22   15   12    6   27  115               
                     .459    .676                                                    
                                                                                     
 Lead Changes: 3                                                                     
 Fastbreak Points: Baltimore 18 New York 8                                           
 Bench Scoring: Baltimore 32 New York 15                                             
 Biggest Lead: Baltimore 13 New York 1                                               
 Technicals: Bellamy Bellamy                                                         
 Ejections: Bellamy                                                                  
 Injuries: Johnson-December 22                                                       
 DNP Bal: Ferry Hightower Bradds                                                     
     NYK: Clemens Chappell                                                           
                                                                                     
 Game MVP:Walt Bellamy                                                               
                                                                                     

(c) 2009 Dave Koch Sports Inc.